The Bridge School of Long Island
JUNE  2000
The Bridge School of Long Island
Miriam Hack
1.	MIRIAM HACK	18.03
2.	HAROLD HACK	14.74
3.	LORI FURST	13.73
4.	STAN MERRITT	13.53
5.	SANDY MONOSSON	11.93
6.	LEAH MONOSSON	11.51
7.	ROSEMARY GROSS	10.60
8.	LISA LEBLANG	10.60
9.	ANITA PRINZ	10.54
10.	ARLENE SCHREIBER	10.49
11.	ESTHER THAILER	9.25
12.	MARTIN BROWNSTEIN	8.85
13.	SHEILA HERBST	8.58
14.	WILLIAM CAHN	8.41
15.	MOLLY KLEMES	8.40
16.	MICKIE PANZER	7.96
17.	PEARL LEVENE	7.75
18.	PHILIPP WINTJEN	7.69
19.	MARVIN MEYERSON	7.54
20.	MARCIA BLUM	7.46
21.	INGRID BROUS	7.36
22.	CLAIRE GRANOWETTER	7.25
23.	STANLEY GRANOWETTER	7.25
24.	MARTY ROTHBARD	7.14
25.	RUTH FISHER	6.93
26.	TAD BIEBERSTEIN	6.80
27.	ERMA ALPERSTEIN	6.66
28.	NORMAN ROVENSKY	6.60
29.	JANE PRESSMAN	6.41
30.	MIDGE BONHURST	6.41
31.	JOSEPH MIRMAN	6.33
32.	MINETTE ROTHENBERG	6.16
33.	JACK SUSSMAN	6.04
34.	LOUIS MARSHALL	6.02
35.	REVA HALPERIN	5.90
36.	GAIL BLEIFER	5.90
37.	CHARLES MENSCH	5.90
38.	EDWIN ZLOTNICK	5.88
39.	HELEN TOPKIS	5.65
40.	MICHAEL LIPMAN	5.58
41.	ROCCO CAMPANALE	5.57
42.	BUDD SASLOFF	5.53
43.	IRVING CARROLL	5.48
44.	MORRIS ZIMMERMAN	5.48
45.	BONNIE WEINBERG	5.35
46.	SHARON HYMAN	5.08
47.	RHODA ZLOTNICK	5.07
48.	SETH KAHN	4.87
49.	LYNN CORRIGAN	4.68
50.	LINDA KRAUSE	4.67
51.	PEGGY PERESS	4.57
52.	LEONARD WEISS	4.50
53.	JOYCE GRIFFIN	4.49
54.	DAN GRIFFIN	4.49
55.	JOYCE BRENNER	4.42
56.	SYLVIA MENSCH	4.39
57.	ANITA SCHNELL	4.34
58.	MICHAEL HOLTZMAN	4.20
59.	JUDY HOLTZMAN	4.20
60.	ARNOLD BULLER	4.13
61.	JANE BINKOFF	4.11
62.	THEODORE WEYN	4.11
63.	GEORGE SIEHS	4.09
64.	ARLENE LANE	4.09
65.	SALLY GOTTSCHALK	4.06
66.	ANITA HALBERSTADT	4.06
67.	HARRY MILLER	4.03
68.	BERNARD RELKIN	4.00
69.	BERNICE GLASS	3.99
70.	CAROL MEYERSON	3.98
71.	VIKTORIA TAP	3.85
72.	DONNA DENAPLES	3.74
73.	ROBERT FINKELSTEIN	3.72
74.	GISELA VONZEDLITZ	3.72
75.	MAYER WIESEN	3.69
76.	MARTY SOLOMON	3.68
77.	FLORENCE FEINSTEIN	3.68
78.	BARBARA FRANK	3.66
79.	GILDA EPSTEIN	3.62
80.	LUCY DOME	3.61
81.	MILDRED MUNSKY	3.59
82.	HERBERT RIESENBERG	3.59
83.	MARILYN MINER	3.55
84.	SONDRA JACOBY	3.53
85.	HELEN SHAPIRO	3.51
86.	ALBERT HERSH	3.50
87.	EMANUEL WEINTRAUB	3.49
88.	WILLIAM KORWAN	3.48
89.	ADAM RAFALOWICZ	3.45
90.	BUD STIRBER	3.45
91.	MARILYN TINTER	3.38
92.	ARNOLD YOUNG	3.38
93.	SANDRA YOUNG	3.38
94.	JAN KORNREICH	3.38
95.	VIVIAN HERSHY	3.37
96.	JULIUS BROWN	3.36
97.	ELAINE HOLDEN	3.35
98.	ROBERT MONSOUR	3.35
99.	LOEB CHREIN	3.35
100.	MARLENE SCHUSTERMAN	3.34

 

Back to Duplicate GamesThe Bridge School Home Page
The Bridge School