The Bridge School of Long Island
APRIL 2001
The Bridge School of Long Island

Sandy Monosson

1.	SANDY MONOSSON	14.98
2/	ROBIN BENDER	12.60
3.	LYNN CORRIGAN	12.60
4.	ROCCO CAMPANALE	11.92
5.	EVELYN BRAUNSCHWEIG	9.62
6.	ARLENE PULLMAN	8.11
7.	LOEB CHREIN	7.85
8.	CHARLES MENSCH	7.70
9.	SUZANNE HIRSCH	7.40
10/	SHARON HYMAN	6.70
11.	MORTON PULLMAN	6.70
12.	ELLIE LEVENE	6.67
13/	DAN GRIFFIN	6.31
14.	JOYCE GRIFFIN	6.31
15/	ENID TROTINER	5.97
16.	DAVID TROTINER	5.97
17.	LAUREN BLOCK	5.86
18.	MARILYN TINTER	5.41
19.	EVE GELLER	4.96
20.	FRAN SLAVIN	4.92
21.	MAITA BLUME	4.75
22/	BUDD SASLOFF	4.60
23.	ERMA ALPERSTEIN	4.60
24.	MAYER WIESEN	4.47
25.	LEAH MONOSSON	4.43
26.	HELEN TOPKIS	4.39
27.	HAROLD HACK	4.33
28/	DELCY BROOKS	4.20
29.	ESTHER THAILER	4.20
30.	MICHAEL LIPMAN	4.18
31.	EMILY KESSLER	4.15
32/	RUTH KAYE	4.10
33.	ANNETTE WINZELBERG	4.10
34.	MOLLY KLEMES	4.09
35.	CAROL KAYE	4.08
36.	FAYE BERKE	4.03
37.	CLARA LEONARD	4.03
38.	SYLVIA RAVITZ	3.90
39.	MARCIA ZABRONSKY	3.85
40.	LESTER ZABRONSKY	3.85
41.	IRENE WHITING	3.78
42.	MARTIN GAVRIN	3.75
43.	STUART SIMEL	3.73
44.	PEARL LEVENE	3.73
45.	HARRY MILLER	3.62
46.	MERYL MANN	3.60
47.	JANE BINKOFF	3.59
48.	JUSTIN COGUT	3.54
49.	RICHARD PERFIT	3.54
50.	LILLIAN ADLER	3.46
51.	ARTHUR ADLER	3.46
52.	MIKE GELB	3.41
53.	MICKIE PANZER	3.38
54.	IRVING CARROLL	3.35
55.	HENRY KUHN	3.32
56.	JOYCE BRENNER	3.31
57.	SONDRA JACOBY	3.31
58.	INGRID BROUS	3.30
59.	CAROLE KASSER	3.27
60.	PEARL BERSON	3.25
61.	MORTON EPLER	3.24
62.	MIRIAM HACK	3.20
63.	LILLIAN KUFS	3.17
64.	IRENE NEWMAN	3.14
65.	MARY CAPUANO	3.12
66.	VERA ULMER	3.12
67.	ELAINE HOLDEN	3.11
68.	PEGGY PERESS	3.06
69.	FRANK GOLDNER	3.05
70.	SARA HARWITT	3.00
71.	AL COWEN	2.99
72.	TAD BIEBERSTEIN	2.96
73.	LYNN BERNSTEIN	2.93
74.	ERIKA ALLEN	2.93
75.	BERT GLANZMAN	2.91
76.	JANE PRESSMAN	2.90
77.	GISELA VONZEDLITZ	2.90
78.	MIDGE BONHURST	2.90
79.	ROBERTA KATCHER	2.90
80.	ROBERT FINKELSTEIN	2.90
81.	MARION GELBART	2.90
82.	ROBERTA GROSS	2.89
83.	HOLLY ROSEMAN	2.89
84.	FRANCES BELASCO	2.88
85.	SANDRA YOUNG	2.83
86.	MARY BOBYAK	2.83
87.	ARNOLD YOUNG	2.83
88.	HARVEY SCHWARTZ	2.78
89.	WILLIAM CAHN	2.77
90.	RENA KAPLAN	2.76
91.	ARLENE HARLIB	2.71
92.	ROSALYN SCHWARTZ	2.71
93.	CAROL MEYERSON	2.68
94.	JOSEPH POLLACK	2.65
95.	PHILIPP WINTJEN	2.63
96.	FRED ALEFERIES	2.63
97.	JOSEPH MIRMAN	2.61
98.	GAIL SCHNEIDER	2.60
99.	RHODA RATNER	2.60
100.	SHERRY WOLF	2.60

 

Back to Duplicate GamesThe Bridge School Home Page
The Bridge School