The Bridge School of Long Island
SEPTEMBER 2001
The Bridge School of Long Island
Sharon Hyman
1. SHARON HYMAN   11.28
  2. JOYCE KATES   		10.39
  3. MURIEL KATES  		10.39
  4. PHILIPP WINTJEN   	9.42
  5. LAUREN BLOCK   		9.38
  6. BUDD SASLOFF   		9.09
  7. FRED ALEFERIES   	8.44
  8. ELLIE LEVENE   		8.22
  9. EDWARD GLADSTONE  	6.71
  10. MAYER WIESEN   	6.00
  11. JUDITH YABLON  		5.49
  12. NAOMI KOROBOW  		5.49
  13. ARTHUR ADLER   		5.28
  14. LILLIAN ADLER  			5.28
  15. LOEB CHREIN   			5.28
  16. IRVING CARROLL   		5.06
  17. MICHAEL ISSER  			4.93
  18. EILEEN ISSER   			4.93
  19. RICHARD PROVINSAL  		4.69
  20. MARY CAPUANO   		4.69
  21. FRANCES BELASCO   		4.41
  22. RAYMOND MODIANO   		4.36
  23. PHYLLIS MODIANO   		4.36
  24. LESTER ZABRONSKY  		4.28
  25. BERT GLANZMAN  		4.19
  26. JOSEPH MIRMAN  		4.18
  27. CHARLES MENSCH   		4.06
  28. SETH KAHN  			4.02
  29. NORMAN NACHBAR   		3.88
  30. MICHAEL LIPMAN   		3.88
  31. SONDRA NACHBAR   		3.88
  32. LAUREL KELMAN  		3.86
  33. WILLIAM KORWAN   		3.80
  34. BOBBIE BERGSTEIN  		3.30
  35. BARBARA FINK   			3.30
  36. JAN KORNREICH  		3.07
  37. LILLIAN KUFS   			3.01
  38. BARBARA LIBMAN   		3.00
  39. HELEN TOPKIS   			3.00
  40. ALICE KORWAN   		2.95
  41. MARVIN ISAACSON   		2.94
  42. FRANK GOLDNER  		2.89
  43. BARNET FREEDMAN   		2.89
  44. MARCIA ZABRONSKY  		2.88
  45. ARNOLD YOUNG   		2.86
  46. SANDRA YOUNG   		2.86
  47. LYNN CORRIGAN  		2.66
  48. ROBIN BENDER   			2.66
  49. DELCY BROOKS   		2.64
  50. ALAN ZABRONSKY   		2.60
  51. PEARL BERSON   2.58
  52. EMILY KESSLER  2.58
  53. ARNOLD BULLER  2.58
  54. HARRY MILLER   2.56
  55. NORMAN WATNICK   2.56
  56. ELLEN WATNICK  2.56
  57. MARVIN LILIENTHAL  2.53
  58. STUART SIMEL   2.53
  59. ALBERT HERSH   2.52
  60. AL COWEN   2.49
  61. PHYLLIS CHIAT  2.49
  62. SUZANNE HIRSCH   2.47
  63. EVELYN BRAUNSCHWEIG   2.47
  64. STEPHEN STRICK   2.47
  65. MARTIN SOMACH  2.44
  66. LOUISE BROOKS  2.44
  67. WILLIAM BROOKS   2.44
  68. BURTON SCHEINMAN  2.44
  69. RENEE SECOF   2.41
  70. SANDY MONOSSON   2.39
  71. FLORENCE FRIEDMAN  2.28
  72. SY GLASS   2.28
  73. EVELYN PAKAROW   2.26
  74. SY RUBINFELD   2.24
  75. ELSIE SCHWARTZ   2.24
  76. TAD BIEBERSTEIN   2.22
  77. ROCCO CAMPANALE   2.22
  78. MARTIN GAVRIN  2.20
  79. LEAH MONOSSON  2.17
  80. SUSAN REITER   2.15
  81. JERRY GORDON   2.14
  82. FAYE BERKE   2.13
  83. CLARA LEONARD  2.13
  84. NORMAN BRANDT  2.12
  85. WILLIAM CAHN   2.12
  86. LUCY DOME  2.10
  87. PEARL LEVENE   2.10
  88. ANAT KRAVEL   2.10
  89. ESTHER THAILER   2.10
  90. MARILYN TINTER   2.09
  91. EMANUEL WEINTRAUB  2.05
  92. HERBERT WILLIG   2.04
  93. SHIRLEY WILLIG   2.04
  94. AGI BODONY   2.04
  95. RHODA AGULNEK  2.04
  96. LINDA KRAUSE   2.02
  97. AUGUSTA HARRISON  2.00
  98. HELEN COHEN   1.94
  99. RUTH MALLER   1.90
 100. SAVERIO FUOTO  1.90
 
Back to Duplicate GamesThe Bridge School Home Page
The Bridge School