CLUB CHAMPIONSHIP
THURSDAY MORN SESSION
MARCH 20, 2008  --  39.5 Tables
OVERALL RANKINGS
  5.42     1   IRIS MORRIS - GLADYS KURTZ                          65.86%
  4.07     2   MARVIN MEYERSON - STEVE SOLOMON                     65.77%
  3.05     3   STANLEY WEINER - ARLENE BROWN                       64.58%
  2.29     4   NAOMI KRAMER - SANDY FRIEDMAN                       63.39%
  1.71     5   RENEE SECOF - HORTY YOUNGELMAN                      61.90%
  1.29     6   FAYE BERKE - SALLY LENNOX                           61.61%
SECTION RANKINGS
CLUB CHAMPIONSHIP Thursday Morn Session March 20, 2008
Scores after 30 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
 10   58.33   98.00   1          1.00(S)  ROCCO CAMPANALE - TAD BIEBERSTEIN
  3   56.85   95.50   2          0.70(S)  LEWIS PFEIFFER - ALICE KORWAN
  7   55.95   94.00   3          0.50(S)  JAN KORNREICH - JOSEPH MIRMAN
  2   54.17   91.00   4          0.35(S)  EVELYN BRAUNSCHWEIG - JOHN ABRENICA
  4   53.27   89.50                       DOROTHY MOOALLEM - PHYLLIS GOODFRIEND
  6   53.27   89.50                       EDWIN ZLOTNICK - RHODA ZLOTNICK
  1   44.64   75.00                       EUGENE SHUBE - LILLIAN SHUBE
  9   42.56   71.50                       FLORENCE FEINSTEIN - LAWRENCE SOLOW
  5   41.67   70.00                       MAITA BLUME - PEGGY PERESS
  8   39.29   66.00                       BERNICE CARSON - JOYCE MULLER

CLUB CHAMPIONSHIP Thursday Morn Session March 20, 2008
Scores after 30 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  4   65.77  110.50   1     2    4.07(O)  MARVIN MEYERSON - STEVE SOLOMON
  8   56.25   94.50   2          0.70(S)  ROSE REPKE - FRAN GENDUSO
 10   55.65   93.50   3          0.50(S)  AGI BODONY - ANDREW BODONY
  9   54.76   92.00   4          0.35(S)  SYDELLE SALENGER - CAROLYN BZURA
  5   50.60   85.00                       RICHARD MCGOWAN - FRED ALEFERIES
  3   47.62   80.00                       ADELE SOMACH - CAROL BENES
  2   45.83   77.00                       WALLACE GREEN - LEATRICE GREEN
  1   44.64   75.00                       ALAN HYMAN - EUGENE RODRIGUEZ
  7   43.15   72.50                       JOYCE GRIFFIN - GLORIA WEINMAN
  6   35.71   60.00                       MILDRED MUNSKY - HELEN SHAPIRO

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-SHUBE-SHUBE vs 1-HYMAN-RODRIGUEZ
   50          4.50   2.50 4-MOOALLEM-GOODFRIEND vs 6-MUNSKY-SHAPIRO
        430    0.00   7.00 5-BLUME-PERESS vs 8-REPKE-GENDUSO
   50          4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 10-BODONY-BODONY
   50          4.50   2.50 7-KORNREICH-MIRMAN vs 2-GREEN-GREEN
        210    1.00   6.00 8-CARSON-MULLER vs 5-MCGOWAN-ALEFERIES
  100          7.00   0.00 9-FEINSTEIN-SOLOW vs 7-GRIFFIN-WEINMAN
        110    2.00   5.00 10-CAMPANALE-BIEBERSTEIN vs 9-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   6.00 1-SHUBE-SHUBE vs 1-HYMAN-RODRIGUEZ
        490    7.00   0.00 4-MOOALLEM-GOODFRIEND vs 6-MUNSKY-SHAPIRO
        980    3.00   4.00 5-BLUME-PERESS vs 8-REPKE-GENDUSO
       1010    0.00   7.00 6-ZLOTNICK-ZLOTNICK vs 10-BODONY-BODONY
        510    5.50   1.50 7-KORNREICH-MIRMAN vs 2-GREEN-GREEN
        510    5.50   1.50 8-CARSON-MULLER vs 5-MCGOWAN-ALEFERIES
        980    3.00   4.00 9-FEINSTEIN-SOLOW vs 7-GRIFFIN-WEINMAN
        980    3.00   4.00 10-CAMPANALE-BIEBERSTEIN vs 9-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-SHUBE-SHUBE vs 1-HYMAN-RODRIGUEZ
  420          6.00   1.00 4-MOOALLEM-GOODFRIEND vs 6-MUNSKY-SHAPIRO
         50    1.50   5.50 5-BLUME-PERESS vs 8-REPKE-GENDUSO
  690          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 10-BODONY-BODONY
  140          5.00   2.00 7-KORNREICH-MIRMAN vs 2-GREEN-GREEN
         50    1.50   5.50 8-CARSON-MULLER vs 5-MCGOWAN-ALEFERIES
         50    1.50   5.50 9-FEINSTEIN-SOLOW vs 7-GRIFFIN-WEINMAN
  100          4.00   3.00 10-CAMPANALE-BIEBERSTEIN vs 9-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   4.00 1-SHUBE-SHUBE vs 10-BODONY-BODONY
  630          3.00   4.00 2-BRAUNSCHWEIG-ABRENICA vs 2-GREEN-GREEN
  660          6.50   0.50 5-BLUME-PERESS vs 7-GRIFFIN-WEINMAN
  630          3.00   4.00 6-ZLOTNICK-ZLOTNICK vs 9-SALENGER-BZURA
  630          3.00   4.00 7-KORNREICH-MIRMAN vs 1-HYMAN-RODRIGUEZ
  630          3.00   4.00 8-CARSON-MULLER vs 3-SOMACH-BENES
  150          0.00   7.00 9-FEINSTEIN-SOLOW vs 6-MUNSKY-SHAPIRO
  660          6.50   0.50 10-CAMPANALE-BIEBERSTEIN vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    5.00   2.00 1-SHUBE-SHUBE vs 10-BODONY-BODONY
        490    5.00   2.00 2-BRAUNSCHWEIG-ABRENICA vs 2-GREEN-GREEN
        990    1.00   6.00 5-BLUME-PERESS vs 7-GRIFFIN-WEINMAN
        990    1.00   6.00 6-ZLOTNICK-ZLOTNICK vs 9-SALENGER-BZURA
        490    5.00   2.00 7-KORNREICH-MIRMAN vs 1-HYMAN-RODRIGUEZ
        490    5.00   2.00 8-CARSON-MULLER vs 3-SOMACH-BENES
        990    1.00   6.00 9-FEINSTEIN-SOLOW vs 6-MUNSKY-SHAPIRO
        490    5.00   2.00 10-CAMPANALE-BIEBERSTEIN vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 1-SHUBE-SHUBE vs 10-BODONY-BODONY
        660    0.00   7.00 2-BRAUNSCHWEIG-ABRENICA vs 2-GREEN-GREEN
  100          5.50   1.50 5-BLUME-PERESS vs 7-GRIFFIN-WEINMAN
  100          5.50   1.50 6-ZLOTNICK-ZLOTNICK vs 9-SALENGER-BZURA
        100    4.00   3.00 7-KORNREICH-MIRMAN vs 1-HYMAN-RODRIGUEZ
        600    1.50   5.50 8-CARSON-MULLER vs 3-SOMACH-BENES
        120    3.00   4.00 9-FEINSTEIN-SOLOW vs 6-MUNSKY-SHAPIRO
  200          7.00   0.00 10-CAMPANALE-BIEBERSTEIN vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   6.50 1-SHUBE-SHUBE vs 9-SALENGER-BZURA
  100          2.50   4.50 2-BRAUNSCHWEIG-ABRENICA vs 1-HYMAN-RODRIGUEZ
  200          4.00   3.00 3-PFEIFFER-KORWAN vs 3-SOMACH-BENES
  400          6.50   0.50 6-ZLOTNICK-ZLOTNICK vs 8-REPKE-GENDUSO
  300          5.00   2.00 7-KORNREICH-MIRMAN vs 10-BODONY-BODONY
  100          2.50   4.50 8-CARSON-MULLER vs 2-GREEN-GREEN
         90    0.50   6.50 9-FEINSTEIN-SOLOW vs 4-MEYERSON-SOLOMON
  400          6.50   0.50 10-CAMPANALE-BIEBERSTEIN vs 7-GRIFFIN-WEINMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-SHUBE-SHUBE vs 9-SALENGER-BZURA
        430    1.00   6.00 2-BRAUNSCHWEIG-ABRENICA vs 1-HYMAN-RODRIGUEZ
        150    6.50   0.50 3-PFEIFFER-KORWAN vs 3-SOMACH-BENES
        400    4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 8-REPKE-GENDUSO
        150    6.50   0.50 7-KORNREICH-MIRMAN vs 10-BODONY-BODONY
        400    4.00   3.00 8-CARSON-MULLER vs 2-GREEN-GREEN
        450    0.00   7.00 9-FEINSTEIN-SOLOW vs 4-MEYERSON-SOLOMON
        400    4.00   3.00 10-CAMPANALE-BIEBERSTEIN vs 7-GRIFFIN-WEINMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   1.00 1-SHUBE-SHUBE vs 9-SALENGER-BZURA
        630    3.00   4.00 2-BRAUNSCHWEIG-ABRENICA vs 1-HYMAN-RODRIGUEZ
        620    6.00   1.00 3-PFEIFFER-KORWAN vs 3-SOMACH-BENES
        620    6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 8-REPKE-GENDUSO
        650    0.50   6.50 7-KORNREICH-MIRMAN vs 10-BODONY-BODONY
        630    3.00   4.00 8-CARSON-MULLER vs 2-GREEN-GREEN
        630    3.00   4.00 9-FEINSTEIN-SOLOW vs 4-MEYERSON-SOLOMON
        650    0.50   6.50 10-CAMPANALE-BIEBERSTEIN vs 7-GRIFFIN-WEINMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-SHUBE-SHUBE vs 8-REPKE-GENDUSO
  140          3.00   4.00 2-BRAUNSCHWEIG-ABRENICA vs 10-BODONY-BODONY
        200    0.00   7.00 3-PFEIFFER-KORWAN vs 2-GREEN-GREEN
        100    1.50   5.50 4-MOOALLEM-GOODFRIEND vs 4-MEYERSON-SOLOMON
        100    1.50   5.50 7-KORNREICH-MIRMAN vs 9-SALENGER-BZURA
  600          4.00   3.00 8-CARSON-MULLER vs 1-HYMAN-RODRIGUEZ
  660          6.50   0.50 9-FEINSTEIN-SOLOW vs 3-SOMACH-BENES
  620          5.00   2.00 10-CAMPANALE-BIEBERSTEIN vs 5-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   2.00 1-SHUBE-SHUBE vs 8-REPKE-GENDUSO
  460          5.00   2.00 2-BRAUNSCHWEIG-ABRENICA vs 10-BODONY-BODONY
         50    1.00   6.00 3-PFEIFFER-KORWAN vs 2-GREEN-GREEN
         50    1.00   6.00 4-MOOALLEM-GOODFRIEND vs 4-MEYERSON-SOLOMON
  460          5.00   2.00 7-KORNREICH-MIRMAN vs 9-SALENGER-BZURA
         50    1.00   6.00 8-CARSON-MULLER vs 1-HYMAN-RODRIGUEZ
  460          5.00   2.00 9-FEINSTEIN-SOLOW vs 3-SOMACH-BENES
  460          5.00   2.00 10-CAMPANALE-BIEBERSTEIN vs 5-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-SHUBE-SHUBE vs 8-REPKE-GENDUSO
   50          4.00   3.00 2-BRAUNSCHWEIG-ABRENICA vs 10-BODONY-BODONY
   50          4.00   3.00 3-PFEIFFER-KORWAN vs 2-GREEN-GREEN
   50          4.00   3.00 4-MOOALLEM-GOODFRIEND vs 4-MEYERSON-SOLOMON
        140    0.00   7.00 7-KORNREICH-MIRMAN vs 9-SALENGER-BZURA
  100          7.00   0.00 8-CARSON-MULLER vs 1-HYMAN-RODRIGUEZ
        110    1.00   6.00 9-FEINSTEIN-SOLOW vs 3-SOMACH-BENES
   50          4.00   3.00 10-CAMPANALE-BIEBERSTEIN vs 5-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
  100          6.00   1.00 2-BRAUNSCHWEIG-ABRENICA vs 9-SALENGER-BZURA
  200          7.00   0.00 3-PFEIFFER-KORWAN vs 1-HYMAN-RODRIGUEZ
        630    1.00   6.00 4-MOOALLEM-GOODFRIEND vs 3-SOMACH-BENES
        630    1.00   6.00 5-BLUME-PERESS vs 5-MCGOWAN-ALEFERIES
        630    1.00   6.00 8-CARSON-MULLER vs 10-BODONY-BODONY
        130    5.00   2.00 9-FEINSTEIN-SOLOW vs 2-GREEN-GREEN
        600    3.50   3.50 10-CAMPANALE-BIEBERSTEIN vs 4-MEYERSON-SOLOMON
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   1.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
        430    1.00   6.00 2-BRAUNSCHWEIG-ABRENICA vs 9-SALENGER-BZURA
        150    4.00   3.00 3-PFEIFFER-KORWAN vs 1-HYMAN-RODRIGUEZ
   50          7.00   0.00 4-MOOALLEM-GOODFRIEND vs 3-SOMACH-BENES
        400    2.00   5.00 5-BLUME-PERESS vs 5-MCGOWAN-ALEFERIES
        210    3.00   4.00 8-CARSON-MULLER vs 10-BODONY-BODONY
        130    5.50   1.50 9-FEINSTEIN-SOLOW vs 2-GREEN-GREEN
        460    0.00   7.00 10-CAMPANALE-BIEBERSTEIN vs 4-MEYERSON-SOLOMON
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
  170          4.00   3.00 2-BRAUNSCHWEIG-ABRENICA vs 9-SALENGER-BZURA
  300          6.00   1.00 3-PFEIFFER-KORWAN vs 1-HYMAN-RODRIGUEZ
  140          2.50   4.50 4-MOOALLEM-GOODFRIEND vs 3-SOMACH-BENES
        100    1.00   6.00 5-BLUME-PERESS vs 5-MCGOWAN-ALEFERIES
        500    0.00   7.00 8-CARSON-MULLER vs 10-BODONY-BODONY
  140          2.50   4.50 9-FEINSTEIN-SOLOW vs 2-GREEN-GREEN
  200          5.00   2.00 10-CAMPANALE-BIEBERSTEIN vs 4-MEYERSON-SOLOMON
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-SHUBE-SHUBE vs 5-MCGOWAN-ALEFERIES
         50    1.00   6.00 2-BRAUNSCHWEIG-ABRENICA vs 7-GRIFFIN-WEINMAN
        140    0.00   7.00 3-PFEIFFER-KORWAN vs 10-BODONY-BODONY
  100          4.00   3.00 4-MOOALLEM-GOODFRIEND vs 2-GREEN-GREEN
  100          4.00   3.00 5-BLUME-PERESS vs 4-MEYERSON-SOLOMON
  300          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-SHAPIRO
  100          4.00   3.00 9-FEINSTEIN-SOLOW vs 1-HYMAN-RODRIGUEZ
  100          4.00   3.00 10-CAMPANALE-BIEBERSTEIN vs 3-SOMACH-BENES
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   6.50 1-SHUBE-SHUBE vs 5-MCGOWAN-ALEFERIES
  460          6.50   0.50 2-BRAUNSCHWEIG-ABRENICA vs 7-GRIFFIN-WEINMAN
  400          3.50   3.50 3-PFEIFFER-KORWAN vs 10-BODONY-BODONY
  450          5.00   2.00 4-MOOALLEM-GOODFRIEND vs 2-GREEN-GREEN
  170          2.00   5.00 5-BLUME-PERESS vs 4-MEYERSON-SOLOMON
  400          3.50   3.50 6-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-SHAPIRO
  150          0.50   6.50 9-FEINSTEIN-SOLOW vs 1-HYMAN-RODRIGUEZ
  460          6.50   0.50 10-CAMPANALE-BIEBERSTEIN vs 3-SOMACH-BENES
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-SHUBE-SHUBE vs 5-MCGOWAN-ALEFERIES
        110    4.00   3.00 2-BRAUNSCHWEIG-ABRENICA vs 7-GRIFFIN-WEINMAN
        110    4.00   3.00 3-PFEIFFER-KORWAN vs 10-BODONY-BODONY
        140    0.50   6.50 4-MOOALLEM-GOODFRIEND vs 2-GREEN-GREEN
        140    0.50   6.50 5-BLUME-PERESS vs 4-MEYERSON-SOLOMON
  100          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-SHAPIRO
        110    4.00   3.00 9-FEINSTEIN-SOLOW vs 1-HYMAN-RODRIGUEZ
        110    4.00   3.00 10-CAMPANALE-BIEBERSTEIN vs 3-SOMACH-BENES
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   7.00 1-SHUBE-SHUBE vs 4-MEYERSON-SOLOMON
  490          5.50   1.50 2-BRAUNSCHWEIG-ABRENICA vs 6-MUNSKY-SHAPIRO
  460          2.00   5.00 3-PFEIFFER-KORWAN vs 8-REPKE-GENDUSO
  490          5.50   1.50 4-MOOALLEM-GOODFRIEND vs 1-HYMAN-RODRIGUEZ
  490          5.50   1.50 5-BLUME-PERESS vs 3-SOMACH-BENES
  460          2.00   5.00 6-ZLOTNICK-ZLOTNICK vs 5-MCGOWAN-ALEFERIES
  460          2.00   5.00 7-KORNREICH-MIRMAN vs 7-GRIFFIN-WEINMAN
  490          5.50   1.50 10-CAMPANALE-BIEBERSTEIN vs 2-GREEN-GREEN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   3.50 1-SHUBE-SHUBE vs 4-MEYERSON-SOLOMON
        110    5.50   1.50 2-BRAUNSCHWEIG-ABRENICA vs 6-MUNSKY-SHAPIRO
        630    0.00   7.00 3-PFEIFFER-KORWAN vs 8-REPKE-GENDUSO
  100          7.00   0.00 4-MOOALLEM-GOODFRIEND vs 1-HYMAN-RODRIGUEZ
        130    2.00   5.00 5-BLUME-PERESS vs 3-SOMACH-BENES
        150    1.00   6.00 6-ZLOTNICK-ZLOTNICK vs 5-MCGOWAN-ALEFERIES
        110    5.50   1.50 7-KORNREICH-MIRMAN vs 7-GRIFFIN-WEINMAN
        120    3.50   3.50 10-CAMPANALE-BIEBERSTEIN vs 2-GREEN-GREEN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-SHUBE-SHUBE vs 4-MEYERSON-SOLOMON
  110          3.00   4.00 2-BRAUNSCHWEIG-ABRENICA vs 6-MUNSKY-SHAPIRO
        100    1.50   5.50 3-PFEIFFER-KORWAN vs 8-REPKE-GENDUSO
  140          4.00   3.00 4-MOOALLEM-GOODFRIEND vs 1-HYMAN-RODRIGUEZ
        100    1.50   5.50 5-BLUME-PERESS vs 3-SOMACH-BENES
  170          5.50   1.50 6-ZLOTNICK-ZLOTNICK vs 5-MCGOWAN-ALEFERIES
  200          7.00   0.00 7-KORNREICH-MIRMAN vs 7-GRIFFIN-WEINMAN
  170          5.50   1.50 10-CAMPANALE-BIEBERSTEIN vs 2-GREEN-GREEN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          1.50   5.50 1-SHUBE-SHUBE vs 3-SOMACH-BENES
  520          1.50   5.50 2-BRAUNSCHWEIG-ABRENICA vs 5-MCGOWAN-ALEFERIES
 1020          6.00   1.00 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINMAN
 1020          6.00   1.00 4-MOOALLEM-GOODFRIEND vs 9-SALENGER-BZURA
  980          4.00   3.00 5-BLUME-PERESS vs 2-GREEN-GREEN
  520          1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 4-MEYERSON-SOLOMON
 1020          6.00   1.00 7-KORNREICH-MIRMAN vs 6-MUNSKY-SHAPIRO
  520          1.50   5.50 8-CARSON-MULLER vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-SHUBE-SHUBE vs 3-SOMACH-BENES
  100          4.50   2.50 2-BRAUNSCHWEIG-ABRENICA vs 5-MCGOWAN-ALEFERIES
        120    2.00   5.00 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINMAN
  100          4.50   2.50 4-MOOALLEM-GOODFRIEND vs 9-SALENGER-BZURA
  170          7.00   0.00 5-BLUME-PERESS vs 2-GREEN-GREEN
        600    0.00   7.00 6-ZLOTNICK-ZLOTNICK vs 4-MEYERSON-SOLOMON
  140          6.00   1.00 7-KORNREICH-MIRMAN vs 6-MUNSKY-SHAPIRO
        200    1.00   6.00 8-CARSON-MULLER vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-SHUBE-SHUBE vs 3-SOMACH-BENES
  100          5.50   1.50 2-BRAUNSCHWEIG-ABRENICA vs 5-MCGOWAN-ALEFERIES
  200          7.00   0.00 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINMAN
   50          4.00   3.00 4-MOOALLEM-GOODFRIEND vs 9-SALENGER-BZURA
  100          5.50   1.50 5-BLUME-PERESS vs 2-GREEN-GREEN
        120    2.00   5.00 6-ZLOTNICK-ZLOTNICK vs 4-MEYERSON-SOLOMON
        120    2.00   5.00 7-KORNREICH-MIRMAN vs 6-MUNSKY-SHAPIRO
        150    0.00   7.00 8-CARSON-MULLER vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 2-BRAUNSCHWEIG-ABRENICA vs 4-MEYERSON-SOLOMON
  180          5.00   2.00 3-PFEIFFER-KORWAN vs 6-MUNSKY-SHAPIRO
  100          3.00   4.00 4-MOOALLEM-GOODFRIEND vs 8-REPKE-GENDUSO
  500          7.00   0.00 5-BLUME-PERESS vs 10-BODONY-BODONY
  300          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 3-SOMACH-BENES
        200    0.50   6.50 7-KORNREICH-MIRMAN vs 5-MCGOWAN-ALEFERIES
        200    0.50   6.50 8-CARSON-MULLER vs 7-GRIFFIN-WEINMAN
        150    2.00   5.00 9-FEINSTEIN-SOLOW vs 9-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 2-BRAUNSCHWEIG-ABRENICA vs 4-MEYERSON-SOLOMON
        620    1.50   5.50 3-PFEIFFER-KORWAN vs 6-MUNSKY-SHAPIRO
        620    1.50   5.50 4-MOOALLEM-GOODFRIEND vs 8-REPKE-GENDUSO
        620    1.50   5.50 5-BLUME-PERESS vs 10-BODONY-BODONY
        620    1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 3-SOMACH-BENES
  100          5.00   2.00 7-KORNREICH-MIRMAN vs 5-MCGOWAN-ALEFERIES
  100          5.00   2.00 8-CARSON-MULLER vs 7-GRIFFIN-WEINMAN
  100          5.00   2.00 9-FEINSTEIN-SOLOW vs 9-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.50   1.50 2-BRAUNSCHWEIG-ABRENICA vs 4-MEYERSON-SOLOMON
        140    7.00   0.00 3-PFEIFFER-KORWAN vs 6-MUNSKY-SHAPIRO
        490    0.00   7.00 4-MOOALLEM-GOODFRIEND vs 8-REPKE-GENDUSO
        480    1.50   5.50 5-BLUME-PERESS vs 10-BODONY-BODONY
        480    1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 3-SOMACH-BENES
        430    5.50   1.50 7-KORNREICH-MIRMAN vs 5-MCGOWAN-ALEFERIES
        450    3.50   3.50 8-CARSON-MULLER vs 7-GRIFFIN-WEINMAN
        450    3.50   3.50 9-FEINSTEIN-SOLOW vs 9-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 3-PFEIFFER-KORWAN vs 5-MCGOWAN-ALEFERIES
   50          3.00   4.00 4-MOOALLEM-GOODFRIEND vs 7-GRIFFIN-WEINMAN
        190    0.00   7.00 5-BLUME-PERESS vs 9-SALENGER-BZURA
  130          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 1-HYMAN-RODRIGUEZ
        170    1.00   6.00 7-KORNREICH-MIRMAN vs 4-MEYERSON-SOLOMON
  130          6.00   1.00 8-CARSON-MULLER vs 6-MUNSKY-SHAPIRO
  100          4.00   3.00 9-FEINSTEIN-SOLOW vs 8-REPKE-GENDUSO
        150    2.00   5.00 10-CAMPANALE-BIEBERSTEIN vs 10-BODONY-BODONY
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.50   0.50 3-PFEIFFER-KORWAN vs 5-MCGOWAN-ALEFERIES
  680          6.50   0.50 4-MOOALLEM-GOODFRIEND vs 7-GRIFFIN-WEINMAN
  620          3.50   3.50 5-BLUME-PERESS vs 9-SALENGER-BZURA
  620          3.50   3.50 6-ZLOTNICK-ZLOTNICK vs 1-HYMAN-RODRIGUEZ
  230          1.00   6.00 7-KORNREICH-MIRMAN vs 4-MEYERSON-SOLOMON
  620          3.50   3.50 8-CARSON-MULLER vs 6-MUNSKY-SHAPIRO
  620          3.50   3.50 9-FEINSTEIN-SOLOW vs 8-REPKE-GENDUSO
  200          0.00   7.00 10-CAMPANALE-BIEBERSTEIN vs 10-BODONY-BODONY
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 3-PFEIFFER-KORWAN vs 5-MCGOWAN-ALEFERIES
        400    0.50   6.50 4-MOOALLEM-GOODFRIEND vs 7-GRIFFIN-WEINMAN
   50          3.00   4.00 5-BLUME-PERESS vs 9-SALENGER-BZURA
  170          4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 1-HYMAN-RODRIGUEZ
  690          7.00   0.00 7-KORNREICH-MIRMAN vs 4-MEYERSON-SOLOMON
        100    2.00   5.00 8-CARSON-MULLER vs 6-MUNSKY-SHAPIRO
        400    0.50   6.50 9-FEINSTEIN-SOLOW vs 8-REPKE-GENDUSO
  650          6.00   1.00 10-CAMPANALE-BIEBERSTEIN vs 10-BODONY-BODONY
----------------------------------------------------------------------
