OPEN PAIRS
THURSDAY MORN SESSION
MAY 1, 2008  --  39.0 Tables
(Corrected)
SECTION RANKINGS
Open Pairs Thursday Morn Session May 1, 2008
Scores after 27 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  6   62.20  104.50   1     6    0.90(S)  EDWIN ZLOTNICK - RHODA ZLOTNICK
  5   59.23   99.50   2          0.63(S)  SANFORD ROSENTHAL - ALAN HIRSHMAN
  2   56.55   95.00   3          0.45(S)  ROCCO CAMPANALE - TAD BIEBERSTEIN
  3   54.76   92.00   4          0.32(S)  LEWIS PFEIFFER - ALICE KORWAN
  7   53.57   90.00                       JAN KORNREICH - BUDD SASLOFF
  4   50.00   84.00                       BERTHA GREENHUT - RUTH BROOKS
  8   47.32   79.50                       BERNICE CARSON - JOYCE MULLER
  1   46.13   77.50                       EUGENE SHUBE - LILLIAN SHUBE
  9   20.24   34.00                       EDITH ARTZT - RUBEN ARTZT

Open Pairs Thursday Morn Session May 1, 2008
Scores after 27 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  5   59.82  100.50   1          0.90(S)  EDGAR SCHWARTZ - LEILA SCHWARTZ
  7   58.33   98.00   2          0.63(S)  JOYCE GRIFFIN - STANLEY WEINER
  3   55.36   93.00   3          0.45(S)  IRIS FELDMAN - BEVERLY RABINOWITZ
  4   53.57   90.00   4          0.32(S)  NORMAN BLOCK - JOSEPH MIRMAN
  6   51.79   87.00                       MILDRED MUNSKY - HELEN SHAPIRO
  8   49.11   82.50                       RICHARD MCGOWAN - FRED ALEFERIES
  1   43.75   73.50                       LEATRICE GREEN - WALLACE GREEN
  2   39.58   66.50                       JOANNA MILLER - SALLY LENNOX
  9   38.69   65.00                       ANNE VERMAELEN - MARGARET NEWFIELD

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-SHUBE-SHUBE vs 1-GREEN-GREEN
  110          4.50   2.50 3-PFEIFFER-KORWAN vs 5-SCHWARTZ-SCHWARTZ
  110          4.50   2.50 4-GREENHUT-BROOKS vs 7-GRIFFIN-WEINER
  120          6.00   1.00 5-ROSENTHAL-HIRSHMAN vs 9-VERMAELEN-NEWFIELD
  140          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 2-MILLER-LENNOX
         50    0.50   6.50 7-KORNREICH-SASLOFF vs 4-BLOCK-MIRMAN
         50    0.50   6.50 8-CARSON-MULLER vs 6-MUNSKY-SHAPIRO
   90          2.00   5.00 9-ARTZT-ARTZT vs 8-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-SHUBE-SHUBE vs 1-GREEN-GREEN
        500    1.00   6.00 3-PFEIFFER-KORWAN vs 5-SCHWARTZ-SCHWARTZ
        200    2.00   5.00 4-GREENHUT-BROOKS vs 7-GRIFFIN-WEINER
  620          6.50   0.50 5-ROSENTHAL-HIRSHMAN vs 9-VERMAELEN-NEWFIELD
   50          4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 2-MILLER-LENNOX
   50          4.50   2.50 7-KORNREICH-SASLOFF vs 4-BLOCK-MIRMAN
  620          6.50   0.50 8-CARSON-MULLER vs 6-MUNSKY-SHAPIRO
        100    3.00   4.00 9-ARTZT-ARTZT vs 8-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-SHUBE-SHUBE vs 1-GREEN-GREEN
        150    1.00   6.00 3-PFEIFFER-KORWAN vs 5-SCHWARTZ-SCHWARTZ
        110    2.50   4.50 4-GREENHUT-BROOKS vs 7-GRIFFIN-WEINER
  140          7.00   0.00 5-ROSENTHAL-HIRSHMAN vs 9-VERMAELEN-NEWFIELD
  110          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 2-MILLER-LENNOX
  100          5.00   2.00 7-KORNREICH-SASLOFF vs 4-BLOCK-MIRMAN
         50    4.00   3.00 8-CARSON-MULLER vs 6-MUNSKY-SHAPIRO
        170    0.00   7.00 9-ARTZT-ARTZT vs 8-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-SHUBE-SHUBE vs 9-VERMAELEN-NEWFIELD
        130    2.50   4.50 2-CAMPANALE-BIEBERSTEIN vs 2-MILLER-LENNOX
        150    0.50   6.50 4-GREENHUT-BROOKS vs 6-MUNSKY-SHAPIRO
  110          6.00   1.00 5-ROSENTHAL-HIRSHMAN vs 8-MCGOWAN-ALEFERIES
        150    0.50   6.50 6-ZLOTNICK-ZLOTNICK vs 1-GREEN-GREEN
        130    2.50   4.50 7-KORNREICH-SASLOFF vs 3-FELDMAN-RABINOWITZ
        100    5.00   2.00 8-CARSON-MULLER vs 5-SCHWARTZ-SCHWARTZ
  200          7.00   0.00 9-ARTZT-ARTZT vs 7-GRIFFIN-WEINER
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   2.50 1-SHUBE-SHUBE vs 9-VERMAELEN-NEWFIELD
  650          4.50   2.50 2-CAMPANALE-BIEBERSTEIN vs 2-MILLER-LENNOX
  200          1.00   6.00 4-GREENHUT-BROOKS vs 6-MUNSKY-SHAPIRO
  650          4.50   2.50 5-ROSENTHAL-HIRSHMAN vs 8-MCGOWAN-ALEFERIES
  650          4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 1-GREEN-GREEN
  650          4.50   2.50 7-KORNREICH-SASLOFF vs 3-FELDMAN-RABINOWITZ
        200    0.00   7.00 8-CARSON-MULLER vs 5-SCHWARTZ-SCHWARTZ
  650          4.50   2.50 9-ARTZT-ARTZT vs 7-GRIFFIN-WEINER
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   4.50 1-SHUBE-SHUBE vs 9-VERMAELEN-NEWFIELD
  460          5.50   1.50 2-CAMPANALE-BIEBERSTEIN vs 2-MILLER-LENNOX
  460          5.50   1.50 4-GREENHUT-BROOKS vs 6-MUNSKY-SHAPIRO
  460          5.50   1.50 5-ROSENTHAL-HIRSHMAN vs 8-MCGOWAN-ALEFERIES
  460          5.50   1.50 6-ZLOTNICK-ZLOTNICK vs 1-GREEN-GREEN
  430          2.50   4.50 7-KORNREICH-SASLOFF vs 3-FELDMAN-RABINOWITZ
  180          1.00   6.00 8-CARSON-MULLER vs 5-SCHWARTZ-SCHWARTZ
  150          0.00   7.00 9-ARTZT-ARTZT vs 7-GRIFFIN-WEINER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-SHUBE-SHUBE vs 8-MCGOWAN-ALEFERIES
  200          7.00   0.00 2-CAMPANALE-BIEBERSTEIN vs 1-GREEN-GREEN
        180    4.00   3.00 3-PFEIFFER-KORWAN vs 3-FELDMAN-RABINOWITZ
        200    2.50   4.50 5-ROSENTHAL-HIRSHMAN vs 7-GRIFFIN-WEINER
        120    5.00   2.00 6-ZLOTNICK-ZLOTNICK vs 9-VERMAELEN-NEWFIELD
        600    1.00   6.00 7-KORNREICH-SASLOFF vs 2-MILLER-LENNOX
  100          6.00   1.00 8-CARSON-MULLER vs 4-BLOCK-MIRMAN
        630    0.00   7.00 9-ARTZT-ARTZT vs 6-MUNSKY-SHAPIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-SHUBE-SHUBE vs 8-MCGOWAN-ALEFERIES
  170          7.00   0.00 2-CAMPANALE-BIEBERSTEIN vs 1-GREEN-GREEN
   50          5.00   2.00 3-PFEIFFER-KORWAN vs 3-FELDMAN-RABINOWITZ
         50    4.00   3.00 5-ROSENTHAL-HIRSHMAN vs 7-GRIFFIN-WEINER
         90    2.50   4.50 6-ZLOTNICK-ZLOTNICK vs 9-VERMAELEN-NEWFIELD
         90    2.50   4.50 7-KORNREICH-SASLOFF vs 2-MILLER-LENNOX
        500    0.00   7.00 8-CARSON-MULLER vs 4-BLOCK-MIRMAN
        120    1.00   6.00 9-ARTZT-ARTZT vs 6-MUNSKY-SHAPIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   2.50 1-SHUBE-SHUBE vs 8-MCGOWAN-ALEFERIES
        140    4.50   2.50 2-CAMPANALE-BIEBERSTEIN vs 1-GREEN-GREEN
        170    2.50   4.50 3-PFEIFFER-KORWAN vs 3-FELDMAN-RABINOWITZ
        790    0.00   7.00 5-ROSENTHAL-HIRSHMAN vs 7-GRIFFIN-WEINER
  110          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 9-VERMAELEN-NEWFIELD
        100    6.00   1.00 7-KORNREICH-SASLOFF vs 2-MILLER-LENNOX
        170    2.50   4.50 8-CARSON-MULLER vs 4-BLOCK-MIRMAN
        620    1.00   6.00 9-ARTZT-ARTZT vs 6-MUNSKY-SHAPIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.00   4.00 1-SHUBE-SHUBE vs 7-GRIFFIN-WEINER
  710          3.00   4.00 2-CAMPANALE-BIEBERSTEIN vs 9-VERMAELEN-NEWFIELD
 1460          6.50   0.50 3-PFEIFFER-KORWAN vs 2-MILLER-LENNOX
  710          3.00   4.00 4-GREENHUT-BROOKS vs 4-BLOCK-MIRMAN
  710          3.00   4.00 6-ZLOTNICK-ZLOTNICK vs 8-MCGOWAN-ALEFERIES
 1460          6.50   0.50 7-KORNREICH-SASLOFF vs 1-GREEN-GREEN
  710          3.00   4.00 8-CARSON-MULLER vs 3-FELDMAN-RABINOWITZ
  680          0.00   7.00 9-ARTZT-ARTZT vs 5-SCHWARTZ-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-SHUBE-SHUBE vs 7-GRIFFIN-WEINER
         50    6.50   0.50 2-CAMPANALE-BIEBERSTEIN vs 9-VERMAELEN-NEWFIELD
         90    4.00   3.00 3-PFEIFFER-KORWAN vs 2-MILLER-LENNOX
         50    6.50   0.50 4-GREENHUT-BROOKS vs 4-BLOCK-MIRMAN
         90    4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 8-MCGOWAN-ALEFERIES
        150    0.50   6.50 7-KORNREICH-SASLOFF vs 1-GREEN-GREEN
         90    4.00   3.00 8-CARSON-MULLER vs 3-FELDMAN-RABINOWITZ
        150    0.50   6.50 9-ARTZT-ARTZT vs 5-SCHWARTZ-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-SHUBE-SHUBE vs 7-GRIFFIN-WEINER
  140          5.00   2.00 2-CAMPANALE-BIEBERSTEIN vs 9-VERMAELEN-NEWFIELD
  150          7.00   0.00 3-PFEIFFER-KORWAN vs 2-MILLER-LENNOX
  140          5.00   2.00 4-GREENHUT-BROOKS vs 4-BLOCK-MIRMAN
  120          3.00   4.00 6-ZLOTNICK-ZLOTNICK vs 8-MCGOWAN-ALEFERIES
  140          5.00   2.00 7-KORNREICH-SASLOFF vs 1-GREEN-GREEN
   90          1.00   6.00 8-CARSON-MULLER vs 3-FELDMAN-RABINOWITZ
        200    0.00   7.00 9-ARTZT-ARTZT vs 5-SCHWARTZ-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
        110    2.50   4.50 2-CAMPANALE-BIEBERSTEIN vs 8-MCGOWAN-ALEFERIES
  200          6.00   1.00 3-PFEIFFER-KORWAN vs 1-GREEN-GREEN
        110    2.50   4.50 4-GREENHUT-BROOKS vs 3-FELDMAN-RABINOWITZ
        140    0.50   6.50 5-ROSENTHAL-HIRSHMAN vs 5-SCHWARTZ-SCHWARTZ
  100          4.50   2.50 7-KORNREICH-SASLOFF vs 9-VERMAELEN-NEWFIELD
  300          7.00   0.00 8-CARSON-MULLER vs 2-MILLER-LENNOX
        140    0.50   6.50 9-ARTZT-ARTZT vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
  450          6.00   1.00 2-CAMPANALE-BIEBERSTEIN vs 8-MCGOWAN-ALEFERIES
  450          6.00   1.00 3-PFEIFFER-KORWAN vs 1-GREEN-GREEN
  170          3.00   4.00 4-GREENHUT-BROOKS vs 3-FELDMAN-RABINOWITZ
         50    1.50   5.50 5-ROSENTHAL-HIRSHMAN vs 5-SCHWARTZ-SCHWARTZ
  450          6.00   1.00 7-KORNREICH-SASLOFF vs 9-VERMAELEN-NEWFIELD
  420          4.00   3.00 8-CARSON-MULLER vs 2-MILLER-LENNOX
        150    0.00   7.00 9-ARTZT-ARTZT vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
        110    1.50   5.50 2-CAMPANALE-BIEBERSTEIN vs 8-MCGOWAN-ALEFERIES
        110    1.50   5.50 3-PFEIFFER-KORWAN vs 1-GREEN-GREEN
  150          7.00   0.00 4-GREENHUT-BROOKS vs 3-FELDMAN-RABINOWITZ
  100          5.50   1.50 5-ROSENTHAL-HIRSHMAN vs 5-SCHWARTZ-SCHWARTZ
         90    3.00   4.00 7-KORNREICH-SASLOFF vs 9-VERMAELEN-NEWFIELD
   90          4.00   3.00 8-CARSON-MULLER vs 2-MILLER-LENNOX
        300    0.00   7.00 9-ARTZT-ARTZT vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   1.00 1-SHUBE-SHUBE vs 5-SCHWARTZ-SCHWARTZ
  400          2.00   5.00 2-CAMPANALE-BIEBERSTEIN vs 7-GRIFFIN-WEINER
  430          4.00   3.00 3-PFEIFFER-KORWAN vs 9-VERMAELEN-NEWFIELD
  150          0.00   7.00 4-GREENHUT-BROOKS vs 2-MILLER-LENNOX
  400          2.00   5.00 5-ROSENTHAL-HIRSHMAN vs 4-BLOCK-MIRMAN
  460          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-SHAPIRO
  460          6.00   1.00 8-CARSON-MULLER vs 1-GREEN-GREEN
  400          2.00   5.00 9-ARTZT-ARTZT vs 3-FELDMAN-RABINOWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-SHUBE-SHUBE vs 5-SCHWARTZ-SCHWARTZ
  450          4.50   2.50 2-CAMPANALE-BIEBERSTEIN vs 7-GRIFFIN-WEINER
  450          4.50   2.50 3-PFEIFFER-KORWAN vs 9-VERMAELEN-NEWFIELD
  420          1.50   5.50 4-GREENHUT-BROOKS vs 2-MILLER-LENNOX
  400          0.00   7.00 5-ROSENTHAL-HIRSHMAN vs 4-BLOCK-MIRMAN
  450          4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-SHAPIRO
  450          4.50   2.50 8-CARSON-MULLER vs 1-GREEN-GREEN
  420          1.50   5.50 9-ARTZT-ARTZT vs 3-FELDMAN-RABINOWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-SHUBE-SHUBE vs 5-SCHWARTZ-SCHWARTZ
        110    3.00   4.00 2-CAMPANALE-BIEBERSTEIN vs 7-GRIFFIN-WEINER
        100    4.00   3.00 3-PFEIFFER-KORWAN vs 9-VERMAELEN-NEWFIELD
        140    1.50   5.50 4-GREENHUT-BROOKS vs 2-MILLER-LENNOX
  800          7.00   0.00 5-ROSENTHAL-HIRSHMAN vs 4-BLOCK-MIRMAN
  300          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-SHAPIRO
   50          5.00   2.00 8-CARSON-MULLER vs 1-GREEN-GREEN
        170    0.00   7.00 9-ARTZT-ARTZT vs 3-FELDMAN-RABINOWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   3.50 1-SHUBE-SHUBE vs 4-BLOCK-MIRMAN
  450          3.50   3.50 2-CAMPANALE-BIEBERSTEIN vs 6-MUNSKY-SHAPIRO
        100    0.00   7.00 3-PFEIFFER-KORWAN vs 8-MCGOWAN-ALEFERIES
  450          3.50   3.50 4-GREENHUT-BROOKS vs 1-GREEN-GREEN
  480          7.00   0.00 5-ROSENTHAL-HIRSHMAN vs 3-FELDMAN-RABINOWITZ
  450          3.50   3.50 6-ZLOTNICK-ZLOTNICK vs 5-SCHWARTZ-SCHWARTZ
  450          3.50   3.50 7-KORNREICH-SASLOFF vs 7-GRIFFIN-WEINER
  450          3.50   3.50 9-ARTZT-ARTZT vs 2-MILLER-LENNOX
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   6.00 1-SHUBE-SHUBE vs 4-BLOCK-MIRMAN
  140          6.00   1.00 2-CAMPANALE-BIEBERSTEIN vs 6-MUNSKY-SHAPIRO
        600    0.00   7.00 3-PFEIFFER-KORWAN vs 8-MCGOWAN-ALEFERIES
        130    2.00   5.00 4-GREENHUT-BROOKS vs 1-GREEN-GREEN
  100          5.00   2.00 5-ROSENTHAL-HIRSHMAN vs 3-FELDMAN-RABINOWITZ
  200          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 5-SCHWARTZ-SCHWARTZ
        100    3.50   3.50 7-KORNREICH-SASLOFF vs 7-GRIFFIN-WEINER
        100    3.50   3.50 9-ARTZT-ARTZT vs 2-MILLER-LENNOX
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   2.00 1-SHUBE-SHUBE vs 4-BLOCK-MIRMAN
        480    1.50   5.50 2-CAMPANALE-BIEBERSTEIN vs 6-MUNSKY-SHAPIRO
        230    7.00   0.00 3-PFEIFFER-KORWAN vs 8-MCGOWAN-ALEFERIES
        460    4.00   3.00 4-GREENHUT-BROOKS vs 1-GREEN-GREEN
        480    1.50   5.50 5-ROSENTHAL-HIRSHMAN vs 3-FELDMAN-RABINOWITZ
        480    1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 5-SCHWARTZ-SCHWARTZ
        430    6.00   1.00 7-KORNREICH-SASLOFF vs 7-GRIFFIN-WEINER
        480    1.50   5.50 9-ARTZT-ARTZT vs 2-MILLER-LENNOX
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-SHUBE-SHUBE vs 3-FELDMAN-RABINOWITZ
        100    2.00   5.00 2-CAMPANALE-BIEBERSTEIN vs 5-SCHWARTZ-SCHWARTZ
         50    6.00   1.00 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINER
         90    4.00   3.00 4-GREENHUT-BROOKS vs 9-VERMAELEN-NEWFIELD
  110          7.00   0.00 5-ROSENTHAL-HIRSHMAN vs 2-MILLER-LENNOX
         90    4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 4-BLOCK-MIRMAN
        110    0.50   6.50 7-KORNREICH-SASLOFF vs 6-MUNSKY-SHAPIRO
         90    4.00   3.00 8-CARSON-MULLER vs 8-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-SHUBE-SHUBE vs 3-FELDMAN-RABINOWITZ
  170          3.00   4.00 2-CAMPANALE-BIEBERSTEIN vs 5-SCHWARTZ-SCHWARTZ
        100    0.50   6.50 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINER
  600          4.50   2.50 4-GREENHUT-BROOKS vs 9-VERMAELEN-NEWFIELD
  630          6.50   0.50 5-ROSENTHAL-HIRSHMAN vs 2-MILLER-LENNOX
  120          2.00   5.00 6-ZLOTNICK-ZLOTNICK vs 4-BLOCK-MIRMAN
  600          4.50   2.50 7-KORNREICH-SASLOFF vs 6-MUNSKY-SHAPIRO
  630          6.50   0.50 8-CARSON-MULLER vs 8-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-SHUBE-SHUBE vs 3-FELDMAN-RABINOWITZ
         50    0.50   6.50 2-CAMPANALE-BIEBERSTEIN vs 5-SCHWARTZ-SCHWARTZ
   50          2.50   4.50 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINER
  140          6.50   0.50 4-GREENHUT-BROOKS vs 9-VERMAELEN-NEWFIELD
  100          4.50   2.50 5-ROSENTHAL-HIRSHMAN vs 2-MILLER-LENNOX
  140          6.50   0.50 6-ZLOTNICK-ZLOTNICK vs 4-BLOCK-MIRMAN
   50          2.50   4.50 7-KORNREICH-SASLOFF vs 6-MUNSKY-SHAPIRO
         50    0.50   6.50 8-CARSON-MULLER vs 8-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 2-CAMPANALE-BIEBERSTEIN vs 4-BLOCK-MIRMAN
        100    2.50   4.50 3-PFEIFFER-KORWAN vs 6-MUNSKY-SHAPIRO
         50    6.00   1.00 4-GREENHUT-BROOKS vs 8-MCGOWAN-ALEFERIES
        100    2.50   4.50 5-ROSENTHAL-HIRSHMAN vs 1-GREEN-GREEN
         90    5.00   2.00 6-ZLOTNICK-ZLOTNICK vs 3-FELDMAN-RABINOWITZ
  140          7.00   0.00 7-KORNREICH-SASLOFF vs 5-SCHWARTZ-SCHWARTZ
        150    0.00   7.00 8-CARSON-MULLER vs 7-GRIFFIN-WEINER
        100    2.50   4.50 9-ARTZT-ARTZT vs 9-VERMAELEN-NEWFIELD
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 2-CAMPANALE-BIEBERSTEIN vs 4-BLOCK-MIRMAN
  120          5.00   2.00 3-PFEIFFER-KORWAN vs 6-MUNSKY-SHAPIRO
  120          5.00   2.00 4-GREENHUT-BROOKS vs 8-MCGOWAN-ALEFERIES
   90          2.00   5.00 5-ROSENTHAL-HIRSHMAN vs 1-GREEN-GREEN
   90          2.00   5.00 6-ZLOTNICK-ZLOTNICK vs 3-FELDMAN-RABINOWITZ
  150          7.00   0.00 7-KORNREICH-SASLOFF vs 5-SCHWARTZ-SCHWARTZ
   90          2.00   5.00 8-CARSON-MULLER vs 7-GRIFFIN-WEINER
   70          0.00   7.00 9-ARTZT-ARTZT vs 9-VERMAELEN-NEWFIELD
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          6.00   1.00 2-CAMPANALE-BIEBERSTEIN vs 4-BLOCK-MIRMAN
  980          7.00   0.00 3-PFEIFFER-KORWAN vs 6-MUNSKY-SHAPIRO
  460          2.50   4.50 4-GREENHUT-BROOKS vs 8-MCGOWAN-ALEFERIES
  510          5.00   2.00 5-ROSENTHAL-HIRSHMAN vs 1-GREEN-GREEN
  490          4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 3-FELDMAN-RABINOWITZ
  450          1.00   6.00 7-KORNREICH-SASLOFF vs 5-SCHWARTZ-SCHWARTZ
  460          2.50   4.50 8-CARSON-MULLER vs 7-GRIFFIN-WEINER
  420          0.00   7.00 9-ARTZT-ARTZT vs 9-VERMAELEN-NEWFIELD
----------------------------------------------------------------------
Open Pairs Thursday Morn Session May 1, 2008
Scores after 27 boards  Average:   84.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  6   65.77  110.50   1     4    1.05(O)  SHARON HYMAN - HELEN TOPKIS
  2   64.29  108.00   2     5    0.79(O)  FRAN SLAVIN - MARTIN GAVRIN
  9   61.31  103.00   3          0.45(S)  SIDNEY WAGNER - MORTON FEDER
  7   53.57   90.00   4          0.32(S)  CAROL MEYERSON - SALLY LEWIS
  5   51.19   86.00                       RAE BERNSTEIN - JOYCE NEWMAN
  1   50.89   85.50                       SUSAN GOLDSTEIN - NANCY FEIN
  4   38.39   64.50                       BARBARA RUDELL - EILEEN BRENNER
  3   36.61   61.50                       MURIEL EPPS - SANDY BERNSTEIN
  8   27.98   47.00                       ROSE HELFAND - BARBARA KAPLAN

Open Pairs Thursday Morn Session May 1, 2008
Scores after 27 boards  Average:   84.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  7   60.71  102.00   1          0.90(S)  BOBBIE BERGSTEIN - TOBY SPIER
  1   59.52  100.00   2          0.63(S)  MARCIA ZABRONSKY - LESTER ZABRONSKY
  9   54.46   91.50   3          0.45(S)  ROSEMAY DANE - RUTH GELB
  2   47.92   80.50   4          0.32(S)  MARJORIE TAMARO - ALESSANDRA EMERSON
  4   47.32   79.50                       LEONARD ALLEN - REUBEN FRIEDBERG
  3   47.02   79.00                       MADELINE KAPLAN - SHEILA COOK
  6   44.94   75.50                       LOEB CHREIN - RITA WOLF
  5   44.05   74.00                       ARNIE SADOWNICK - BARBARA SADOWNICK
  8   44.05   74.00                       ARNOLD STEIN - ALAN HYMAN

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-GOLDSTEIN-FEIN vs 1-ZABRONSKY-ZABRONSKY
   50          7.00   0.00 3-EPPS-BERNSTEIN vs 5-SADOWNICK-SADOWNICK
        420    1.00   6.00 4-RUDELL-BRENNER vs 7-BERGSTEIN-SPIER
        420    1.00   6.00 5-BERNSTEIN-NEWMAN vs 9-DANE-GELB
        400    3.00   4.00 6-HYMAN-TOPKIS vs 2-TAMARO-EMERSON
        200    4.00   3.00 7-MEYERSON-LEWIS vs 4-ALLEN-FRIEDBERG
        420    1.00   6.00 8-HELFAND-KAPLAN vs 6-CHREIN-WOLF
        140    6.00   1.00 9-WAGNER-FEDER vs 8-STEIN-HYMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   2.50 1-GOLDSTEIN-FEIN vs 1-ZABRONSKY-ZABRONSKY
