CHARITY CLUB CHAMPIONSHIP
MONDAY MORN SESSION
MAY 5, 2008  --  70.0 Tables
(Corrected II)
OVERALL RANKINGS
  6.00     1   ED TREPPER - ALAN OBERWAGER                         66.37%
  4.50     2   DELCY BROOKS - IRENE WHITING                        64.58%
  2.96    3/4  EDWIN ZLOTNICK - RHODA ZLOTNICK                     63.39%
  2.96    3/4  RUTH GOLDSTEIN - SARA WEINER                        63.39%
  1.66    5/6  JULIUS BROWN - JOSEPH POLLACK                       62.50%
  1.83    5/6  STEVE BLOCK - HARVEY DOMNITZ                        62.50%
  1.28     7   GEORGE WISOFF - REBEKAH WISOFF                      61.61%
SECTION RANKINGS
CHARITY CLUB CHAMPIONSHIP Monday Morn Session May 5, 2008
Scores after 36 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  6   63.39  106.50   1    3/4   2.96(O)  EDWIN ZLOTNICK - RHODA ZLOTNICK
  3   57.74   97.00  2/3         1.10(S)  JOYCE KATES - IVAN KATES
  7   57.74   97.00  2/3         1.10(S)  MARILYN TINTER - IRWIN ROSS
 12   55.65   93.50   4          0.64(S)  ELLEN WATNICK - NORMAN WATNICK
  9   54.46   91.50   5          0.37(S)  JEFFREY BLANK - CHARLES KOSOVE
  1   52.98   89.00                       NORMAN BLOCK - ARNOLD STEIN
  2   52.68   88.50                       CLAIRE STIEPLEMAN - LINDA TAUB
  8   50.30   84.50                       PEGGY PERESS - ALAN HYMAN
 11   47.62   80.00                       EDWARD GLADSTONE - LYNNE ROTH
  4   43.15   72.50                       CECILY LERNER - JOAN KEMPF
 10   35.71   60.00                       HANK HAYDEN - FRANK GIANGRANDE
  5   28.57   48.00                       CAROL ZIEGLER - JILL GLEIBER

CHARITY CLUB CHAMPIONSHIP Monday Morn Session May 5, 2008
Scores after 36 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  9   66.37  111.50   1     1    6.00(O)  ED TREPPER - ALAN OBERWAGER
  2   60.12  101.00   2          1.28(S)  DORRIT OSTBERG - SOLOMON GODELSKY
  4   56.25   94.50   3          0.92(S)  MARCIA ZABRONSKY - LESTER ZABRONSKY
  7   55.06   92.50   4          0.64(S)  LUCIE STEINHAGEN - AGOTHA ADLER
  8   51.79   87.00   5          0.37(S)  ALICE KORWAN - EVELYN PAKAROW
 10   51.49   86.50                       SYDELLE SALENGER - CAROLYN BZURA
  1   50.89   85.50                       RHODA SPIEGEL - BARBARA WEINBURG
  5   47.92   80.50                       EVA KERTESZ - EVA TELLER
  6   44.35   74.50                       IRVING CARROLL - STANLEY SCHIOWITZ
  3   40.48   68.00                       BABETTE FISHBACH - MERYL MANN
 11   39.58   66.50                       ROSALIE KLENOSKY - KURT WALDMANN
 12   35.71   60.00                       ROSE KLUGER - SYLVIA KUTNICK

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   3.00 1-BLOCK-STEIN vs 1-SPIEGEL-WEINBURG
        400    6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 10-SALENGER-BZURA
        430    4.00   3.00 7-TINTER-ROSS vs 12-KLUGER-KUTNICK
   50          7.00   0.00 8-PERESS-HYMAN vs 2-OSTBERG-GODELSKY
        430    4.00   3.00 9-BLANK-KOSOVE vs 4-ZABRONSKY-ZABRONSKY
        460    1.00   6.00 10-HAYDEN-GIANGRANDE vs 7-STEINHAGEN-ADLER
        460    1.00   6.00 11-GLADSTONE-ROTH vs 9-TREPPER-OBERWAGER
        460    1.00   6.00 12-WATNICK-WATNICK vs 11-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-BLOCK-STEIN vs 1-SPIEGEL-WEINBURG
        120    4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 10-SALENGER-BZURA
   90          7.00   0.00 7-TINTER-ROSS vs 12-KLUGER-KUTNICK
        150    2.00   5.00 8-PERESS-HYMAN vs 2-OSTBERG-GODELSKY
         90    5.00   2.00 9-BLANK-KOSOVE vs 4-ZABRONSKY-ZABRONSKY
        150    2.00   5.00 10-HAYDEN-GIANGRANDE vs 7-STEINHAGEN-ADLER
        200    0.00   7.00 11-GLADSTONE-ROTH vs 9-TREPPER-OBERWAGER
   50          6.00   1.00 12-WATNICK-WATNICK vs 11-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   4.00 1-BLOCK-STEIN vs 1-SPIEGEL-WEINBURG
  450          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 10-SALENGER-BZURA
  420          3.00   4.00 7-TINTER-ROSS vs 12-KLUGER-KUTNICK
  450          6.00   1.00 8-PERESS-HYMAN vs 2-OSTBERG-GODELSKY
  170          1.00   6.00 9-BLANK-KOSOVE vs 4-ZABRONSKY-ZABRONSKY
  420          3.00   4.00 10-HAYDEN-GIANGRANDE vs 7-STEINHAGEN-ADLER
  140          0.00   7.00 11-GLADSTONE-ROTH vs 9-TREPPER-OBERWAGER
  450          6.00   1.00 12-WATNICK-WATNICK vs 11-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-BLOCK-STEIN vs 12-KLUGER-KUTNICK
        170    2.00   5.00 2-STIEPLEMAN-TAUB vs 2-OSTBERG-GODELSKY
  200          7.00   0.00 7-TINTER-ROSS vs 11-KLENOSKY-WALDMANN
        140    4.00   3.00 8-PERESS-HYMAN vs 1-SPIEGEL-WEINBURG
        620    0.00   7.00 9-BLANK-KOSOVE vs 3-FISHBACH-MANN
        170    2.00   5.00 10-HAYDEN-GIANGRANDE vs 5-KERTESZ-TELLER
        170    2.00   5.00 11-GLADSTONE-ROTH vs 8-KORWAN-PAKAROW
  100          5.50   1.50 12-WATNICK-WATNICK vs 10-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-BLOCK-STEIN vs 12-KLUGER-KUTNICK
  110          5.00   2.00 2-STIEPLEMAN-TAUB vs 2-OSTBERG-GODELSKY
        100    3.00   4.00 7-TINTER-ROSS vs 11-KLENOSKY-WALDMANN
   90          4.00   3.00 8-PERESS-HYMAN vs 1-SPIEGEL-WEINBURG
  150          6.00   1.00 9-BLANK-KOSOVE vs 3-FISHBACH-MANN
        300    0.00   7.00 10-HAYDEN-GIANGRANDE vs 5-KERTESZ-TELLER
        200    1.00   6.00 11-GLADSTONE-ROTH vs 8-KORWAN-PAKAROW
        140    2.00   5.00 12-WATNICK-WATNICK vs 10-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-BLOCK-STEIN vs 12-KLUGER-KUTNICK
  550          7.00   0.00 2-STIEPLEMAN-TAUB vs 2-OSTBERG-GODELSKY
  500          6.00   1.00 7-TINTER-ROSS vs 11-KLENOSKY-WALDMANN
        140    0.50   6.50 8-PERESS-HYMAN vs 1-SPIEGEL-WEINBURG
  150          5.00   2.00 9-BLANK-KOSOVE vs 3-FISHBACH-MANN
  100          3.00   4.00 10-HAYDEN-GIANGRANDE vs 5-KERTESZ-TELLER
        140    0.50   6.50 11-GLADSTONE-ROTH vs 8-KORWAN-PAKAROW
         50    2.00   5.00 12-WATNICK-WATNICK vs 10-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 1-BLOCK-STEIN vs 11-KLENOSKY-WALDMANN
  100          2.00   5.00 2-STIEPLEMAN-TAUB vs 1-SPIEGEL-WEINBURG
  800          6.50   0.50 3-KATES-KATES vs 3-FISHBACH-MANN
        200    0.00   7.00 8-PERESS-HYMAN vs 12-KLUGER-KUTNICK
         90    1.00   6.00 9-BLANK-KOSOVE vs 2-OSTBERG-GODELSKY
  400          5.00   2.00 10-HAYDEN-GIANGRANDE vs 4-ZABRONSKY-ZABRONSKY
  140          4.00   3.00 11-GLADSTONE-ROTH vs 6-CARROLL-SCHIOWITZ
  800          6.50   0.50 12-WATNICK-WATNICK vs 9-TREPPER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-BLOCK-STEIN vs 11-KLENOSKY-WALDMANN
        150    1.50   5.50 2-STIEPLEMAN-TAUB vs 1-SPIEGEL-WEINBURG
        100    5.00   2.00 3-KATES-KATES vs 3-FISHBACH-MANN
        130    3.00   4.00 8-PERESS-HYMAN vs 12-KLUGER-KUTNICK
  100          7.00   0.00 9-BLANK-KOSOVE vs 2-OSTBERG-GODELSKY
         50    6.00   1.00 10-HAYDEN-GIANGRANDE vs 4-ZABRONSKY-ZABRONSKY
        150    1.50   5.50 11-GLADSTONE-ROTH vs 6-CARROLL-SCHIOWITZ
        110    4.00   3.00 12-WATNICK-WATNICK vs 9-TREPPER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   0.00 1-BLOCK-STEIN vs 11-KLENOSKY-WALDMANN
         50    4.50   2.50 2-STIEPLEMAN-TAUB vs 1-SPIEGEL-WEINBURG
        170    1.00   6.00 3-KATES-KATES vs 3-FISHBACH-MANN
         50    4.50   2.50 8-PERESS-HYMAN vs 12-KLUGER-KUTNICK
        930    0.00   7.00 9-BLANK-KOSOVE vs 2-OSTBERG-GODELSKY
         50    4.50   2.50 10-HAYDEN-GIANGRANDE vs 4-ZABRONSKY-ZABRONSKY
        100    2.00   5.00 11-GLADSTONE-ROTH vs 6-CARROLL-SCHIOWITZ
         50    4.50   2.50 12-WATNICK-WATNICK vs 9-TREPPER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-BLOCK-STEIN vs 10-SALENGER-BZURA
  200          7.00   0.00 2-STIEPLEMAN-TAUB vs 12-KLUGER-KUTNICK
        300    0.00   7.00 3-KATES-KATES vs 2-OSTBERG-GODELSKY
        100    4.00   3.00 4-LERNER-KEMPF vs 4-ZABRONSKY-ZABRONSKY
  140          6.00   1.00 9-BLANK-KOSOVE vs 1-SPIEGEL-WEINBURG
        100    4.00   3.00 10-HAYDEN-GIANGRANDE vs 3-FISHBACH-MANN
        100    4.00   3.00 11-GLADSTONE-ROTH vs 5-KERTESZ-TELLER
        200    1.50   5.50 12-WATNICK-WATNICK vs 7-STEINHAGEN-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-BLOCK-STEIN vs 10-SALENGER-BZURA
  400          2.50   4.50 2-STIEPLEMAN-TAUB vs 12-KLUGER-KUTNICK
        100    0.50   6.50 3-KATES-KATES vs 2-OSTBERG-GODELSKY
        100    0.50   6.50 4-LERNER-KEMPF vs 4-ZABRONSKY-ZABRONSKY
  450          7.00   0.00 9-BLANK-KOSOVE vs 1-SPIEGEL-WEINBURG
  420          5.00   2.00 10-HAYDEN-GIANGRANDE vs 3-FISHBACH-MANN
  400          2.50   4.50 11-GLADSTONE-ROTH vs 5-KERTESZ-TELLER
  420          5.00   2.00 12-WATNICK-WATNICK vs 7-STEINHAGEN-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   2.50 1-BLOCK-STEIN vs 10-SALENGER-BZURA
        170    2.50   4.50 2-STIEPLEMAN-TAUB vs 12-KLUGER-KUTNICK
        170    2.50   4.50 3-KATES-KATES vs 2-OSTBERG-GODELSKY
        800    0.00   7.00 4-LERNER-KEMPF vs 4-ZABRONSKY-ZABRONSKY
   50          7.00   0.00 9-BLANK-KOSOVE vs 1-SPIEGEL-WEINBURG
        140    4.50   2.50 10-HAYDEN-GIANGRANDE vs 3-FISHBACH-MANN
        100    6.00   1.00 11-GLADSTONE-ROTH vs 5-KERTESZ-TELLER
        590    1.00   6.00 12-WATNICK-WATNICK vs 7-STEINHAGEN-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    3.00   4.00 1-BLOCK-STEIN vs 8-KORWAN-PAKAROW
        180    4.50   2.50 2-STIEPLEMAN-TAUB vs 11-KLENOSKY-WALDMANN
        170    6.50   0.50 3-KATES-KATES vs 1-SPIEGEL-WEINBURG
        600    1.50   5.50 4-LERNER-KEMPF vs 3-FISHBACH-MANN
        600    1.50   5.50 5-ZIEGLER-GLEIBER vs 5-KERTESZ-TELLER
        800    0.00   7.00 10-HAYDEN-GIANGRANDE vs 2-OSTBERG-GODELSKY
        170    6.50   0.50 11-GLADSTONE-ROTH vs 4-ZABRONSKY-ZABRONSKY
        180    4.50   2.50 12-WATNICK-WATNICK vs 6-CARROLL-SCHIOWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   2.00 1-BLOCK-STEIN vs 8-KORWAN-PAKAROW
        300    6.00   1.00 2-STIEPLEMAN-TAUB vs 11-KLENOSKY-WALDMANN
        480    1.00   6.00 3-KATES-KATES vs 1-SPIEGEL-WEINBURG
        450    3.50   3.50 4-LERNER-KEMPF vs 3-FISHBACH-MANN
        450    3.50   3.50 5-ZIEGLER-GLEIBER vs 5-KERTESZ-TELLER
        480    1.00   6.00 10-HAYDEN-GIANGRANDE vs 2-OSTBERG-GODELSKY
        480    1.00   6.00 11-GLADSTONE-ROTH vs 4-ZABRONSKY-ZABRONSKY
   50          7.00   0.00 12-WATNICK-WATNICK vs 6-CARROLL-SCHIOWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   3.50 1-BLOCK-STEIN vs 8-KORWAN-PAKAROW
  200          7.00   0.00 2-STIEPLEMAN-TAUB vs 11-KLENOSKY-WALDMANN
  130          3.50   3.50 3-KATES-KATES vs 1-SPIEGEL-WEINBURG
  150          6.00   1.00 4-LERNER-KEMPF vs 3-FISHBACH-MANN
   90          1.00   6.00 5-ZIEGLER-GLEIBER vs 5-KERTESZ-TELLER
        100    0.00   7.00 10-HAYDEN-GIANGRANDE vs 2-OSTBERG-GODELSKY
  130          3.50   3.50 11-GLADSTONE-ROTH vs 4-ZABRONSKY-ZABRONSKY
  130          3.50   3.50 12-WATNICK-WATNICK vs 6-CARROLL-SCHIOWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-BLOCK-STEIN vs 7-STEINHAGEN-ADLER
        140    1.00   6.00 2-STIEPLEMAN-TAUB vs 9-TREPPER-OBERWAGER
  150          6.00   1.00 3-KATES-KATES vs 12-KLUGER-KUTNICK
        620    0.00   7.00 4-LERNER-KEMPF vs 2-OSTBERG-GODELSKY
        100    2.00   5.00 5-ZIEGLER-GLEIBER vs 4-ZABRONSKY-ZABRONSKY
  120          4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 6-CARROLL-SCHIOWITZ
  180          7.00   0.00 11-GLADSTONE-ROTH vs 3-FISHBACH-MANN
  120          4.50   2.50 12-WATNICK-WATNICK vs 5-KERTESZ-TELLER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-BLOCK-STEIN vs 7-STEINHAGEN-ADLER
         50    0.50   6.50 2-STIEPLEMAN-TAUB vs 9-TREPPER-OBERWAGER
  490          7.00   0.00 3-KATES-KATES vs 12-KLUGER-KUTNICK
  120          4.00   3.00 4-LERNER-KEMPF vs 2-OSTBERG-GODELSKY
         50    0.50   6.50 5-ZIEGLER-GLEIBER vs 4-ZABRONSKY-ZABRONSKY
  100          2.50   4.50 6-ZLOTNICK-ZLOTNICK vs 6-CARROLL-SCHIOWITZ
  460          6.00   1.00 11-GLADSTONE-ROTH vs 3-FISHBACH-MANN
  400          5.00   2.00 12-WATNICK-WATNICK vs 5-KERTESZ-TELLER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-BLOCK-STEIN vs 7-STEINHAGEN-ADLER
        100    1.00   6.00 2-STIEPLEMAN-TAUB vs 9-TREPPER-OBERWAGER
        100    1.00   6.00 3-KATES-KATES vs 12-KLUGER-KUTNICK
  140          5.00   2.00 4-LERNER-KEMPF vs 2-OSTBERG-GODELSKY
  110          3.00   4.00 5-ZIEGLER-GLEIBER vs 4-ZABRONSKY-ZABRONSKY
  600          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 6-CARROLL-SCHIOWITZ
  140          5.00   2.00 11-GLADSTONE-ROTH vs 3-FISHBACH-MANN
  140          5.00   2.00 12-WATNICK-WATNICK vs 5-KERTESZ-TELLER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   2.50 1-BLOCK-STEIN vs 6-CARROLL-SCHIOWITZ
        300    0.00   7.00 2-STIEPLEMAN-TAUB vs 8-KORWAN-PAKAROW
  990          7.00   0.00 3-KATES-KATES vs 10-SALENGER-BZURA
  150          3.00   4.00 4-LERNER-KEMPF vs 1-SPIEGEL-WEINBURG
  430          4.50   2.50 5-ZIEGLER-GLEIBER vs 3-FISHBACH-MANN
  920          6.00   1.00 6-ZLOTNICK-ZLOTNICK vs 5-KERTESZ-TELLER
         50    2.00   5.00 7-TINTER-ROSS vs 7-STEINHAGEN-ADLER
        100    1.00   6.00 12-WATNICK-WATNICK vs 4-ZABRONSKY-ZABRONSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-BLOCK-STEIN vs 6-CARROLL-SCHIOWITZ
        620    3.50   3.50 2-STIEPLEMAN-TAUB vs 8-KORWAN-PAKAROW
        650    0.50   6.50 3-KATES-KATES vs 10-SALENGER-BZURA
        170    6.00   1.00 4-LERNER-KEMPF vs 1-SPIEGEL-WEINBURG
        620    3.50   3.50 5-ZIEGLER-GLEIBER vs 3-FISHBACH-MANN
        620    3.50   3.50 6-ZLOTNICK-ZLOTNICK vs 5-KERTESZ-TELLER
        620    3.50   3.50 7-TINTER-ROSS vs 7-STEINHAGEN-ADLER
        650    0.50   6.50 12-WATNICK-WATNICK vs 4-ZABRONSKY-ZABRONSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-BLOCK-STEIN vs 6-CARROLL-SCHIOWITZ
  100          7.00   0.00 2-STIEPLEMAN-TAUB vs 8-KORWAN-PAKAROW
        100    3.00   4.00 3-KATES-KATES vs 10-SALENGER-BZURA
   50          5.00   2.00 4-LERNER-KEMPF vs 1-SPIEGEL-WEINBURG
   50          5.00   2.00 5-ZIEGLER-GLEIBER vs 3-FISHBACH-MANN
        130    1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 5-KERTESZ-TELLER
        500    0.00   7.00 7-TINTER-ROSS vs 7-STEINHAGEN-ADLER
        130    1.50   5.50 12-WATNICK-WATNICK vs 4-ZABRONSKY-ZABRONSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   1.50 1-BLOCK-STEIN vs 5-KERTESZ-TELLER
  430          5.50   1.50 2-STIEPLEMAN-TAUB vs 7-STEINHAGEN-ADLER
  430          5.50   1.50 3-KATES-KATES vs 9-TREPPER-OBERWAGER
  430          5.50   1.50 4-LERNER-KEMPF vs 11-KLENOSKY-WALDMANN
  400          1.50   5.50 5-ZIEGLER-GLEIBER vs 2-OSTBERG-GODELSKY
  400          1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 4-ZABRONSKY-ZABRONSKY
  400          1.50   5.50 7-TINTER-ROSS vs 6-CARROLL-SCHIOWITZ
  400          1.50   5.50 8-PERESS-HYMAN vs 8-KORWAN-PAKAROW
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   5.50 1-BLOCK-STEIN vs 5-KERTESZ-TELLER
  650          5.50   1.50 2-STIEPLEMAN-TAUB vs 7-STEINHAGEN-ADLER
  720          7.00   0.00 3-KATES-KATES vs 9-TREPPER-OBERWAGER
  620          1.50   5.50 4-LERNER-KEMPF vs 11-KLENOSKY-WALDMANN
  620          1.50   5.50 5-ZIEGLER-GLEIBER vs 2-OSTBERG-GODELSKY
  620          1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 4-ZABRONSKY-ZABRONSKY
  650          5.50   1.50 7-TINTER-ROSS vs 6-CARROLL-SCHIOWITZ
  630          4.00   3.00 8-PERESS-HYMAN vs 8-KORWAN-PAKAROW
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 1-BLOCK-STEIN vs 5-KERTESZ-TELLER
  450          5.00   2.00 2-STIEPLEMAN-TAUB vs 7-STEINHAGEN-ADLER
  420          2.00   5.00 3-KATES-KATES vs 9-TREPPER-OBERWAGER
  450          5.00   2.00 4-LERNER-KEMPF vs 11-KLENOSKY-WALDMANN
         50    0.00   7.00 5-ZIEGLER-GLEIBER vs 2-OSTBERG-GODELSKY
  450          5.00   2.00 6-ZLOTNICK-ZLOTNICK vs 4-ZABRONSKY-ZABRONSKY
  450          5.00   2.00 7-TINTER-ROSS vs 6-CARROLL-SCHIOWITZ
  450          5.00   2.00 8-PERESS-HYMAN vs 8-KORWAN-PAKAROW
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   6.50 2-STIEPLEMAN-TAUB vs 6-CARROLL-SCHIOWITZ
  200          6.00   1.00 3-KATES-KATES vs 8-KORWAN-PAKAROW
         50    2.00   5.00 4-LERNER-KEMPF vs 10-SALENGER-BZURA
         90    0.50   6.50 5-ZIEGLER-GLEIBER vs 12-KLUGER-KUTNICK
  110          4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 3-FISHBACH-MANN
  200          6.00   1.00 7-TINTER-ROSS vs 5-KERTESZ-TELLER
  200          6.00   1.00 8-PERESS-HYMAN vs 7-STEINHAGEN-ADLER
  100          3.00   4.00 9-BLANK-KOSOVE vs 9-TREPPER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 2-STIEPLEMAN-TAUB vs 6-CARROLL-SCHIOWITZ
        100    6.50   0.50 3-KATES-KATES vs 8-KORWAN-PAKAROW
        200    3.00   4.00 4-LERNER-KEMPF vs 10-SALENGER-BZURA
        100    6.50   0.50 5-ZIEGLER-GLEIBER vs 12-KLUGER-KUTNICK
        200    3.00   4.00 6-ZLOTNICK-ZLOTNICK vs 3-FISHBACH-MANN
        200    3.00   4.00 7-TINTER-ROSS vs 5-KERTESZ-TELLER
        200    3.00   4.00 8-PERESS-HYMAN vs 7-STEINHAGEN-ADLER
        300    0.00   7.00 9-BLANK-KOSOVE vs 9-TREPPER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 2-STIEPLEMAN-TAUB vs 6-CARROLL-SCHIOWITZ
         50    4.50   2.50 3-KATES-KATES vs 8-KORWAN-PAKAROW
         50    4.50   2.50 4-LERNER-KEMPF vs 10-SALENGER-BZURA
        150    0.50   6.50 5-ZIEGLER-GLEIBER vs 12-KLUGER-KUTNICK
         50    4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 3-FISHBACH-MANN
  400          7.00   0.00 7-TINTER-ROSS vs 5-KERTESZ-TELLER
        150    0.50   6.50 8-PERESS-HYMAN vs 7-STEINHAGEN-ADLER
        100    2.00   5.00 9-BLANK-KOSOVE vs 9-TREPPER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   2.50 3-KATES-KATES vs 7-STEINHAGEN-ADLER
        170    4.50   2.50 4-LERNER-KEMPF vs 9-TREPPER-OBERWAGER
        450    0.00   7.00 5-ZIEGLER-GLEIBER vs 11-KLENOSKY-WALDMANN
        420    1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 1-SPIEGEL-WEINBURG
        140    7.00   0.00 7-TINTER-ROSS vs 4-ZABRONSKY-ZABRONSKY
        420    1.50   5.50 8-PERESS-HYMAN vs 6-CARROLL-SCHIOWITZ
        170    4.50   2.50 9-BLANK-KOSOVE vs 8-KORWAN-PAKAROW
        170    4.50   2.50 10-HAYDEN-GIANGRANDE vs 10-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   2.00 3-KATES-KATES vs 7-STEINHAGEN-ADLER
        100    2.00   5.00 4-LERNER-KEMPF vs 9-TREPPER-OBERWAGER
        100    2.00   5.00 5-ZIEGLER-GLEIBER vs 11-KLENOSKY-WALDMANN
  600          5.00   2.00 6-ZLOTNICK-ZLOTNICK vs 1-SPIEGEL-WEINBURG
  630          7.00   0.00 7-TINTER-ROSS vs 4-ZABRONSKY-ZABRONSKY
        100    2.00   5.00 8-PERESS-HYMAN vs 6-CARROLL-SCHIOWITZ
  600          5.00   2.00 9-BLANK-KOSOVE vs 8-KORWAN-PAKAROW
        200    0.00   7.00 10-HAYDEN-GIANGRANDE vs 10-SALENGER-BZURA
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 3-KATES-KATES vs 7-STEINHAGEN-ADLER
         50    2.00   5.00 4-LERNER-KEMPF vs 9-TREPPER-OBERWAGER
         50    2.00   5.00 5-ZIEGLER-GLEIBER vs 11-KLENOSKY-WALDMANN
         50    2.00   5.00 6-ZLOTNICK-ZLOTNICK vs 1-SPIEGEL-WEINBURG
         50    2.00   5.00 7-TINTER-ROSS vs 4-ZABRONSKY-ZABRONSKY
  400          6.00   1.00 8-PERESS-HYMAN vs 6-CARROLL-SCHIOWITZ
  520          7.00   0.00 9-BLANK-KOSOVE vs 8-KORWAN-PAKAROW
