OPEN PAIRS
THURSDAY MORN SESSION
MAY 8, 2008  --  52.0 Tables
OVERALL RANKINGS
  2.50     1   ROSEMARY GROSS - LISA LEBLANG                       72.02%
  1.88     2   MARLENE SCHELL - ANN DURST                          71.43%
  1.41     3   MARCIA ZABRONSKY - AUDREY LEVY                      70.24%
  1.10     4   ARLENE BROWN - STANLEY WEINER                       65.13%
  1.00     5   PEGGY PERESS - TOBY FISHMAN                         64.29%
  0.77     6   EDGAR SCHWARTZ - LEILA SCHWARTZ                     63.95%
SECTION RANKINGS
Open Pairs Thursday Morn Session May 8, 2008
Scores after 33 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  8   53.57   90.00   1          1.10(S)  BERTHA GREENHUT - ALISA HOENIG
 11   52.08   87.50   2          0.77(S)  JOYCE KATES - IVAN KATES
  7   51.79   87.00   3          0.55(S)  JAN KORNREICH - BUDD SASLOFF
 10   51.49   86.50   4          0.39(S)  RICHARD MCGOWAN - FRED ALEFERIES
  5   51.19   86.00                       NADIA HELOU - GLADYS ASSEF
  3   50.89   85.50                       LEWIS PFEIFFER - ALICE KORWAN
  2   49.11   82.50                       EVELYN BRAUNSCHWEIG - MARVIN MEYERSON
  6   49.11   82.50                       SANFORD ROSENTHAL - ALAN HIRSHMAN
  9   49.11   82.50                       CHARLES MENSCH - THEODORE WEYN
  4   48.51   81.50                       IRWIN ROSS - AL COWEN
  1   43.15   72.50                       EUGENE SHUBE - LILLIAN SHUBE

Open Pairs Thursday Morn Session May 8, 2008
Scores after 33 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  5   62.20  104.50   1          1.10(S)  IRA ROBINSON - LILLIAN KUFS
  2   61.31  103.00   2          0.77(S)  TAD BIEBERSTEIN - ROCCO CAMPANALE
  7   57.74   97.00   3          0.55(S)  JOYCE GRIFFIN - GLORIA WEINMAN
 10   55.36   93.00   4          0.39(S)  ROSALEE SIMENSKY - HELEN SILBERMAN
  1   53.27   89.50                       WALLACE GREEN - LEATRICE GREEN
  9   47.62   80.00                       PHYLLIS MODIANO - RAYMOND MODIANO
  6   47.02   79.00                       MILDRED MUNSKY - HELEN SHAPIRO
  8   44.64   75.00                       ROSE REPKE - FRAN GENDUSO
  4   41.96   70.50                       NORMAN BLOCK - JOSEPH MIRMAN
 11   40.77   68.50                       ANITA EIDENBERG - NORMAN EIDENBERG
  3   38.10   64.00                       ADELE SOMACH - ALICE MEYERS

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-SHUBE-SHUBE vs 1-GREEN-GREEN
  420          4.50   2.50 5-HELOU-ASSEF vs 9-MODIANO-MODIANO
  420          4.50   2.50 6-ROSENTHAL-HIRSHMAN vs 11-EIDENBERG-EIDENBERG
  420          4.50   2.50 7-KORNREICH-SASLOFF vs 2-BIEBERSTEIN-CAMPANALE
  420          4.50   2.50 8-GREENHUT-HOENIG vs 4-BLOCK-MIRMAN
  420          4.50   2.50 9-MENSCH-WEYN vs 6-MUNSKY-SHAPIRO
  420          4.50   2.50 10-MCGOWAN-ALEFERIES vs 8-REPKE-GENDUSO
  300          1.00   6.00 11-KATES-KATES vs 10-SIMENSKY-SILBERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-SHUBE-SHUBE vs 1-GREEN-GREEN
   50          5.00   2.00 5-HELOU-ASSEF vs 9-MODIANO-MODIANO
        200    0.00   7.00 6-ROSENTHAL-HIRSHMAN vs 11-EIDENBERG-EIDENBERG
  110          7.00   0.00 7-KORNREICH-SASLOFF vs 2-BIEBERSTEIN-CAMPANALE
   50          5.00   2.00 8-GREENHUT-HOENIG vs 4-BLOCK-MIRMAN
   50          5.00   2.00 9-MENSCH-WEYN vs 6-MUNSKY-SHAPIRO
        110    2.00   5.00 10-MCGOWAN-ALEFERIES vs 8-REPKE-GENDUSO
        150    1.00   6.00 11-KATES-KATES vs 10-SIMENSKY-SILBERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   0.50 1-SHUBE-SHUBE vs 1-GREEN-GREEN
         50    0.00   7.00 5-HELOU-ASSEF vs 9-MODIANO-MODIANO
  210          5.00   2.00 6-ROSENTHAL-HIRSHMAN vs 11-EIDENBERG-EIDENBERG
  430          6.50   0.50 7-KORNREICH-SASLOFF vs 2-BIEBERSTEIN-CAMPANALE
  180          3.50   3.50 8-GREENHUT-HOENIG vs 4-BLOCK-MIRMAN
  150          1.50   5.50 9-MENSCH-WEYN vs 6-MUNSKY-SHAPIRO
  180          3.50   3.50 10-MCGOWAN-ALEFERIES vs 8-REPKE-GENDUSO
  150          1.50   5.50 11-KATES-KATES vs 10-SIMENSKY-SILBERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-SHUBE-SHUBE vs 11-EIDENBERG-EIDENBERG
        130    0.00   7.00 2-BRAUNSCHWEIG-MEYERSON vs 2-BIEBERSTEIN-CAMPANALE
  100          3.50   3.50 6-ROSENTHAL-HIRSHMAN vs 10-SIMENSKY-SILBERMAN
   70          2.00   5.00 7-KORNREICH-SASLOFF vs 1-GREEN-GREEN
  100          3.50   3.50 8-GREENHUT-HOENIG vs 3-SOMACH-MEYERS
        100    1.00   6.00 9-MENSCH-WEYN vs 5-ROBINSON-KUFS
  140          6.00   1.00 10-MCGOWAN-ALEFERIES vs 7-GRIFFIN-WEINMAN
  170          7.00   0.00 11-KATES-KATES vs 9-MODIANO-MODIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-SHUBE-SHUBE vs 11-EIDENBERG-EIDENBERG
        170    4.50   2.50 2-BRAUNSCHWEIG-MEYERSON vs 2-BIEBERSTEIN-CAMPANALE
        420    0.00   7.00 6-ROSENTHAL-HIRSHMAN vs 10-SIMENSKY-SILBERMAN
        300    1.50   5.50 7-KORNREICH-SASLOFF vs 1-GREEN-GREEN
        300    1.50   5.50 8-GREENHUT-HOENIG vs 3-SOMACH-MEYERS
        170    4.50   2.50 9-MENSCH-WEYN vs 5-ROBINSON-KUFS
        200    3.00   4.00 10-MCGOWAN-ALEFERIES vs 7-GRIFFIN-WEINMAN
        100    6.00   1.00 11-KATES-KATES vs 9-MODIANO-MODIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-SHUBE-SHUBE vs 11-EIDENBERG-EIDENBERG
        630    2.50   4.50 2-BRAUNSCHWEIG-MEYERSON vs 2-BIEBERSTEIN-CAMPANALE
  100          5.50   1.50 6-ROSENTHAL-HIRSHMAN vs 10-SIMENSKY-SILBERMAN
        800    0.00   7.00 7-KORNREICH-SASLOFF vs 1-GREEN-GREEN
  300          7.00   0.00 8-GREENHUT-HOENIG vs 3-SOMACH-MEYERS
        650    1.00   6.00 9-MENSCH-WEYN vs 5-ROBINSON-KUFS
        630    2.50   4.50 10-MCGOWAN-ALEFERIES vs 7-GRIFFIN-WEINMAN
        170    4.00   3.00 11-KATES-KATES vs 9-MODIANO-MODIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-SHUBE-SHUBE vs 10-SIMENSKY-SILBERMAN
  200          6.00   1.00 2-BRAUNSCHWEIG-MEYERSON vs 1-GREEN-GREEN
        200    0.00   7.00 3-PFEIFFER-KORWAN vs 3-SOMACH-MEYERS
  140          4.00   3.00 7-KORNREICH-SASLOFF vs 11-EIDENBERG-EIDENBERG
  200          6.00   1.00 8-GREENHUT-HOENIG vs 2-BIEBERSTEIN-CAMPANALE
  200          6.00   1.00 9-MENSCH-WEYN vs 4-BLOCK-MIRMAN
   90          1.00   6.00 10-MCGOWAN-ALEFERIES vs 6-MUNSKY-SHAPIRO
  120          3.00   4.00 11-KATES-KATES vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-SHUBE-SHUBE vs 10-SIMENSKY-SILBERMAN
         50    3.50   3.50 2-BRAUNSCHWEIG-MEYERSON vs 1-GREEN-GREEN
         50    3.50   3.50 3-PFEIFFER-KORWAN vs 3-SOMACH-MEYERS
    PASS       6.00   1.00 7-KORNREICH-SASLOFF vs 11-EIDENBERG-EIDENBERG
         50    3.50   3.50 8-GREENHUT-HOENIG vs 2-BIEBERSTEIN-CAMPANALE
        100    1.00   6.00 9-MENSCH-WEYN vs 4-BLOCK-MIRMAN
         50    3.50   3.50 10-MCGOWAN-ALEFERIES vs 6-MUNSKY-SHAPIRO
  170          7.00   0.00 11-KATES-KATES vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-SHUBE-SHUBE vs 10-SIMENSKY-SILBERMAN
   90          2.00   5.00 2-BRAUNSCHWEIG-MEYERSON vs 1-GREEN-GREEN
  100          4.00   3.00 3-PFEIFFER-KORWAN vs 3-SOMACH-MEYERS
         70    0.50   6.50 7-KORNREICH-SASLOFF vs 11-EIDENBERG-EIDENBERG
         70    0.50   6.50 8-GREENHUT-HOENIG vs 2-BIEBERSTEIN-CAMPANALE
  200          6.50   0.50 9-MENSCH-WEYN vs 4-BLOCK-MIRMAN
  100          4.00   3.00 10-MCGOWAN-ALEFERIES vs 6-MUNSKY-SHAPIRO
  100          4.00   3.00 11-KATES-KATES vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-SHUBE-SHUBE vs 9-MODIANO-MODIANO
  300          7.00   0.00 2-BRAUNSCHWEIG-MEYERSON vs 11-EIDENBERG-EIDENBERG
        110    2.00   5.00 3-PFEIFFER-KORWAN vs 2-BIEBERSTEIN-CAMPANALE
        110    2.00   5.00 4-ROSS-COWEN vs 4-BLOCK-MIRMAN
  200          5.50   1.50 8-GREENHUT-HOENIG vs 1-GREEN-GREEN
  200          5.50   1.50 9-MENSCH-WEYN vs 3-SOMACH-MEYERS
        110    2.00   5.00 10-MCGOWAN-ALEFERIES vs 5-ROBINSON-KUFS
        200    0.00   7.00 11-KATES-KATES vs 7-GRIFFIN-WEINMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   1.50 1-SHUBE-SHUBE vs 9-MODIANO-MODIANO
        120    0.50   6.50 2-BRAUNSCHWEIG-MEYERSON vs 11-EIDENBERG-EIDENBERG
        110    2.50   4.50 3-PFEIFFER-KORWAN vs 2-BIEBERSTEIN-CAMPANALE
         90    5.50   1.50 4-ROSS-COWEN vs 4-BLOCK-MIRMAN
        110    2.50   4.50 8-GREENHUT-HOENIG vs 1-GREEN-GREEN
         90    5.50   1.50 9-MENSCH-WEYN vs 3-SOMACH-MEYERS
         90    5.50   1.50 10-MCGOWAN-ALEFERIES vs 5-ROBINSON-KUFS
        120    0.50   6.50 11-KATES-KATES vs 7-GRIFFIN-WEINMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   6.00 1-SHUBE-SHUBE vs 9-MODIANO-MODIANO
  130          7.00   0.00 2-BRAUNSCHWEIG-MEYERSON vs 11-EIDENBERG-EIDENBERG
        140    0.00   7.00 3-PFEIFFER-KORWAN vs 2-BIEBERSTEIN-CAMPANALE
   50          2.50   4.50 4-ROSS-COWEN vs 4-BLOCK-MIRMAN
  110          4.50   2.50 8-GREENHUT-HOENIG vs 1-GREEN-GREEN
   50          2.50   4.50 9-MENSCH-WEYN vs 3-SOMACH-MEYERS
  120          6.00   1.00 10-MCGOWAN-ALEFERIES vs 5-ROBINSON-KUFS
  110          4.50   2.50 11-KATES-KATES vs 7-GRIFFIN-WEINMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-SHUBE-SHUBE vs 8-REPKE-GENDUSO
        620    2.00   5.00 2-BRAUNSCHWEIG-MEYERSON vs 10-SIMENSKY-SILBERMAN
        620    2.00   5.00 3-PFEIFFER-KORWAN vs 1-GREEN-GREEN
  100          5.00   2.00 4-ROSS-COWEN vs 3-SOMACH-MEYERS
        650    0.00   7.00 5-HELOU-ASSEF vs 5-ROBINSON-KUFS
        620    2.00   5.00 9-MENSCH-WEYN vs 2-BIEBERSTEIN-CAMPANALE
  200          7.00   0.00 10-MCGOWAN-ALEFERIES vs 4-BLOCK-MIRMAN
  100          5.00   2.00 11-KATES-KATES vs 6-MUNSKY-SHAPIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-SHUBE-SHUBE vs 8-REPKE-GENDUSO
         50    4.00   3.00 2-BRAUNSCHWEIG-MEYERSON vs 10-SIMENSKY-SILBERMAN
        140    2.00   5.00 3-PFEIFFER-KORWAN vs 1-GREEN-GREEN
   50          5.50   1.50 4-ROSS-COWEN vs 3-SOMACH-MEYERS
        130    3.00   4.00 5-HELOU-ASSEF vs 5-ROBINSON-KUFS
        150    0.50   6.50 9-MENSCH-WEYN vs 2-BIEBERSTEIN-CAMPANALE
  100          7.00   0.00 10-MCGOWAN-ALEFERIES vs 4-BLOCK-MIRMAN
   50          5.50   1.50 11-KATES-KATES vs 6-MUNSKY-SHAPIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-SHUBE-SHUBE vs 8-REPKE-GENDUSO
  150          5.50   1.50 2-BRAUNSCHWEIG-MEYERSON vs 10-SIMENSKY-SILBERMAN
  120          4.00   3.00 3-PFEIFFER-KORWAN vs 1-GREEN-GREEN
        100    2.50   4.50 4-ROSS-COWEN vs 3-SOMACH-MEYERS
  150          5.50   1.50 5-HELOU-ASSEF vs 5-ROBINSON-KUFS
        100    2.50   4.50 9-MENSCH-WEYN vs 2-BIEBERSTEIN-CAMPANALE
        500    0.00   7.00 10-MCGOWAN-ALEFERIES vs 4-BLOCK-MIRMAN
  630          7.00   0.00 11-KATES-KATES vs 6-MUNSKY-SHAPIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   5.00 1-SHUBE-SHUBE vs 7-GRIFFIN-WEINMAN
  150          3.00   4.00 2-BRAUNSCHWEIG-MEYERSON vs 9-MODIANO-MODIANO
  400          6.50   0.50 3-PFEIFFER-KORWAN vs 11-EIDENBERG-EIDENBERG
         50    0.50   6.50 4-ROSS-COWEN vs 2-BIEBERSTEIN-CAMPANALE
  400          6.50   0.50 5-HELOU-ASSEF vs 4-BLOCK-MIRMAN
  170          4.00   3.00 6-ROSENTHAL-HIRSHMAN vs 6-MUNSKY-SHAPIRO
  180          5.00   2.00 10-MCGOWAN-ALEFERIES vs 3-SOMACH-MEYERS
         50    0.50   6.50 11-KATES-KATES vs 5-ROBINSON-KUFS
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-SHUBE-SHUBE vs 7-GRIFFIN-WEINMAN
        100    1.50   5.50 2-BRAUNSCHWEIG-MEYERSON vs 9-MODIANO-MODIANO
  150          6.00   1.00 3-PFEIFFER-KORWAN vs 11-EIDENBERG-EIDENBERG
   50          3.50   3.50 4-ROSS-COWEN vs 2-BIEBERSTEIN-CAMPANALE
        100    1.50   5.50 5-HELOU-ASSEF vs 4-BLOCK-MIRMAN
  420          7.00   0.00 6-ROSENTHAL-HIRSHMAN vs 6-MUNSKY-SHAPIRO
  100          5.00   2.00 10-MCGOWAN-ALEFERIES vs 3-SOMACH-MEYERS
        110    0.00   7.00 11-KATES-KATES vs 5-ROBINSON-KUFS
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-SHUBE-SHUBE vs 7-GRIFFIN-WEINMAN
  650          3.50   3.50 2-BRAUNSCHWEIG-MEYERSON vs 9-MODIANO-MODIANO
  680          6.00   1.00 3-PFEIFFER-KORWAN vs 11-EIDENBERG-EIDENBERG
  500          0.00   7.00 4-ROSS-COWEN vs 2-BIEBERSTEIN-CAMPANALE
  600          1.00   6.00 5-HELOU-ASSEF vs 4-BLOCK-MIRMAN
  650          3.50   3.50 6-ROSENTHAL-HIRSHMAN vs 6-MUNSKY-SHAPIRO
  650          3.50   3.50 10-MCGOWAN-ALEFERIES vs 3-SOMACH-MEYERS
  850          7.00   0.00 11-KATES-KATES vs 5-ROBINSON-KUFS
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   5.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
  200          7.00   0.00 2-BRAUNSCHWEIG-MEYERSON vs 8-REPKE-GENDUSO
  100          4.50   2.50 3-PFEIFFER-KORWAN vs 10-SIMENSKY-SILBERMAN
        150    0.00   7.00 4-ROSS-COWEN vs 1-GREEN-GREEN
  100          4.50   2.50 5-HELOU-ASSEF vs 3-SOMACH-MEYERS
        120    1.50   5.50 6-ROSENTHAL-HIRSHMAN vs 5-ROBINSON-KUFS
  100          4.50   2.50 7-KORNREICH-SASLOFF vs 7-GRIFFIN-WEINMAN
  100          4.50   2.50 11-KATES-KATES vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   4.50 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
  170          5.50   1.50 2-BRAUNSCHWEIG-MEYERSON vs 8-REPKE-GENDUSO
  100          1.00   6.00 3-PFEIFFER-KORWAN vs 10-SIMENSKY-SILBERMAN
  170          5.50   1.50 4-ROSS-COWEN vs 1-GREEN-GREEN
  170          5.50   1.50 5-HELOU-ASSEF vs 3-SOMACH-MEYERS
        150    0.00   7.00 6-ROSENTHAL-HIRSHMAN vs 5-ROBINSON-KUFS
  170          5.50   1.50 7-KORNREICH-SASLOFF vs 7-GRIFFIN-WEINMAN
  140          2.50   4.50 11-KATES-KATES vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-SHUBE-SHUBE vs 6-MUNSKY-SHAPIRO
   90          4.00   3.00 2-BRAUNSCHWEIG-MEYERSON vs 8-REPKE-GENDUSO
        200    2.50   4.50 3-PFEIFFER-KORWAN vs 10-SIMENSKY-SILBERMAN
  110          6.00   1.00 4-ROSS-COWEN vs 1-GREEN-GREEN
  100          5.00   2.00 5-HELOU-ASSEF vs 3-SOMACH-MEYERS
        300    1.00   6.00 6-ROSENTHAL-HIRSHMAN vs 5-ROBINSON-KUFS
        200    2.50   4.50 7-KORNREICH-SASLOFF vs 7-GRIFFIN-WEINMAN
  630          7.00   0.00 11-KATES-KATES vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-SHUBE-SHUBE vs 5-ROBINSON-KUFS
         50    0.00   7.00 2-BRAUNSCHWEIG-MEYERSON vs 7-GRIFFIN-WEINMAN
  140          3.50   3.50 3-PFEIFFER-KORWAN vs 9-MODIANO-MODIANO
  140          3.50   3.50 4-ROSS-COWEN vs 11-EIDENBERG-EIDENBERG
  140          3.50   3.50 5-HELOU-ASSEF vs 2-BIEBERSTEIN-CAMPANALE
  140          3.50   3.50 6-ROSENTHAL-HIRSHMAN vs 4-BLOCK-MIRMAN
  140          3.50   3.50 7-KORNREICH-SASLOFF vs 6-MUNSKY-SHAPIRO
  200          7.00   0.00 8-GREENHUT-HOENIG vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-SHUBE-SHUBE vs 5-ROBINSON-KUFS
        100    2.50   4.50 2-BRAUNSCHWEIG-MEYERSON vs 7-GRIFFIN-WEINMAN
    PASS       5.00   2.00 3-PFEIFFER-KORWAN vs 9-MODIANO-MODIANO
        100    2.50   4.50 4-ROSS-COWEN vs 11-EIDENBERG-EIDENBERG
        100    2.50   4.50 5-HELOU-ASSEF vs 2-BIEBERSTEIN-CAMPANALE
  140          6.50   0.50 6-ROSENTHAL-HIRSHMAN vs 4-BLOCK-MIRMAN
  140          6.50   0.50 7-KORNREICH-SASLOFF vs 6-MUNSKY-SHAPIRO
        200    0.00   7.00 8-GREENHUT-HOENIG vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-SHUBE-SHUBE vs 5-ROBINSON-KUFS
  110          1.00   6.00 2-BRAUNSCHWEIG-MEYERSON vs 7-GRIFFIN-WEINMAN
  140          6.00   1.00 3-PFEIFFER-KORWAN vs 9-MODIANO-MODIANO
  130          5.00   2.00 4-ROSS-COWEN vs 11-EIDENBERG-EIDENBERG
  120          3.50   3.50 5-HELOU-ASSEF vs 2-BIEBERSTEIN-CAMPANALE
  150          7.00   0.00 6-ROSENTHAL-HIRSHMAN vs 4-BLOCK-MIRMAN
  110          1.00   6.00 7-KORNREICH-SASLOFF vs 6-MUNSKY-SHAPIRO
  120          3.50   3.50 8-GREENHUT-HOENIG vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          3.00   4.00 2-BRAUNSCHWEIG-MEYERSON vs 6-MUNSKY-SHAPIRO
   90          4.00   3.00 3-PFEIFFER-KORWAN vs 8-REPKE-GENDUSO
         50    1.50   5.50 4-ROSS-COWEN vs 10-SIMENSKY-SILBERMAN
  120          7.00   0.00 5-HELOU-ASSEF vs 1-GREEN-GREEN
  110          5.50   1.50 6-ROSENTHAL-HIRSHMAN vs 3-SOMACH-MEYERS
         50    1.50   5.50 7-KORNREICH-SASLOFF vs 5-ROBINSON-KUFS
  110          5.50   1.50 8-GREENHUT-HOENIG vs 7-GRIFFIN-WEINMAN
         90    0.00   7.00 9-MENSCH-WEYN vs 9-MODIANO-MODIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 2-BRAUNSCHWEIG-MEYERSON vs 6-MUNSKY-SHAPIRO
  170          4.00   3.00 3-PFEIFFER-KORWAN vs 8-REPKE-GENDUSO
  300          5.00   2.00 4-ROSS-COWEN vs 10-SIMENSKY-SILBERMAN
  140          3.00   4.00 5-HELOU-ASSEF vs 1-GREEN-GREEN
  620          7.00   0.00 6-ROSENTHAL-HIRSHMAN vs 3-SOMACH-MEYERS
        200    1.00   6.00 7-KORNREICH-SASLOFF vs 5-ROBINSON-KUFS
        100    2.00   5.00 8-GREENHUT-HOENIG vs 7-GRIFFIN-WEINMAN
  500          6.00   1.00 9-MENSCH-WEYN vs 9-MODIANO-MODIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   0.00 2-BRAUNSCHWEIG-MEYERSON vs 6-MUNSKY-SHAPIRO
         50    4.00   3.00 3-PFEIFFER-KORWAN vs 8-REPKE-GENDUSO
        100    3.00   4.00 4-ROSS-COWEN vs 10-SIMENSKY-SILBERMAN
        150    1.50   5.50 5-HELOU-ASSEF vs 1-GREEN-GREEN
        510    0.00   7.00 6-ROSENTHAL-HIRSHMAN vs 3-SOMACH-MEYERS
  100          5.00   2.00 7-KORNREICH-SASLOFF vs 5-ROBINSON-KUFS
        150    1.50   5.50 8-GREENHUT-HOENIG vs 7-GRIFFIN-WEINMAN
  110          6.00   1.00 9-MENSCH-WEYN vs 9-MODIANO-MODIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINMAN
  100          6.50   0.50 4-ROSS-COWEN vs 9-MODIANO-MODIANO
        110    4.00   3.00 5-HELOU-ASSEF vs 11-EIDENBERG-EIDENBERG
        120    2.00   5.00 6-ROSENTHAL-HIRSHMAN vs 2-BIEBERSTEIN-CAMPANALE
        120    2.00   5.00 7-KORNREICH-SASLOFF vs 4-BLOCK-MIRMAN
   50          5.00   2.00 8-GREENHUT-HOENIG vs 6-MUNSKY-SHAPIRO
  100          6.50   0.50 9-MENSCH-WEYN vs 8-REPKE-GENDUSO
        140    0.00   7.00 10-MCGOWAN-ALEFERIES vs 10-SIMENSKY-SILBERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   3.50 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINMAN
  200          3.50   3.50 4-ROSS-COWEN vs 9-MODIANO-MODIANO
  100          0.50   6.50 5-HELOU-ASSEF vs 11-EIDENBERG-EIDENBERG
  100          0.50   6.50 6-ROSENTHAL-HIRSHMAN vs 2-BIEBERSTEIN-CAMPANALE
  500          5.00   2.00 7-KORNREICH-SASLOFF vs 4-BLOCK-MIRMAN
  620          6.50   0.50 8-GREENHUT-HOENIG vs 6-MUNSKY-SHAPIRO
  140          2.00   5.00 9-MENSCH-WEYN vs 8-REPKE-GENDUSO
  620          6.50   0.50 10-MCGOWAN-ALEFERIES vs 10-SIMENSKY-SILBERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   0.00 3-PFEIFFER-KORWAN vs 7-GRIFFIN-WEINMAN
  420          2.00   5.00 4-ROSS-COWEN vs 9-MODIANO-MODIANO
  450          4.50   2.50 5-HELOU-ASSEF vs 11-EIDENBERG-EIDENBERG
  450          4.50   2.50 6-ROSENTHAL-HIRSHMAN vs 2-BIEBERSTEIN-CAMPANALE
        100    0.00   7.00 7-KORNREICH-SASLOFF vs 4-BLOCK-MIRMAN
         50    1.00   6.00 8-GREENHUT-HOENIG vs 6-MUNSKY-SHAPIRO
  450          4.50   2.50 9-MENSCH-WEYN vs 8-REPKE-GENDUSO
  450          4.50   2.50 10-MCGOWAN-ALEFERIES vs 10-SIMENSKY-SILBERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
