OPEN PAIRS
MONDAY MORN SESSION
MAY 12, 2008  --  73.0 Tables
OVERALL RANKINGS
  2.50     1   ED TREPPER - ALAN OBERWAGER                         68.75%
  1.88     2   JOSEPH POLLACK - JULIUS BROWN                       66.37%
  1.41     3   CAROLINE LESSER - LAWRENCE LESSER                   65.48%
  1.30     4   BUDD SASLOFF - JOSEPH MIRMAN                        64.58%
  0.91     5   ALLAN GRANT - RICHARD WATERS                        63.99%
  1.30    6/7  RAE BERNSTEIN - JOYCE NEWMAN                        62.80%
  0.90    6/7  ALAN LEVINE - STEVE SOLOMON                         62.80%
SECTION RANKINGS
Open Pairs Monday Morn Session May 12, 2008
Scores after 36 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  3   61.90  104.00   1          1.20(S)  HERB BLUMENFELD - PEGGY BLUMENFELD
 10   57.74   97.00   2          0.84(S)  IRIS COOK - BARBARA BROOK
  6   56.25   94.50   3          0.60(S)  EDWIN ZLOTNICK - RHODA ZLOTNICK
 11   54.17   91.00   4          0.42(S)  DORIS RUSSO - ISAAC RUSSO
  1   52.38   88.00   5          0.24(S)  ARLENE SCHREIBER - JOYCE LOTTERS
 12   50.30   84.50                       JOYCE KATES - IVAN KATES
  7   48.51   81.50                       JAN KORNREICH - MARILYN TINTER
  8   48.21   81.00                       JEFFREY BLANK - ROBERT BLANK
  4   47.92   80.50                       CECILY LERNER - JOAN KEMPF
  9   42.86   72.00                       MILDRED HEWITT - TINETTE STERLING
  5   40.77   68.50                       CAROL ZIEGLER - JILL GLEIBER
  2   38.99   65.50                       STEPHANIE GLUCK - MARGERY BINDER

Open Pairs Monday Morn Session May 12, 2008
Scores after 36 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  9   61.61  103.50   1          1.20(S)  ANITA GARBAR - SYDELLE SALENGER
  2   56.55   95.00   2          0.84(S)  DORRIT OSTBERG - SOLOMON GODELSKY
  8   56.25   94.50   3          0.60(S)  ALICE KORWAN - EVELYN PAKAROW
  6   54.46   91.50   4          0.42(S)  JOAN LEIBMAN - JORDAN LEIBMAN
 12   52.68   88.50   5          0.24(S)  COOKIE NADLER - CAROL KAMP
  5   50.30   84.50                       LUCIE STEINHAGEN - AGOTHA ADLER
  4   49.70   83.50                       LESTER ZABRONSKY - MARCIA ZABRONSKY
  7   49.70   83.50                       RUTH KAYE - ANNETTE WINZELBERG
  1   44.35   74.50                       EVA KERTESZ - EVA TELLER
  3   42.86   72.00                       ADELE SOMACH - CAROL BENES
 10   42.56   71.50                       ROSALIE KLENOSKY - KURT WALDMANN
 11   38.99   65.50                       HARVEY SCHACHTER - IRA ROBINSON

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-SCHREIBER-LOTTERS vs 1-KERTESZ-TELLER
  150          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 10-KLENOSKY-WALDMANN
        100    2.00   5.00 7-KORNREICH-TINTER vs 12-NADLER-KAMP
   50          3.50   3.50 8-BLANK-BLANK vs 2-OSTBERG-GODELSKY
        130    1.00   6.00 9-HEWITT-STERLING vs 4-ZABRONSKY-ZABRONSKY
        140    0.00   7.00 10-COOK-BROOK vs 7-KAYE-WINZELBERG
  100          5.50   1.50 11-RUSSO-RUSSO vs 9-GARBAR-SALENGER
  100          5.50   1.50 12-KATES-KATES vs 11-SCHACHTER-ROBINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-SCHREIBER-LOTTERS vs 1-KERTESZ-TELLER
  150          3.50   3.50 6-ZLOTNICK-ZLOTNICK vs 10-KLENOSKY-WALDMANN
  620          7.00   0.00 7-KORNREICH-TINTER vs 12-NADLER-KAMP
  180          5.00   2.00 8-BLANK-BLANK vs 2-OSTBERG-GODELSKY
  110          2.00   5.00 9-HEWITT-STERLING vs 4-ZABRONSKY-ZABRONSKY
  600          6.00   1.00 10-COOK-BROOK vs 7-KAYE-WINZELBERG
        100    0.50   6.50 11-RUSSO-RUSSO vs 9-GARBAR-SALENGER
        100    0.50   6.50 12-KATES-KATES vs 11-SCHACHTER-ROBINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 1-SCHREIBER-LOTTERS vs 1-KERTESZ-TELLER
  200          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 10-KLENOSKY-WALDMANN
  100          5.00   2.00 7-KORNREICH-TINTER vs 12-NADLER-KAMP
  100          5.00   2.00 8-BLANK-BLANK vs 2-OSTBERG-GODELSKY
        120    2.00   5.00 9-HEWITT-STERLING vs 4-ZABRONSKY-ZABRONSKY
  100          5.00   2.00 10-COOK-BROOK vs 7-KAYE-WINZELBERG
        120    2.00   5.00 11-RUSSO-RUSSO vs 9-GARBAR-SALENGER
        120    2.00   5.00 12-KATES-KATES vs 11-SCHACHTER-ROBINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-SCHREIBER-LOTTERS vs 12-NADLER-KAMP
        200    0.00   7.00 2-GLUCK-BINDER vs 2-OSTBERG-GODELSKY
  110          5.00   2.00 7-KORNREICH-TINTER vs 11-SCHACHTER-ROBINSON
  600          7.00   0.00 8-BLANK-BLANK vs 1-KERTESZ-TELLER
  110          5.00   2.00 9-HEWITT-STERLING vs 3-SOMACH-BENES
        100    1.00   6.00 10-COOK-BROOK vs 5-STEINHAGEN-ADLER
  100          2.50   4.50 11-RUSSO-RUSSO vs 8-KORWAN-PAKAROW
  100          2.50   4.50 12-KATES-KATES vs 10-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   0.00 1-SCHREIBER-LOTTERS vs 12-NADLER-KAMP
        200    5.50   1.50 2-GLUCK-BINDER vs 2-OSTBERG-GODELSKY
        230    4.00   3.00 7-KORNREICH-TINTER vs 11-SCHACHTER-ROBINSON
        690    1.00   6.00 8-BLANK-BLANK vs 1-KERTESZ-TELLER
        260    3.00   4.00 9-HEWITT-STERLING vs 3-SOMACH-BENES
        450    2.00   5.00 10-COOK-BROOK vs 5-STEINHAGEN-ADLER
        790    0.00   7.00 11-RUSSO-RUSSO vs 8-KORWAN-PAKAROW
        200    5.50   1.50 12-KATES-KATES vs 10-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-SCHREIBER-LOTTERS vs 12-NADLER-KAMP
  130          2.00   5.00 2-GLUCK-BINDER vs 2-OSTBERG-GODELSKY
        200    0.00   7.00 7-KORNREICH-TINTER vs 11-SCHACHTER-ROBINSON
  140          3.00   4.00 8-BLANK-BLANK vs 1-KERTESZ-TELLER
  420          5.50   1.50 9-HEWITT-STERLING vs 3-SOMACH-BENES
  300          4.00   3.00 10-COOK-BROOK vs 5-STEINHAGEN-ADLER
  420          5.50   1.50 11-RUSSO-RUSSO vs 8-KORWAN-PAKAROW
        100    1.00   6.00 12-KATES-KATES vs 10-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   6.50 1-SCHREIBER-LOTTERS vs 11-SCHACHTER-ROBINSON
        300    0.50   6.50 2-GLUCK-BINDER vs 1-KERTESZ-TELLER
        200    2.50   4.50 3-BLUMENFELD-BLUMENFELD vs 3-SOMACH-BENES
        100    4.00   3.00 8-BLANK-BLANK vs 12-NADLER-KAMP
        200    2.50   4.50 9-HEWITT-STERLING vs 2-OSTBERG-GODELSKY
  140          5.00   2.00 10-COOK-BROOK vs 4-ZABRONSKY-ZABRONSKY
  170          6.00   1.00 11-RUSSO-RUSSO vs 6-LEIBMAN-LEIBMAN
  620          7.00   0.00 12-KATES-KATES vs 9-GARBAR-SALENGER
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-SCHREIBER-LOTTERS vs 11-SCHACHTER-ROBINSON
  420          5.00   2.00 2-GLUCK-BINDER vs 1-KERTESZ-TELLER
  420          5.00   2.00 3-BLUMENFELD-BLUMENFELD vs 3-SOMACH-BENES
  400          1.00   6.00 8-BLANK-BLANK vs 12-NADLER-KAMP
  400          1.00   6.00 9-HEWITT-STERLING vs 2-OSTBERG-GODELSKY
  420          5.00   2.00 10-COOK-BROOK vs 4-ZABRONSKY-ZABRONSKY
  420          5.00   2.00 11-RUSSO-RUSSO vs 6-LEIBMAN-LEIBMAN
  400          1.00   6.00 12-KATES-KATES vs 9-GARBAR-SALENGER
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-SCHREIBER-LOTTERS vs 11-SCHACHTER-ROBINSON
         50    2.50   4.50 2-GLUCK-BINDER vs 1-KERTESZ-TELLER
  200          7.00   0.00 3-BLUMENFELD-BLUMENFELD vs 3-SOMACH-BENES
         50    2.50   4.50 8-BLANK-BLANK vs 12-NADLER-KAMP
  140          6.00   1.00 9-HEWITT-STERLING vs 2-OSTBERG-GODELSKY
  100          5.00   2.00 10-COOK-BROOK vs 4-ZABRONSKY-ZABRONSKY
        100    1.00   6.00 11-RUSSO-RUSSO vs 6-LEIBMAN-LEIBMAN
        150    0.00   7.00 12-KATES-KATES vs 9-GARBAR-SALENGER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-SCHREIBER-LOTTERS vs 10-KLENOSKY-WALDMANN
        100    1.00   6.00 2-GLUCK-BINDER vs 12-NADLER-KAMP
  140          5.00   2.00 3-BLUMENFELD-BLUMENFELD vs 2-OSTBERG-GODELSKY
  140          5.00   2.00 4-LERNER-KEMPF vs 4-ZABRONSKY-ZABRONSKY
  140          5.00   2.00 9-HEWITT-STERLING vs 1-KERTESZ-TELLER
  140          5.00   2.00 10-COOK-BROOK vs 3-SOMACH-BENES
        100    1.00   6.00 11-RUSSO-RUSSO vs 5-STEINHAGEN-ADLER
        100    1.00   6.00 12-KATES-KATES vs 7-KAYE-WINZELBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   4.50 1-SCHREIBER-LOTTERS vs 10-KLENOSKY-WALDMANN
  430          0.00   7.00 2-GLUCK-BINDER vs 12-NADLER-KAMP
  460          2.50   4.50 3-BLUMENFELD-BLUMENFELD vs 2-OSTBERG-GODELSKY
  460          2.50   4.50 4-LERNER-KEMPF vs 4-ZABRONSKY-ZABRONSKY
  490          6.00   1.00 9-HEWITT-STERLING vs 1-KERTESZ-TELLER
  490          6.00   1.00 10-COOK-BROOK vs 3-SOMACH-BENES
  460          2.50   4.50 11-RUSSO-RUSSO vs 5-STEINHAGEN-ADLER
  490          6.00   1.00 12-KATES-KATES vs 7-KAYE-WINZELBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-SCHREIBER-LOTTERS vs 10-KLENOSKY-WALDMANN
  180          6.00   1.00 2-GLUCK-BINDER vs 12-NADLER-KAMP
  600          7.00   0.00 3-BLUMENFELD-BLUMENFELD vs 2-OSTBERG-GODELSKY
  110          4.50   2.50 4-LERNER-KEMPF vs 4-ZABRONSKY-ZABRONSKY
        100    0.50   6.50 9-HEWITT-STERLING vs 1-KERTESZ-TELLER
  110          4.50   2.50 10-COOK-BROOK vs 3-SOMACH-BENES
  100          3.00   4.00 11-RUSSO-RUSSO vs 5-STEINHAGEN-ADLER
   50          2.00   5.00 12-KATES-KATES vs 7-KAYE-WINZELBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   4.50 1-SCHREIBER-LOTTERS vs 8-KORWAN-PAKAROW
        650    2.50   4.50 2-GLUCK-BINDER vs 11-SCHACHTER-ROBINSON
        620    6.50   0.50 3-BLUMENFELD-BLUMENFELD vs 1-KERTESZ-TELLER
        650    2.50   4.50 4-LERNER-KEMPF vs 3-SOMACH-BENES
        650    2.50   4.50 5-ZIEGLER-GLEIBER vs 5-STEINHAGEN-ADLER
        650    2.50   4.50 10-COOK-BROOK vs 2-OSTBERG-GODELSKY
        650    2.50   4.50 11-RUSSO-RUSSO vs 4-ZABRONSKY-ZABRONSKY
        620    6.50   0.50 12-KATES-KATES vs 6-LEIBMAN-LEIBMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-SCHREIBER-LOTTERS vs 8-KORWAN-PAKAROW
  100          6.50   0.50 2-GLUCK-BINDER vs 11-SCHACHTER-ROBINSON
  100          6.50   0.50 3-BLUMENFELD-BLUMENFELD vs 1-KERTESZ-TELLER
        400    0.00   7.00 4-LERNER-KEMPF vs 3-SOMACH-BENES
        120    3.50   3.50 5-ZIEGLER-GLEIBER vs 5-STEINHAGEN-ADLER
         90    5.00   2.00 10-COOK-BROOK vs 2-OSTBERG-GODELSKY
        120    3.50   3.50 11-RUSSO-RUSSO vs 4-ZABRONSKY-ZABRONSKY
        150    1.50   5.50 12-KATES-KATES vs 6-LEIBMAN-LEIBMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   4.00 1-SCHREIBER-LOTTERS vs 8-KORWAN-PAKAROW
 1100          7.00   0.00 2-GLUCK-BINDER vs 11-SCHACHTER-ROBINSON
  500          2.00   5.00 3-BLUMENFELD-BLUMENFELD vs 1-KERTESZ-TELLER
  100          0.00   7.00 4-LERNER-KEMPF vs 3-SOMACH-BENES
  180          1.00   6.00 5-ZIEGLER-GLEIBER vs 5-STEINHAGEN-ADLER
  800          6.00   1.00 10-COOK-BROOK vs 2-OSTBERG-GODELSKY
  630          4.50   2.50 11-RUSSO-RUSSO vs 4-ZABRONSKY-ZABRONSKY
  630          4.50   2.50 12-KATES-KATES vs 6-LEIBMAN-LEIBMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   0.50 1-SCHREIBER-LOTTERS vs 7-KAYE-WINZELBERG
        100    4.00   3.00 2-GLUCK-BINDER vs 9-GARBAR-SALENGER
        100    4.00   3.00 3-BLUMENFELD-BLUMENFELD vs 12-NADLER-KAMP
        600    0.00   7.00 4-LERNER-KEMPF vs 2-OSTBERG-GODELSKY
        500    1.00   6.00 5-ZIEGLER-GLEIBER vs 4-ZABRONSKY-ZABRONSKY
        100    4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 6-LEIBMAN-LEIBMAN
        300    2.00   5.00 11-RUSSO-RUSSO vs 3-SOMACH-BENES
         50    6.50   0.50 12-KATES-KATES vs 5-STEINHAGEN-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   1.50 1-SCHREIBER-LOTTERS vs 7-KAYE-WINZELBERG
         50    0.50   6.50 2-GLUCK-BINDER vs 9-GARBAR-SALENGER
  420          2.50   4.50 3-BLUMENFELD-BLUMENFELD vs 12-NADLER-KAMP
  420          2.50   4.50 4-LERNER-KEMPF vs 2-OSTBERG-GODELSKY
         50    0.50   6.50 5-ZIEGLER-GLEIBER vs 4-ZABRONSKY-ZABRONSKY
  450          5.50   1.50 6-ZLOTNICK-ZLOTNICK vs 6-LEIBMAN-LEIBMAN
  450          5.50   1.50 11-RUSSO-RUSSO vs 3-SOMACH-BENES
  450          5.50   1.50 12-KATES-KATES vs 5-STEINHAGEN-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   4.50 1-SCHREIBER-LOTTERS vs 7-KAYE-WINZELBERG
        300    0.00   7.00 2-GLUCK-BINDER vs 9-GARBAR-SALENGER
        200    2.50   4.50 3-BLUMENFELD-BLUMENFELD vs 12-NADLER-KAMP
        200    2.50   4.50 4-LERNER-KEMPF vs 2-OSTBERG-GODELSKY
        200    2.50   4.50 5-ZIEGLER-GLEIBER vs 4-ZABRONSKY-ZABRONSKY
  630          5.00   2.00 6-ZLOTNICK-ZLOTNICK vs 6-LEIBMAN-LEIBMAN
  690          6.50   0.50 11-RUSSO-RUSSO vs 3-SOMACH-BENES
  690          6.50   0.50 12-KATES-KATES vs 5-STEINHAGEN-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-SCHREIBER-LOTTERS vs 6-LEIBMAN-LEIBMAN
        650    2.00   5.00 2-GLUCK-BINDER vs 8-KORWAN-PAKAROW
        150    5.50   1.50 3-BLUMENFELD-BLUMENFELD vs 10-KLENOSKY-WALDMANN
        100    7.00   0.00 4-LERNER-KEMPF vs 1-KERTESZ-TELLER
        650    2.00   5.00 5-ZIEGLER-GLEIBER vs 3-SOMACH-BENES
        200    4.00   3.00 6-ZLOTNICK-ZLOTNICK vs 5-STEINHAGEN-ADLER
        800    0.00   7.00 7-KORNREICH-TINTER vs 7-KAYE-WINZELBERG
        150    5.50   1.50 12-KATES-KATES vs 4-ZABRONSKY-ZABRONSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.50   3.50 1-SCHREIBER-LOTTERS vs 6-LEIBMAN-LEIBMAN
        500    1.00   6.00 2-GLUCK-BINDER vs 8-KORWAN-PAKAROW
        230    3.50   3.50 3-BLUMENFELD-BLUMENFELD vs 10-KLENOSKY-WALDMANN
        230    3.50   3.50 4-LERNER-KEMPF vs 1-KERTESZ-TELLER
        180    7.00   0.00 5-ZIEGLER-GLEIBER vs 3-SOMACH-BENES
        600    0.00   7.00 6-ZLOTNICK-ZLOTNICK vs 5-STEINHAGEN-ADLER
        230    3.50   3.50 7-KORNREICH-TINTER vs 7-KAYE-WINZELBERG
        200    6.00   1.00 12-KATES-KATES vs 4-ZABRONSKY-ZABRONSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-SCHREIBER-LOTTERS vs 6-LEIBMAN-LEIBMAN
  110          4.00   3.00 2-GLUCK-BINDER vs 8-KORWAN-PAKAROW
  150          7.00   0.00 3-BLUMENFELD-BLUMENFELD vs 10-KLENOSKY-WALDMANN
  110          4.00   3.00 4-LERNER-KEMPF vs 1-KERTESZ-TELLER
  140          6.00   1.00 5-ZIEGLER-GLEIBER vs 3-SOMACH-BENES
        100    1.00   6.00 6-ZLOTNICK-ZLOTNICK vs 5-STEINHAGEN-ADLER
        100    1.00   6.00 7-KORNREICH-TINTER vs 7-KAYE-WINZELBERG
  110          4.00   3.00 12-KATES-KATES vs 4-ZABRONSKY-ZABRONSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   0.50 1-SCHREIBER-LOTTERS vs 5-STEINHAGEN-ADLER
        630    4.00   3.00 2-GLUCK-BINDER vs 7-KAYE-WINZELBERG
        630    4.00   3.00 3-BLUMENFELD-BLUMENFELD vs 9-GARBAR-SALENGER
        660    1.00   6.00 4-LERNER-KEMPF vs 11-SCHACHTER-ROBINSON
       1150    0.00   7.00 5-ZIEGLER-GLEIBER vs 2-OSTBERG-GODELSKY
        620    6.50   0.50 6-ZLOTNICK-ZLOTNICK vs 4-ZABRONSKY-ZABRONSKY
        640    2.00   5.00 7-KORNREICH-TINTER vs 6-LEIBMAN-LEIBMAN
        630    4.00   3.00 8-BLANK-BLANK vs 8-KORWAN-PAKAROW
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-SCHREIBER-LOTTERS vs 5-STEINHAGEN-ADLER
        600    2.00   5.00 2-GLUCK-BINDER vs 7-KAYE-WINZELBERG
        600    2.00   5.00 3-BLUMENFELD-BLUMENFELD vs 9-GARBAR-SALENGER
  790          7.00   0.00 4-LERNER-KEMPF vs 11-SCHACHTER-ROBINSON
  100          4.50   2.50 5-ZIEGLER-GLEIBER vs 2-OSTBERG-GODELSKY
        600    2.00   5.00 6-ZLOTNICK-ZLOTNICK vs 4-ZABRONSKY-ZABRONSKY
  100          4.50   2.50 7-KORNREICH-TINTER vs 6-LEIBMAN-LEIBMAN
        800    0.00   7.00 8-BLANK-BLANK vs 8-KORWAN-PAKAROW
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-SCHREIBER-LOTTERS vs 5-STEINHAGEN-ADLER
        100    4.00   3.00 2-GLUCK-BINDER vs 7-KAYE-WINZELBERG
        100    4.00   3.00 3-BLUMENFELD-BLUMENFELD vs 9-GARBAR-SALENGER
         50    6.00   1.00 4-LERNER-KEMPF vs 11-SCHACHTER-ROBINSON
        800    0.00   7.00 5-ZIEGLER-GLEIBER vs 2-OSTBERG-GODELSKY
        150    1.50   5.50 6-ZLOTNICK-ZLOTNICK vs 4-ZABRONSKY-ZABRONSKY
  150          7.00   0.00 7-KORNREICH-TINTER vs 6-LEIBMAN-LEIBMAN
        150    1.50   5.50 8-BLANK-BLANK vs 8-KORWAN-PAKAROW
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 2-GLUCK-BINDER vs 6-LEIBMAN-LEIBMAN
  170          3.00   4.00 3-BLUMENFELD-BLUMENFELD vs 8-KORWAN-PAKAROW
  170          3.00   4.00 4-LERNER-KEMPF vs 10-KLENOSKY-WALDMANN
  450          7.00   0.00 5-ZIEGLER-GLEIBER vs 12-NADLER-KAMP
  140          0.00   7.00 6-ZLOTNICK-ZLOTNICK vs 3-SOMACH-BENES
  170          3.00   4.00 7-KORNREICH-TINTER vs 5-STEINHAGEN-ADLER
  170          3.00   4.00 8-BLANK-BLANK vs 7-KAYE-WINZELBERG
  200          6.00   1.00 9-HEWITT-STERLING vs 9-GARBAR-SALENGER
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 2-GLUCK-BINDER vs 6-LEIBMAN-LEIBMAN
  300          4.50   2.50 3-BLUMENFELD-BLUMENFELD vs 8-KORWAN-PAKAROW
  500          6.50   0.50 4-LERNER-KEMPF vs 10-KLENOSKY-WALDMANN
  200          2.50   4.50 5-ZIEGLER-GLEIBER vs 12-NADLER-KAMP
  300          4.50   2.50 6-ZLOTNICK-ZLOTNICK vs 3-SOMACH-BENES
  200          2.50   4.50 7-KORNREICH-TINTER vs 5-STEINHAGEN-ADLER
  500          6.50   0.50 8-BLANK-BLANK vs 7-KAYE-WINZELBERG
        110    0.00   7.00 9-HEWITT-STERLING vs 9-GARBAR-SALENGER
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   5.50 2-GLUCK-BINDER vs 6-LEIBMAN-LEIBMAN
  460          5.00   2.00 3-BLUMENFELD-BLUMENFELD vs 8-KORWAN-PAKAROW
  460          5.00   2.00 4-LERNER-KEMPF vs 10-KLENOSKY-WALDMANN
  130          0.00   7.00 5-ZIEGLER-GLEIBER vs 12-NADLER-KAMP
  460          5.00   2.00 6-ZLOTNICK-ZLOTNICK vs 3-SOMACH-BENES
  460          5.00   2.00 7-KORNREICH-TINTER vs 5-STEINHAGEN-ADLER
  460          5.00   2.00 8-BLANK-BLANK vs 7-KAYE-WINZELBERG
  150          1.50   5.50 9-HEWITT-STERLING vs 9-GARBAR-SALENGER
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 3-BLUMENFELD-BLUMENFELD vs 7-KAYE-WINZELBERG
        150    2.50   4.50 4-LERNER-KEMPF vs 9-GARBAR-SALENGER
        120    6.00   1.00 5-ZIEGLER-GLEIBER vs 11-SCHACHTER-ROBINSON
  110          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 1-KERTESZ-TELLER
        150    2.50   4.50 7-KORNREICH-TINTER vs 4-ZABRONSKY-ZABRONSKY
        150    2.50   4.50 8-BLANK-BLANK vs 6-LEIBMAN-LEIBMAN
        150    2.50   4.50 9-HEWITT-STERLING vs 8-KORWAN-PAKAROW
        150    2.50   4.50 10-COOK-BROOK vs 10-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   3.00 3-BLUMENFELD-BLUMENFELD vs 7-KAYE-WINZELBERG
        300    2.50   4.50 4-LERNER-KEMPF vs 9-GARBAR-SALENGER
  100          5.50   1.50 5-ZIEGLER-GLEIBER vs 11-SCHACHTER-ROBINSON
        630    0.00   7.00 6-ZLOTNICK-ZLOTNICK vs 1-KERTESZ-TELLER
  200          7.00   0.00 7-KORNREICH-TINTER vs 4-ZABRONSKY-ZABRONSKY
        600    1.00   6.00 8-BLANK-BLANK vs 6-LEIBMAN-LEIBMAN
        300    2.50   4.50 9-HEWITT-STERLING vs 8-KORWAN-PAKAROW
  100          5.50   1.50 10-COOK-BROOK vs 10-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   1.00 3-BLUMENFELD-BLUMENFELD vs 7-KAYE-WINZELBERG
        430    1.50   5.50 4-LERNER-KEMPF vs 9-GARBAR-SALENGER
        150    4.50   2.50 5-ZIEGLER-GLEIBER vs 11-SCHACHTER-ROBINSON
        110    7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 1-KERTESZ-TELLER
        400    3.00   4.00 7-KORNREICH-TINTER vs 4-ZABRONSKY-ZABRONSKY
        430    1.50   5.50 8-BLANK-BLANK vs 6-LEIBMAN-LEIBMAN
        150    4.50   2.50 9-HEWITT-STERLING vs 8-KORWAN-PAKAROW
        460    0.00   7.00 10-COOK-BROOK vs 10-KLENOSKY-WALDMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   1.50 4-LERNER-KEMPF vs 8-KORWAN-PAKAROW
  620          4.00   3.00 5-ZIEGLER-GLEIBER vs 10-KLENOSKY-WALDMANN
  680          7.00   0.00 6-ZLOTNICK-ZLOTNICK vs 12-NADLER-KAMP
        200    0.50   6.50 7-KORNREICH-TINTER vs 2-OSTBERG-GODELSKY
        100    2.50   4.50 8-BLANK-BLANK vs 5-STEINHAGEN-ADLER
