UPGRADE CLUB CHAMPIONSHIP
MONDAY EVE SESSION
SEPTEMBER 12, 2011  --  15.0 Tables
OVERALL RANKINGS
  4.17     1   JAMES BARUSH - GARY HELMAN                          74.44%
  3.13     2   RALPH D'AMBROSIO - BRIAN FITZPATRICK                65.56%
  2.35     3   DEBORAH SHICHTMAN - MARILYN FISCHELL                65.00%
  1.76     4   MARGE DEMARCO - FRANK O'LEAR                        60.00%
  1.50     5   JIM GANZ - STEVEN DOSTIS                            58.89%
  0.99     6   KAREN SIRIS - BETTY MARX                            56.67%
SECTION RANKINGS
UPGRADE CLUB CHAMPIONSHIP Monday Eve Session September 12, 2011
Scores after 21 boards  Average:   45.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   65.00   58.50   1     3    2.35(O)  DEBORAH SHICHTMAN - MARILYN FISCHELL
  3   53.89   48.50   2          0.99(S)  DIANE KRASNOFF - SUE WEISS
  2   52.78   47.50  3/4         0.61(S)  EDITH WEINBERG - MICHAEL WEINBERG
  7   52.78   47.50  3/4         0.61(S)  CATHY CHEN - VINCENT MARONEY
  5   51.67   46.50                       PRAVIN VADHAN - VIMLA VADHAN
  6   46.67   42.00                       NATALIE COLVIN - ARLENE STEVENS
  4   27.22   24.50                       LEE FOEHRENBACH - PAT CAMPBELL

UPGRADE CLUB CHAMPIONSHIP Monday Eve Session September 12, 2011
Scores after 21 boards  Average:   45.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  4   74.44   67.00   1     1    4.17(O)  JAMES BARUSH - GARY HELMAN
  2   56.67   51.00   2     6    0.99(S)  KAREN SIRIS - BETTY MARX
  7   52.78   47.50   3          0.71(S)  MICHAEL COLODNER - MARTIN KULBERG
  3   46.11   41.50                       TONI CALAMARI - WENDI LEVITT
  1   42.22   38.00                       SOPHIE WOLIN - SUSAN RONS
  6   39.44   35.50                       ELAINE DEVLIN - BARBARA DECKER
  5   38.33   34.50                       ARNOLD TUROK - BRENDA TUROK

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-SHICHTMAN-FISCHELL vs 1-WOLIN-RONS
        150    1.00   4.00 3-KRASNOFF-WEISS vs 5-TUROK-TUROK
   90          3.00   2.00 4-FOEHRENBACH-CAMPBELL vs 7-COLODNER-KULBERG
        100    2.00   3.00 5-VADHAN-VADHAN vs 2-SIRIS-MARX
        500    0.00   5.00 6-COLVIN-STEVENS vs 4-BARUSH-HELMAN
  110          4.50   0.50 7-CHEN-MARONEY vs 6-DEVLIN-DECKER
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          1.00   4.00 1-SHICHTMAN-FISCHELL vs 1-WOLIN-RONS
  650          3.50   1.50 3-KRASNOFF-WEISS vs 5-TUROK-TUROK
  620          2.00   3.00 4-FOEHRENBACH-CAMPBELL vs 7-COLODNER-KULBERG
  650          3.50   1.50 5-VADHAN-VADHAN vs 2-SIRIS-MARX
  140          0.00   5.00 6-COLVIN-STEVENS vs 4-BARUSH-HELMAN
  680          5.00   0.00 7-CHEN-MARONEY vs 6-DEVLIN-DECKER
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-SHICHTMAN-FISCHELL vs 1-WOLIN-RONS
  450          4.50   0.50 3-KRASNOFF-WEISS vs 5-TUROK-TUROK
        150    0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 7-COLODNER-KULBERG
  450          4.50   0.50 5-VADHAN-VADHAN vs 2-SIRIS-MARX
  170          1.50   3.50 6-COLVIN-STEVENS vs 4-BARUSH-HELMAN
  170          1.50   3.50 7-CHEN-MARONEY vs 6-DEVLIN-DECKER
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-SHICHTMAN-FISCHELL vs 7-COLODNER-KULBERG
        200    0.00   5.00 2-WEINBERG-WEINBERG vs 2-SIRIS-MARX
        110    2.00   3.00 4-FOEHRENBACH-CAMPBELL vs 6-DEVLIN-DECKER
  100          4.00   1.00 5-VADHAN-VADHAN vs 1-WOLIN-RONS
        110    2.00   3.00 6-COLVIN-STEVENS vs 3-CALAMARI-LEVITT
  200          5.00   0.00 7-CHEN-MARONEY vs 5-TUROK-TUROK
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-SHICHTMAN-FISCHELL vs 7-COLODNER-KULBERG
        110    1.00   4.00 2-WEINBERG-WEINBERG vs 2-SIRIS-MARX
   50          2.50   2.50 4-FOEHRENBACH-CAMPBELL vs 6-DEVLIN-DECKER
   50          2.50   2.50 5-VADHAN-VADHAN vs 1-WOLIN-RONS
        200    0.00   5.00 6-COLVIN-STEVENS vs 3-CALAMARI-LEVITT
  120          4.00   1.00 7-CHEN-MARONEY vs 5-TUROK-TUROK
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-SHICHTMAN-FISCHELL vs 7-COLODNER-KULBERG
  110          3.00   2.00 2-WEINBERG-WEINBERG vs 2-SIRIS-MARX
         50    0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 6-DEVLIN-DECKER
  110          3.00   2.00 5-VADHAN-VADHAN vs 1-WOLIN-RONS
    PASS       1.00   4.00 6-COLVIN-STEVENS vs 3-CALAMARI-LEVITT
  110          3.00   2.00 7-CHEN-MARONEY vs 5-TUROK-TUROK
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-SHICHTMAN-FISCHELL vs 6-DEVLIN-DECKER
        180    2.00   3.00 2-WEINBERG-WEINBERG vs 1-WOLIN-RONS
  200          5.00   0.00 3-KRASNOFF-WEISS vs 3-CALAMARI-LEVITT
        200    1.00   4.00 5-VADHAN-VADHAN vs 7-COLODNER-KULBERG
        170    3.00   2.00 6-COLVIN-STEVENS vs 2-SIRIS-MARX
        620    0.00   5.00 7-CHEN-MARONEY vs 4-BARUSH-HELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-SHICHTMAN-FISCHELL vs 6-DEVLIN-DECKER
  420          3.50   1.50 2-WEINBERG-WEINBERG vs 1-WOLIN-RONS
  420          3.50   1.50 3-KRASNOFF-WEISS vs 3-CALAMARI-LEVITT
        100    0.00   5.00 5-VADHAN-VADHAN vs 7-COLODNER-KULBERG
         50    1.50   3.50 6-COLVIN-STEVENS vs 2-SIRIS-MARX
         50    1.50   3.50 7-CHEN-MARONEY vs 4-BARUSH-HELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-SHICHTMAN-FISCHELL vs 6-DEVLIN-DECKER
  170          5.00   0.00 2-WEINBERG-WEINBERG vs 1-WOLIN-RONS
  100          2.00   3.00 3-KRASNOFF-WEISS vs 3-CALAMARI-LEVITT
         50    1.00   4.00 5-VADHAN-VADHAN vs 7-COLODNER-KULBERG
  110          3.50   1.50 6-COLVIN-STEVENS vs 2-SIRIS-MARX
        110    0.00   5.00 7-CHEN-MARONEY vs 4-BARUSH-HELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-SHICHTMAN-FISCHELL vs 5-TUROK-TUROK
  100          3.50   1.50 2-WEINBERG-WEINBERG vs 7-COLODNER-KULBERG
    PASS       1.00   4.00 3-KRASNOFF-WEISS vs 2-SIRIS-MARX
        500    0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 4-BARUSH-HELMAN
  100          3.50   1.50 6-COLVIN-STEVENS vs 1-WOLIN-RONS
  100          3.50   1.50 7-CHEN-MARONEY vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-SHICHTMAN-FISCHELL vs 5-TUROK-TUROK
  110          3.50   1.50 2-WEINBERG-WEINBERG vs 7-COLODNER-KULBERG
  110          3.50   1.50 3-KRASNOFF-WEISS vs 2-SIRIS-MARX
         50    1.00   4.00 4-FOEHRENBACH-CAMPBELL vs 4-BARUSH-HELMAN
  110          3.50   1.50 6-COLVIN-STEVENS vs 1-WOLIN-RONS
        300    0.00   5.00 7-CHEN-MARONEY vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-SHICHTMAN-FISCHELL vs 5-TUROK-TUROK
  110          2.50   2.50 2-WEINBERG-WEINBERG vs 7-COLODNER-KULBERG
  170          4.00   1.00 3-KRASNOFF-WEISS vs 2-SIRIS-MARX
        170    0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 4-BARUSH-HELMAN
  100          1.00   4.00 6-COLVIN-STEVENS vs 1-WOLIN-RONS
  200          5.00   0.00 7-CHEN-MARONEY vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-SHICHTMAN-FISCHELL vs 4-BARUSH-HELMAN
  300          5.00   0.00 2-WEINBERG-WEINBERG vs 6-DEVLIN-DECKER
        200    1.50   3.50 3-KRASNOFF-WEISS vs 1-WOLIN-RONS
        300    0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 3-CALAMARI-LEVITT
        200    1.50   3.50 5-VADHAN-VADHAN vs 5-TUROK-TUROK
        100    3.00   2.00 7-CHEN-MARONEY vs 2-SIRIS-MARX
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-SHICHTMAN-FISCHELL vs 4-BARUSH-HELMAN
        100    1.00   4.00 2-WEINBERG-WEINBERG vs 6-DEVLIN-DECKER
    PASS       2.50   2.50 3-KRASNOFF-WEISS vs 1-WOLIN-RONS
  150          5.00   0.00 4-FOEHRENBACH-CAMPBELL vs 3-CALAMARI-LEVITT
    PASS       2.50   2.50 5-VADHAN-VADHAN vs 5-TUROK-TUROK
   80          4.00   1.00 7-CHEN-MARONEY vs 2-SIRIS-MARX
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-SHICHTMAN-FISCHELL vs 4-BARUSH-HELMAN
        100    3.00   2.00 2-WEINBERG-WEINBERG vs 6-DEVLIN-DECKER
  650          5.00   0.00 3-KRASNOFF-WEISS vs 1-WOLIN-RONS
        200    1.00   4.00 4-FOEHRENBACH-CAMPBELL vs 3-CALAMARI-LEVITT
  200          4.00   1.00 5-VADHAN-VADHAN vs 5-TUROK-TUROK
        300    0.00   5.00 7-CHEN-MARONEY vs 2-SIRIS-MARX
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-SHICHTMAN-FISCHELL vs 3-CALAMARI-LEVITT
  200          4.50   0.50 2-WEINBERG-WEINBERG vs 5-TUROK-TUROK
        620    1.00   4.00 3-KRASNOFF-WEISS vs 7-COLODNER-KULBERG
        650    0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 2-SIRIS-MARX
        200    2.00   3.00 5-VADHAN-VADHAN vs 4-BARUSH-HELMAN
  100          3.00   2.00 6-COLVIN-STEVENS vs 6-DEVLIN-DECKER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-SHICHTMAN-FISCHELL vs 3-CALAMARI-LEVITT
  110          1.50   3.50 2-WEINBERG-WEINBERG vs 5-TUROK-TUROK
  140          3.50   1.50 3-KRASNOFF-WEISS vs 7-COLODNER-KULBERG
  110          1.50   3.50 4-FOEHRENBACH-CAMPBELL vs 2-SIRIS-MARX
        100    0.00   5.00 5-VADHAN-VADHAN vs 4-BARUSH-HELMAN
  170          5.00   0.00 6-COLVIN-STEVENS vs 6-DEVLIN-DECKER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   3.00 1-SHICHTMAN-FISCHELL vs 3-CALAMARI-LEVITT
  690          2.00   3.00 2-WEINBERG-WEINBERG vs 5-TUROK-TUROK
  690          2.00   3.00 3-KRASNOFF-WEISS vs 7-COLODNER-KULBERG
  150          0.00   5.00 4-FOEHRENBACH-CAMPBELL vs 2-SIRIS-MARX
  720          4.50   0.50 5-VADHAN-VADHAN vs 4-BARUSH-HELMAN
  720          4.50   0.50 6-COLVIN-STEVENS vs 6-DEVLIN-DECKER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 2-WEINBERG-WEINBERG vs 4-BARUSH-HELMAN
        620    0.00   5.00 3-KRASNOFF-WEISS vs 6-DEVLIN-DECKER
  140          4.50   0.50 4-FOEHRENBACH-CAMPBELL vs 1-WOLIN-RONS
        170    2.00   3.00 5-VADHAN-VADHAN vs 3-CALAMARI-LEVITT
  140          4.50   0.50 6-COLVIN-STEVENS vs 5-TUROK-TUROK
        170    2.00   3.00 7-CHEN-MARONEY vs 7-COLODNER-KULBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 2-WEINBERG-WEINBERG vs 4-BARUSH-HELMAN
  100          3.00   2.00 3-KRASNOFF-WEISS vs 6-DEVLIN-DECKER
        130    1.50   3.50 4-FOEHRENBACH-CAMPBELL vs 1-WOLIN-RONS
  200          4.00   1.00 5-VADHAN-VADHAN vs 3-CALAMARI-LEVITT
        200    0.00   5.00 6-COLVIN-STEVENS vs 5-TUROK-TUROK
  400          5.00   0.00 7-CHEN-MARONEY vs 7-COLODNER-KULBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 2-WEINBERG-WEINBERG vs 4-BARUSH-HELMAN
  150          2.00   3.00 3-KRASNOFF-WEISS vs 6-DEVLIN-DECKER
  140          0.50   4.50 4-FOEHRENBACH-CAMPBELL vs 1-WOLIN-RONS
  620          4.50   0.50 5-VADHAN-VADHAN vs 3-CALAMARI-LEVITT
  620          4.50   0.50 6-COLVIN-STEVENS vs 5-TUROK-TUROK
  140          0.50   4.50 7-CHEN-MARONEY vs 7-COLODNER-KULBERG
----------------------------------------------------------------------


UPGRADE CLUB CHAMPIONSHIP Monday Eve Session September 12, 2011
Scores after 24 boards  Average:   45.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  2   58.89   53.00   1     5    1.50(S)  JIM GANZ - STEVEN DOSTIS
  3   53.89   48.50   2          1.05(S)  TRINA WISHY - RUTH WERIER
  7   50.56   45.50   3          0.75(S)  GERSHON BODNER - JANET CONNOLLY
  1   49.44   44.50                       JOSEPH FRIEDMAN - HAROLD SHICHTMAN
  6   48.89   44.00                       DANIEL GOLDSCHMIDT - LESTER WISE
  8   48.33   43.50                       JEFF COLTON - LAURA REICH
  5   46.67   42.00                       DALE YARMOSH - JILL YARMOSH
  4   43.33   39.00                       SUE VAN HOLT - TOBY FISHMAN

UPGRADE CLUB CHAMPIONSHIP Monday Eve Session September 12, 2011
Scores after 24 boards  Average:   45.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  5   65.56   59.00   1     2    3.13(O)  RALPH D'AMBROSIO - BRIAN FITZPATRICK
  6   60.00   54.00   2     4    1.76(O)  MARGE DEMARCO - FRANK O'LEAR
  2   48.33   43.50   3          0.75(S)  LORRAINE CANDE - SARAH HARWITT
  1   47.78   43.00                       TONI MACDONALD - ELIZABETH BUTLER
  8   47.22   42.50                       LINC WERDEN - ED ROTH
  3   46.67   42.00                       COOKIE BROWN - BRUCE BROWN
  4   42.22   38.00                       LAURA ORTICELLE - GEORGETTE JACOBS
  7   42.22   38.00                       RUSTY AUERBACH - ROBERTA SMALL

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-BUTLER
         90    0.50   4.50 4-VAN HOLT-FISHMAN vs 6-DEMARCO-O'LEAR
  100          3.50   1.50 5-YARMOSH-YARMOSH vs 8-WERDEN-ROTH
   50          2.00   3.00 6-GOLDSCHMIDT-WISE vs 3-BROWN-BROWN
         90    0.50   4.50 7-BODNER-CONNOLLY vs 5-D'AMBROSIO-FITZPATRICK
  200          5.00   0.00 8-COLTON-REICH vs 7-AUERBACH-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-BUTLER
  200          1.00   4.00 4-VAN HOLT-FISHMAN vs 6-DEMARCO-O'LEAR
  620          2.50   2.50 5-YARMOSH-YARMOSH vs 8-WERDEN-ROTH
        100    0.00   5.00 6-GOLDSCHMIDT-WISE vs 3-BROWN-BROWN
  650          4.50   0.50 7-BODNER-CONNOLLY vs 5-D'AMBROSIO-FITZPATRICK
  650          4.50   0.50 8-COLTON-REICH vs 7-AUERBACH-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   1.50 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-BUTLER
        180    1.50   3.50 4-VAN HOLT-FISHMAN vs 6-DEMARCO-O'LEAR
        180    1.50   3.50 5-YARMOSH-YARMOSH vs 8-WERDEN-ROTH
  100          5.00   0.00 6-GOLDSCHMIDT-WISE vs 3-BROWN-BROWN
        630    0.00   5.00 7-BODNER-CONNOLLY vs 5-D'AMBROSIO-FITZPATRICK
        150    3.50   1.50 8-COLTON-REICH vs 7-AUERBACH-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-FRIEDMAN-SHICHTMAN vs 8-WERDEN-ROTH
  110          2.50   2.50 2-GANZ-DOSTIS vs 2-CANDE-HARWITT
  180          5.00   0.00 5-YARMOSH-YARMOSH vs 7-AUERBACH-SMALL
        100    1.00   4.00 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-BUTLER
  120          4.00   1.00 7-BODNER-CONNOLLY vs 4-ORTICELLE-JACOBS
  110          2.50   2.50 8-COLTON-REICH vs 6-DEMARCO-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   1.00 1-FRIEDMAN-SHICHTMAN vs 8-WERDEN-ROTH
        420    2.50   2.50 2-GANZ-DOSTIS vs 2-CANDE-HARWITT
        420    2.50   2.50 5-YARMOSH-YARMOSH vs 7-AUERBACH-SMALL
        480    0.50   4.50 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-BUTLER
   50          5.00   0.00 7-BODNER-CONNOLLY vs 4-ORTICELLE-JACOBS
        480    0.50   4.50 8-COLTON-REICH vs 6-DEMARCO-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-FRIEDMAN-SHICHTMAN vs 8-WERDEN-ROTH
  140          3.50   1.50 2-GANZ-DOSTIS vs 2-CANDE-HARWITT
         50    0.50   4.50 5-YARMOSH-YARMOSH vs 7-AUERBACH-SMALL
  140          3.50   1.50 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-BUTLER
  140          3.50   1.50 7-BODNER-CONNOLLY vs 4-ORTICELLE-JACOBS
         50    0.50   4.50 8-COLTON-REICH vs 6-DEMARCO-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-FRIEDMAN-SHICHTMAN vs 7-AUERBACH-SMALL
        170    0.00   5.00 2-GANZ-DOSTIS vs 1-MACDONALD-BUTLER
  100          5.00   0.00 3-WISHY-WERIER vs 3-BROWN-BROWN
        140    2.00   3.00 6-GOLDSCHMIDT-WISE vs 8-WERDEN-ROTH
        120    4.00   1.00 7-BODNER-CONNOLLY vs 2-CANDE-HARWITT
        140    2.00   3.00 8-COLTON-REICH vs 5-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 7-AUERBACH-SMALL
  150          5.00   0.00 2-GANZ-DOSTIS vs 1-MACDONALD-BUTLER
  140          4.00   1.00 3-WISHY-WERIER vs 3-BROWN-BROWN
  110          2.50   2.50 6-GOLDSCHMIDT-WISE vs 8-WERDEN-ROTH
        100    0.00   5.00 7-BODNER-CONNOLLY vs 2-CANDE-HARWITT
         50    1.00   4.00 8-COLTON-REICH vs 5-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 7-AUERBACH-SMALL
  480          3.00   2.00 2-GANZ-DOSTIS vs 1-MACDONALD-BUTLER
  450          0.50   4.50 3-WISHY-WERIER vs 3-BROWN-BROWN
  490          5.00   0.00 6-GOLDSCHMIDT-WISE vs 8-WERDEN-ROTH
  450          0.50   4.50 7-BODNER-CONNOLLY vs 2-CANDE-HARWITT
  480          3.00   2.00 8-COLTON-REICH vs 5-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 6-DEMARCO-O'LEAR
        120    2.50   2.50 2-GANZ-DOSTIS vs 8-WERDEN-ROTH
        120    2.50   2.50 3-WISHY-WERIER vs 2-CANDE-HARWITT
  200          5.00   0.00 4-VAN HOLT-FISHMAN vs 4-ORTICELLE-JACOBS
        200    0.00   5.00 7-BODNER-CONNOLLY vs 1-MACDONALD-BUTLER
  100          4.00   1.00 8-COLTON-REICH vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   4.50 1-FRIEDMAN-SHICHTMAN vs 6-DEMARCO-O'LEAR
  490          5.00   0.00 2-GANZ-DOSTIS vs 8-WERDEN-ROTH
  460          3.50   1.50 3-WISHY-WERIER vs 2-CANDE-HARWITT
  420          0.50   4.50 4-VAN HOLT-FISHMAN vs 4-ORTICELLE-JACOBS
  460          3.50   1.50 7-BODNER-CONNOLLY vs 1-MACDONALD-BUTLER
  450          2.00   3.00 8-COLTON-REICH vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 6-DEMARCO-O'LEAR
        100    5.00   0.00 2-GANZ-DOSTIS vs 8-WERDEN-ROTH
        170    2.50   2.50 3-WISHY-WERIER vs 2-CANDE-HARWITT
        170    2.50   2.50 4-VAN HOLT-FISHMAN vs 4-ORTICELLE-JACOBS
        150    4.00   1.00 7-BODNER-CONNOLLY vs 1-MACDONALD-BUTLER
        450    0.00   5.00 8-COLTON-REICH vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 4-ORTICELLE-JACOBS
  600          4.50   0.50 2-GANZ-DOSTIS vs 7-AUERBACH-SMALL
  600          4.50   0.50 3-WISHY-WERIER vs 1-MACDONALD-BUTLER
        200    1.00   4.00 4-VAN HOLT-FISHMAN vs 3-BROWN-BROWN
        200    1.00   4.00 5-YARMOSH-YARMOSH vs 5-D'AMBROSIO-FITZPATRICK
        200    1.00   4.00 8-COLTON-REICH vs 2-CANDE-HARWITT
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-FRIEDMAN-SHICHTMAN vs 4-ORTICELLE-JACOBS
        130    0.00   5.00 2-GANZ-DOSTIS vs 7-AUERBACH-SMALL
         50    4.50   0.50 3-WISHY-WERIER vs 1-MACDONALD-BUTLER
         90    3.00   2.00 4-VAN HOLT-FISHMAN vs 3-BROWN-BROWN
        100    1.50   3.50 5-YARMOSH-YARMOSH vs 5-D'AMBROSIO-FITZPATRICK
         50    4.50   0.50 8-COLTON-REICH vs 2-CANDE-HARWITT
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.50   0.50 1-FRIEDMAN-SHICHTMAN vs 4-ORTICELLE-JACOBS
  170          1.00   4.00 2-GANZ-DOSTIS vs 7-AUERBACH-SMALL
  690          4.50   0.50 3-WISHY-WERIER vs 1-MACDONALD-BUTLER
  630          2.50   2.50 4-VAN HOLT-FISHMAN vs 3-BROWN-BROWN
  130          0.00   5.00 5-YARMOSH-YARMOSH vs 5-D'AMBROSIO-FITZPATRICK
  630          2.50   2.50 8-COLTON-REICH vs 2-CANDE-HARWITT
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   3.00 1-FRIEDMAN-SHICHTMAN vs 3-BROWN-BROWN
         50    0.50   4.50 2-GANZ-DOSTIS vs 5-D'AMBROSIO-FITZPATRICK
  150          3.00   2.00 3-WISHY-WERIER vs 8-WERDEN-ROTH
  500          5.00   0.00 4-VAN HOLT-FISHMAN vs 2-CANDE-HARWITT
         50    0.50   4.50 5-YARMOSH-YARMOSH vs 4-ORTICELLE-JACOBS
  230          4.00   1.00 6-GOLDSCHMIDT-WISE vs 6-DEMARCO-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 3-BROWN-BROWN
  150          5.00   0.00 2-GANZ-DOSTIS vs 5-D'AMBROSIO-FITZPATRICK
   90          0.50   4.50 3-WISHY-WERIER vs 8-WERDEN-ROTH
  120          2.50   2.50 4-VAN HOLT-FISHMAN vs 2-CANDE-HARWITT
   90          0.50   4.50 5-YARMOSH-YARMOSH vs 4-ORTICELLE-JACOBS
  140          4.00   1.00 6-GOLDSCHMIDT-WISE vs 6-DEMARCO-O'LEAR
