OPEN PAIRS
MONDAY EVE SESSION
SEPTEMBER 19, 2011  --  15.5 Tables
OVERALL RANKINGS
  1.60     1   BARBARA SABBAGH - EVELYN VOLOSEVICH                 62.22%
  1.05    2/3  DANIEL GOLDSCHMIDT - LESTER WISE                    60.56%
  1.05    2/3  GERSHON BODNER - HERB RINGEL                        60.56%
  0.60    4/5  SARAH HARWITT - MARTIN SECOF                        58.89%
  0.60    4/5  COOKIE BROWN - BRUCE BROWN                          58.89%
  0.80     6   TONI CALAMARI - WENDI LEVITT                        58.11%
SECTION RANKINGS
Open Pairs Monday Eve Session September 19, 2011
Scores after 24 boards  Average:   45.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   57.07   51.36   1          0.80(S)  MARILYN FISCHELL - DEBORAH SHICHTMAN
  4   53.00   47.70   2          0.56(S)  LEE FOEHRENBACH - MAYER WIESEN
  8   52.67   47.40   3          0.40(S)  GEORGE TAWFIK - SAMY KHALIL
  3   52.53   47.28                       STUART RUBENSTEIN - LOIS RUBENSTEIN
  2   51.47   46.32                       EDITH WEINBERG - MICHAEL WEINBERG
  6   49.33   44.40                       JANET CONNOLLY - HELENE LEBER
  5   44.00   39.60                       ALBERT BRONSTEIN - EILEEN BRONSTEIN
  7   41.11   37.00                       CATHY CHEN - VINCENT MARONEY

Open Pairs Monday Eve Session September 19, 2011
Scores after 24 boards  Average:   45.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  3   58.11   52.30   1     6    0.80(S)  TONI CALAMARI - WENDI LEVITT
  2   57.11   51.40   2          0.56(S)  ANITA GARBAR - CLAIRE STIEPLEMAN
  4   50.00   45.00   3          0.40(S)  JAMES BARUSH - GARY HELMAN
  1   49.00   44.10                       ARLENE STEVENS - NATALIE COLVIN
  6   48.22   43.40                       MARTIN FOX - MICHAEL SLAVIN
  5   44.44   40.00                       RUTH WERIER - SANDY WERIER
  7   43.11   38.80                       NATALIE MANSBACH - SHARON KRAUSS

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.30   3.70 1-FISCHELL-SHICHTMAN vs 1-STEVENS-COLVIN
   50          4.90   0.10 4-FOEHRENBACH-WIESEN vs 6-FOX-SLAVIN
         50    3.70   1.30 6-CONNOLLY-LEBER vs 3-CALAMARI-LEVITT
        420    1.30   3.70 7-CHEN-MARONEY vs 5-WERIER-WERIER
        420    1.30   3.70 8-TAWFIK-KHALIL vs 7-MANSBACH-KRAUSS
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 1-FISCHELL-SHICHTMAN vs 1-STEVENS-COLVIN
  650          4.30   0.70 4-FOEHRENBACH-WIESEN vs 6-FOX-SLAVIN
  120          1.30   3.70 6-CONNOLLY-LEBER vs 3-CALAMARI-LEVITT
  100          0.10   4.90 7-CHEN-MARONEY vs 5-WERIER-WERIER
  650          4.30   0.70 8-TAWFIK-KHALIL vs 7-MANSBACH-KRAUSS
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 1-FISCHELL-SHICHTMAN vs 1-STEVENS-COLVIN
  450          2.50   2.50 4-FOEHRENBACH-WIESEN vs 6-FOX-SLAVIN
  450          2.50   2.50 6-CONNOLLY-LEBER vs 3-CALAMARI-LEVITT
  450          2.50   2.50 7-CHEN-MARONEY vs 5-WERIER-WERIER
  450          2.50   2.50 8-TAWFIK-KHALIL vs 7-MANSBACH-KRAUSS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.90   3.10 2-WEINBERG-WEINBERG vs 2-GARBAR-STIEPLEMAN
        200    0.10   4.90 5-BRONSTEIN-BRONSTEIN vs 7-MANSBACH-KRAUSS
  100          1.90   3.10 6-CONNOLLY-LEBER vs 1-STEVENS-COLVIN
  180          3.70   1.30 7-CHEN-MARONEY vs 4-BARUSH-HELMAN
  630          4.90   0.10 8-TAWFIK-KHALIL vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   2.50 2-WEINBERG-WEINBERG vs 2-GARBAR-STIEPLEMAN
        420    0.10   4.90 5-BRONSTEIN-BRONSTEIN vs 7-MANSBACH-KRAUSS
        200    1.30   3.70 6-CONNOLLY-LEBER vs 1-STEVENS-COLVIN
  100          4.90   0.10 7-CHEN-MARONEY vs 4-BARUSH-HELMAN
   50          3.70   1.30 8-TAWFIK-KHALIL vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.30   3.70 2-WEINBERG-WEINBERG vs 2-GARBAR-STIEPLEMAN
  460          4.90   0.10 5-BRONSTEIN-BRONSTEIN vs 7-MANSBACH-KRAUSS
  420          1.30   3.70 6-CONNOLLY-LEBER vs 1-STEVENS-COLVIN
  420          1.30   3.70 7-CHEN-MARONEY vs 4-BARUSH-HELMAN
  430          3.70   1.30 8-TAWFIK-KHALIL vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-FISCHELL-SHICHTMAN vs 7-MANSBACH-KRAUSS
        120    3.70   1.30 2-WEINBERG-WEINBERG vs 1-STEVENS-COLVIN
        150    1.30   3.70 3-RUBENSTEIN-RUBENSTEIN vs 3-CALAMARI-LEVITT
        200    0.10   4.90 7-CHEN-MARONEY vs 2-GARBAR-STIEPLEMAN
  100          4.90   0.10 8-TAWFIK-KHALIL vs 5-WERIER-WERIER
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.10   1.90 1-FISCHELL-SHICHTMAN vs 7-MANSBACH-KRAUSS
        100    1.30   3.70 2-WEINBERG-WEINBERG vs 1-STEVENS-COLVIN
  100          3.10   1.90 3-RUBENSTEIN-RUBENSTEIN vs 3-CALAMARI-LEVITT
        130    0.10   4.90 7-CHEN-MARONEY vs 2-GARBAR-STIEPLEMAN
  130          4.90   0.10 8-TAWFIK-KHALIL vs 5-WERIER-WERIER
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 1-FISCHELL-SHICHTMAN vs 7-MANSBACH-KRAUSS
  140          3.70   1.30 2-WEINBERG-WEINBERG vs 1-STEVENS-COLVIN
        250    0.10   4.90 3-RUBENSTEIN-RUBENSTEIN vs 3-CALAMARI-LEVITT
         90    2.50   2.50 7-CHEN-MARONEY vs 2-GARBAR-STIEPLEMAN
        100    1.30   3.70 8-TAWFIK-KHALIL vs 5-WERIER-WERIER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.30   3.70 1-FISCHELL-SHICHTMAN vs 6-FOX-SLAVIN
        650    4.90   0.10 3-RUBENSTEIN-RUBENSTEIN vs 2-GARBAR-STIEPLEMAN
       1430    1.30   3.70 4-FOEHRENBACH-WIESEN vs 4-BARUSH-HELMAN
        680    3.70   1.30 7-CHEN-MARONEY vs 1-STEVENS-COLVIN
       1430    1.30   3.70 8-TAWFIK-KHALIL vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.10   4.90 1-FISCHELL-SHICHTMAN vs 6-FOX-SLAVIN
        430    3.10   1.90 3-RUBENSTEIN-RUBENSTEIN vs 2-GARBAR-STIEPLEMAN
        430    3.10   1.90 4-FOEHRENBACH-WIESEN vs 4-BARUSH-HELMAN
        430    3.10   1.90 7-CHEN-MARONEY vs 1-STEVENS-COLVIN
        430    3.10   1.90 8-TAWFIK-KHALIL vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.90   0.10 1-FISCHELL-SHICHTMAN vs 6-FOX-SLAVIN
         90    3.10   1.90 3-RUBENSTEIN-RUBENSTEIN vs 2-GARBAR-STIEPLEMAN
        110    1.30   3.70 4-FOEHRENBACH-WIESEN vs 4-BARUSH-HELMAN
         90    3.10   1.90 7-CHEN-MARONEY vs 1-STEVENS-COLVIN
        120    0.10   4.90 8-TAWFIK-KHALIL vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 1-FISCHELL-SHICHTMAN vs 4-BARUSH-HELMAN
  620          0.00   5.00 2-WEINBERG-WEINBERG vs 7-MANSBACH-KRAUSS
  650          3.50   1.50 3-RUBENSTEIN-RUBENSTEIN vs 1-STEVENS-COLVIN
  630          1.00   4.00 4-FOEHRENBACH-WIESEN vs 3-CALAMARI-LEVITT
  650          3.50   1.50 5-BRONSTEIN-BRONSTEIN vs 5-WERIER-WERIER
  650          3.50   1.50 8-TAWFIK-KHALIL vs 2-GARBAR-STIEPLEMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 1-FISCHELL-SHICHTMAN vs 4-BARUSH-HELMAN
        450    4.00   1.00 2-WEINBERG-WEINBERG vs 7-MANSBACH-KRAUSS
        510    1.00   4.00 3-RUBENSTEIN-RUBENSTEIN vs 1-STEVENS-COLVIN
        450    4.00   1.00 4-FOEHRENBACH-WIESEN vs 3-CALAMARI-LEVITT
        450    4.00   1.00 5-BRONSTEIN-BRONSTEIN vs 5-WERIER-WERIER
        790    0.00   5.00 8-TAWFIK-KHALIL vs 2-GARBAR-STIEPLEMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 1-FISCHELL-SHICHTMAN vs 4-BARUSH-HELMAN
        170    4.50   0.50 2-WEINBERG-WEINBERG vs 7-MANSBACH-KRAUSS
        170    4.50   0.50 3-RUBENSTEIN-RUBENSTEIN vs 1-STEVENS-COLVIN
        430    1.00   4.00 4-FOEHRENBACH-WIESEN vs 3-CALAMARI-LEVITT
        400    2.50   2.50 5-BRONSTEIN-BRONSTEIN vs 5-WERIER-WERIER
       1400    0.00   5.00 8-TAWFIK-KHALIL vs 2-GARBAR-STIEPLEMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.30   0.70 1-FISCHELL-SHICHTMAN vs 3-CALAMARI-LEVITT
  420          4.30   0.70 2-WEINBERG-WEINBERG vs 5-WERIER-WERIER
         50    1.30   3.70 4-FOEHRENBACH-WIESEN vs 2-GARBAR-STIEPLEMAN
         50    1.30   3.70 5-BRONSTEIN-BRONSTEIN vs 4-BARUSH-HELMAN
         50    1.30   3.70 6-CONNOLLY-LEBER vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          2.50   2.50 1-FISCHELL-SHICHTMAN vs 3-CALAMARI-LEVITT
  420          0.70   4.30 2-WEINBERG-WEINBERG vs 5-WERIER-WERIER
  520          4.30   0.70 4-FOEHRENBACH-WIESEN vs 2-GARBAR-STIEPLEMAN
  420          0.70   4.30 5-BRONSTEIN-BRONSTEIN vs 4-BARUSH-HELMAN
  520          4.30   0.70 6-CONNOLLY-LEBER vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.90   0.10 1-FISCHELL-SHICHTMAN vs 3-CALAMARI-LEVITT
        200    0.70   4.30 2-WEINBERG-WEINBERG vs 5-WERIER-WERIER
        200    0.70   4.30 4-FOEHRENBACH-WIESEN vs 2-GARBAR-STIEPLEMAN
        100    3.10   1.90 5-BRONSTEIN-BRONSTEIN vs 4-BARUSH-HELMAN
        100    3.10   1.90 6-CONNOLLY-LEBER vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 2-WEINBERG-WEINBERG vs 4-BARUSH-HELMAN
  140          2.50   2.50 3-RUBENSTEIN-RUBENSTEIN vs 6-FOX-SLAVIN
    PASS       1.00   4.00 4-FOEHRENBACH-WIESEN vs 1-STEVENS-COLVIN
         50    0.00   5.00 5-BRONSTEIN-BRONSTEIN vs 3-CALAMARI-LEVITT
  170          4.50   0.50 6-CONNOLLY-LEBER vs 5-WERIER-WERIER
  170          4.50   0.50 7-CHEN-MARONEY vs 7-MANSBACH-KRAUSS
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   1.50 2-WEINBERG-WEINBERG vs 4-BARUSH-HELMAN
  100          1.50   3.50 3-RUBENSTEIN-RUBENSTEIN vs 6-FOX-SLAVIN
  650          5.00   0.00 4-FOEHRENBACH-WIESEN vs 1-STEVENS-COLVIN
  170          3.50   1.50 5-BRONSTEIN-BRONSTEIN vs 3-CALAMARI-LEVITT
  100          1.50   3.50 6-CONNOLLY-LEBER vs 5-WERIER-WERIER
        620    0.00   5.00 7-CHEN-MARONEY vs 7-MANSBACH-KRAUSS
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 2-WEINBERG-WEINBERG vs 4-BARUSH-HELMAN
        420    1.50   3.50 3-RUBENSTEIN-RUBENSTEIN vs 6-FOX-SLAVIN
        420    1.50   3.50 4-FOEHRENBACH-WIESEN vs 1-STEVENS-COLVIN
        880    0.00   5.00 5-BRONSTEIN-BRONSTEIN vs 3-CALAMARI-LEVITT
   50          4.00   1.00 6-CONNOLLY-LEBER vs 5-WERIER-WERIER
   50          4.00   1.00 7-CHEN-MARONEY vs 7-MANSBACH-KRAUSS
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.90   3.10 3-RUBENSTEIN-RUBENSTEIN vs 5-WERIER-WERIER
        130    4.90   0.10 4-FOEHRENBACH-WIESEN vs 7-MANSBACH-KRAUSS
        600    1.90   3.10 5-BRONSTEIN-BRONSTEIN vs 2-GARBAR-STIEPLEMAN
        600    1.90   3.10 6-CONNOLLY-LEBER vs 4-BARUSH-HELMAN
        600    1.90   3.10 7-CHEN-MARONEY vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.90   0.10 3-RUBENSTEIN-RUBENSTEIN vs 5-WERIER-WERIER
        100    1.30   3.70 4-FOEHRENBACH-WIESEN vs 7-MANSBACH-KRAUSS
  100          3.10   1.90 5-BRONSTEIN-BRONSTEIN vs 2-GARBAR-STIEPLEMAN
  100          3.10   1.90 6-CONNOLLY-LEBER vs 4-BARUSH-HELMAN
        110    0.10   4.90 7-CHEN-MARONEY vs 6-FOX-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 3-RUBENSTEIN-RUBENSTEIN vs 5-WERIER-WERIER
  110          4.30   0.70 4-FOEHRENBACH-WIESEN vs 7-MANSBACH-KRAUSS
  110          4.30   0.70 5-BRONSTEIN-BRONSTEIN vs 2-GARBAR-STIEPLEMAN
        110    1.30   3.70 6-CONNOLLY-LEBER vs 4-BARUSH-HELMAN
        150    0.10   4.90 7-CHEN-MARONEY vs 6-FOX-SLAVIN
----------------------------------------------------------------------


Open Pairs Monday Eve Session September 19, 2011
Scores after 24 boards  Average:   45.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  4   62.22   56.00   1     1    1.60(O)  BARBARA SABBAGH - EVELYN VOLOSEVICH
  6   60.56   54.50   2    2/3   1.05(O)  DANIEL GOLDSCHMIDT - LESTER WISE
  3   58.89   53.00   3    4/5   0.60(O)  SARAH HARWITT - MARTIN SECOF
  2   52.22   47.00                       PEGGY GAULIN - CHANDRA GUPTA
  7   50.56   45.50                       JIM GANZ - STEVEN DOSTIS
  5   49.44   44.50                       DALE YARMOSH - JILL YARMOSH
  1   36.11   32.50                       JOSEPH FRIEDMAN - HAROLD SHICHTMAN
  8   30.00   27.00                       GEORGETTE JACOBS - LAURA ORTICELLE

Open Pairs Monday Eve Session September 19, 2011
Scores after 24 boards  Average:   45.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  7   60.56   54.50   1    2/3   1.05(O)  GERSHON BODNER - HERB RINGEL
  3   58.89   53.00   2    4/5   0.60(O)  COOKIE BROWN - BRUCE BROWN
  4   54.44   49.00   3          0.40(S)  SUSAN RONS - SOPHIE WOLIN
  2   52.22   47.00                       LORRAINE CANDE - ALICE GUZIK
  8   47.78   43.00                       MARGE DEMARCO - FRANK O'LEAR
  1   46.11   41.50                       TONI MACDONALD - CAROLE LERMAN
  5   42.22   38.00                       RALPH D'AMBROSIO - BRIAN FITZPATRICK
  6   37.78   34.00                       ED ROTH - ROBERTA SMALL

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
  420          3.00   2.00 4-SABBAGH-VOLOSEVICH vs 6-ROTH-SMALL
  420          3.00   2.00 5-YARMOSH-YARMOSH vs 8-DEMARCO-O'LEAR
        300    0.00   5.00 6-GOLDSCHMIDT-WISE vs 3-BROWN-BROWN
  420          3.00   2.00 7-GANZ-DOSTIS vs 5-D'AMBROSIO-FITZPATRICK
  420          3.00   2.00 8-JACOBS-ORTICELLE vs 7-BODNER-RINGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
    PASS       4.00   1.00 4-SABBAGH-VOLOSEVICH vs 6-ROTH-SMALL
        100    1.50   3.50 5-YARMOSH-YARMOSH vs 8-DEMARCO-O'LEAR
    PASS       4.00   1.00 6-GOLDSCHMIDT-WISE vs 3-BROWN-BROWN
    PASS       4.00   1.00 7-GANZ-DOSTIS vs 5-D'AMBROSIO-FITZPATRICK
        100    1.50   3.50 8-JACOBS-ORTICELLE vs 7-BODNER-RINGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
  300          5.00   0.00 4-SABBAGH-VOLOSEVICH vs 6-ROTH-SMALL
    PASS       1.00   4.00 5-YARMOSH-YARMOSH vs 8-DEMARCO-O'LEAR
   90          2.50   2.50 6-GOLDSCHMIDT-WISE vs 3-BROWN-BROWN
   90          2.50   2.50 7-GANZ-DOSTIS vs 5-D'AMBROSIO-FITZPATRICK
         90    0.00   5.00 8-JACOBS-ORTICELLE vs 7-BODNER-RINGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 8-DEMARCO-O'LEAR
  660          3.00   2.00 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
  660          3.00   2.00 5-YARMOSH-YARMOSH vs 7-BODNER-RINGEL
  660          3.00   2.00 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-LERMAN
  660          3.00   2.00 7-GANZ-DOSTIS vs 4-RONS-WOLIN
  630          0.00   5.00 8-JACOBS-ORTICELLE vs 6-ROTH-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-FRIEDMAN-SHICHTMAN vs 8-DEMARCO-O'LEAR
        120    2.00   3.00 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
         90    3.00   2.00 5-YARMOSH-YARMOSH vs 7-BODNER-RINGEL
  150          5.00   0.00 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-LERMAN
  100          4.00   1.00 7-GANZ-DOSTIS vs 4-RONS-WOLIN
        150    0.50   4.50 8-JACOBS-ORTICELLE vs 6-ROTH-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-FRIEDMAN-SHICHTMAN vs 8-DEMARCO-O'LEAR
         50    2.50   2.50 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
         50    2.50   2.50 5-YARMOSH-YARMOSH vs 7-BODNER-RINGEL
         50    2.50   2.50 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-LERMAN
         50    2.50   2.50 7-GANZ-DOSTIS vs 4-RONS-WOLIN
  140          5.00   0.00 8-JACOBS-ORTICELLE vs 6-ROTH-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 7-BODNER-RINGEL
  200          4.50   0.50 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        620    1.00   4.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
  100          2.50   2.50 6-GOLDSCHMIDT-WISE vs 8-DEMARCO-O'LEAR
  200          4.50   0.50 7-GANZ-DOSTIS vs 2-CANDE-GUZIK
        650    0.00   5.00 8-JACOBS-ORTICELLE vs 5-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 7-BODNER-RINGEL
        150    4.00   1.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        180    1.00   4.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
   50          5.00   0.00 6-GOLDSCHMIDT-WISE vs 8-DEMARCO-O'LEAR
        180    1.00   4.00 7-GANZ-DOSTIS vs 2-CANDE-GUZIK
        180    1.00   4.00 8-JACOBS-ORTICELLE vs 5-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   5.00 1-FRIEDMAN-SHICHTMAN vs 7-BODNER-RINGEL
        130    4.00   1.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        500    3.00   2.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
  300          5.00   0.00 6-GOLDSCHMIDT-WISE vs 8-DEMARCO-O'LEAR
        620    1.50   3.50 7-GANZ-DOSTIS vs 2-CANDE-GUZIK
        620    1.50   3.50 8-JACOBS-ORTICELLE vs 5-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   1.00 1-FRIEDMAN-SHICHTMAN vs 6-ROTH-SMALL
        680    0.00   5.00 2-GAULIN-GUPTA vs 8-DEMARCO-O'LEAR
        620    4.00   1.00 3-HARWITT-SECOF vs 2-CANDE-GUZIK
        620    4.00   1.00 4-SABBAGH-VOLOSEVICH vs 4-RONS-WOLIN
        650    1.50   3.50 7-GANZ-DOSTIS vs 1-MACDONALD-LERMAN
        650    1.50   3.50 8-JACOBS-ORTICELLE vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 6-ROTH-SMALL
   50          3.00   2.00 2-GAULIN-GUPTA vs 8-DEMARCO-O'LEAR
  100          5.00   0.00 3-HARWITT-SECOF vs 2-CANDE-GUZIK
   50          3.00   2.00 4-SABBAGH-VOLOSEVICH vs 4-RONS-WOLIN
   50          3.00   2.00 7-GANZ-DOSTIS vs 1-MACDONALD-LERMAN
         90    0.00   5.00 8-JACOBS-ORTICELLE vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 6-ROTH-SMALL
  200          4.00   1.00 2-GAULIN-GUPTA vs 8-DEMARCO-O'LEAR
  110          1.00   4.00 3-HARWITT-SECOF vs 2-CANDE-GUZIK
  600          5.00   0.00 4-SABBAGH-VOLOSEVICH vs 4-RONS-WOLIN
  120          2.00   3.00 7-GANZ-DOSTIS vs 1-MACDONALD-LERMAN
        200    0.00   5.00 8-JACOBS-ORTICELLE vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 4-RONS-WOLIN
  110          1.00   4.00 2-GAULIN-GUPTA vs 7-BODNER-RINGEL
  170          5.00   0.00 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  140          3.50   1.50 4-SABBAGH-VOLOSEVICH vs 3-BROWN-BROWN
  140          3.50   1.50 5-YARMOSH-YARMOSH vs 5-D'AMBROSIO-FITZPATRICK
  110          1.00   4.00 8-JACOBS-ORTICELLE vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 4-RONS-WOLIN
  480          3.00   2.00 2-GAULIN-GUPTA vs 7-BODNER-RINGEL
  450          0.50   4.50 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  980          5.00   0.00 4-SABBAGH-VOLOSEVICH vs 3-BROWN-BROWN
  480          3.00   2.00 5-YARMOSH-YARMOSH vs 5-D'AMBROSIO-FITZPATRICK
  450          0.50   4.50 8-JACOBS-ORTICELLE vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 4-RONS-WOLIN
        460    0.00   5.00 2-GAULIN-GUPTA vs 7-BODNER-RINGEL
        200    2.50   2.50 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  200          5.00   0.00 4-SABBAGH-VOLOSEVICH vs 3-BROWN-BROWN
        180    4.00   1.00 5-YARMOSH-YARMOSH vs 5-D'AMBROSIO-FITZPATRICK
        200    2.50   2.50 8-JACOBS-ORTICELLE vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
