CLUB APPRECIATION GAME
MONDAY EVE SESSION
OCTOBER 3, 2011  --  15.5 Tables
OVERALL RANKINGS
  4.33     1   JAMES BARUSH - GARY HELMAN                          66.89%
  3.25     2   SANDY WERIER - DAVID STERN                          64.44%
  2.44     3   LAURA REICH - TED REICH                             64.27%
  1.83     4   JOSEPH FRIEDMAN - HAROLD SHICHTMAN                  63.33%
  1.37     5   FRANK GIANGRANDE - MICHAEL KUFS                     62.27%
  1.05     6   ED ROTH - GEORGE TAWFIK                             59.11%
SECTION RANKINGS
CLUB APPRECIATION GAME Monday Eve Session October 3, 2011
Scores after 24 boards  Average:   45.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  6   64.27   57.84   1     3    2.44(O)  LAURA REICH - TED REICH
  8   62.27   56.04   2     5    1.37(O)  FRANK GIANGRANDE - MICHAEL KUFS
  4   55.87   50.28   3          0.75(S)  LEE FOEHRENBACH - MAYER WIESEN
  3   53.56   48.20                       JANE LONDON - SUE WEISS
  1   49.07   44.16                       DEBORAH SHICHTMAN - MARILYN FISCHELL
  2   46.40   41.76                       LOIS RUBENSTEIN - STUART RUBENSTEIN
  5   37.07   33.36                       MARSHA KATON - INGRID BROUS
  7   34.00   30.60                       CATHY CHEN - VINCENT MARONEY

CLUB APPRECIATION GAME Monday Eve Session October 3, 2011
Scores after 24 boards  Average:   45.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  4   66.89   60.20   1     1    4.33(O)  JAMES BARUSH - GARY HELMAN
  3   59.11   53.20   2     6    1.05(S)  ED ROTH - GEORGE TAWFIK
  7   52.67   47.40   3          0.75(S)  NATALIE COLVIN - ARLENE STEVENS
  6   47.00   42.30                       ROBERTA SMALL - RUSTY AUERBACH
  1   44.44   40.00                       GERSHON BODNER - LARRY HELFT
  5   41.78   37.60                       GABE BENTOVIM - PHYLLIS BENTOVIM
  2   38.11   34.30                       MAY CONTI - SOPHIE WOLIN

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 1-SHICHTMAN-FISCHELL vs 1-BODNER-HELFT
  150          2.50   2.50 4-FOEHRENBACH-WIESEN vs 6-SMALL-AUERBACH
  170          4.90   0.10 6-REICH-REICH vs 2-CONTI-WOLIN
  110          0.10   4.90 7-CHEN-MARONEY vs 5-BENTOVIM-BENTOVIM
  150          2.50   2.50 8-GIANGRANDE-KUFS vs 7-COLVIN-STEVENS
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          3.70   1.30 1-SHICHTMAN-FISCHELL vs 1-BODNER-HELFT
        400    0.10   4.90 4-FOEHRENBACH-WIESEN vs 6-SMALL-AUERBACH
  150          1.90   3.10 6-REICH-REICH vs 2-CONTI-WOLIN
  150          1.90   3.10 7-CHEN-MARONEY vs 5-BENTOVIM-BENTOVIM
  660          4.90   0.10 8-GIANGRANDE-KUFS vs 7-COLVIN-STEVENS
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.90   3.10 1-SHICHTMAN-FISCHELL vs 1-BODNER-HELFT
  110          4.90   0.10 4-FOEHRENBACH-WIESEN vs 6-SMALL-AUERBACH
        150    0.10   4.90 6-REICH-REICH vs 2-CONTI-WOLIN
        130    1.90   3.10 7-CHEN-MARONEY vs 5-BENTOVIM-BENTOVIM
        110    3.70   1.30 8-GIANGRANDE-KUFS vs 7-COLVIN-STEVENS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.30   0.70 2-RUBENSTEIN-RUBENSTEIN vs 2-CONTI-WOLIN
  120          1.90   3.10 5-KATON-BROUS vs 7-COLVIN-STEVENS
  120          1.90   3.10 6-REICH-REICH vs 1-BODNER-HELFT
  110          0.10   4.90 7-CHEN-MARONEY vs 3-ROTH-TAWFIK
  140          4.30   0.70 8-GIANGRANDE-KUFS vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 2-RUBENSTEIN-RUBENSTEIN vs 2-CONTI-WOLIN
        100    1.30   3.70 5-KATON-BROUS vs 7-COLVIN-STEVENS
  130          4.30   0.70 6-REICH-REICH vs 1-BODNER-HELFT
        100    1.30   3.70 7-CHEN-MARONEY vs 3-ROTH-TAWFIK
  130          4.30   0.70 8-GIANGRANDE-KUFS vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.70   4.30 2-RUBENSTEIN-RUBENSTEIN vs 2-CONTI-WOLIN
  150          0.70   4.30 5-KATON-BROUS vs 7-COLVIN-STEVENS
  430          4.90   0.10 6-REICH-REICH vs 1-BODNER-HELFT
  400          3.70   1.30 7-CHEN-MARONEY vs 3-ROTH-TAWFIK
  170          2.50   2.50 8-GIANGRANDE-KUFS vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.70   1.30 1-SHICHTMAN-FISCHELL vs 7-COLVIN-STEVENS
  650          3.70   1.30 2-RUBENSTEIN-RUBENSTEIN vs 1-BODNER-HELFT
  620          1.30   3.70 3-LONDON-WEISS vs 3-ROTH-TAWFIK
  200          0.10   4.90 7-CHEN-MARONEY vs 2-CONTI-WOLIN
  650          3.70   1.30 8-GIANGRANDE-KUFS vs 4-BARUSH-HELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.30   3.70 1-SHICHTMAN-FISCHELL vs 7-COLVIN-STEVENS
        120    4.90   0.10 2-RUBENSTEIN-RUBENSTEIN vs 1-BODNER-HELFT
        420    1.30   3.70 3-LONDON-WEISS vs 3-ROTH-TAWFIK
        170    3.70   1.30 7-CHEN-MARONEY vs 2-CONTI-WOLIN
        420    1.30   3.70 8-GIANGRANDE-KUFS vs 4-BARUSH-HELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          4.90   0.10 1-SHICHTMAN-FISCHELL vs 7-COLVIN-STEVENS
  200          1.90   3.10 2-RUBENSTEIN-RUBENSTEIN vs 1-BODNER-HELFT
  110          0.10   4.90 3-LONDON-WEISS vs 3-ROTH-TAWFIK
  400          3.70   1.30 7-CHEN-MARONEY vs 2-CONTI-WOLIN
  200          1.90   3.10 8-GIANGRANDE-KUFS vs 4-BARUSH-HELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.70   1.30 1-SHICHTMAN-FISCHELL vs 5-BENTOVIM-BENTOVIM
        660    1.90   3.10 3-LONDON-WEISS vs 2-CONTI-WOLIN
  100          4.90   0.10 4-FOEHRENBACH-WIESEN vs 4-BARUSH-HELMAN
       1440    0.10   4.90 7-CHEN-MARONEY vs 1-BODNER-HELFT
        660    1.90   3.10 8-GIANGRANDE-KUFS vs 3-ROTH-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.90   3.10 1-SHICHTMAN-FISCHELL vs 5-BENTOVIM-BENTOVIM
   50          3.70   1.30 3-LONDON-WEISS vs 2-CONTI-WOLIN
        450    0.10   4.90 4-FOEHRENBACH-WIESEN vs 4-BARUSH-HELMAN
        420    1.90   3.10 7-CHEN-MARONEY vs 1-BODNER-HELFT
  100          4.90   0.10 8-GIANGRANDE-KUFS vs 3-ROTH-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 1-SHICHTMAN-FISCHELL vs 5-BENTOVIM-BENTOVIM
  100          4.90   0.10 3-LONDON-WEISS vs 2-CONTI-WOLIN
         90    1.30   3.70 4-FOEHRENBACH-WIESEN vs 4-BARUSH-HELMAN
         90    1.30   3.70 7-CHEN-MARONEY vs 1-BODNER-HELFT
         90    1.30   3.70 8-GIANGRANDE-KUFS vs 3-ROTH-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   5.00 1-SHICHTMAN-FISCHELL vs 4-BARUSH-HELMAN
        150    1.00   4.00 2-RUBENSTEIN-RUBENSTEIN vs 6-SMALL-AUERBACH
        130    2.50   2.50 3-LONDON-WEISS vs 1-BODNER-HELFT
  140          5.00   0.00 4-FOEHRENBACH-WIESEN vs 3-ROTH-TAWFIK
        130    2.50   2.50 5-KATON-BROUS vs 5-BENTOVIM-BENTOVIM
  110          4.00   1.00 8-GIANGRANDE-KUFS vs 2-CONTI-WOLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   4.00 1-SHICHTMAN-FISCHELL vs 4-BARUSH-HELMAN
         90    2.00   3.00 2-RUBENSTEIN-RUBENSTEIN vs 6-SMALL-AUERBACH
  420          5.00   0.00 3-LONDON-WEISS vs 1-BODNER-HELFT
        200    0.00   5.00 4-FOEHRENBACH-WIESEN vs 3-ROTH-TAWFIK
  170          4.00   1.00 5-KATON-BROUS vs 5-BENTOVIM-BENTOVIM
  140          3.00   2.00 8-GIANGRANDE-KUFS vs 2-CONTI-WOLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-SHICHTMAN-FISCHELL vs 4-BARUSH-HELMAN
        450    2.50   2.50 2-RUBENSTEIN-RUBENSTEIN vs 6-SMALL-AUERBACH
   50          5.00   0.00 3-LONDON-WEISS vs 1-BODNER-HELFT
        490    0.00   5.00 4-FOEHRENBACH-WIESEN vs 3-ROTH-TAWFIK
        450    2.50   2.50 5-KATON-BROUS vs 5-BENTOVIM-BENTOVIM
        450    2.50   2.50 8-GIANGRANDE-KUFS vs 2-CONTI-WOLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   3.00 1-SHICHTMAN-FISCHELL vs 3-ROTH-TAWFIK
 1100          3.50   1.50 2-RUBENSTEIN-RUBENSTEIN vs 5-BENTOVIM-BENTOVIM
         50    1.00   4.00 3-LONDON-WEISS vs 7-COLVIN-STEVENS
 1400          5.00   0.00 4-FOEHRENBACH-WIESEN vs 2-CONTI-WOLIN
        100    0.00   5.00 5-KATON-BROUS vs 4-BARUSH-HELMAN
 1100          3.50   1.50 6-REICH-REICH vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   1.50 1-SHICHTMAN-FISCHELL vs 3-ROTH-TAWFIK
  170          1.50   3.50 2-RUBENSTEIN-RUBENSTEIN vs 5-BENTOVIM-BENTOVIM
  170          1.50   3.50 3-LONDON-WEISS vs 7-COLVIN-STEVENS
  450          5.00   0.00 4-FOEHRENBACH-WIESEN vs 2-CONTI-WOLIN
         50    0.00   5.00 5-KATON-BROUS vs 4-BARUSH-HELMAN
  420          3.50   1.50 6-REICH-REICH vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-SHICHTMAN-FISCHELL vs 3-ROTH-TAWFIK
         80    3.00   2.00 2-RUBENSTEIN-RUBENSTEIN vs 5-BENTOVIM-BENTOVIM
        120    2.00   3.00 3-LONDON-WEISS vs 7-COLVIN-STEVENS
  150          5.00   0.00 4-FOEHRENBACH-WIESEN vs 2-CONTI-WOLIN
        140    0.50   4.50 5-KATON-BROUS vs 4-BARUSH-HELMAN
  130          4.00   1.00 6-REICH-REICH vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.90   3.10 2-RUBENSTEIN-RUBENSTEIN vs 4-BARUSH-HELMAN
        100    1.90   3.10 3-LONDON-WEISS vs 6-SMALL-AUERBACH
         50    4.30   0.70 5-KATON-BROUS vs 3-ROTH-TAWFIK
         50    4.30   0.70 6-REICH-REICH vs 5-BENTOVIM-BENTOVIM
        200    0.10   4.90 7-CHEN-MARONEY vs 7-COLVIN-STEVENS
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.30   3.70 2-RUBENSTEIN-RUBENSTEIN vs 4-BARUSH-HELMAN
        200    0.10   4.90 3-LONDON-WEISS vs 6-SMALL-AUERBACH
        130    2.50   2.50 5-KATON-BROUS vs 3-ROTH-TAWFIK
        120    3.70   1.30 6-REICH-REICH vs 5-BENTOVIM-BENTOVIM
  100          4.90   0.10 7-CHEN-MARONEY vs 7-COLVIN-STEVENS
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 2-RUBENSTEIN-RUBENSTEIN vs 4-BARUSH-HELMAN
  150          4.90   0.10 3-LONDON-WEISS vs 6-SMALL-AUERBACH
  140          3.10   1.90 5-KATON-BROUS vs 3-ROTH-TAWFIK
  140          3.10   1.90 6-REICH-REICH vs 5-BENTOVIM-BENTOVIM
        110    0.10   4.90 7-CHEN-MARONEY vs 7-COLVIN-STEVENS
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.30   0.70 3-LONDON-WEISS vs 5-BENTOVIM-BENTOVIM
         50    0.70   4.30 4-FOEHRENBACH-WIESEN vs 7-COLVIN-STEVENS
  140          2.50   2.50 5-KATON-BROUS vs 1-BODNER-HELFT
  170          4.30   0.70 6-REICH-REICH vs 4-BARUSH-HELMAN
         50    0.70   4.30 7-CHEN-MARONEY vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.90   3.10 3-LONDON-WEISS vs 5-BENTOVIM-BENTOVIM
  300          4.90   0.10 4-FOEHRENBACH-WIESEN vs 7-COLVIN-STEVENS
   90          1.90   3.10 5-KATON-BROUS vs 1-BODNER-HELFT
         90    0.10   4.90 6-REICH-REICH vs 4-BARUSH-HELMAN
  120          3.70   1.30 7-CHEN-MARONEY vs 6-SMALL-AUERBACH
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          4.90   0.10 3-LONDON-WEISS vs 5-BENTOVIM-BENTOVIM
  140          2.50   2.50 4-FOEHRENBACH-WIESEN vs 7-COLVIN-STEVENS
        200    0.10   4.90 5-KATON-BROUS vs 1-BODNER-HELFT
  170          3.70   1.30 6-REICH-REICH vs 4-BARUSH-HELMAN
        130    1.30   3.70 7-CHEN-MARONEY vs 6-SMALL-AUERBACH
----------------------------------------------------------------------


CLUB APPRECIATION GAME Monday Eve Session October 3, 2011
Scores after 24 boards  Average:   45.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   63.33   57.00   1     4    1.83(O)  JOSEPH FRIEDMAN - HAROLD SHICHTMAN
  7   57.78   52.00   2          1.05(S)  TRINA WISHY - RUTH WERIER
  2   55.00   49.50   3          0.75(S)  PEGGY GAULIN - CHANDRA GUPTA
  6   52.22   47.00                       DANIEL GOLDSCHMIDT - LESTER WISE
  5   47.22   42.50                       DALE YARMOSH - JILL YARMOSH
  8   43.33   39.00                       HILDA ZALAYET - ODELIA ZALAYET
  4   42.78   38.50                       EVELYN VOLOSEVICH - BARBARA SABBAGH
  3   38.33   34.50                       SARAH HARWITT - MARTIN SECOF

CLUB APPRECIATION GAME Monday Eve Session October 3, 2011
Scores after 24 boards  Average:   45.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  7   64.44   58.00   1     2    3.25(O)  SANDY WERIER - DAVID STERN
  8   55.00   49.50   2          1.05(S)  MARGE DEMARCO - FRANK O'LEAR
  5   53.33   48.00   3          0.75(S)  BRIAN FITZPATRICK - RALPH D'AMBROSIO
  6   50.56   45.50                       HELENE LEBER - JANET CONNOLLY
  2   50.00   45.00                       LORRAINE CANDE - ALICE GUZIK
  3   48.33   43.50                       COOKIE BROWN - BRUCE BROWN
  1   41.11   37.00                       TONI MACDONALD - CAROLE LERMAN
  4   37.22   33.50                       LINDA SIEGEL - HOWARD SIEGEL

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
        130    1.50   3.50 4-VOLOSEVICH-SABBAGH vs 6-LEBER-CONNOLLY
        180    0.00   5.00 5-YARMOSH-YARMOSH vs 8-DEMARCO-O'LEAR
   80          3.00   2.00 6-GOLDSCHMIDT-WISE vs 2-CANDE-GUZIK
  180          5.00   0.00 7-WISHY-WERIER vs 5-FITZPATRICK-D'AMBROSIO
  150          4.00   1.00 8-ZALAYET-ZALAYET vs 7-WERIER-STERN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   1.50 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
   90          3.50   1.50 4-VOLOSEVICH-SABBAGH vs 6-LEBER-CONNOLLY
  110          5.00   0.00 5-YARMOSH-YARMOSH vs 8-DEMARCO-O'LEAR
        100    0.00   5.00 6-GOLDSCHMIDT-WISE vs 2-CANDE-GUZIK
   80          2.00   3.00 7-WISHY-WERIER vs 5-FITZPATRICK-D'AMBROSIO
   50          1.00   4.00 8-ZALAYET-ZALAYET vs 7-WERIER-STERN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
        130    2.50   2.50 4-VOLOSEVICH-SABBAGH vs 6-LEBER-CONNOLLY
        150    1.00   4.00 5-YARMOSH-YARMOSH vs 8-DEMARCO-O'LEAR
        110    4.00   1.00 6-GOLDSCHMIDT-WISE vs 2-CANDE-GUZIK
        130    2.50   2.50 7-WISHY-WERIER vs 5-FITZPATRICK-D'AMBROSIO
        620    0.00   5.00 8-ZALAYET-ZALAYET vs 7-WERIER-STERN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   5.00 1-FRIEDMAN-SHICHTMAN vs 8-DEMARCO-O'LEAR
  100          5.00   0.00 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
        200    4.00   1.00 5-YARMOSH-YARMOSH vs 7-WERIER-STERN
        600    3.00   2.00 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-LERMAN
        620    1.50   3.50 7-WISHY-WERIER vs 3-BROWN-BROWN
        620    1.50   3.50 8-ZALAYET-ZALAYET vs 6-LEBER-CONNOLLY
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-FRIEDMAN-SHICHTMAN vs 8-DEMARCO-O'LEAR
  100          1.50   3.50 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
        200    0.00   5.00 5-YARMOSH-YARMOSH vs 7-WERIER-STERN
  150          4.50   0.50 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-LERMAN
  130          3.00   2.00 7-WISHY-WERIER vs 3-BROWN-BROWN
  100          1.50   3.50 8-ZALAYET-ZALAYET vs 6-LEBER-CONNOLLY
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 8-DEMARCO-O'LEAR
         50    2.50   2.50 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
        100    0.50   4.50 5-YARMOSH-YARMOSH vs 7-WERIER-STERN
         50    2.50   2.50 6-GOLDSCHMIDT-WISE vs 1-MACDONALD-LERMAN
  140          4.00   1.00 7-WISHY-WERIER vs 3-BROWN-BROWN
        100    0.50   4.50 8-ZALAYET-ZALAYET vs 6-LEBER-CONNOLLY
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 1-FRIEDMAN-SHICHTMAN vs 7-WERIER-STERN
  200          3.00   2.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        100    0.00   5.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
  120          1.00   4.00 6-GOLDSCHMIDT-WISE vs 8-DEMARCO-O'LEAR
  130          2.00   3.00 7-WISHY-WERIER vs 2-CANDE-GUZIK
  620          4.50   0.50 8-ZALAYET-ZALAYET vs 4-SIEGEL-SIEGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-FRIEDMAN-SHICHTMAN vs 7-WERIER-STERN
        110    5.00   0.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        300    0.00   5.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
        200    1.00   4.00 6-GOLDSCHMIDT-WISE vs 8-DEMARCO-O'LEAR
        120    4.00   1.00 7-WISHY-WERIER vs 2-CANDE-GUZIK
        140    3.00   2.00 8-ZALAYET-ZALAYET vs 4-SIEGEL-SIEGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1390    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 7-WERIER-STERN
        690    3.00   2.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
       1440    0.00   5.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
        690    3.00   2.00 6-GOLDSCHMIDT-WISE vs 8-DEMARCO-O'LEAR
        270    5.00   0.00 7-WISHY-WERIER vs 2-CANDE-GUZIK
        690    3.00   2.00 8-ZALAYET-ZALAYET vs 4-SIEGEL-SIEGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 1-FRIEDMAN-SHICHTMAN vs 5-FITZPATRICK-D'AMBROSIO
        660    0.50   4.50 2-GAULIN-GUPTA vs 8-DEMARCO-O'LEAR
  100          4.00   1.00 3-HARWITT-SECOF vs 2-CANDE-GUZIK
        630    2.00   3.00 4-VOLOSEVICH-SABBAGH vs 4-SIEGEL-SIEGEL
  200          5.00   0.00 7-WISHY-WERIER vs 1-MACDONALD-LERMAN
        600    3.00   2.00 8-ZALAYET-ZALAYET vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 5-FITZPATRICK-D'AMBROSIO
  430          4.50   0.50 2-GAULIN-GUPTA vs 8-DEMARCO-O'LEAR
  130          1.00   4.00 3-HARWITT-SECOF vs 2-CANDE-GUZIK
         50    0.00   5.00 4-VOLOSEVICH-SABBAGH vs 4-SIEGEL-SIEGEL
  430          4.50   0.50 7-WISHY-WERIER vs 1-MACDONALD-LERMAN
  400          2.50   2.50 8-ZALAYET-ZALAYET vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 5-FITZPATRICK-D'AMBROSIO
         80    0.00   5.00 2-GAULIN-GUPTA vs 8-DEMARCO-O'LEAR
  130          3.00   2.00 3-HARWITT-SECOF vs 2-CANDE-GUZIK
  150          4.00   1.00 4-VOLOSEVICH-SABBAGH vs 4-SIEGEL-SIEGEL
  110          2.00   3.00 7-WISHY-WERIER vs 1-MACDONALD-LERMAN
   50          1.00   4.00 8-ZALAYET-ZALAYET vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 4-SIEGEL-SIEGEL
  200          2.00   3.00 2-GAULIN-GUPTA vs 6-LEBER-CONNOLLY
        100    0.50   4.50 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  620          3.50   1.50 4-VOLOSEVICH-SABBAGH vs 3-BROWN-BROWN
        100    0.50   4.50 5-YARMOSH-YARMOSH vs 5-FITZPATRICK-D'AMBROSIO
  620          3.50   1.50 8-ZALAYET-ZALAYET vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-FRIEDMAN-SHICHTMAN vs 4-SIEGEL-SIEGEL
  180          5.00   0.00 2-GAULIN-GUPTA vs 6-LEBER-CONNOLLY
        150    0.00   5.00 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  110          3.50   1.50 4-VOLOSEVICH-SABBAGH vs 3-BROWN-BROWN
        100    1.00   4.00 5-YARMOSH-YARMOSH vs 5-FITZPATRICK-D'AMBROSIO
   90          2.00   3.00 8-ZALAYET-ZALAYET vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-FRIEDMAN-SHICHTMAN vs 4-SIEGEL-SIEGEL
         90    3.00   2.00 2-GAULIN-GUPTA vs 6-LEBER-CONNOLLY
        100    1.50   3.50 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  110          4.00   1.00 4-VOLOSEVICH-SABBAGH vs 3-BROWN-BROWN
  140          5.00   0.00 5-YARMOSH-YARMOSH vs 5-FITZPATRICK-D'AMBROSIO
        200    0.00   5.00 8-ZALAYET-ZALAYET vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          4.50   0.50 1-FRIEDMAN-SHICHTMAN vs 3-BROWN-BROWN
  450          1.50   3.50 2-GAULIN-GUPTA vs 5-FITZPATRICK-D'AMBROSIO
  510          4.50   0.50 3-HARWITT-SECOF vs 7-WERIER-STERN
  450          1.50   3.50 4-VOLOSEVICH-SABBAGH vs 2-CANDE-GUZIK
  450          1.50   3.50 5-YARMOSH-YARMOSH vs 4-SIEGEL-SIEGEL
  450          1.50   3.50 6-GOLDSCHMIDT-WISE vs 6-LEBER-CONNOLLY
----------------------------------------------------------------------

 RESULTS OF BOARD 17

