MONDAY EVE SESSION
OCTOBER 24, 2011
OVERALL RANKINGS
SECTIONAL TOURNAMENT  --  14.0 Tables
  3.00    1/3  LAURA REICH - TED REICH                             61.67%
  3.00    1/3  ELISSE WEISS - DEBBIE BOOCKVAR                      61.67%
  3.00    1/3  FRANK GIANGRANDE - GEORGE TAWFIK                    61.67%
  1.64     4   LEE FOEHRENBACH - MAYER WIESEN                      60.56%
  1.08    5/6  DANIEL GOLDSCHMIDT - LESTER WISE                    57.78%
  1.08    5/6  MAITA BLUME - EPPIE MAIDENBAUM                      57.78%
OPEN PAIRS  --  7.5 Tables
   1   TONI MACDONALD - CAROLE LERMAN                              61.33%
   2   CATHY CHEN - VINCENT MARONEY                                57.44%
   3   MARGE DEMARCO - FRANK O'LEAR                                53.73%
   4   DALE YARMOSH - JILL YARMOSH                                 53.20%
   5   RHODA KRAVET - STANLEY KRAVET                               52.89%
   6   MAY CONTI - ALESSANDRA EMERSON                              52.67%
SECTION RANKINGS
SECTIONAL TOURNAMENT Monday Eve Session October 24, 2011
Scores after 21 boards  Average:   45.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  6   61.67   55.50   1    1/3   3.00(O)  LAURA REICH - TED REICH
  4   60.56   54.50   2     4    1.64(O)  LEE FOEHRENBACH - MAYER WIESEN
  3   54.44   49.00   3          0.69(S)  DIANE KRASNOFF - SUE WEISS
  1   47.78   43.00                       MARVIN MEYERSON - WILLIAM CAHN
  5   46.67   42.00                       MARSHA KATON - INGRID BROUS
  7   41.67   37.50                       PEGGY GAULIN - CHANDRA GUPTA
  2   37.22   33.50                       EDITH WEINBERG - MICHAEL WEINBERG

SECTIONAL TOURNAMENT Monday Eve Session October 24, 2011
Scores after 21 boards  Average:   45.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   57.22   51.50   1          1.38(S)  ARLENE STEVENS - RITA WOLF
  5   52.22   47.00   2          0.97(S)  MARJORIE TAMARO - NORMAN BLOCK
  7   51.67   46.50   3          0.69(S)  ELLEN WELLS - RICHARD WELLS
  6   50.56   45.50                       CAROLYN FLAPAN - GRACE BASILE
  4   50.00   45.00                       RALPH D'AMBROSIO - BRIAN FITZPATRICK
  2   47.22   42.50                       LORRAINE CANDE - ALICE GUZIK
  3   41.11   37.00                       TONI CALAMARI - WENDI LEVITT

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 2-WEINBERG-WEINBERG vs 3-CALAMARI-LEVITT
        200    2.00   3.00 3-KRASNOFF-WEISS vs 5-TAMARO-BLOCK
        170    4.00   1.00 4-FOEHRENBACH-WIESEN vs 7-WELLS-WELLS
         50    5.00   0.00 5-KATON-BROUS vs 2-CANDE-GUZIK
        200    2.00   3.00 6-REICH-REICH vs 4-D'AMBROSIO-FITZPATRICK
        200    2.00   3.00 7-GAULIN-GUPTA vs 6-FLAPAN-BASILE
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 2-WEINBERG-WEINBERG vs 3-CALAMARI-LEVITT
        140    2.50   2.50 3-KRASNOFF-WEISS vs 5-TAMARO-BLOCK
        110    4.00   1.00 4-FOEHRENBACH-WIESEN vs 7-WELLS-WELLS
        150    0.50   4.50 5-KATON-BROUS vs 2-CANDE-GUZIK
        140    2.50   2.50 6-REICH-REICH vs 4-D'AMBROSIO-FITZPATRICK
        150    0.50   4.50 7-GAULIN-GUPTA vs 6-FLAPAN-BASILE
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   5.00 2-WEINBERG-WEINBERG vs 3-CALAMARI-LEVITT
  430          3.50   1.50 3-KRASNOFF-WEISS vs 5-TAMARO-BLOCK
  430          3.50   1.50 4-FOEHRENBACH-WIESEN vs 7-WELLS-WELLS
  400          1.50   3.50 5-KATON-BROUS vs 2-CANDE-GUZIK
  460          5.00   0.00 6-REICH-REICH vs 4-D'AMBROSIO-FITZPATRICK
  400          1.50   3.50 7-GAULIN-GUPTA vs 6-FLAPAN-BASILE
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-MEYERSON-CAHN vs 7-WELLS-WELLS
  120          1.00   4.00 3-KRASNOFF-WEISS vs 4-D'AMBROSIO-FITZPATRICK
  600          5.00   0.00 4-FOEHRENBACH-WIESEN vs 6-FLAPAN-BASILE
  200          4.00   1.00 5-KATON-BROUS vs 1-STEVENS-WOLF
  140          2.00   3.00 6-REICH-REICH vs 3-CALAMARI-LEVITT
  150          3.00   2.00 7-GAULIN-GUPTA vs 5-TAMARO-BLOCK
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-MEYERSON-CAHN vs 7-WELLS-WELLS
   50          5.00   0.00 3-KRASNOFF-WEISS vs 4-D'AMBROSIO-FITZPATRICK
        400    1.50   3.50 4-FOEHRENBACH-WIESEN vs 6-FLAPAN-BASILE
        400    1.50   3.50 5-KATON-BROUS vs 1-STEVENS-WOLF
        400    1.50   3.50 6-REICH-REICH vs 3-CALAMARI-LEVITT
        100    4.00   1.00 7-GAULIN-GUPTA vs 5-TAMARO-BLOCK
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-MEYERSON-CAHN vs 7-WELLS-WELLS
  140          4.50   0.50 3-KRASNOFF-WEISS vs 4-D'AMBROSIO-FITZPATRICK
  100          2.00   3.00 4-FOEHRENBACH-WIESEN vs 6-FLAPAN-BASILE
         50    1.00   4.00 5-KATON-BROUS vs 1-STEVENS-WOLF
  140          4.50   0.50 6-REICH-REICH vs 3-CALAMARI-LEVITT
  110          3.00   2.00 7-GAULIN-GUPTA vs 5-TAMARO-BLOCK
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-MEYERSON-CAHN vs 6-FLAPAN-BASILE
        100    1.50   3.50 2-WEINBERG-WEINBERG vs 1-STEVENS-WOLF
        100    1.50   3.50 4-FOEHRENBACH-WIESEN vs 5-TAMARO-BLOCK
  140          4.50   0.50 5-KATON-BROUS vs 7-WELLS-WELLS
  130          3.00   2.00 6-REICH-REICH vs 2-CANDE-GUZIK
        130    0.00   5.00 7-GAULIN-GUPTA vs 4-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   2.50 1-MEYERSON-CAHN vs 6-FLAPAN-BASILE
        150    4.00   1.00 2-WEINBERG-WEINBERG vs 1-STEVENS-WOLF
        100    5.00   0.00 4-FOEHRENBACH-WIESEN vs 5-TAMARO-BLOCK
        460    0.00   5.00 5-KATON-BROUS vs 7-WELLS-WELLS
        400    2.50   2.50 6-REICH-REICH vs 2-CANDE-GUZIK
        430    1.00   4.00 7-GAULIN-GUPTA vs 4-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   1.00 1-MEYERSON-CAHN vs 6-FLAPAN-BASILE
        200    2.00   3.00 2-WEINBERG-WEINBERG vs 1-STEVENS-WOLF
        150    3.00   2.00 4-FOEHRENBACH-WIESEN vs 5-TAMARO-BLOCK
        500    1.00   4.00 5-KATON-BROUS vs 7-WELLS-WELLS
  100          5.00   0.00 6-REICH-REICH vs 2-CANDE-GUZIK
        690    0.00   5.00 7-GAULIN-GUPTA vs 4-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-MEYERSON-CAHN vs 5-TAMARO-BLOCK
        150    1.00   4.00 2-WEINBERG-WEINBERG vs 7-WELLS-WELLS
  300          5.00   0.00 3-KRASNOFF-WEISS vs 2-CANDE-GUZIK
        150    1.00   4.00 5-KATON-BROUS vs 6-FLAPAN-BASILE
         90    3.00   2.00 6-REICH-REICH vs 1-STEVENS-WOLF
  100          4.00   1.00 7-GAULIN-GUPTA vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   5.00 1-MEYERSON-CAHN vs 5-TAMARO-BLOCK
  170          2.50   2.50 2-WEINBERG-WEINBERG vs 7-WELLS-WELLS
  420          4.00   1.00 3-KRASNOFF-WEISS vs 2-CANDE-GUZIK
  170          2.50   2.50 5-KATON-BROUS vs 6-FLAPAN-BASILE
  140          1.00   4.00 6-REICH-REICH vs 1-STEVENS-WOLF
 1400          5.00   0.00 7-GAULIN-GUPTA vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-MEYERSON-CAHN vs 5-TAMARO-BLOCK
        420    0.50   4.50 2-WEINBERG-WEINBERG vs 7-WELLS-WELLS
        170    2.50   2.50 3-KRASNOFF-WEISS vs 2-CANDE-GUZIK
        100    5.00   0.00 5-KATON-BROUS vs 6-FLAPAN-BASILE
        420    0.50   4.50 6-REICH-REICH vs 1-STEVENS-WOLF
        170    2.50   2.50 7-GAULIN-GUPTA vs 3-CALAMARI-LEVITT
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-MEYERSON-CAHN vs 4-D'AMBROSIO-FITZPATRICK
  200          3.00   2.00 2-WEINBERG-WEINBERG vs 6-FLAPAN-BASILE
  100          0.50   4.50 3-KRASNOFF-WEISS vs 1-STEVENS-WOLF
  200          3.00   2.00 4-FOEHRENBACH-WIESEN vs 3-CALAMARI-LEVITT
  300          5.00   0.00 6-REICH-REICH vs 7-WELLS-WELLS
  100          0.50   4.50 7-GAULIN-GUPTA vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-MEYERSON-CAHN vs 4-D'AMBROSIO-FITZPATRICK
  140          3.00   2.00 2-WEINBERG-WEINBERG vs 6-FLAPAN-BASILE
  110          1.00   4.00 3-KRASNOFF-WEISS vs 1-STEVENS-WOLF
  210          4.00   1.00 4-FOEHRENBACH-WIESEN vs 3-CALAMARI-LEVITT
  430          5.00   0.00 6-REICH-REICH vs 7-WELLS-WELLS
  130          2.00   3.00 7-GAULIN-GUPTA vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 1-MEYERSON-CAHN vs 4-D'AMBROSIO-FITZPATRICK
  100          0.00   5.00 2-WEINBERG-WEINBERG vs 6-FLAPAN-BASILE
  170          4.00   1.00 3-KRASNOFF-WEISS vs 1-STEVENS-WOLF
  170          4.00   1.00 4-FOEHRENBACH-WIESEN vs 3-CALAMARI-LEVITT
  170          4.00   1.00 6-REICH-REICH vs 7-WELLS-WELLS
  150          1.50   3.50 7-GAULIN-GUPTA vs 2-CANDE-GUZIK
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-MEYERSON-CAHN vs 3-CALAMARI-LEVITT
         50    0.00   5.00 2-WEINBERG-WEINBERG vs 5-TAMARO-BLOCK
  200          4.50   0.50 3-KRASNOFF-WEISS vs 7-WELLS-WELLS
  140          2.00   3.00 4-FOEHRENBACH-WIESEN vs 2-CANDE-GUZIK
  140          2.00   3.00 5-KATON-BROUS vs 4-D'AMBROSIO-FITZPATRICK
  140          2.00   3.00 7-GAULIN-GUPTA vs 1-STEVENS-WOLF
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-MEYERSON-CAHN vs 3-CALAMARI-LEVITT
        100    0.50   4.50 2-WEINBERG-WEINBERG vs 5-TAMARO-BLOCK
         50    2.50   2.50 3-KRASNOFF-WEISS vs 7-WELLS-WELLS
         50    2.50   2.50 4-FOEHRENBACH-WIESEN vs 2-CANDE-GUZIK
  130          5.00   0.00 5-KATON-BROUS vs 4-D'AMBROSIO-FITZPATRICK
        100    0.50   4.50 7-GAULIN-GUPTA vs 1-STEVENS-WOLF
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-MEYERSON-CAHN vs 3-CALAMARI-LEVITT
        140    1.00   4.00 2-WEINBERG-WEINBERG vs 5-TAMARO-BLOCK
        500    0.00   5.00 3-KRASNOFF-WEISS vs 7-WELLS-WELLS
        110    2.00   3.00 4-FOEHRENBACH-WIESEN vs 2-CANDE-GUZIK
   50          3.00   2.00 5-KATON-BROUS vs 4-D'AMBROSIO-FITZPATRICK
  100          4.50   0.50 7-GAULIN-GUPTA vs 1-STEVENS-WOLF
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-MEYERSON-CAHN vs 2-CANDE-GUZIK
  140          4.00   1.00 2-WEINBERG-WEINBERG vs 4-D'AMBROSIO-FITZPATRICK
         50    1.00   4.00 3-KRASNOFF-WEISS vs 6-FLAPAN-BASILE
         50    1.00   4.00 4-FOEHRENBACH-WIESEN vs 1-STEVENS-WOLF
  140          4.00   1.00 5-KATON-BROUS vs 3-CALAMARI-LEVITT
  140          4.00   1.00 6-REICH-REICH vs 5-TAMARO-BLOCK
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 1-MEYERSON-CAHN vs 2-CANDE-GUZIK
        200    1.00   4.00 2-WEINBERG-WEINBERG vs 4-D'AMBROSIO-FITZPATRICK
  100          5.00   0.00 3-KRASNOFF-WEISS vs 6-FLAPAN-BASILE
        140    2.00   3.00 4-FOEHRENBACH-WIESEN vs 1-STEVENS-WOLF
        620    0.00   5.00 5-KATON-BROUS vs 3-CALAMARI-LEVITT
        110    3.00   2.00 6-REICH-REICH vs 5-TAMARO-BLOCK
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   2.00 1-MEYERSON-CAHN vs 2-CANDE-GUZIK
   50          4.50   0.50 2-WEINBERG-WEINBERG vs 4-D'AMBROSIO-FITZPATRICK
        430    0.50   4.50 3-KRASNOFF-WEISS vs 6-FLAPAN-BASILE
   50          4.50   0.50 4-FOEHRENBACH-WIESEN vs 1-STEVENS-WOLF
        430    0.50   4.50 5-KATON-BROUS vs 3-CALAMARI-LEVITT
        400    2.00   3.00 6-REICH-REICH vs 5-TAMARO-BLOCK
----------------------------------------------------------------------


SECTIONAL TOURNAMENT Monday Eve Session October 24, 2011
Scores after 21 boards  Average:   45.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  2   61.67   55.50   1    1/3   3.00(O)  ELISSE WEISS - DEBBIE BOOCKVAR
  1   57.78   52.00  2/3   5/6   1.08(O)  DANIEL GOLDSCHMIDT - LESTER WISE
  4   57.78   52.00  2/3   5/6   1.08(O)  MAITA BLUME - EPPIE MAIDENBAUM
  5   50.00   45.00                       PEGGY PERESS - ALAN HYMAN
  7   46.67   42.00                       CAROL BENES - LEWIS PFEIFFER
  3   45.00   40.50                       KAREN DORMAN - DINA ARKER
  6   31.11   28.00                       RUTH WERIER - SANDY WERIER

SECTIONAL TOURNAMENT Monday Eve Session October 24, 2011
Scores after 21 boards  Average:   45.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  2   61.67   55.50   1    1/3   3.00(O)  FRANK GIANGRANDE - GEORGE TAWFIK
  1   56.67   51.00   2          0.97(S)  MARTIN KULBERG - MICHAEL COLODNER
  4   52.22   47.00   3          0.69(S)  ANITA GARBAR - CLAIRE STIEPLEMAN
  3   48.89   44.00                       DEBBIE KATZ - MARILYN SOLOMON
  5   46.67   42.00                       GAIL ITTELSON - ESTELLE MARGOLIN
  7   42.22   38.00                       PRAVIN VADHAN - VIMLA VADHAN
  6   41.67   37.50                       JUDY WERTHEIM - HARVEY WERTHEIM

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 2-WEISS-BOOCKVAR vs 3-KATZ-SOLOMON
        420    1.50   3.50 3-DORMAN-ARKER vs 5-ITTELSON-MARGOLIN
        420    1.50   3.50 4-BLUME-MAIDENBAUM vs 7-VADHAN-VADHAN
        170    3.50   1.50 5-PERESS-HYMAN vs 2-GIANGRANDE-TAWFIK
        450    0.00   5.00 6-WERIER-WERIER vs 4-GARBAR-STIEPLEMAN
        170    3.50   1.50 7-BENES-PFEIFFER vs 6-WERTHEIM-WERTHEIM
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 2-WEISS-BOOCKVAR vs 3-KATZ-SOLOMON
        140    2.00   3.00 3-DORMAN-ARKER vs 5-ITTELSON-MARGOLIN
        140    2.00   3.00 4-BLUME-MAIDENBAUM vs 7-VADHAN-VADHAN
        140    2.00   3.00 5-PERESS-HYMAN vs 2-GIANGRANDE-TAWFIK
        110    5.00   0.00 6-WERIER-WERIER vs 4-GARBAR-STIEPLEMAN
        140    2.00   3.00 7-BENES-PFEIFFER vs 6-WERTHEIM-WERTHEIM
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   3.50 2-WEISS-BOOCKVAR vs 3-KATZ-SOLOMON
  460          5.00   0.00 3-DORMAN-ARKER vs 5-ITTELSON-MARGOLIN
  430          4.00   1.00 4-BLUME-MAIDENBAUM vs 7-VADHAN-VADHAN
  400          1.50   3.50 5-PERESS-HYMAN vs 2-GIANGRANDE-TAWFIK
  400          1.50   3.50 6-WERIER-WERIER vs 4-GARBAR-STIEPLEMAN
  400          1.50   3.50 7-BENES-PFEIFFER vs 6-WERTHEIM-WERTHEIM
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-GOLDSCHMIDT-WISE vs 7-VADHAN-VADHAN
  150          5.00   0.00 3-DORMAN-ARKER vs 4-GARBAR-STIEPLEMAN
  120          2.50   2.50 4-BLUME-MAIDENBAUM vs 6-WERTHEIM-WERTHEIM
        100    1.00   4.00 5-PERESS-HYMAN vs 1-KULBERG-COLODNER
        200    0.00   5.00 6-WERIER-WERIER vs 3-KATZ-SOLOMON
  120          2.50   2.50 7-BENES-PFEIFFER vs 5-ITTELSON-MARGOLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   4.00 1-GOLDSCHMIDT-WISE vs 7-VADHAN-VADHAN
        400    3.50   1.50 3-DORMAN-ARKER vs 4-GARBAR-STIEPLEMAN
   50          5.00   0.00 4-BLUME-MAIDENBAUM vs 6-WERTHEIM-WERTHEIM
        430    1.00   4.00 5-PERESS-HYMAN vs 1-KULBERG-COLODNER
        430    1.00   4.00 6-WERIER-WERIER vs 3-KATZ-SOLOMON
        400    3.50   1.50 7-BENES-PFEIFFER vs 5-ITTELSON-MARGOLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-GOLDSCHMIDT-WISE vs 7-VADHAN-VADHAN
    PASS       1.00   4.00 3-DORMAN-ARKER vs 4-GARBAR-STIEPLEMAN
  110          3.50   1.50 4-BLUME-MAIDENBAUM vs 6-WERTHEIM-WERTHEIM
  110          3.50   1.50 5-PERESS-HYMAN vs 1-KULBERG-COLODNER
        100    0.00   5.00 6-WERIER-WERIER vs 3-KATZ-SOLOMON
  100          2.00   3.00 7-BENES-PFEIFFER vs 5-ITTELSON-MARGOLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 1-GOLDSCHMIDT-WISE vs 6-WERTHEIM-WERTHEIM
  170          4.00   1.00 2-WEISS-BOOCKVAR vs 1-KULBERG-COLODNER
        620    0.50   4.50 4-BLUME-MAIDENBAUM vs 5-ITTELSON-MARGOLIN
  200          5.00   0.00 5-PERESS-HYMAN vs 7-VADHAN-VADHAN
        620    0.50   4.50 6-WERIER-WERIER vs 2-GIANGRANDE-TAWFIK
  140          3.00   2.00 7-BENES-PFEIFFER vs 4-GARBAR-STIEPLEMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   0.00 1-GOLDSCHMIDT-WISE vs 6-WERTHEIM-WERTHEIM
        130    4.00   1.00 2-WEISS-BOOCKVAR vs 1-KULBERG-COLODNER
        400    2.00   3.00 4-BLUME-MAIDENBAUM vs 5-ITTELSON-MARGOLIN
        430    0.00   5.00 5-PERESS-HYMAN vs 7-VADHAN-VADHAN
        400    2.00   3.00 6-WERIER-WERIER vs 2-GIANGRANDE-TAWFIK
        400    2.00   3.00 7-BENES-PFEIFFER vs 4-GARBAR-STIEPLEMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-GOLDSCHMIDT-WISE vs 6-WERTHEIM-WERTHEIM
        150    3.00   2.00 2-WEISS-BOOCKVAR vs 1-KULBERG-COLODNER
        100    4.50   0.50 4-BLUME-MAIDENBAUM vs 5-ITTELSON-MARGOLIN
        600    1.50   3.50 5-PERESS-HYMAN vs 7-VADHAN-VADHAN
        630    0.00   5.00 6-WERIER-WERIER vs 2-GIANGRANDE-TAWFIK
        600    1.50   3.50 7-BENES-PFEIFFER vs 4-GARBAR-STIEPLEMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-GOLDSCHMIDT-WISE vs 5-ITTELSON-MARGOLIN
  100          3.50   1.50 2-WEISS-BOOCKVAR vs 7-VADHAN-VADHAN
  100          3.50   1.50 3-DORMAN-ARKER vs 2-GIANGRANDE-TAWFIK
  200          5.00   0.00 5-PERESS-HYMAN vs 6-WERTHEIM-WERTHEIM
        120    1.00   4.00 6-WERIER-WERIER vs 1-KULBERG-COLODNER
         90    2.00   3.00 7-BENES-PFEIFFER vs 3-KATZ-SOLOMON
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-GOLDSCHMIDT-WISE vs 5-ITTELSON-MARGOLIN
  150          3.00   2.00 2-WEISS-BOOCKVAR vs 7-VADHAN-VADHAN
  140          1.00   4.00 3-DORMAN-ARKER vs 2-GIANGRANDE-TAWFIK
  140          1.00   4.00 5-PERESS-HYMAN vs 6-WERTHEIM-WERTHEIM
  140          1.00   4.00 6-WERIER-WERIER vs 1-KULBERG-COLODNER
  170          4.00   1.00 7-BENES-PFEIFFER vs 3-KATZ-SOLOMON
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 1-GOLDSCHMIDT-WISE vs 5-ITTELSON-MARGOLIN
        420    2.50   2.50 2-WEISS-BOOCKVAR vs 7-VADHAN-VADHAN
        420    2.50   2.50 3-DORMAN-ARKER vs 2-GIANGRANDE-TAWFIK
        420    2.50   2.50 5-PERESS-HYMAN vs 6-WERTHEIM-WERTHEIM
        800    0.00   5.00 6-WERIER-WERIER vs 1-KULBERG-COLODNER
        420    2.50   2.50 7-BENES-PFEIFFER vs 3-KATZ-SOLOMON
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 1-GOLDSCHMIDT-WISE vs 4-GARBAR-STIEPLEMAN
  200          2.00   3.00 2-WEISS-BOOCKVAR vs 6-WERTHEIM-WERTHEIM
  100          0.00   5.00 3-DORMAN-ARKER vs 1-KULBERG-COLODNER
  300          4.50   0.50 4-BLUME-MAIDENBAUM vs 3-KATZ-SOLOMON
  300          4.50   0.50 6-WERIER-WERIER vs 7-VADHAN-VADHAN
  200          2.00   3.00 7-BENES-PFEIFFER vs 2-GIANGRANDE-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 1-GOLDSCHMIDT-WISE vs 4-GARBAR-STIEPLEMAN
  100          2.00   3.00 2-WEISS-BOOCKVAR vs 6-WERTHEIM-WERTHEIM
         50    0.50   4.50 3-DORMAN-ARKER vs 1-KULBERG-COLODNER
  130          4.00   1.00 4-BLUME-MAIDENBAUM vs 3-KATZ-SOLOMON
  150          5.00   0.00 6-WERIER-WERIER vs 7-VADHAN-VADHAN
  110          3.00   2.00 7-BENES-PFEIFFER vs 2-GIANGRANDE-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          4.00   1.00 1-GOLDSCHMIDT-WISE vs 4-GARBAR-STIEPLEMAN
  170          2.50   2.50 2-WEISS-BOOCKVAR vs 6-WERTHEIM-WERTHEIM
  170          2.50   2.50 3-DORMAN-ARKER vs 1-KULBERG-COLODNER
  140          0.50   4.50 4-BLUME-MAIDENBAUM vs 3-KATZ-SOLOMON
  800          5.00   0.00 6-WERIER-WERIER vs 7-VADHAN-VADHAN
  140          0.50   4.50 7-BENES-PFEIFFER vs 2-GIANGRANDE-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   3.50 1-GOLDSCHMIDT-WISE vs 3-KATZ-SOLOMON
  200          5.00   0.00 2-WEISS-BOOCKVAR vs 5-ITTELSON-MARGOLIN
  170          4.00   1.00 3-DORMAN-ARKER vs 7-VADHAN-VADHAN
  110          1.50   3.50 4-BLUME-MAIDENBAUM vs 2-GIANGRANDE-TAWFIK
  110          1.50   3.50 5-PERESS-HYMAN vs 4-GARBAR-STIEPLEMAN
  110          1.50   3.50 7-BENES-PFEIFFER vs 1-KULBERG-COLODNER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    2.00   3.00 1-GOLDSCHMIDT-WISE vs 3-KATZ-SOLOMON
  120          5.00   0.00 2-WEISS-BOOCKVAR vs 5-ITTELSON-MARGOLIN
