THURSDAY MORN SESSION 
OCTOBER 27, 2011
OVERALL RANKINGS
SECTIONAL TOURNAMENT  --  25.0 Tables
  5.67     1   MURIEL CHAPMAN - STEVE SOLOMON                      67.14%
  4.25     2   AGI BODONY - ANDREW BODONY                          64.88%
  3.19     3   DINA ARKER - BARBARA OSTRICK                        62.20%
  2.39     4   ELISSE WEISS - KAREN DORMAN                         61.90%
  1.86     5   GISELA VONZEDLITZ - ROBERT FINKELSTEIN              61.31%
  1.78     6   ARLENE STEVENS - NATALIE COLVIN                     60.97%
OPEN PAIRS  --  11.0 Tables
  1.10      1  TOM HARRINGTON - LILLIAN KUFS                       66.37%
  0.77      2  FAITH ZIMMERMAN - MORRIS ZIMMERMAN                  63.39%
  1.10      3  CAROL FLEISSIG - LILLIAN WINTER                     63.04%
  0.55      4  LOEB CHREIN - RITA WOLF                             60.04%
  0.77      5  SARA WEINER - JUDY SHEVRIN                          59.40%
  0.55      6  PHYLLIS MODIANO - RAYMOND MODIANO                   54.72%
SECTION RANKINGS
SECTIONAL TOURNAMENT Thursday Morn Session October 27, 2011
Scores after 36 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
 11   67.14  112.79   1     1    5.67(O)  MURIEL CHAPMAN - STEVE SOLOMON
  2   58.33   98.00   2          1.25(S)  IRIS MORRIS - ALICE MEYERS
  4   54.38   91.36  3/4         0.76(S)  LINDA LEWIN - RICHARD LEWIN
  7   54.38   91.36  3/4         0.76(S)  EDWIN ZLOTNICK - RHODA ZLOTNICK
  9   52.17   87.64   5          0.36(S)  CAROL BENES - LEWIS PFEIFFER
  5   50.93   85.57                       RAYMOND KAVANAGH - STANLEY FOX
 10   48.21   81.00                       ANITA GARBAR - CLAIRE STIEPLEMAN
 12   48.21   81.00                       GERALD FOGEL - RUTH FOGEL
  3   46.43   78.00                       PEARL LEVENE - MICHAEL DIAMOND
  8   43.96   73.86                       JULIA BRILL - STELLA LEVY
  1   39.58   66.50                       EUGENE SHUBE - LILLIAN SHUBE
  6   36.27   60.93                       DALE YARMOSH - JILL YARMOSH

SECTIONAL TOURNAMENT Thursday Morn Session October 27, 2011
Scores after 36 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  9   60.97  102.43   1     6    1.78(S)  ARLENE STEVENS - NATALIE COLVIN
  4   59.61  100.14   2          1.25(S)  SHERRY LE WINTER - MICHAEL SLAVIN
 10   59.35   99.71   3          0.89(S)  JOHN ABRENICA - ALAN OBERWAGER
  5   56.85   95.50   4          0.62(S)  LUCY DOME - IRIS ADLER
 11   51.23   86.07   5          0.36(S)  RICHARD MCGOWAN - FRED ALEFERIES
  6   50.21   84.36                       MILDRED MUNSKY - BERTHA GREENHUT
  1   49.79   83.64                       SALLY LENNOX - ARNOLD STEIN
  2   48.51   81.50                       JACK KLEIN - PAUL COHEN
  7   45.32   76.14                       SOPHIE WOLIN - ROSALYN SCHWARTZ
  3   41.96   70.50                       NORMAN BLOCK - LOUIS MARSHALL
 12   41.67   70.00                       RICHARD LEVINE - BARBARA LEVINE
  8   34.52   58.00                       ROSE REPKE - FRAN GENDUSO

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 5-KAVANAGH-FOX vs 8-REPKE-GENDUSO
        430    0.50   6.50 6-YARMOSH-YARMOSH vs 10-ABRENICA-OBERWAGER
  100          6.00   1.00 7-ZLOTNICK-ZLOTNICK vs 12-LEVINE-LEVINE
        400    3.00   4.00 8-BRILL-LEVY vs 2-KLEIN-COHEN
        400    3.00   4.00 9-BENES-PFEIFFER vs 5-DOME-ADLER
        430    0.50   6.50 10-GARBAR-STIEPLEMAN vs 7-WOLIN-SCHWARTZ
  100          6.00   1.00 11-CHAPMAN-SOLOMON vs 9-STEVENS-COLVIN
        400    3.00   4.00 12-FOGEL-FOGEL vs 11-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   3.00 5-KAVANAGH-FOX vs 8-REPKE-GENDUSO
        420    3.00   4.00 6-YARMOSH-YARMOSH vs 10-ABRENICA-OBERWAGER
   50          6.00   1.00 7-ZLOTNICK-ZLOTNICK vs 12-LEVINE-LEVINE
   50          6.00   1.00 8-BRILL-LEVY vs 2-KLEIN-COHEN
        590    0.00   7.00 9-BENES-PFEIFFER vs 5-DOME-ADLER
   50          6.00   1.00 10-GARBAR-STIEPLEMAN vs 7-WOLIN-SCHWARTZ
        500    1.00   6.00 11-CHAPMAN-SOLOMON vs 9-STEVENS-COLVIN
        480    2.00   5.00 12-FOGEL-FOGEL vs 11-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 5-KAVANAGH-FOX vs 8-REPKE-GENDUSO
        200    0.00   7.00 6-YARMOSH-YARMOSH vs 10-ABRENICA-OBERWAGER
  400          7.00   0.00 7-ZLOTNICK-ZLOTNICK vs 12-LEVINE-LEVINE
        170    1.00   6.00 8-BRILL-LEVY vs 2-KLEIN-COHEN
        100    2.00   5.00 9-BENES-PFEIFFER vs 5-DOME-ADLER
         50    3.00   4.00 10-GARBAR-STIEPLEMAN vs 7-WOLIN-SCHWARTZ
  100          4.50   2.50 11-CHAPMAN-SOLOMON vs 9-STEVENS-COLVIN
  200          6.00   1.00 12-FOGEL-FOGEL vs 11-MCGOWAN-ALEFERIES
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-SHUBE-SHUBE vs 12-LEVINE-LEVINE
        100    3.00   4.00 6-YARMOSH-YARMOSH vs 9-STEVENS-COLVIN
  200          4.50   2.50 7-ZLOTNICK-ZLOTNICK vs 11-MCGOWAN-ALEFERIES
        630    1.00   6.00 8-BRILL-LEVY vs 1-LENNOX-STEIN
        140    2.00   5.00 9-BENES-PFEIFFER vs 3-BLOCK-MARSHALL
  200          4.50   2.50 10-GARBAR-STIEPLEMAN vs 6-MUNSKY-GREENHUT
  300          6.50   0.50 11-CHAPMAN-SOLOMON vs 8-REPKE-GENDUSO
        800    0.00   7.00 12-FOGEL-FOGEL vs 10-ABRENICA-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   5.50 1-SHUBE-SHUBE vs 12-LEVINE-LEVINE
  170          0.00   7.00 6-YARMOSH-YARMOSH vs 9-STEVENS-COLVIN
  660          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 11-MCGOWAN-ALEFERIES
  660          5.00   2.00 8-BRILL-LEVY vs 1-LENNOX-STEIN
  600          1.50   5.50 9-BENES-PFEIFFER vs 3-BLOCK-MARSHALL
  660          5.00   2.00 10-GARBAR-STIEPLEMAN vs 6-MUNSKY-GREENHUT
  710          7.00   0.00 11-CHAPMAN-SOLOMON vs 8-REPKE-GENDUSO
  630          3.00   4.00 12-FOGEL-FOGEL vs 10-ABRENICA-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-SHUBE-SHUBE vs 12-LEVINE-LEVINE
        150    0.00   7.00 6-YARMOSH-YARMOSH vs 9-STEVENS-COLVIN
        100    1.00   6.00 7-ZLOTNICK-ZLOTNICK vs 11-MCGOWAN-ALEFERIES
  110          5.00   2.00 8-BRILL-LEVY vs 1-LENNOX-STEIN
  430          7.00   0.00 9-BENES-PFEIFFER vs 3-BLOCK-MARSHALL
         50    3.00   4.00 10-GARBAR-STIEPLEMAN vs 6-MUNSKY-GREENHUT
         50    3.00   4.00 11-CHAPMAN-SOLOMON vs 8-REPKE-GENDUSO
         50    3.00   4.00 12-FOGEL-FOGEL vs 10-ABRENICA-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-SHUBE-SHUBE vs 11-MCGOWAN-ALEFERIES
  110          4.00   3.00 2-MORRIS-MEYERS vs 1-LENNOX-STEIN
        170    0.00   7.00 7-ZLOTNICK-ZLOTNICK vs 10-ABRENICA-OBERWAGER
        110    1.00   6.00 8-BRILL-LEVY vs 12-LEVINE-LEVINE
  110          4.00   3.00 9-BENES-PFEIFFER vs 2-KLEIN-COHEN
  110          4.00   3.00 10-GARBAR-STIEPLEMAN vs 4-LE WINTER-SLAVIN
  130          7.00   0.00 11-CHAPMAN-SOLOMON vs 7-WOLIN-SCHWARTZ
  110          4.00   3.00 12-FOGEL-FOGEL vs 9-STEVENS-COLVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   6.00 1-SHUBE-SHUBE vs 11-MCGOWAN-ALEFERIES
  520          5.00   2.00 2-MORRIS-MEYERS vs 1-LENNOX-STEIN
  460          4.00   3.00 7-ZLOTNICK-ZLOTNICK vs 10-ABRENICA-OBERWAGER
  430          1.00   6.00 8-BRILL-LEVY vs 12-LEVINE-LEVINE
  990          7.00   0.00 9-BENES-PFEIFFER vs 2-KLEIN-COHEN
  430          1.00   6.00 10-GARBAR-STIEPLEMAN vs 4-LE WINTER-SLAVIN
  450          3.00   4.00 11-CHAPMAN-SOLOMON vs 7-WOLIN-SCHWARTZ
  920          6.00   1.00 12-FOGEL-FOGEL vs 9-STEVENS-COLVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-SHUBE-SHUBE vs 11-MCGOWAN-ALEFERIES
  100          6.50   0.50 2-MORRIS-MEYERS vs 1-LENNOX-STEIN
        170    3.00   4.00 7-ZLOTNICK-ZLOTNICK vs 10-ABRENICA-OBERWAGER
  100          6.50   0.50 8-BRILL-LEVY vs 12-LEVINE-LEVINE
        620    1.00   6.00 9-BENES-PFEIFFER vs 2-KLEIN-COHEN
        100    4.50   2.50 10-GARBAR-STIEPLEMAN vs 4-LE WINTER-SLAVIN
        500    2.00   5.00 11-CHAPMAN-SOLOMON vs 7-WOLIN-SCHWARTZ
        650    0.00   7.00 12-FOGEL-FOGEL vs 9-STEVENS-COLVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-SHUBE-SHUBE vs 10-ABRENICA-OBERWAGER
  620          5.00   2.00 2-MORRIS-MEYERS vs 12-LEVINE-LEVINE
  620          5.00   2.00 3-LEVENE-DIAMOND vs 2-KLEIN-COHEN
        100    1.50   5.50 8-BRILL-LEVY vs 11-MCGOWAN-ALEFERIES
        200    0.00   7.00 9-BENES-PFEIFFER vs 1-LENNOX-STEIN
  620          5.00   2.00 10-GARBAR-STIEPLEMAN vs 3-BLOCK-MARSHALL
  620          5.00   2.00 11-CHAPMAN-SOLOMON vs 5-DOME-ADLER
  620          5.00   2.00 12-FOGEL-FOGEL vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-SHUBE-SHUBE vs 10-ABRENICA-OBERWAGER
  400          7.00   0.00 2-MORRIS-MEYERS vs 12-LEVINE-LEVINE
        100    1.50   5.50 3-LEVENE-DIAMOND vs 2-KLEIN-COHEN
         50    4.50   2.50 8-BRILL-LEVY vs 11-MCGOWAN-ALEFERIES
         50    4.50   2.50 9-BENES-PFEIFFER vs 1-LENNOX-STEIN
        300    0.00   7.00 10-GARBAR-STIEPLEMAN vs 3-BLOCK-MARSHALL
         50    4.50   2.50 11-CHAPMAN-SOLOMON vs 5-DOME-ADLER
         50    4.50   2.50 12-FOGEL-FOGEL vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-SHUBE-SHUBE vs 10-ABRENICA-OBERWAGER
  680          7.00   0.00 2-MORRIS-MEYERS vs 12-LEVINE-LEVINE
  650          3.50   3.50 3-LEVENE-DIAMOND vs 2-KLEIN-COHEN
  650          3.50   3.50 8-BRILL-LEVY vs 11-MCGOWAN-ALEFERIES
        100    0.00   7.00 9-BENES-PFEIFFER vs 1-LENNOX-STEIN
  650          3.50   3.50 10-GARBAR-STIEPLEMAN vs 3-BLOCK-MARSHALL
  650          3.50   3.50 11-CHAPMAN-SOLOMON vs 5-DOME-ADLER
  650          3.50   3.50 12-FOGEL-FOGEL vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-SHUBE-SHUBE vs 9-STEVENS-COLVIN
  300          7.00   0.00 2-MORRIS-MEYERS vs 11-MCGOWAN-ALEFERIES
  200          5.50   1.50 3-LEVENE-DIAMOND vs 1-LENNOX-STEIN
        130    2.00   5.00 4-LEWIN-LEWIN vs 3-BLOCK-MARSHALL
  100          4.00   3.00 9-BENES-PFEIFFER vs 12-LEVINE-LEVINE
        130    2.00   5.00 10-GARBAR-STIEPLEMAN vs 2-KLEIN-COHEN
  200          5.50   1.50 11-CHAPMAN-SOLOMON vs 4-LE WINTER-SLAVIN
        600    0.00   7.00 12-FOGEL-FOGEL vs 6-MUNSKY-GREENHUT
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-SHUBE-SHUBE vs 9-STEVENS-COLVIN
  140          7.00   0.00 2-MORRIS-MEYERS vs 11-MCGOWAN-ALEFERIES
         50    3.00   4.00 3-LEVENE-DIAMOND vs 1-LENNOX-STEIN
        340    0.00   7.00 4-LEWIN-LEWIN vs 3-BLOCK-MARSHALL
         50    3.00   4.00 9-BENES-PFEIFFER vs 12-LEVINE-LEVINE
         50    3.00   4.00 10-GARBAR-STIEPLEMAN vs 2-KLEIN-COHEN
  110          6.00   1.00 11-CHAPMAN-SOLOMON vs 4-LE WINTER-SLAVIN
         50    3.00   4.00 12-FOGEL-FOGEL vs 6-MUNSKY-GREENHUT
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   1.00 1-SHUBE-SHUBE vs 9-STEVENS-COLVIN
  650          3.50   3.50 2-MORRIS-MEYERS vs 11-MCGOWAN-ALEFERIES
  650          3.50   3.50 3-LEVENE-DIAMOND vs 1-LENNOX-STEIN
  650          3.50   3.50 4-LEWIN-LEWIN vs 3-BLOCK-MARSHALL
  650          3.50   3.50 9-BENES-PFEIFFER vs 12-LEVINE-LEVINE
        100    0.50   6.50 10-GARBAR-STIEPLEMAN vs 2-KLEIN-COHEN
        100    0.50   6.50 11-CHAPMAN-SOLOMON vs 4-LE WINTER-SLAVIN
  680          7.00   0.00 12-FOGEL-FOGEL vs 6-MUNSKY-GREENHUT
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   5.00 1-SHUBE-SHUBE vs 7-WOLIN-SCHWARTZ
  400          4.00   3.00 2-MORRIS-MEYERS vs 10-ABRENICA-OBERWAGER
        140    0.00   7.00 3-LEVENE-DIAMOND vs 12-LEVINE-LEVINE
  420          6.00   1.00 4-LEWIN-LEWIN vs 2-KLEIN-COHEN
  200          3.00   4.00 5-KAVANAGH-FOX vs 4-LE WINTER-SLAVIN
  420          6.00   1.00 10-GARBAR-STIEPLEMAN vs 1-LENNOX-STEIN
  420          6.00   1.00 11-CHAPMAN-SOLOMON vs 3-BLOCK-MARSHALL
         50    1.00   6.00 12-FOGEL-FOGEL vs 5-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   5.50 1-SHUBE-SHUBE vs 7-WOLIN-SCHWARTZ
  420          1.50   5.50 2-MORRIS-MEYERS vs 10-ABRENICA-OBERWAGER
  450          5.50   1.50 3-LEVENE-DIAMOND vs 12-LEVINE-LEVINE
  420          1.50   5.50 4-LEWIN-LEWIN vs 2-KLEIN-COHEN
  420          1.50   5.50 5-KAVANAGH-FOX vs 4-LE WINTER-SLAVIN
  450          5.50   1.50 10-GARBAR-STIEPLEMAN vs 1-LENNOX-STEIN
  450          5.50   1.50 11-CHAPMAN-SOLOMON vs 3-BLOCK-MARSHALL
  450          5.50   1.50 12-FOGEL-FOGEL vs 5-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-SHUBE-SHUBE vs 7-WOLIN-SCHWARTZ
        200    0.00   7.00 2-MORRIS-MEYERS vs 10-ABRENICA-OBERWAGER
  620          7.00   0.00 3-LEVENE-DIAMOND vs 12-LEVINE-LEVINE
  200          6.00   1.00 4-LEWIN-LEWIN vs 2-KLEIN-COHEN
        120    1.00   6.00 5-KAVANAGH-FOX vs 4-LE WINTER-SLAVIN
  140          3.50   3.50 10-GARBAR-STIEPLEMAN vs 1-LENNOX-STEIN
  140          3.50   3.50 11-CHAPMAN-SOLOMON vs 3-BLOCK-MARSHALL
  170          5.00   2.00 12-FOGEL-FOGEL vs 5-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   3.50 1-SHUBE-SHUBE vs 6-MUNSKY-GREENHUT
        210    6.00   1.00 2-MORRIS-MEYERS vs 8-REPKE-GENDUSO
        660    0.50   6.50 3-LEVENE-DIAMOND vs 11-MCGOWAN-ALEFERIES
        630    3.50   3.50 4-LEWIN-LEWIN vs 1-LENNOX-STEIN
        180    7.00   0.00 5-KAVANAGH-FOX vs 3-BLOCK-MARSHALL
        630    3.50   3.50 6-YARMOSH-YARMOSH vs 5-DOME-ADLER
        630    3.50   3.50 11-CHAPMAN-SOLOMON vs 2-KLEIN-COHEN
        660    0.50   6.50 12-FOGEL-FOGEL vs 4-LE WINTER-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-SHUBE-SHUBE vs 6-MUNSKY-GREENHUT
        620    3.50   3.50 2-MORRIS-MEYERS vs 8-REPKE-GENDUSO
        620    3.50   3.50 3-LEVENE-DIAMOND vs 11-MCGOWAN-ALEFERIES
        620    3.50   3.50 4-LEWIN-LEWIN vs 1-LENNOX-STEIN
  200          7.00   0.00 5-KAVANAGH-FOX vs 3-BLOCK-MARSHALL
        620    3.50   3.50 6-YARMOSH-YARMOSH vs 5-DOME-ADLER
        620    3.50   3.50 11-CHAPMAN-SOLOMON vs 2-KLEIN-COHEN
        620    3.50   3.50 12-FOGEL-FOGEL vs 4-LE WINTER-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-SHUBE-SHUBE vs 6-MUNSKY-GREENHUT
        100    2.00   5.00 2-MORRIS-MEYERS vs 8-REPKE-GENDUSO
  110          5.00   2.00 3-LEVENE-DIAMOND vs 11-MCGOWAN-ALEFERIES
        200    0.00   7.00 4-LEWIN-LEWIN vs 1-LENNOX-STEIN
  110          5.00   2.00 5-KAVANAGH-FOX vs 3-BLOCK-MARSHALL
        100    2.00   5.00 6-YARMOSH-YARMOSH vs 5-DOME-ADLER
  140          7.00   0.00 11-CHAPMAN-SOLOMON vs 2-KLEIN-COHEN
        100    2.00   5.00 12-FOGEL-FOGEL vs 4-LE WINTER-SLAVIN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   3.00 1-SHUBE-SHUBE vs 5-DOME-ADLER
        620    4.00   3.00 2-MORRIS-MEYERS vs 7-WOLIN-SCHWARTZ
        660    0.00   7.00 3-LEVENE-DIAMOND vs 9-STEVENS-COLVIN
        620    4.00   3.00 4-LEWIN-LEWIN vs 12-LEVINE-LEVINE
        650    1.00   6.00 5-KAVANAGH-FOX vs 2-KLEIN-COHEN
        620    4.00   3.00 6-YARMOSH-YARMOSH vs 4-LE WINTER-SLAVIN
        180    7.00   0.00 7-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-GREENHUT
        620    4.00   3.00 12-FOGEL-FOGEL vs 3-BLOCK-MARSHALL
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-SHUBE-SHUBE vs 5-DOME-ADLER
  620          4.50   2.50 2-MORRIS-MEYERS vs 7-WOLIN-SCHWARTZ
  170          1.00   6.00 3-LEVENE-DIAMOND vs 9-STEVENS-COLVIN
  620          4.50   2.50 4-LEWIN-LEWIN vs 12-LEVINE-LEVINE
  620          4.50   2.50 5-KAVANAGH-FOX vs 2-KLEIN-COHEN
  620          4.50   2.50 6-YARMOSH-YARMOSH vs 4-LE WINTER-SLAVIN
  620          4.50   2.50 7-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-GREENHUT
  620          4.50   2.50 12-FOGEL-FOGEL vs 3-BLOCK-MARSHALL
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   3.50 1-SHUBE-SHUBE vs 5-DOME-ADLER
        140    6.00   1.00 2-MORRIS-MEYERS vs 7-WOLIN-SCHWARTZ
        420    1.50   5.50 3-LEVENE-DIAMOND vs 9-STEVENS-COLVIN
        420    1.50   5.50 4-LEWIN-LEWIN vs 12-LEVINE-LEVINE
   50          7.00   0.00 5-KAVANAGH-FOX vs 2-KLEIN-COHEN
        480    0.00   7.00 6-YARMOSH-YARMOSH vs 4-LE WINTER-SLAVIN
        400    3.50   3.50 7-ZLOTNICK-ZLOTNICK vs 6-MUNSKY-GREENHUT
        180    5.00   2.00 12-FOGEL-FOGEL vs 3-BLOCK-MARSHALL
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-SHUBE-SHUBE vs 4-LE WINTER-SLAVIN
        140    2.00   5.00 2-MORRIS-MEYERS vs 6-MUNSKY-GREENHUT
        140    2.00   5.00 3-LEVENE-DIAMOND vs 8-REPKE-GENDUSO
        140    2.00   5.00 4-LEWIN-LEWIN vs 10-ABRENICA-OBERWAGER
        110    6.00   1.00 5-KAVANAGH-FOX vs 1-LENNOX-STEIN
        110    6.00   1.00 6-YARMOSH-YARMOSH vs 3-BLOCK-MARSHALL
        140    2.00   5.00 7-ZLOTNICK-ZLOTNICK vs 5-DOME-ADLER
        110    6.00   1.00 8-BRILL-LEVY vs 7-WOLIN-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-SHUBE-SHUBE vs 4-LE WINTER-SLAVIN
        620    0.50   6.50 2-MORRIS-MEYERS vs 6-MUNSKY-GREENHUT
        500    2.00   5.00 3-LEVENE-DIAMOND vs 8-REPKE-GENDUSO
  200          6.50   0.50 4-LEWIN-LEWIN vs 10-ABRENICA-OBERWAGER
  200          6.50   0.50 5-KAVANAGH-FOX vs 1-LENNOX-STEIN
        140    3.00   4.00 6-YARMOSH-YARMOSH vs 3-BLOCK-MARSHALL
  100          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 5-DOME-ADLER
        110    4.00   3.00 8-BRILL-LEVY vs 7-WOLIN-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   5.50 1-SHUBE-SHUBE vs 4-LE WINTER-SLAVIN
        430    1.50   5.50 2-MORRIS-MEYERS vs 6-MUNSKY-GREENHUT
   50          6.00   1.00 3-LEVENE-DIAMOND vs 8-REPKE-GENDUSO
        150    4.00   3.00 4-LEWIN-LEWIN vs 10-ABRENICA-OBERWAGER
        430    1.50   5.50 5-KAVANAGH-FOX vs 1-LENNOX-STEIN
   50          6.00   1.00 6-YARMOSH-YARMOSH vs 3-BLOCK-MARSHALL
        430    1.50   5.50 7-ZLOTNICK-ZLOTNICK vs 5-DOME-ADLER
   50          6.00   1.00 8-BRILL-LEVY vs 7-WOLIN-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   2.50 2-MORRIS-MEYERS vs 5-DOME-ADLER
  200          0.00   7.00 3-LEVENE-DIAMOND vs 7-WOLIN-SCHWARTZ
  650          4.50   2.50 4-LEWIN-LEWIN vs 9-STEVENS-COLVIN
  650          4.50   2.50 5-KAVANAGH-FOX vs 11-MCGOWAN-ALEFERIES
  620          1.50   5.50 6-YARMOSH-YARMOSH vs 2-KLEIN-COHEN
  650          4.50   2.50 7-ZLOTNICK-ZLOTNICK vs 4-LE WINTER-SLAVIN
  620          1.50   5.50 8-BRILL-LEVY vs 6-MUNSKY-GREENHUT
  690          7.00   0.00 9-BENES-PFEIFFER vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 2-MORRIS-MEYERS vs 5-DOME-ADLER
  100          2.00   5.00 3-LEVENE-DIAMOND vs 7-WOLIN-SCHWARTZ
  100          2.00   5.00 4-LEWIN-LEWIN vs 9-STEVENS-COLVIN
        140    0.00   7.00 5-KAVANAGH-FOX vs 11-MCGOWAN-ALEFERIES
  110          4.00   3.00 6-YARMOSH-YARMOSH vs 2-KLEIN-COHEN
  130          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 4-LE WINTER-SLAVIN
  100          2.00   5.00 8-BRILL-LEVY vs 6-MUNSKY-GREENHUT
  600          7.00   0.00 9-BENES-PFEIFFER vs 8-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 2-MORRIS-MEYERS vs 5-DOME-ADLER
   50          3.50   3.50 3-LEVENE-DIAMOND vs 7-WOLIN-SCHWARTZ
  130          7.00   0.00 4-LEWIN-LEWIN vs 9-STEVENS-COLVIN
        170    2.00   5.00 5-KAVANAGH-FOX vs 11-MCGOWAN-ALEFERIES
   50          3.50   3.50 6-YARMOSH-YARMOSH vs 2-KLEIN-COHEN
  110          6.00   1.00 7-ZLOTNICK-ZLOTNICK vs 4-LE WINTER-SLAVIN
