OPEN PAIRS
THURSDAY MORN SESSION
NOVEMBER 3, 2011  --  32.5 Tables
OVERALL RANKINGS
  2.50     1   STEVE BLOCK - HARVEY DOMNITZ                        63.44%
  1.88     2   LAWRENCE SOLOW - ALICE KORWAN                       63.10%
  1.41     3   MURIEL CHAPMAN - STEVE SOLOMON                      61.90%
  1.05     4   PAUL COHEN - JACK KLEIN                             61.35%
  0.79     5   DAVID FICKLER - ALAN OBERWAGER                      60.38%
  1.00    6/7  PEGGY PERESS - MAITA BLUME                          60.12%
  1.20    6/7  LISA LEBLANG - RUTH MAYER                           60.12%
SECTION RANKINGS
Open Pairs Thursday Morn Session November 3, 2011
Scores after 30 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  3   60.12  101.00   1    6/7   1.00(S)  PEGGY PERESS - MAITA BLUME
 10   53.87   90.50   2          0.70(S)  GERALD FOGEL - RUTH FOGEL
  5   53.27   89.50   3          0.50(S)  ESTELLE GROSSMAN - BARBARA EGELKO
  9   50.60   85.00   4          0.35(S)  CAROL BENES - LEWIS PFEIFFER
  2   49.40   83.00                       JOYCE MULLER - NANCY FEIN
  6   49.40   83.00                       JERRY GORDON - AL COWEN
  7   49.40   83.00                       EDWIN ZLOTNICK - RHODA ZLOTNICK
  1   47.32   79.50                       EUGENE SHUBE - LILLIAN SHUBE
  8   46.73   78.50                       ROSE HELFAND - ALESSANDRA EMERSON
  4   39.88   67.00                       CHARLES MENSCH - THEODORE WEYN

Open Pairs Thursday Morn Session November 3, 2011
Scores after 30 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  6   59.23   99.50   1          1.00(S)  GISELA VONZEDLITZ - ROBERT FINKELSTEIN
  4   54.76   92.00   2          0.70(S)  NORMAN BLOCK - IRWIN ROSS
  2   52.68   88.50  3/4         0.43(S)  TAD BIEBERSTEIN - ROCCO CAMPANALE
  3   52.68   88.50  3/4         0.43(S)  GAIL FRIEDBERG - REUBEN FRIEDBERG
  1   51.49   86.50                       JUDY GOOD - ARLENE STEIN
  8   50.89   85.50                       LUCY DOME - IRIS ADLER
  9   47.32   79.50                       GILDA EPSTEIN - MARVIN EPSTEIN
  5   47.02   79.00                       SOPHIE WOLIN - ROSALYN SCHWARTZ
 10   42.56   71.50                       RUTH GELB - ROSANNE MOSES
  7   41.37   69.50                       ANNETTE BLOOM - LEONARD BLOOM

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-SHUBE-SHUBE vs 1-GOOD-STEIN
        400    0.00   7.00 4-MENSCH-WEYN vs 6-VONZEDLITZ-FINKELSTEIN
        150    1.00   6.00 5-GROSSMAN-EGELKO vs 8-DOME-ADLER
  100          3.50   3.50 6-GORDON-COWEN vs 10-GELB-MOSES
   50          2.00   5.00 7-ZLOTNICK-ZLOTNICK vs 2-BIEBERSTEIN-CAMPANALE
  200          7.00   0.00 8-HELFAND-EMERSON vs 5-WOLIN-SCHWARTZ
  150          5.50   1.50 9-BENES-PFEIFFER vs 7-BLOOM-BLOOM
  150          5.50   1.50 10-FOGEL-FOGEL vs 9-EPSTEIN-EPSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   4.00 1-SHUBE-SHUBE vs 1-GOOD-STEIN
  500          1.00   6.00 4-MENSCH-WEYN vs 6-VONZEDLITZ-FINKELSTEIN
  600          2.00   5.00 5-GROSSMAN-EGELKO vs 8-DOME-ADLER
  680          5.00   2.00 6-GORDON-COWEN vs 10-GELB-MOSES
  680          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 2-BIEBERSTEIN-CAMPANALE
  230          0.00   7.00 8-HELFAND-EMERSON vs 5-WOLIN-SCHWARTZ
 1460          7.00   0.00 9-BENES-PFEIFFER vs 7-BLOOM-BLOOM
  680          5.00   2.00 10-FOGEL-FOGEL vs 9-EPSTEIN-EPSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-SHUBE-SHUBE vs 1-GOOD-STEIN
        200    0.00   7.00 4-MENSCH-WEYN vs 6-VONZEDLITZ-FINKELSTEIN
  100          4.50   2.50 5-GROSSMAN-EGELKO vs 8-DOME-ADLER
        140    2.50   4.50 6-GORDON-COWEN vs 10-GELB-MOSES
        140    2.50   4.50 7-ZLOTNICK-ZLOTNICK vs 2-BIEBERSTEIN-CAMPANALE
        150    1.00   6.00 8-HELFAND-EMERSON vs 5-WOLIN-SCHWARTZ
  100          4.50   2.50 9-BENES-PFEIFFER vs 7-BLOOM-BLOOM
  200          6.00   1.00 10-FOGEL-FOGEL vs 9-EPSTEIN-EPSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   4.00 1-SHUBE-SHUBE vs 10-GELB-MOSES
  690          6.50   0.50 2-MULLER-FEIN vs 2-BIEBERSTEIN-CAMPANALE
  630          2.00   5.00 5-GROSSMAN-EGELKO vs 7-BLOOM-BLOOM
  660          4.50   2.50 6-GORDON-COWEN vs 9-EPSTEIN-EPSTEIN
        100    0.00   7.00 7-ZLOTNICK-ZLOTNICK vs 1-GOOD-STEIN
  690          6.50   0.50 8-HELFAND-EMERSON vs 3-FRIEDBERG-FRIEDBERG
  660          4.50   2.50 9-BENES-PFEIFFER vs 6-VONZEDLITZ-FINKELSTEIN
  170          1.00   6.00 10-FOGEL-FOGEL vs 8-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   4.50 1-SHUBE-SHUBE vs 10-GELB-MOSES
  680          5.50   1.50 2-MULLER-FEIN vs 2-BIEBERSTEIN-CAMPANALE
  680          5.50   1.50 5-GROSSMAN-EGELKO vs 7-BLOOM-BLOOM
  650          2.50   4.50 6-GORDON-COWEN vs 9-EPSTEIN-EPSTEIN
  800          7.00   0.00 7-ZLOTNICK-ZLOTNICK vs 1-GOOD-STEIN
  100          0.00   7.00 8-HELFAND-EMERSON vs 3-FRIEDBERG-FRIEDBERG
  650          2.50   4.50 9-BENES-PFEIFFER vs 6-VONZEDLITZ-FINKELSTEIN
  650          2.50   4.50 10-FOGEL-FOGEL vs 8-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   4.00 1-SHUBE-SHUBE vs 10-GELB-MOSES
        650    5.00   2.00 2-MULLER-FEIN vs 2-BIEBERSTEIN-CAMPANALE
        630    6.00   1.00 5-GROSSMAN-EGELKO vs 7-BLOOM-BLOOM
        660    3.00   4.00 6-GORDON-COWEN vs 9-EPSTEIN-EPSTEIN
        660    3.00   4.00 7-ZLOTNICK-ZLOTNICK vs 1-GOOD-STEIN
        690    0.50   6.50 8-HELFAND-EMERSON vs 3-FRIEDBERG-FRIEDBERG
        690    0.50   6.50 9-BENES-PFEIFFER vs 6-VONZEDLITZ-FINKELSTEIN
  200          7.00   0.00 10-FOGEL-FOGEL vs 8-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   1.50 1-SHUBE-SHUBE vs 9-EPSTEIN-EPSTEIN
  100          3.50   3.50 2-MULLER-FEIN vs 1-GOOD-STEIN
        100    2.00   5.00 3-PERESS-BLUME vs 3-FRIEDBERG-FRIEDBERG
        300    0.00   7.00 6-GORDON-COWEN vs 8-DOME-ADLER
  140          7.00   0.00 7-ZLOTNICK-ZLOTNICK vs 10-GELB-MOSES
        200    1.00   6.00 8-HELFAND-EMERSON vs 2-BIEBERSTEIN-CAMPANALE
  100          3.50   3.50 9-BENES-PFEIFFER vs 4-BLOCK-ROSS
  120          5.50   1.50 10-FOGEL-FOGEL vs 7-BLOOM-BLOOM
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-SHUBE-SHUBE vs 9-EPSTEIN-EPSTEIN
  150          7.00   0.00 2-MULLER-FEIN vs 1-GOOD-STEIN
        140    3.00   4.00 3-PERESS-BLUME vs 3-FRIEDBERG-FRIEDBERG
        140    3.00   4.00 6-GORDON-COWEN vs 8-DOME-ADLER
  110          6.00   1.00 7-ZLOTNICK-ZLOTNICK vs 10-GELB-MOSES
        170    1.00   6.00 8-HELFAND-EMERSON vs 2-BIEBERSTEIN-CAMPANALE
        100    5.00   2.00 9-BENES-PFEIFFER vs 4-BLOCK-ROSS
        420    0.00   7.00 10-FOGEL-FOGEL vs 7-BLOOM-BLOOM
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-SHUBE-SHUBE vs 9-EPSTEIN-EPSTEIN
         50    1.50   5.50 2-MULLER-FEIN vs 1-GOOD-STEIN
         50    1.50   5.50 3-PERESS-BLUME vs 3-FRIEDBERG-FRIEDBERG
         50    1.50   5.50 6-GORDON-COWEN vs 8-DOME-ADLER
  400          6.00   1.00 7-ZLOTNICK-ZLOTNICK vs 10-GELB-MOSES
  400          6.00   1.00 8-HELFAND-EMERSON vs 2-BIEBERSTEIN-CAMPANALE
  400          6.00   1.00 9-BENES-PFEIFFER vs 4-BLOCK-ROSS
  120          4.00   3.00 10-FOGEL-FOGEL vs 7-BLOOM-BLOOM
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   4.00 1-SHUBE-SHUBE vs 8-DOME-ADLER
        620    1.00   6.00 2-MULLER-FEIN vs 10-GELB-MOSES
  200          7.00   0.00 3-PERESS-BLUME vs 2-BIEBERSTEIN-CAMPANALE
        600    2.00   5.00 4-MENSCH-WEYN vs 4-BLOCK-ROSS
  100          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 9-EPSTEIN-EPSTEIN
        650    0.00   7.00 8-HELFAND-EMERSON vs 1-GOOD-STEIN
  100          5.00   2.00 9-BENES-PFEIFFER vs 3-FRIEDBERG-FRIEDBERG
  100          5.00   2.00 10-FOGEL-FOGEL vs 5-WOLIN-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    6.00   1.00 1-SHUBE-SHUBE vs 8-DOME-ADLER
        430    4.00   3.00 2-MULLER-FEIN vs 10-GELB-MOSES
        450    2.00   5.00 3-PERESS-BLUME vs 2-BIEBERSTEIN-CAMPANALE
        450    2.00   5.00 4-MENSCH-WEYN vs 4-BLOCK-ROSS
        400    5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 9-EPSTEIN-EPSTEIN
        920    0.00   7.00 8-HELFAND-EMERSON vs 1-GOOD-STEIN
        450    2.00   5.00 9-BENES-PFEIFFER vs 3-FRIEDBERG-FRIEDBERG
  100          7.00   0.00 10-FOGEL-FOGEL vs 5-WOLIN-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-SHUBE-SHUBE vs 8-DOME-ADLER
  100          7.00   0.00 2-MULLER-FEIN vs 10-GELB-MOSES
        100    5.00   2.00 3-PERESS-BLUME vs 2-BIEBERSTEIN-CAMPANALE
        140    1.50   5.50 4-MENSCH-WEYN vs 4-BLOCK-ROSS
        140    1.50   5.50 7-ZLOTNICK-ZLOTNICK vs 9-EPSTEIN-EPSTEIN
   50          6.00   1.00 8-HELFAND-EMERSON vs 1-GOOD-STEIN
        110    4.00   3.00 9-BENES-PFEIFFER vs 3-FRIEDBERG-FRIEDBERG
        140    1.50   5.50 10-FOGEL-FOGEL vs 5-WOLIN-SCHWARTZ
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-SHUBE-SHUBE vs 6-VONZEDLITZ-FINKELSTEIN
        170    2.00   5.00 2-MULLER-FEIN vs 9-EPSTEIN-EPSTEIN
  300          7.00   0.00 3-PERESS-BLUME vs 1-GOOD-STEIN
        100    5.00   2.00 4-MENSCH-WEYN vs 3-FRIEDBERG-FRIEDBERG
        100    5.00   2.00 5-GROSSMAN-EGELKO vs 5-WOLIN-SCHWARTZ
        100    5.00   2.00 8-HELFAND-EMERSON vs 10-GELB-MOSES
        140    3.00   4.00 9-BENES-PFEIFFER vs 2-BIEBERSTEIN-CAMPANALE
        200    0.50   6.50 10-FOGEL-FOGEL vs 4-BLOCK-ROSS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-SHUBE-SHUBE vs 6-VONZEDLITZ-FINKELSTEIN
        100    0.50   6.50 2-MULLER-FEIN vs 9-EPSTEIN-EPSTEIN
         50    3.00   4.00 3-PERESS-BLUME vs 1-GOOD-STEIN
         50    3.00   4.00 4-MENSCH-WEYN vs 3-FRIEDBERG-FRIEDBERG
  110          6.00   1.00 5-GROSSMAN-EGELKO vs 5-WOLIN-SCHWARTZ
        100    0.50   6.50 8-HELFAND-EMERSON vs 10-GELB-MOSES
  100          5.00   2.00 9-BENES-PFEIFFER vs 2-BIEBERSTEIN-CAMPANALE
  500          7.00   0.00 10-FOGEL-FOGEL vs 4-BLOCK-ROSS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   5.00 1-SHUBE-SHUBE vs 6-VONZEDLITZ-FINKELSTEIN
        550    0.50   6.50 2-MULLER-FEIN vs 9-EPSTEIN-EPSTEIN
        400    4.50   2.50 3-PERESS-BLUME vs 1-GOOD-STEIN
        400    4.50   2.50 4-MENSCH-WEYN vs 3-FRIEDBERG-FRIEDBERG
        300    7.00   0.00 5-GROSSMAN-EGELKO vs 5-WOLIN-SCHWARTZ
        400    4.50   2.50 8-HELFAND-EMERSON vs 10-GELB-MOSES
        550    0.50   6.50 9-BENES-PFEIFFER vs 2-BIEBERSTEIN-CAMPANALE
        400    4.50   2.50 10-FOGEL-FOGEL vs 4-BLOCK-ROSS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-SHUBE-SHUBE vs 5-WOLIN-SCHWARTZ
        110    4.50   2.50 2-MULLER-FEIN vs 7-BLOOM-BLOOM
  110          7.00   0.00 3-PERESS-BLUME vs 10-GELB-MOSES
         50    6.00   1.00 4-MENSCH-WEYN vs 2-BIEBERSTEIN-CAMPANALE
        130    2.50   4.50 5-GROSSMAN-EGELKO vs 4-BLOCK-ROSS
        110    4.50   2.50 6-GORDON-COWEN vs 6-VONZEDLITZ-FINKELSTEIN
        210    0.00   7.00 9-BENES-PFEIFFER vs 1-GOOD-STEIN
        130    2.50   4.50 10-FOGEL-FOGEL vs 3-FRIEDBERG-FRIEDBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-SHUBE-SHUBE vs 5-WOLIN-SCHWARTZ
   50          5.00   2.00 2-MULLER-FEIN vs 7-BLOOM-BLOOM
        100    2.00   5.00 3-PERESS-BLUME vs 10-GELB-MOSES
   50          5.00   2.00 4-MENSCH-WEYN vs 2-BIEBERSTEIN-CAMPANALE
   50          5.00   2.00 5-GROSSMAN-EGELKO vs 4-BLOCK-ROSS
        420    0.50   6.50 6-GORDON-COWEN vs 6-VONZEDLITZ-FINKELSTEIN
        420    0.50   6.50 9-BENES-PFEIFFER vs 1-GOOD-STEIN
   50          5.00   2.00 10-FOGEL-FOGEL vs 3-FRIEDBERG-FRIEDBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   2.50 1-SHUBE-SHUBE vs 5-WOLIN-SCHWARTZ
  660          3.00   4.00 2-MULLER-FEIN vs 7-BLOOM-BLOOM
  680          4.50   2.50 3-PERESS-BLUME vs 10-GELB-MOSES
  650          1.50   5.50 4-MENSCH-WEYN vs 2-BIEBERSTEIN-CAMPANALE
  650          1.50   5.50 5-GROSSMAN-EGELKO vs 4-BLOCK-ROSS
 1430          6.50   0.50 6-GORDON-COWEN vs 6-VONZEDLITZ-FINKELSTEIN
 1430          6.50   0.50 9-BENES-PFEIFFER vs 1-GOOD-STEIN
        100    0.00   7.00 10-FOGEL-FOGEL vs 3-FRIEDBERG-FRIEDBERG
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-SHUBE-SHUBE vs 4-BLOCK-ROSS
         50    2.00   5.00 2-MULLER-FEIN vs 6-VONZEDLITZ-FINKELSTEIN
  110          4.00   3.00 3-PERESS-BLUME vs 8-DOME-ADLER
  170          7.00   0.00 4-MENSCH-WEYN vs 1-GOOD-STEIN
  100          3.00   4.00 5-GROSSMAN-EGELKO vs 3-FRIEDBERG-FRIEDBERG
  140          5.50   1.50 6-GORDON-COWEN vs 5-WOLIN-SCHWARTZ
         90    1.00   6.00 7-ZLOTNICK-ZLOTNICK vs 7-BLOOM-BLOOM
        100    0.00   7.00 10-FOGEL-FOGEL vs 2-BIEBERSTEIN-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   6.00 1-SHUBE-SHUBE vs 4-BLOCK-ROSS
  620          4.50   2.50 2-MULLER-FEIN vs 6-VONZEDLITZ-FINKELSTEIN
  600          3.00   4.00 3-PERESS-BLUME vs 8-DOME-ADLER
        100    0.00   7.00 4-MENSCH-WEYN vs 1-GOOD-STEIN
  650          6.50   0.50 5-GROSSMAN-EGELKO vs 3-FRIEDBERG-FRIEDBERG
  170          2.00   5.00 6-GORDON-COWEN vs 5-WOLIN-SCHWARTZ
  650          6.50   0.50 7-ZLOTNICK-ZLOTNICK vs 7-BLOOM-BLOOM
  620          4.50   2.50 10-FOGEL-FOGEL vs 2-BIEBERSTEIN-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   3.00 1-SHUBE-SHUBE vs 4-BLOCK-ROSS
        100    1.00   6.00 2-MULLER-FEIN vs 6-VONZEDLITZ-FINKELSTEIN
  630          6.50   0.50 3-PERESS-BLUME vs 8-DOME-ADLER
        800    0.00   7.00 4-MENSCH-WEYN vs 1-GOOD-STEIN
  600          4.00   3.00 5-GROSSMAN-EGELKO vs 3-FRIEDBERG-FRIEDBERG
  600          4.00   3.00 6-GORDON-COWEN vs 5-WOLIN-SCHWARTZ
  630          6.50   0.50 7-ZLOTNICK-ZLOTNICK vs 7-BLOOM-BLOOM
    PASS       2.00   5.00 10-FOGEL-FOGEL vs 2-BIEBERSTEIN-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-SHUBE-SHUBE vs 3-FRIEDBERG-FRIEDBERG
  120          5.00   2.00 2-MULLER-FEIN vs 5-WOLIN-SCHWARTZ
  180          6.00   1.00 3-PERESS-BLUME vs 7-BLOOM-BLOOM
         50    0.50   6.50 4-MENSCH-WEYN vs 9-EPSTEIN-EPSTEIN
  100          2.00   5.00 5-GROSSMAN-EGELKO vs 2-BIEBERSTEIN-CAMPANALE
  110          3.50   3.50 6-GORDON-COWEN vs 4-BLOCK-ROSS
         50    0.50   6.50 7-ZLOTNICK-ZLOTNICK vs 6-VONZEDLITZ-FINKELSTEIN
  200          7.00   0.00 8-HELFAND-EMERSON vs 8-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   5.00 1-SHUBE-SHUBE vs 3-FRIEDBERG-FRIEDBERG
        730    0.00   7.00 2-MULLER-FEIN vs 5-WOLIN-SCHWARTZ
  620          7.00   0.00 3-PERESS-BLUME vs 7-BLOOM-BLOOM
  170          3.50   3.50 4-MENSCH-WEYN vs 9-EPSTEIN-EPSTEIN
        140    1.00   6.00 5-GROSSMAN-EGELKO vs 2-BIEBERSTEIN-CAMPANALE
  170          3.50   3.50 6-GORDON-COWEN vs 4-BLOCK-ROSS
  200          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 6-VONZEDLITZ-FINKELSTEIN
  600          6.00   1.00 8-HELFAND-EMERSON vs 8-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-SHUBE-SHUBE vs 3-FRIEDBERG-FRIEDBERG
        110    2.00   5.00 2-MULLER-FEIN vs 5-WOLIN-SCHWARTZ
        150    0.50   6.50 3-PERESS-BLUME vs 7-BLOOM-BLOOM
  120          7.00   0.00 4-MENSCH-WEYN vs 9-EPSTEIN-EPSTEIN
        150    0.50   6.50 5-GROSSMAN-EGELKO vs 2-BIEBERSTEIN-CAMPANALE
   50          5.00   2.00 6-GORDON-COWEN vs 4-BLOCK-ROSS
   50          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 6-VONZEDLITZ-FINKELSTEIN
        100    3.00   4.00 8-HELFAND-EMERSON vs 8-DOME-ADLER
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 2-MULLER-FEIN vs 4-BLOCK-ROSS
         50    1.50   5.50 3-PERESS-BLUME vs 6-VONZEDLITZ-FINKELSTEIN
   90          5.00   2.00 4-MENSCH-WEYN vs 8-DOME-ADLER
   90          5.00   2.00 5-GROSSMAN-EGELKO vs 10-GELB-MOSES
         50    1.50   5.50 6-GORDON-COWEN vs 3-FRIEDBERG-FRIEDBERG
   90          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 5-WOLIN-SCHWARTZ
         50    1.50   5.50 8-HELFAND-EMERSON vs 7-BLOOM-BLOOM
  120          7.00   0.00 9-BENES-PFEIFFER vs 9-EPSTEIN-EPSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   1.50 2-MULLER-FEIN vs 4-BLOCK-ROSS
  650          5.50   1.50 3-PERESS-BLUME vs 6-VONZEDLITZ-FINKELSTEIN
  650          5.50   1.50 4-MENSCH-WEYN vs 8-DOME-ADLER
  170          1.00   6.00 5-GROSSMAN-EGELKO vs 10-GELB-MOSES
  650          5.50   1.50 6-GORDON-COWEN vs 3-FRIEDBERG-FRIEDBERG
        100    0.00   7.00 7-ZLOTNICK-ZLOTNICK vs 5-WOLIN-SCHWARTZ
  620          3.00   4.00 8-HELFAND-EMERSON vs 7-BLOOM-BLOOM
  200          2.00   5.00 9-BENES-PFEIFFER vs 9-EPSTEIN-EPSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 2-MULLER-FEIN vs 4-BLOCK-ROSS
  110          6.00   1.00 3-PERESS-BLUME vs 6-VONZEDLITZ-FINKELSTEIN
        200    0.00   7.00 4-MENSCH-WEYN vs 8-DOME-ADLER
         50    2.00   5.00 5-GROSSMAN-EGELKO vs 10-GELB-MOSES
   90          4.00   3.00 6-GORDON-COWEN vs 3-FRIEDBERG-FRIEDBERG
   50          3.00   4.00 7-ZLOTNICK-ZLOTNICK vs 5-WOLIN-SCHWARTZ
  150          7.00   0.00 8-HELFAND-EMERSON vs 7-BLOOM-BLOOM
        100    1.00   6.00 9-BENES-PFEIFFER vs 9-EPSTEIN-EPSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   0.00 3-PERESS-BLUME vs 5-WOLIN-SCHWARTZ
        200    2.50   4.50 4-MENSCH-WEYN vs 7-BLOOM-BLOOM
        200    2.50   4.50 5-GROSSMAN-EGELKO vs 9-EPSTEIN-EPSTEIN
        200    2.50   4.50 6-GORDON-COWEN vs 1-GOOD-STEIN
        300    0.00   7.00 7-ZLOTNICK-ZLOTNICK vs 4-BLOCK-ROSS
         90    6.00   1.00 8-HELFAND-EMERSON vs 6-VONZEDLITZ-FINKELSTEIN
        100    5.00   2.00 9-BENES-PFEIFFER vs 8-DOME-ADLER
        200    2.50   4.50 10-FOGEL-FOGEL vs 10-GELB-MOSES
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 3-PERESS-BLUME vs 5-WOLIN-SCHWARTZ
        120    1.00   6.00 4-MENSCH-WEYN vs 7-BLOOM-BLOOM
  200          7.00   0.00 5-GROSSMAN-EGELKO vs 9-EPSTEIN-EPSTEIN
         90    4.00   3.00 6-GORDON-COWEN vs 1-GOOD-STEIN
        600    0.00   7.00 7-ZLOTNICK-ZLOTNICK vs 4-BLOCK-ROSS
         90    4.00   3.00 8-HELFAND-EMERSON vs 6-VONZEDLITZ-FINKELSTEIN
         90    4.00   3.00 9-BENES-PFEIFFER vs 8-DOME-ADLER
  100          6.00   1.00 10-FOGEL-FOGEL vs 10-GELB-MOSES
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 3-PERESS-BLUME vs 5-WOLIN-SCHWARTZ
         50    3.50   3.50 4-MENSCH-WEYN vs 7-BLOOM-BLOOM
  140          7.00   0.00 5-GROSSMAN-EGELKO vs 9-EPSTEIN-EPSTEIN
  100          5.00   2.00 6-GORDON-COWEN vs 1-GOOD-STEIN
        420    0.50   6.50 7-ZLOTNICK-ZLOTNICK vs 4-BLOCK-ROSS
        140    2.00   5.00 8-HELFAND-EMERSON vs 6-VONZEDLITZ-FINKELSTEIN
        420    0.50   6.50 9-BENES-PFEIFFER vs 8-DOME-ADLER
  110          6.00   1.00 10-FOGEL-FOGEL vs 10-GELB-MOSES
----------------------------------------------------------------------


Open Pairs Thursday Morn Session November 3, 2011
Scores after 36 boards  Average:   84.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  7   63.10  106.00   1     2    1.88(O)  LAWRENCE SOLOW - ALICE KORWAN
 10   61.90  104.00   2     3    1.41(O)  MURIEL CHAPMAN - STEVE SOLOMON
 12   57.14   96.00   3          0.60(S)  RICHARD MCGOWAN - FRED ALEFERIES
  1   55.95   94.00   4          0.42(S)  RENEE SECOF - PATTY MENGES
  4   54.17   91.00   5          0.24(S)  HOWARD FLAXBAUM - ALAN HYMAN
  6   50.60   85.00                       SHARON HYMAN - LYNNE ROTH
  5   49.40   83.00                       DOROTHY MOSKOWITZ - MARIANNE HYMAN
  2   48.21   81.00                       SALLY LEWIS - CAROL MEYERSON
  3   42.86   72.00                       CAROLINE SHOHET - TOUBA ANWAR
  9   41.96   70.50                       WILLIAM CAHN - MARVIN MEYERSON
