OPEN PAIRS
THURSDAY MORN SESSION
NOVEMBER 17, 2011  --  27.0 Tables
(Corrected)
OVERALL RANKINGS
  2.50     1   HOWARD FLAXBAUM - ALAN HYMAN                        65.48%
  1.88     2   CAROL BENES - LEWIS PFEIFFER                        62.80%
  1.41     3   STEVE BLOCK - HARVEY DOMNITZ                        61.01%
  1.05     4   ROCCO CAMPANALE - TAD BIEBERSTEIN                   60.71%
  0.90    5/7  PHYLLIS FEINER - PHYLLIS FREBERGE                   60.12%
  0.61    5/7  MARJORIE TAMARO - JEFF COLTON                       60.12%
  0.61    5/7  DELCY BROOKS - IRENE WHITING                        60.12%
SECTION RANKINGS
Open Pairs Thursday Morn Session November 17, 2011
Scores after 27 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  9   62.80  105.50   1     2    1.88(O)  CAROL BENES - LEWIS PFEIFFER
  6   60.71  102.00   2     4    1.05(O)  ROCCO CAMPANALE - TAD BIEBERSTEIN
  8   58.33   98.00   3          0.45(S)  GERALD FOGEL - RUTH FOGEL
  7   51.19   86.00   4          0.32(S)  EDWIN ZLOTNICK - ALICE MEYERS
  3   48.81   82.00                       PEGGY PERESS - MAITA BLUME
  1   44.05   74.00                       EUGENE SHUBE - LILLIAN SHUBE
  5   42.56   71.50                       RAYMOND KAVANAGH - LEO GRUSKIN
  2   41.67   70.00                       JOYCE MULLER - NANCY FEIN
  4   39.88   67.00                       THEODORE WEYN - CAROL MEYERSON

Open Pairs Thursday Morn Session November 17, 2011
Scores after 27 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   56.85   95.50   1          0.90(S)  RICHARD MCGOWAN - FRED ALEFERIES
  6   56.55   95.00   2          0.63(S)  BARBARA KANTROWITZ - SY KANTROWITZ
  7   56.25   94.50  3/4         0.39(S)  IRWIN ROSS - CAROL FLEISSIG
  9   56.25   94.50  3/4         0.39(S)  ROSE REPKE - FRAN GENDUSO
  3   50.89   85.50                       GISELA VONZEDLITZ - ROBERT FINKELSTEIN
  8   48.51   81.50                       JOYCE GRIFFIN - BUDD SASLOFF
  5   45.54   76.50                       MOLLY OGRADY - LOUISE ROSENTHAL
  4   43.75   73.50                       NORMAN BLOCK - JOSEPH MIRMAN
  2   35.42   59.50                       DAVID FICKLER - ALAN OBERWAGER

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   3.00 1-SHUBE-SHUBE vs 1-MCGOWAN-ALEFERIES
        300    2.50   4.50 3-PERESS-BLUME vs 5-OGRADY-ROSENTHAL
        460    0.00   7.00 4-WEYN-MEYERSON vs 7-ROSS-FLEISSIG
         90    5.00   2.00 5-KAVANAGH-GRUSKIN vs 9-REPKE-GENDUSO
   50          6.50   0.50 6-CAMPANALE-BIEBERSTEIN vs 2-FICKLER-OBERWAGER
        430    1.00   6.00 7-ZLOTNICK-MEYERS vs 4-BLOCK-MIRMAN
        300    2.50   4.50 8-FOGEL-FOGEL vs 6-KANTROWITZ-KANTROWITZ
   50          6.50   0.50 9-BENES-PFEIFFER vs 8-GRIFFIN-SASLOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   0.50 1-SHUBE-SHUBE vs 1-MCGOWAN-ALEFERIES
  120          2.50   4.50 3-PERESS-BLUME vs 5-OGRADY-ROSENTHAL
  120          2.50   4.50 4-WEYN-MEYERSON vs 7-ROSS-FLEISSIG
  110          0.00   7.00 5-KAVANAGH-GRUSKIN vs 9-REPKE-GENDUSO
  150          5.00   2.00 6-CAMPANALE-BIEBERSTEIN vs 2-FICKLER-OBERWAGER
  600          6.50   0.50 7-ZLOTNICK-MEYERS vs 4-BLOCK-MIRMAN
  120          2.50   4.50 8-FOGEL-FOGEL vs 6-KANTROWITZ-KANTROWITZ
  120          2.50   4.50 9-BENES-PFEIFFER vs 8-GRIFFIN-SASLOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-SHUBE-SHUBE vs 1-MCGOWAN-ALEFERIES
        100    0.00   7.00 3-PERESS-BLUME vs 5-OGRADY-ROSENTHAL
  170          3.50   3.50 4-WEYN-MEYERSON vs 7-ROSS-FLEISSIG
  170          3.50   3.50 5-KAVANAGH-GRUSKIN vs 9-REPKE-GENDUSO
  200          5.50   1.50 6-CAMPANALE-BIEBERSTEIN vs 2-FICKLER-OBERWAGER
  420          7.00   0.00 7-ZLOTNICK-MEYERS vs 4-BLOCK-MIRMAN
  110          2.00   5.00 8-FOGEL-FOGEL vs 6-KANTROWITZ-KANTROWITZ
  200          5.50   1.50 9-BENES-PFEIFFER vs 8-GRIFFIN-SASLOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-SHUBE-SHUBE vs 9-REPKE-GENDUSO
  140          1.00   6.00 2-MULLER-FEIN vs 2-FICKLER-OBERWAGER
  170          3.50   3.50 4-WEYN-MEYERSON vs 6-KANTROWITZ-KANTROWITZ
  170          3.50   3.50 5-KAVANAGH-GRUSKIN vs 8-GRIFFIN-SASLOFF
  620          6.50   0.50 6-CAMPANALE-BIEBERSTEIN vs 1-MCGOWAN-ALEFERIES
        100    0.00   7.00 7-ZLOTNICK-MEYERS vs 3-VONZEDLITZ-FINKELSTEIN
  620          6.50   0.50 8-FOGEL-FOGEL vs 5-OGRADY-ROSENTHAL
  170          3.50   3.50 9-BENES-PFEIFFER vs 7-ROSS-FLEISSIG
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-SHUBE-SHUBE vs 9-REPKE-GENDUSO
        100    0.00   7.00 2-MULLER-FEIN vs 2-FICKLER-OBERWAGER
  140          3.50   3.50 4-WEYN-MEYERSON vs 6-KANTROWITZ-KANTROWITZ
    PASS       1.00   6.00 5-KAVANAGH-GRUSKIN vs 8-GRIFFIN-SASLOFF
  170          6.50   0.50 6-CAMPANALE-BIEBERSTEIN vs 1-MCGOWAN-ALEFERIES
  140          3.50   3.50 7-ZLOTNICK-MEYERS vs 3-VONZEDLITZ-FINKELSTEIN
  140          3.50   3.50 8-FOGEL-FOGEL vs 5-OGRADY-ROSENTHAL
  170          6.50   0.50 9-BENES-PFEIFFER vs 7-ROSS-FLEISSIG
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-SHUBE-SHUBE vs 9-REPKE-GENDUSO
  140          3.50   3.50 2-MULLER-FEIN vs 2-FICKLER-OBERWAGER
  170          6.00   1.00 4-WEYN-MEYERSON vs 6-KANTROWITZ-KANTROWITZ
        110    1.00   6.00 5-KAVANAGH-GRUSKIN vs 8-GRIFFIN-SASLOFF
  170          6.00   1.00 6-CAMPANALE-BIEBERSTEIN vs 1-MCGOWAN-ALEFERIES
         90    2.00   5.00 7-ZLOTNICK-MEYERS vs 3-VONZEDLITZ-FINKELSTEIN
  140          3.50   3.50 8-FOGEL-FOGEL vs 5-OGRADY-ROSENTHAL
        120    0.00   7.00 9-BENES-PFEIFFER vs 7-ROSS-FLEISSIG
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          7.00   0.00 1-SHUBE-SHUBE vs 8-GRIFFIN-SASLOFF
  650          3.00   4.00 2-MULLER-FEIN vs 1-MCGOWAN-ALEFERIES
        100    0.50   6.50 3-PERESS-BLUME vs 3-VONZEDLITZ-FINKELSTEIN
        100    0.50   6.50 5-KAVANAGH-GRUSKIN vs 7-ROSS-FLEISSIG
  630          2.00   5.00 6-CAMPANALE-BIEBERSTEIN vs 9-REPKE-GENDUSO
  710          5.50   1.50 7-ZLOTNICK-MEYERS vs 2-FICKLER-OBERWAGER
  710          5.50   1.50 8-FOGEL-FOGEL vs 4-BLOCK-MIRMAN
  680          4.00   3.00 9-BENES-PFEIFFER vs 6-KANTROWITZ-KANTROWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-SHUBE-SHUBE vs 8-GRIFFIN-SASLOFF
         50    3.00   4.00 2-MULLER-FEIN vs 1-MCGOWAN-ALEFERIES
  120          6.00   1.00 3-PERESS-BLUME vs 3-VONZEDLITZ-FINKELSTEIN
        110    1.00   6.00 5-KAVANAGH-GRUSKIN vs 7-ROSS-FLEISSIG
        100    2.00   5.00 6-CAMPANALE-BIEBERSTEIN vs 9-REPKE-GENDUSO
   90          5.00   2.00 7-ZLOTNICK-MEYERS vs 2-FICKLER-OBERWAGER
   50          4.00   3.00 8-FOGEL-FOGEL vs 4-BLOCK-MIRMAN
  150          7.00   0.00 9-BENES-PFEIFFER vs 6-KANTROWITZ-KANTROWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-SHUBE-SHUBE vs 8-GRIFFIN-SASLOFF
        170    0.00   7.00 2-MULLER-FEIN vs 1-MCGOWAN-ALEFERIES
        140    2.50   4.50 3-PERESS-BLUME vs 3-VONZEDLITZ-FINKELSTEIN
        140    2.50   4.50 5-KAVANAGH-GRUSKIN vs 7-ROSS-FLEISSIG
        110    5.00   2.00 6-CAMPANALE-BIEBERSTEIN vs 9-REPKE-GENDUSO
        140    2.50   4.50 7-ZLOTNICK-MEYERS vs 2-FICKLER-OBERWAGER
  100          6.00   1.00 8-FOGEL-FOGEL vs 4-BLOCK-MIRMAN
        140    2.50   4.50 9-BENES-PFEIFFER vs 6-KANTROWITZ-KANTROWITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 1-SHUBE-SHUBE vs 7-ROSS-FLEISSIG
        600    3.00   4.00 2-MULLER-FEIN vs 9-REPKE-GENDUSO
        210    5.00   2.00 3-PERESS-BLUME vs 2-FICKLER-OBERWAGER
        600    3.00   4.00 4-WEYN-MEYERSON vs 4-BLOCK-MIRMAN
        630    0.50   6.50 6-CAMPANALE-BIEBERSTEIN vs 8-GRIFFIN-SASLOFF
        600    3.00   4.00 7-ZLOTNICK-MEYERS vs 1-MCGOWAN-ALEFERIES
  200          7.00   0.00 8-FOGEL-FOGEL vs 3-VONZEDLITZ-FINKELSTEIN
  100          6.00   1.00 9-BENES-PFEIFFER vs 5-OGRADY-ROSENTHAL
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-SHUBE-SHUBE vs 7-ROSS-FLEISSIG
         50    1.50   5.50 2-MULLER-FEIN vs 9-REPKE-GENDUSO
  420          6.50   0.50 3-PERESS-BLUME vs 2-FICKLER-OBERWAGER
         50    1.50   5.50 4-WEYN-MEYERSON vs 4-BLOCK-MIRMAN
  150          5.00   2.00 6-CAMPANALE-BIEBERSTEIN vs 8-GRIFFIN-SASLOFF
   50          4.00   3.00 7-ZLOTNICK-MEYERS vs 1-MCGOWAN-ALEFERIES
  420          6.50   0.50 8-FOGEL-FOGEL vs 3-VONZEDLITZ-FINKELSTEIN
         50    1.50   5.50 9-BENES-PFEIFFER vs 5-OGRADY-ROSENTHAL
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-SHUBE-SHUBE vs 7-ROSS-FLEISSIG
        300    2.00   5.00 2-MULLER-FEIN vs 9-REPKE-GENDUSO
   50          6.00   1.00 3-PERESS-BLUME vs 2-FICKLER-OBERWAGER
        420    0.50   6.50 4-WEYN-MEYERSON vs 4-BLOCK-MIRMAN
        170    3.50   3.50 6-CAMPANALE-BIEBERSTEIN vs 8-GRIFFIN-SASLOFF
        420    0.50   6.50 7-ZLOTNICK-MEYERS vs 1-MCGOWAN-ALEFERIES
   50          6.00   1.00 8-FOGEL-FOGEL vs 3-VONZEDLITZ-FINKELSTEIN
   50          6.00   1.00 9-BENES-PFEIFFER vs 5-OGRADY-ROSENTHAL
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-SHUBE-SHUBE vs 6-KANTROWITZ-KANTROWITZ
  130          4.50   2.50 2-MULLER-FEIN vs 8-GRIFFIN-SASLOFF
        100    1.00   6.00 3-PERESS-BLUME vs 1-MCGOWAN-ALEFERIES
  130          4.50   2.50 4-WEYN-MEYERSON vs 3-VONZEDLITZ-FINKELSTEIN
        110    0.00   7.00 5-KAVANAGH-GRUSKIN vs 5-OGRADY-ROSENTHAL
  130          4.50   2.50 7-ZLOTNICK-MEYERS vs 9-REPKE-GENDUSO
  130          4.50   2.50 8-FOGEL-FOGEL vs 2-FICKLER-OBERWAGER
  150          7.00   0.00 9-BENES-PFEIFFER vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   6.00 1-SHUBE-SHUBE vs 6-KANTROWITZ-KANTROWITZ
  420          3.00   4.00 2-MULLER-FEIN vs 8-GRIFFIN-SASLOFF
        100    2.00   5.00 3-PERESS-BLUME vs 1-MCGOWAN-ALEFERIES
        650    0.00   7.00 4-WEYN-MEYERSON vs 3-VONZEDLITZ-FINKELSTEIN
  450          4.50   2.50 5-KAVANAGH-GRUSKIN vs 5-OGRADY-ROSENTHAL
  450          4.50   2.50 7-ZLOTNICK-MEYERS vs 9-REPKE-GENDUSO
  650          6.50   0.50 8-FOGEL-FOGEL vs 2-FICKLER-OBERWAGER
  650          6.50   0.50 9-BENES-PFEIFFER vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-SHUBE-SHUBE vs 6-KANTROWITZ-KANTROWITZ
   50          4.50   2.50 2-MULLER-FEIN vs 8-GRIFFIN-SASLOFF
        150    3.00   4.00 3-PERESS-BLUME vs 1-MCGOWAN-ALEFERIES
        460    1.00   6.00 4-WEYN-MEYERSON vs 3-VONZEDLITZ-FINKELSTEIN
  100          6.50   0.50 5-KAVANAGH-GRUSKIN vs 5-OGRADY-ROSENTHAL
        480    0.00   7.00 7-ZLOTNICK-MEYERS vs 9-REPKE-GENDUSO
   50          4.50   2.50 8-FOGEL-FOGEL vs 2-FICKLER-OBERWAGER
  100          6.50   0.50 9-BENES-PFEIFFER vs 4-BLOCK-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-SHUBE-SHUBE vs 5-OGRADY-ROSENTHAL
        150    0.50   6.50 2-MULLER-FEIN vs 7-ROSS-FLEISSIG
         50    4.50   2.50 3-PERESS-BLUME vs 9-REPKE-GENDUSO
         50    4.50   2.50 4-WEYN-MEYERSON vs 2-FICKLER-OBERWAGER
        150    0.50   6.50 5-KAVANAGH-GRUSKIN vs 4-BLOCK-MIRMAN
        140    2.00   5.00 6-CAMPANALE-BIEBERSTEIN vs 6-KANTROWITZ-KANTROWITZ
  110          6.00   1.00 8-FOGEL-FOGEL vs 1-MCGOWAN-ALEFERIES
        120    3.00   4.00 9-BENES-PFEIFFER vs 3-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-SHUBE-SHUBE vs 5-OGRADY-ROSENTHAL
   50          5.00   2.00 2-MULLER-FEIN vs 7-ROSS-FLEISSIG
        120    3.00   4.00 3-PERESS-BLUME vs 9-REPKE-GENDUSO
  100          7.00   0.00 4-WEYN-MEYERSON vs 2-FICKLER-OBERWAGER
   50          5.00   2.00 5-KAVANAGH-GRUSKIN vs 4-BLOCK-MIRMAN
        430    0.50   6.50 6-CAMPANALE-BIEBERSTEIN vs 6-KANTROWITZ-KANTROWITZ
        150    2.00   5.00 8-FOGEL-FOGEL vs 1-MCGOWAN-ALEFERIES
        430    0.50   6.50 9-BENES-PFEIFFER vs 3-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-SHUBE-SHUBE vs 5-OGRADY-ROSENTHAL
  680          5.50   1.50 2-MULLER-FEIN vs 7-ROSS-FLEISSIG
  650          3.50   3.50 3-PERESS-BLUME vs 9-REPKE-GENDUSO
        100    0.50   6.50 4-WEYN-MEYERSON vs 2-FICKLER-OBERWAGER
  680          5.50   1.50 5-KAVANAGH-GRUSKIN vs 4-BLOCK-MIRMAN
  630          2.00   5.00 6-CAMPANALE-BIEBERSTEIN vs 6-KANTROWITZ-KANTROWITZ
        100    0.50   6.50 8-FOGEL-FOGEL vs 1-MCGOWAN-ALEFERIES
  690          7.00   0.00 9-BENES-PFEIFFER vs 3-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-SHUBE-SHUBE vs 4-BLOCK-MIRMAN
  100          4.50   2.50 2-MULLER-FEIN vs 6-KANTROWITZ-KANTROWITZ
  200          6.50   0.50 3-PERESS-BLUME vs 8-GRIFFIN-SASLOFF
  100          4.50   2.50 4-WEYN-MEYERSON vs 1-MCGOWAN-ALEFERIES
        110    1.00   6.00 5-KAVANAGH-GRUSKIN vs 3-VONZEDLITZ-FINKELSTEIN
   90          3.00   4.00 6-CAMPANALE-BIEBERSTEIN vs 5-OGRADY-ROSENTHAL
  200          6.50   0.50 7-ZLOTNICK-MEYERS vs 7-ROSS-FLEISSIG
         90    2.00   5.00 9-BENES-PFEIFFER vs 2-FICKLER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-SHUBE-SHUBE vs 4-BLOCK-MIRMAN
        110    2.00   5.00 2-MULLER-FEIN vs 6-KANTROWITZ-KANTROWITZ
        100    3.50   3.50 3-PERESS-BLUME vs 8-GRIFFIN-SASLOFF
        130    1.00   6.00 4-WEYN-MEYERSON vs 1-MCGOWAN-ALEFERIES
         90    5.00   2.00 5-KAVANAGH-GRUSKIN vs 3-VONZEDLITZ-FINKELSTEIN
        100    3.50   3.50 6-CAMPANALE-BIEBERSTEIN vs 5-OGRADY-ROSENTHAL
  110          6.00   1.00 7-ZLOTNICK-MEYERS vs 7-ROSS-FLEISSIG
  120          7.00   0.00 9-BENES-PFEIFFER vs 2-FICKLER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   4.00 1-SHUBE-SHUBE vs 4-BLOCK-MIRMAN
  500          6.00   1.00 2-MULLER-FEIN vs 6-KANTROWITZ-KANTROWITZ
  170          5.00   2.00 3-PERESS-BLUME vs 8-GRIFFIN-SASLOFF
        300    0.00   7.00 4-WEYN-MEYERSON vs 1-MCGOWAN-ALEFERIES
  140          4.00   3.00 5-KAVANAGH-GRUSKIN vs 3-VONZEDLITZ-FINKELSTEIN
        100    1.50   5.50 6-CAMPANALE-BIEBERSTEIN vs 5-OGRADY-ROSENTHAL
        100    1.50   5.50 7-ZLOTNICK-MEYERS vs 7-ROSS-FLEISSIG
  620          7.00   0.00 9-BENES-PFEIFFER vs 2-FICKLER-OBERWAGER
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-SHUBE-SHUBE vs 3-VONZEDLITZ-FINKELSTEIN
        620    3.00   4.00 2-MULLER-FEIN vs 5-OGRADY-ROSENTHAL
        680    0.00   7.00 3-PERESS-BLUME vs 7-ROSS-FLEISSIG
        620    3.00   4.00 4-WEYN-MEYERSON vs 9-REPKE-GENDUSO
        130    7.00   0.00 5-KAVANAGH-GRUSKIN vs 2-FICKLER-OBERWAGER
        200    6.00   1.00 6-CAMPANALE-BIEBERSTEIN vs 4-BLOCK-MIRMAN
        620    3.00   4.00 7-ZLOTNICK-MEYERS vs 6-KANTROWITZ-KANTROWITZ
        620    3.00   4.00 8-FOGEL-FOGEL vs 8-GRIFFIN-SASLOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   7.00 1-SHUBE-SHUBE vs 3-VONZEDLITZ-FINKELSTEIN
        620    5.00   2.00 2-MULLER-FEIN vs 5-OGRADY-ROSENTHAL
  100          6.50   0.50 3-PERESS-BLUME vs 7-ROSS-FLEISSIG
        650    2.50   4.50 4-WEYN-MEYERSON vs 9-REPKE-GENDUSO
        650    2.50   4.50 5-KAVANAGH-GRUSKIN vs 2-FICKLER-OBERWAGER
  100          6.50   0.50 6-CAMPANALE-BIEBERSTEIN vs 4-BLOCK-MIRMAN
        650    2.50   4.50 7-ZLOTNICK-MEYERS vs 6-KANTROWITZ-KANTROWITZ
        650    2.50   4.50 8-FOGEL-FOGEL vs 8-GRIFFIN-SASLOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-SHUBE-SHUBE vs 3-VONZEDLITZ-FINKELSTEIN
  420          3.50   3.50 2-MULLER-FEIN vs 5-OGRADY-ROSENTHAL
  420          3.50   3.50 3-PERESS-BLUME vs 7-ROSS-FLEISSIG
  420          3.50   3.50 4-WEYN-MEYERSON vs 9-REPKE-GENDUSO
  420          3.50   3.50 5-KAVANAGH-GRUSKIN vs 2-FICKLER-OBERWAGER
  590          7.00   0.00 6-CAMPANALE-BIEBERSTEIN vs 4-BLOCK-MIRMAN
  420          3.50   3.50 7-ZLOTNICK-MEYERS vs 6-KANTROWITZ-KANTROWITZ
         50    0.00   7.00 8-FOGEL-FOGEL vs 8-GRIFFIN-SASLOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 2-MULLER-FEIN vs 4-BLOCK-MIRMAN
   90          2.50   4.50 3-PERESS-BLUME vs 6-KANTROWITZ-KANTROWITZ
         50    1.00   6.00 4-WEYN-MEYERSON vs 8-GRIFFIN-SASLOFF
  120          5.00   2.00 5-KAVANAGH-GRUSKIN vs 1-MCGOWAN-ALEFERIES
  110          4.00   3.00 6-CAMPANALE-BIEBERSTEIN vs 3-VONZEDLITZ-FINKELSTEIN
  130          6.00   1.00 7-ZLOTNICK-MEYERS vs 5-OGRADY-ROSENTHAL
  150          7.00   0.00 8-FOGEL-FOGEL vs 7-ROSS-FLEISSIG
   90          2.50   4.50 9-BENES-PFEIFFER vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   2.00 2-MULLER-FEIN vs 4-BLOCK-MIRMAN
  660          5.00   2.00 3-PERESS-BLUME vs 6-KANTROWITZ-KANTROWITZ
  660          5.00   2.00 4-WEYN-MEYERSON vs 8-GRIFFIN-SASLOFF
  630          2.50   4.50 5-KAVANAGH-GRUSKIN vs 1-MCGOWAN-ALEFERIES
  690          7.00   0.00 6-CAMPANALE-BIEBERSTEIN vs 3-VONZEDLITZ-FINKELSTEIN
  630          2.50   4.50 7-ZLOTNICK-MEYERS vs 5-OGRADY-ROSENTHAL
  600          1.00   6.00 8-FOGEL-FOGEL vs 7-ROSS-FLEISSIG
  240          0.00   7.00 9-BENES-PFEIFFER vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-MULLER-FEIN vs 4-BLOCK-MIRMAN
         50    1.00   6.00 3-PERESS-BLUME vs 6-KANTROWITZ-KANTROWITZ
  420          5.00   2.00 4-WEYN-MEYERSON vs 8-GRIFFIN-SASLOFF
         50    1.00   6.00 5-KAVANAGH-GRUSKIN vs 1-MCGOWAN-ALEFERIES
  420          5.00   2.00 6-CAMPANALE-BIEBERSTEIN vs 3-VONZEDLITZ-FINKELSTEIN
  420          5.00   2.00 7-ZLOTNICK-MEYERS vs 5-OGRADY-ROSENTHAL
  420          5.00   2.00 8-FOGEL-FOGEL vs 7-ROSS-FLEISSIG
  420          5.00   2.00 9-BENES-PFEIFFER vs 9-REPKE-GENDUSO
----------------------------------------------------------------------


Open Pairs Thursday Morn Session November 17, 2011
Scores after 27 boards  Average:   84.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  4   65.48  110.00   1     1    2.50(O)  HOWARD FLAXBAUM - ALAN HYMAN
  7   59.82  100.50   2          0.63(S)  LAWRENCE SOLOW - LEAH CHODES
  3   53.57   90.00   3          0.45(S)  MURIEL CHAPMAN - STEVE SOLOMON
  9   53.27   89.50   4          0.32(S)  WILLIAM CAHN - MARVIN MEYERSON
  8   48.81   82.00                       LOEB CHREIN - RITA WOLF
  5   47.62   80.00                       DOROTHY MOSKOWITZ - CAROLINE SHOHET
  6   46.73   78.50                       SHARON HYMAN - LYNNE ROTH
  1   41.07   69.00                       JACK FLEISSIG - LILLIAN KUFS
  2   33.63   56.50                       FRAN GILBERT - ADRIENNE MANTIS

Open Pairs Thursday Morn Session November 17, 2011
Scores after 27 boards  Average:   84.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  7   60.12  101.00   1    5/7   0.90(S)  PHYLLIS FEINER - PHYLLIS FREBERGE
  6   57.14   96.00   2          0.63(S)  JUDY FINN - GILDA EPSTEIN
  9   55.65   93.50   3          0.45(S)  ROSEMARY GROSS - IRIS COOK
  1   53.27   89.50   4          0.32(S)  MARCIA ZABRONSKY - LESTER ZABRONSKY
  2   49.11   82.50                       CAROL KAMP - MILDRED MUNSKY
  5   45.54   76.50                       MORTON RAY - FRANK O'LEAR
  3   45.24   76.00                       FRANCESCA MAGLIOCHETTI - MARILYN LEVINE
  8   45.24   76.00                       GAIL FRIEDBERG - REUBEN FRIEDBERG
  4   38.69   65.00                       IRENE NEWMAN - LISA LEBLANG

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-FLEISSIG-KUFS vs 1-ZABRONSKY-ZABRONSKY
   50          0.00   7.00 3-CHAPMAN-SOLOMON vs 5-RAY-O'LEAR
  300          6.50   0.50 4-FLAXBAUM-HYMAN vs 7-FEINER-FREBERGE
  100          2.50   4.50 5-MOSKOWITZ-SHOHET vs 9-GROSS-COOK
