Open Pairs Monday Eve Session November 21, 2011
Scores after 24 boards Average: 45.0 Section W North-South
Pair Pct Score Rank O/A MPs
6 64.44 58.00 1 1 1.60(O) LAURA REICH - TED REICH
3 56.67 51.00 2 6 0.56(S) DIANE KRASNOFF - SUE WEISS
1 54.44 49.00 3 0.40(S) ANDREW DUBITSKY - AL KALASTEIN
2 51.67 46.50 EDITH WEINBERG - MICHAEL WEINBERG
4 46.67 42.00 LAURIE BERLIN - SUSAN CALABRO
8 45.56 41.00 JIM GANZ - STEVEN DOSTIS
7 41.11 37.00 JANET CONNOLLY - VINCENT MARONEY
5 39.44 35.50 MARTIN FOX - MICHAEL SLAVIN
Open Pairs Monday Eve Session November 21, 2011
Scores after 24 boards Average: 45.0 Section W East-West
Pair Pct Score Rank O/A MPs
3 58.33 52.50 1 4 0.80(S) WENDI LEVITT - TONI CALAMARI
5 55.56 50.00 2 0.56(S) FRANK GIANGRANDE - JEFF COLTON
6 54.44 49.00 3 0.40(S) BORIS KOTLER - JULIE KOTLER
7 53.33 48.00 PHYLLIS WULWICK - JUDY COHEN
1 51.67 46.50 SARA WOLIN - SUSAN RONS
2 45.00 40.50 RICK WETTAN - ARNOLD FLEISCHER
8 44.44 40.00 RUTH WERIER - SANDY WERIER
4 37.22 33.50 EILEEN COBLENS - EDWARD COBLENS
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-DUBITSKY-KALASTEIN vs 1-WOLIN-RONS
160 5.00 0.00 4-BERLIN-CALABRO vs 6-KOTLER-KOTLER
50 2.00 3.00 5-FOX-SLAVIN vs 8-WERIER-WERIER
50 2.00 3.00 6-REICH-REICH vs 3-LEVITT-CALAMARI
PASS 4.00 1.00 7-CONNOLLY-MARONEY vs 5-GIANGRANDE-COLTON
150 0.00 5.00 8-GANZ-DOSTIS vs 7-WULWICK-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 1-DUBITSKY-KALASTEIN vs 1-WOLIN-RONS
200 1.00 4.00 4-BERLIN-CALABRO vs 6-KOTLER-KOTLER
650 3.50 1.50 5-FOX-SLAVIN vs 8-WERIER-WERIER
650 3.50 1.50 6-REICH-REICH vs 3-LEVITT-CALAMARI
170 0.00 5.00 7-CONNOLLY-MARONEY vs 5-GIANGRANDE-COLTON
650 3.50 1.50 8-GANZ-DOSTIS vs 7-WULWICK-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 2.00 1-DUBITSKY-KALASTEIN vs 1-WOLIN-RONS
300 4.00 1.00 4-BERLIN-CALABRO vs 6-KOTLER-KOTLER
950 0.00 5.00 5-FOX-SLAVIN vs 8-WERIER-WERIER
800 5.00 0.00 6-REICH-REICH vs 3-LEVITT-CALAMARI
660 1.00 4.00 7-CONNOLLY-MARONEY vs 5-GIANGRANDE-COLTON
630 2.00 3.00 8-GANZ-DOSTIS vs 7-WULWICK-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-DUBITSKY-KALASTEIN vs 8-WERIER-WERIER
600 3.00 2.00 2-WEINBERG-WEINBERG vs 2-WETTAN-FLEISCHER
100 0.50 4.50 5-FOX-SLAVIN vs 7-WULWICK-COHEN
620 4.50 0.50 6-REICH-REICH vs 1-WOLIN-RONS
200 2.00 3.00 7-CONNOLLY-MARONEY vs 4-COBLENS-COBLENS
620 4.50 0.50 8-GANZ-DOSTIS vs 6-KOTLER-KOTLER
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-DUBITSKY-KALASTEIN vs 8-WERIER-WERIER
150 4.50 0.50 2-WEINBERG-WEINBERG vs 2-WETTAN-FLEISCHER
50 1.50 3.50 5-FOX-SLAVIN vs 7-WULWICK-COHEN
150 4.50 0.50 6-REICH-REICH vs 1-WOLIN-RONS
50 1.50 3.50 7-CONNOLLY-MARONEY vs 4-COBLENS-COBLENS
50 1.50 3.50 8-GANZ-DOSTIS vs 6-KOTLER-KOTLER
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-DUBITSKY-KALASTEIN vs 8-WERIER-WERIER
100 4.00 1.00 2-WEINBERG-WEINBERG vs 2-WETTAN-FLEISCHER
100 4.00 1.00 5-FOX-SLAVIN vs 7-WULWICK-COHEN
150 1.00 4.00 6-REICH-REICH vs 1-WOLIN-RONS
110 2.00 3.00 7-CONNOLLY-MARONEY vs 4-COBLENS-COBLENS
600 0.00 5.00 8-GANZ-DOSTIS vs 6-KOTLER-KOTLER
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-DUBITSKY-KALASTEIN vs 7-WULWICK-COHEN
200 5.00 0.00 2-WEINBERG-WEINBERG vs 1-WOLIN-RONS
200 1.00 4.00 3-KRASNOFF-WEISS vs 3-LEVITT-CALAMARI
110 4.00 1.00 6-REICH-REICH vs 8-WERIER-WERIER
120 2.00 3.00 7-CONNOLLY-MARONEY vs 2-WETTAN-FLEISCHER
100 3.00 2.00 8-GANZ-DOSTIS vs 5-GIANGRANDE-COLTON
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-DUBITSKY-KALASTEIN vs 7-WULWICK-COHEN
50 2.00 3.00 2-WEINBERG-WEINBERG vs 1-WOLIN-RONS
120 4.00 1.00 3-KRASNOFF-WEISS vs 3-LEVITT-CALAMARI
50 2.00 3.00 6-REICH-REICH vs 8-WERIER-WERIER
140 5.00 0.00 7-CONNOLLY-MARONEY vs 2-WETTAN-FLEISCHER
50 2.00 3.00 8-GANZ-DOSTIS vs 5-GIANGRANDE-COLTON
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-DUBITSKY-KALASTEIN vs 7-WULWICK-COHEN
600 0.00 5.00 2-WEINBERG-WEINBERG vs 1-WOLIN-RONS
200 4.00 1.00 3-KRASNOFF-WEISS vs 3-LEVITT-CALAMARI
200 4.00 1.00 6-REICH-REICH vs 8-WERIER-WERIER
100 1.50 3.50 7-CONNOLLY-MARONEY vs 2-WETTAN-FLEISCHER
100 1.50 3.50 8-GANZ-DOSTIS vs 5-GIANGRANDE-COLTON
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-DUBITSKY-KALASTEIN vs 6-KOTLER-KOTLER
150 3.00 2.00 2-WEINBERG-WEINBERG vs 8-WERIER-WERIER
100 5.00 0.00 3-KRASNOFF-WEISS vs 2-WETTAN-FLEISCHER
600 0.00 5.00 4-BERLIN-CALABRO vs 4-COBLENS-COBLENS
180 1.50 3.50 7-CONNOLLY-MARONEY vs 1-WOLIN-RONS
180 1.50 3.50 8-GANZ-DOSTIS vs 3-LEVITT-CALAMARI
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-DUBITSKY-KALASTEIN vs 6-KOTLER-KOTLER
420 1.00 4.00 2-WEINBERG-WEINBERG vs 8-WERIER-WERIER
50 3.50 1.50 3-KRASNOFF-WEISS vs 2-WETTAN-FLEISCHER
110 5.00 0.00 4-BERLIN-CALABRO vs 4-COBLENS-COBLENS
420 1.00 4.00 7-CONNOLLY-MARONEY vs 1-WOLIN-RONS
420 1.00 4.00 8-GANZ-DOSTIS vs 3-LEVITT-CALAMARI
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-DUBITSKY-KALASTEIN vs 6-KOTLER-KOTLER
200 0.00 5.00 2-WEINBERG-WEINBERG vs 8-WERIER-WERIER
100 2.50 2.50 3-KRASNOFF-WEISS vs 2-WETTAN-FLEISCHER
600 5.00 0.00 4-BERLIN-CALABRO vs 4-COBLENS-COBLENS
100 2.50 2.50 7-CONNOLLY-MARONEY vs 1-WOLIN-RONS
110 1.00 4.00 8-GANZ-DOSTIS vs 3-LEVITT-CALAMARI
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-DUBITSKY-KALASTEIN vs 4-COBLENS-COBLENS
100 3.50 1.50 2-WEINBERG-WEINBERG vs 7-WULWICK-COHEN
200 0.00 5.00 3-KRASNOFF-WEISS vs 1-WOLIN-RONS
100 3.50 1.50 4-BERLIN-CALABRO vs 3-LEVITT-CALAMARI
100 2.00 3.00 5-FOX-SLAVIN vs 5-GIANGRANDE-COLTON
140 1.00 4.00 8-GANZ-DOSTIS vs 2-WETTAN-FLEISCHER
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 0.50 1-DUBITSKY-KALASTEIN vs 4-COBLENS-COBLENS
420 4.50 0.50 2-WEINBERG-WEINBERG vs 7-WULWICK-COHEN
50 2.50 2.50 3-KRASNOFF-WEISS vs 1-WOLIN-RONS
590 0.00 5.00 4-BERLIN-CALABRO vs 3-LEVITT-CALAMARI
420 1.00 4.00 5-FOX-SLAVIN vs 5-GIANGRANDE-COLTON
50 2.50 2.50 8-GANZ-DOSTIS vs 2-WETTAN-FLEISCHER
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-DUBITSKY-KALASTEIN vs 4-COBLENS-COBLENS
150 4.00 1.00 2-WEINBERG-WEINBERG vs 7-WULWICK-COHEN
600 5.00 0.00 3-KRASNOFF-WEISS vs 1-WOLIN-RONS
100 0.00 5.00 4-BERLIN-CALABRO vs 3-LEVITT-CALAMARI
50 1.50 3.50 5-FOX-SLAVIN vs 5-GIANGRANDE-COLTON
110 3.00 2.00 8-GANZ-DOSTIS vs 2-WETTAN-FLEISCHER
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-DUBITSKY-KALASTEIN vs 3-LEVITT-CALAMARI
420 1.50 3.50 2-WEINBERG-WEINBERG vs 5-GIANGRANDE-COLTON
460 5.00 0.00 3-KRASNOFF-WEISS vs 8-WERIER-WERIER
420 1.50 3.50 4-BERLIN-CALABRO vs 2-WETTAN-FLEISCHER
430 4.00 1.00 5-FOX-SLAVIN vs 4-COBLENS-COBLENS
420 1.50 3.50 6-REICH-REICH vs 6-KOTLER-KOTLER
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 1-DUBITSKY-KALASTEIN vs 3-LEVITT-CALAMARI
130 0.00 5.00 2-WEINBERG-WEINBERG vs 5-GIANGRANDE-COLTON
100 4.50 0.50 3-KRASNOFF-WEISS vs 8-WERIER-WERIER
100 4.50 0.50 4-BERLIN-CALABRO vs 2-WETTAN-FLEISCHER
50 2.50 2.50 5-FOX-SLAVIN vs 4-COBLENS-COBLENS
90 1.00 4.00 6-REICH-REICH vs 6-KOTLER-KOTLER
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-DUBITSKY-KALASTEIN vs 3-LEVITT-CALAMARI
200 0.00 5.00 2-WEINBERG-WEINBERG vs 5-GIANGRANDE-COLTON
100 2.00 3.00 3-KRASNOFF-WEISS vs 8-WERIER-WERIER
110 1.00 4.00 4-BERLIN-CALABRO vs 2-WETTAN-FLEISCHER
180 5.00 0.00 5-FOX-SLAVIN vs 4-COBLENS-COBLENS
120 3.00 2.00 6-REICH-REICH vs 6-KOTLER-KOTLER
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 2-WEINBERG-WEINBERG vs 4-COBLENS-COBLENS
140 3.00 2.00 3-KRASNOFF-WEISS vs 6-KOTLER-KOTLER
50 0.00 5.00 4-BERLIN-CALABRO vs 1-WOLIN-RONS
120 1.00 4.00 5-FOX-SLAVIN vs 3-LEVITT-CALAMARI
420 5.00 0.00 6-REICH-REICH vs 5-GIANGRANDE-COLTON
140 3.00 2.00 7-CONNOLLY-MARONEY vs 7-WULWICK-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 2-WEINBERG-WEINBERG vs 4-COBLENS-COBLENS
70 0.50 4.50 3-KRASNOFF-WEISS vs 6-KOTLER-KOTLER
200 4.00 1.00 4-BERLIN-CALABRO vs 1-WOLIN-RONS
70 0.50 4.50 5-FOX-SLAVIN vs 3-LEVITT-CALAMARI
800 5.00 0.00 6-REICH-REICH vs 5-GIANGRANDE-COLTON
100 2.50 2.50 7-CONNOLLY-MARONEY vs 7-WULWICK-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 2-WEINBERG-WEINBERG vs 4-COBLENS-COBLENS
50 0.00 5.00 3-KRASNOFF-WEISS vs 6-KOTLER-KOTLER
100 1.50 3.50 4-BERLIN-CALABRO vs 1-WOLIN-RONS
100 1.50 3.50 5-FOX-SLAVIN vs 3-LEVITT-CALAMARI
130 4.00 1.00 6-REICH-REICH vs 5-GIANGRANDE-COLTON
120 3.00 2.00 7-CONNOLLY-MARONEY vs 7-WULWICK-COHEN
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 2.50 3-KRASNOFF-WEISS vs 5-GIANGRANDE-COLTON
300 4.50 0.50 4-BERLIN-CALABRO vs 7-WULWICK-COHEN
140 0.50 4.50 5-FOX-SLAVIN vs 2-WETTAN-FLEISCHER
170 2.50 2.50 6-REICH-REICH vs 4-COBLENS-COBLENS
140 0.50 4.50 7-CONNOLLY-MARONEY vs 6-KOTLER-KOTLER
300 4.50 0.50 8-GANZ-DOSTIS vs 8-WERIER-WERIER
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 1.00 3-KRASNOFF-WEISS vs 5-GIANGRANDE-COLTON
650 1.00 4.00 4-BERLIN-CALABRO vs 7-WULWICK-COHEN
680 4.00 1.00 5-FOX-SLAVIN vs 2-WETTAN-FLEISCHER
650 1.00 4.00 6-REICH-REICH vs 4-COBLENS-COBLENS
650 1.00 4.00 7-CONNOLLY-MARONEY vs 6-KOTLER-KOTLER
680 4.00 1.00 8-GANZ-DOSTIS vs 8-WERIER-WERIER
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 3-KRASNOFF-WEISS vs 5-GIANGRANDE-COLTON
140 0.50 4.50 4-BERLIN-CALABRO vs 7-WULWICK-COHEN
140 0.50 4.50 5-FOX-SLAVIN vs 2-WETTAN-FLEISCHER
100 4.50 0.50 6-REICH-REICH vs 4-COBLENS-COBLENS
50 3.00 2.00 7-CONNOLLY-MARONEY vs 6-KOTLER-KOTLER
100 4.50 0.50 8-GANZ-DOSTIS vs 8-WERIER-WERIER
----------------------------------------------------------------------
Open Pairs Monday Eve Session November 21, 2011
Scores after 24 boards Average: 45.0 Section Y North-South
Pair Pct Score Rank O/A MPs
2 61.33 55.20 1 2 1.20(O) PEGGY GAULIN - CHANDRA GUPTA
1 58.27 52.44 2 5 0.56(S) JOSEPH FRIEDMAN - HAROLD SHICHTMAN
5 51.33 46.20 3 0.40(S) DALE YARMOSH - JILL YARMOSH
7 51.20 46.08 GEORGE TAWFIK - EDWARD ROTH
8 48.33 43.50 ROBERTA SMALL - RUSTY AUERBACH
6 48.13 43.32 GERSHON BODNER - DANIEL GOLDSCHMIDT
3 45.22 40.70 SARAH HARWITT - MARTIN SECOF
4 37.47 33.72 BARBARA SABBAGH - EVELYN VOLOSEVICH
Open Pairs Monday Eve Session November 21, 2011
Scores after 24 boards Average: 45.0 Section Y East-West
Pair Pct Score Rank O/A MPs
6 60.44 54.40 1 3 0.90(O) RALPH D'AMBROSIO - BRIAN FITZPATRICK
7 53.67 48.30 2 0.56(S) DIANA BROWNER - BARBARA BERGMAN
3 48.22 43.40 3 0.40(S) COOKIE BROWN - BRUCE BROWN
1 48.00 43.20 TONI MACDONALD - CAROLE LERMAN
8 47.67 42.90 DICK MARTIN - LEE FOEHRENBACH
5 47.44 42.70 ALESSANDRA EMERSON - MAY CONTI
2 44.56 40.10 LORRAINE CANDE - ALICE GUZIK
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
150 0.00 5.00 4-SABBAGH-VOLOSEVICH vs 6-D'AMBROSIO-FITZPATRICK
150 2.50 2.50 5-YARMOSH-YARMOSH vs 8-MARTIN-FOEHRENBACH
150 2.50 2.50 6-BODNER-GOLDSCHMIDT vs 3-BROWN-BROWN
400 4.50 0.50 7-TAWFIK-ROTH vs 5-EMERSON-CONTI
400 4.50 0.50 8-SMALL-AUERBACH vs 7-BROWNER-BERGMAN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
90 2.00 3.00 4-SABBAGH-VOLOSEVICH vs 6-D'AMBROSIO-FITZPATRICK
100 1.00 4.00 5-YARMOSH-YARMOSH vs 8-MARTIN-FOEHRENBACH
140 4.00 1.00 6-BODNER-GOLDSCHMIDT vs 3-BROWN-BROWN
250 5.00 0.00 7-TAWFIK-ROTH vs 5-EMERSON-CONTI
120 0.00 5.00 8-SMALL-AUERBACH vs 7-BROWNER-BERGMAN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
600 1.50 3.50 4-SABBAGH-VOLOSEVICH vs 6-D'AMBROSIO-FITZPATRICK
200 5.00 0.00 5-YARMOSH-YARMOSH vs 8-MARTIN-FOEHRENBACH
600 1.50 3.50 6-BODNER-GOLDSCHMIDT vs 3-BROWN-BROWN
140 3.00 2.00 7-TAWFIK-ROTH vs 5-EMERSON-CONTI
630 0.00 5.00 8-SMALL-AUERBACH vs 7-BROWNER-BERGMAN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.30 3.70 1-FRIEDMAN-SHICHTMAN vs 8-MARTIN-FOEHRENBACH
100 4.90 0.10 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
PASS 3.70 1.30 5-YARMOSH-YARMOSH vs 7-BROWNER-BERGMAN
140 2.50 2.50 6-BODNER-GOLDSCHMIDT vs 1-MACDONALD-LERMAN
620 0.10 4.90 8-SMALL-AUERBACH vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-FRIEDMAN-SHICHTMAN vs 8-MARTIN-FOEHRENBACH
100 0.10 4.90 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
720 4.90 0.10 5-YARMOSH-YARMOSH vs 7-BROWNER-BERGMAN
650 3.70 1.30 6-BODNER-GOLDSCHMIDT vs 1-MACDONALD-LERMAN
170 1.30 3.70 8-SMALL-AUERBACH vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 1-FRIEDMAN-SHICHTMAN vs 8-MARTIN-FOEHRENBACH
100 3.70 1.30 2-GAULIN-GUPTA vs 2-CANDE-GUZIK
150 0.10 4.90 5-YARMOSH-YARMOSH vs 7-BROWNER-BERGMAN
100 1.30 3.70 6-BODNER-GOLDSCHMIDT vs 1-MACDONALD-LERMAN
200 4.90 0.10 8-SMALL-AUERBACH vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-FRIEDMAN-SHICHTMAN vs 7-BROWNER-BERGMAN
400 5.00 0.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
600 0.00 5.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
200 1.00 4.00 6-BODNER-GOLDSCHMIDT vs 8-MARTIN-FOEHRENBACH
100 3.00 2.00 7-TAWFIK-ROTH vs 2-CANDE-GUZIK
100 3.00 2.00 8-SMALL-AUERBACH vs 5-EMERSON-CONTI
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-FRIEDMAN-SHICHTMAN vs 7-BROWNER-BERGMAN
90 4.00 1.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
110 5.00 0.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
140 2.00 3.00 6-BODNER-GOLDSCHMIDT vs 8-MARTIN-FOEHRENBACH
150 1.00 4.00 7-TAWFIK-ROTH vs 2-CANDE-GUZIK
170 0.00 5.00 8-SMALL-AUERBACH vs 5-EMERSON-CONTI
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-FRIEDMAN-SHICHTMAN vs 7-BROWNER-BERGMAN
100 1.00 4.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
110 3.00 2.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
470 5.00 0.00 6-BODNER-GOLDSCHMIDT vs 8-MARTIN-FOEHRENBACH
110 3.00 2.00 7-TAWFIK-ROTH vs 2-CANDE-GUZIK
50 0.00 5.00 8-SMALL-AUERBACH vs 5-EMERSON-CONTI
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.90 0.10 1-FRIEDMAN-SHICHTMAN vs 6-D'AMBROSIO-FITZPATRICK
600 3.10 1.90 2-GAULIN-GUPTA vs 8-MARTIN-FOEHRENBACH
130 0.10 4.90 3-HARWITT-SECOF vs 2-CANDE-GUZIK
150 1.30 3.70 7-TAWFIK-ROTH vs 1-MACDONALD-LERMAN
600 3.10 1.90 8-SMALL-AUERBACH vs 3-BROWN-BROWN
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.70 1.30 1-FRIEDMAN-SHICHTMAN vs 6-D'AMBROSIO-FITZPATRICK
100 2.50 2.50 2-GAULIN-GUPTA vs 8-MARTIN-FOEHRENBACH
50 1.30 3.70 3-HARWITT-SECOF vs 2-CANDE-GUZIK
140 4.90 0.10 7-TAWFIK-ROTH vs 1-MACDONALD-LERMAN
100 0.10 4.90 8-SMALL-AUERBACH vs 3-BROWN-BROWN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.70 4.30 1-FRIEDMAN-SHICHTMAN vs 6-D'AMBROSIO-FITZPATRICK
420 4.90 0.10 2-GAULIN-GUPTA vs 8-MARTIN-FOEHRENBACH
450 3.10 1.90 3-HARWITT-SECOF vs 2-CANDE-GUZIK
480 0.70 4.30 7-TAWFIK-ROTH vs 1-MACDONALD-LERMAN
450 3.10 1.90 8-SMALL-AUERBACH vs 3-BROWN-BROWN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.30 3.70 2-GAULIN-GUPTA vs 7-BROWNER-BERGMAN
650 3.10 1.90 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
650 3.10 1.90 4-SABBAGH-VOLOSEVICH vs 3-BROWN-BROWN
100 0.10 4.90 5-YARMOSH-YARMOSH vs 5-EMERSON-CONTI
660 4.90 0.10 8-SMALL-AUERBACH vs 2-CANDE-GUZIK
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 2-GAULIN-GUPTA vs 7-BROWNER-BERGMAN
150 4.30 0.70 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
50 1.30 3.70 4-SABBAGH-VOLOSEVICH vs 3-BROWN-BROWN
90 0.10 4.90 5-YARMOSH-YARMOSH vs 5-EMERSON-CONTI
150 4.30 0.70 8-SMALL-AUERBACH vs 2-CANDE-GUZIK
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 2-GAULIN-GUPTA vs 7-BROWNER-BERGMAN
300 0.10 4.90 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
50 1.30 3.70 4-SABBAGH-VOLOSEVICH vs 3-BROWN-BROWN
150 4.30 0.70 5-YARMOSH-YARMOSH vs 5-EMERSON-CONTI
150 4.30 0.70 8-SMALL-AUERBACH vs 2-CANDE-GUZIK
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.70 1.30 1-FRIEDMAN-SHICHTMAN vs 3-BROWN-BROWN
140 3.70 1.30 2-GAULIN-GUPTA vs 5-EMERSON-CONTI
100 0.10 4.90 3-HARWITT-SECOF vs 8-MARTIN-FOEHRENBACH
140 3.70 1.30 4-SABBAGH-VOLOSEVICH vs 2-CANDE-GUZIK
50 1.30 3.70 6-BODNER-GOLDSCHMIDT vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 1-FRIEDMAN-SHICHTMAN vs 3-BROWN-BROWN
520 4.90 0.10 2-GAULIN-GUPTA vs 5-EMERSON-CONTI
100 0.10 4.90 3-HARWITT-SECOF vs 8-MARTIN-FOEHRENBACH
400 1.30 3.70 4-SABBAGH-VOLOSEVICH vs 2-CANDE-GUZIK
460 3.70 1.30 6-BODNER-GOLDSCHMIDT vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.90 0.10 1-FRIEDMAN-SHICHTMAN vs 3-BROWN-BROWN
170 1.90 3.10 2-GAULIN-GUPTA vs 5-EMERSON-CONTI
620 3.70 1.30 3-HARWITT-SECOF vs 8-MARTIN-FOEHRENBACH
170 1.90 3.10 4-SABBAGH-VOLOSEVICH vs 2-CANDE-GUZIK
