OPEN PAIRS
MONDAY MORN SESSION
DECEMBER 5, 2011  --  45.0 Tables
OVERALL RANKINGS
  2.50     1   KURT WALDMANN - ROSALIE KLENOSKY                    74.70%
  1.65    2/3  STEPHANIE GLUCK - MARGERY BINDER                    67.56%
  1.65    2/3  JOHN ABRENICA - IRWIN ROSS                          67.56%
  1.05     4   IRIS MORRIS - LILY SCHUAL                           63.10%
  1.00     5   JOSEPH POLLACK - JULIUS BROWN                       61.90%
  0.55    6/7  STEVE SOLOMON - ROCCO CAMPANALE                     61.01%
  1.20    6/7  STEVE BLOCK - HARVEY DOMNITZ                        61.01%
SECTION RANKINGS
Open Pairs Monday Morn Session December 5, 2011
Scores after 33 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  5   67.56  113.50   1    2/3   1.65(O)  STEPHANIE GLUCK - MARGERY BINDER
  1   58.04   97.50   2          0.77(S)  JACK BUDOW - MARTHA BUDOW
  8   57.74   97.00   3          0.55(S)  JAN KORNREICH - MARILYN TINTER
  6   56.85   95.50   4          0.39(S)  JERRY GORDON - AL COWEN
  4   55.65   93.50                       ALISA HOENIG - RICHARD BECKER
  9   53.87   90.50                       CAROL BENES - THEODORE WEYN
  7   45.24   76.00                       EDWIN ZLOTNICK - SYBIL STARIN
 10   44.64   75.00                       PHYLLIS LONDON - NATALIE COLVIN
 11   40.77   68.50                       ANNETTE BARTH - DAVID SERCHUK
  2   40.18   67.50                       MILDRED MUNSKY - BERTHA GREENHUT
  3   29.46   49.50                       CAROL MEYERSON - MARVIN MEYERSON

Open Pairs Monday Morn Session December 5, 2011
Scores after 33 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  6   74.70  125.50   1     1    2.50(O)  KURT WALDMANN - ROSALIE KLENOSKY
  1   63.10  106.00   2     4    1.05(O)  IRIS MORRIS - LILY SCHUAL
  8   61.01  102.50   3    6/7   0.55(S)  STEVE SOLOMON - ROCCO CAMPANALE
  2   54.46   91.50   4          0.39(S)  DORRIT OSTBERG - SOLOMON GODELSKY
  5   48.21   81.00                       LUCY DOME - LINDA KRAUSE
  9   47.92   80.50                       MARLENE SCHUSTERMAN - RUTH FEIGEN
  7   46.13   77.50                       BARBARA ALLEN - CLARE RESNICK
 11   43.15   72.50                       COOKIE NADLER - TOUBA ANWAR
 10   41.96   70.50                       GISELA VONZEDLITZ - ROBERT FINKELSTEIN
  3   40.18   67.50                       JUDY GOOD - BETH LEVER
  4   29.17   49.00                       LESLEY KEIL - KAREN KOPPELMAN

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-BUDOW-BUDOW vs 1-MORRIS-SCHUAL
   50          4.50   2.50 5-GLUCK-BINDER vs 9-SCHUSTERMAN-FEIGEN
   50          4.50   2.50 6-GORDON-COWEN vs 11-NADLER-ANWAR
        100    2.00   5.00 7-ZLOTNICK-STARIN vs 2-OSTBERG-GODELSKY
  140          7.00   0.00 8-KORNREICH-TINTER vs 4-KEIL-KOPPELMAN
        140    0.50   6.50 9-BENES-WEYN vs 6-WALDMANN-KLENOSKY
   50          4.50   2.50 10-LONDON-COLVIN vs 8-SOLOMON-CAMPANALE
        140    0.50   6.50 11-BARTH-SERCHUK vs 10-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   0.50 1-BUDOW-BUDOW vs 1-MORRIS-SCHUAL
        100    1.50   5.50 5-GLUCK-BINDER vs 9-SCHUSTERMAN-FEIGEN
  110          4.00   3.00 6-GORDON-COWEN vs 11-NADLER-ANWAR
   50          3.00   4.00 7-ZLOTNICK-STARIN vs 2-OSTBERG-GODELSKY
  600          6.50   0.50 8-KORNREICH-TINTER vs 4-KEIL-KOPPELMAN
        420    0.00   7.00 9-BENES-WEYN vs 6-WALDMANN-KLENOSKY
  150          5.00   2.00 10-LONDON-COLVIN vs 8-SOLOMON-CAMPANALE
        100    1.50   5.50 11-BARTH-SERCHUK vs 10-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-BUDOW-BUDOW vs 1-MORRIS-SCHUAL
  110          5.00   2.00 5-GLUCK-BINDER vs 9-SCHUSTERMAN-FEIGEN
  400          7.00   0.00 6-GORDON-COWEN vs 11-NADLER-ANWAR
        140    0.50   6.50 7-ZLOTNICK-STARIN vs 2-OSTBERG-GODELSKY
  110          5.00   2.00 8-KORNREICH-TINTER vs 4-KEIL-KOPPELMAN
        140    0.50   6.50 9-BENES-WEYN vs 6-WALDMANN-KLENOSKY
        110    2.00   5.00 10-LONDON-COLVIN vs 8-SOLOMON-CAMPANALE
  110          5.00   2.00 11-BARTH-SERCHUK vs 10-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-BUDOW-BUDOW vs 11-NADLER-ANWAR
        200    0.00   7.00 2-MUNSKY-GREENHUT vs 2-OSTBERG-GODELSKY
        100    2.00   5.00 6-GORDON-COWEN vs 10-VONZEDLITZ-FINKELSTEIN
        100    2.00   5.00 7-ZLOTNICK-STARIN vs 1-MORRIS-SCHUAL
        100    2.00   5.00 8-KORNREICH-TINTER vs 3-GOOD-LEVER
  120          7.00   0.00 9-BENES-WEYN vs 5-DOME-KRAUSE
   90          4.50   2.50 10-LONDON-COLVIN vs 7-ALLEN-RESNICK
   90          4.50   2.50 11-BARTH-SERCHUK vs 9-SCHUSTERMAN-FEIGEN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-BUDOW-BUDOW vs 11-NADLER-ANWAR
   90          4.00   3.00 2-MUNSKY-GREENHUT vs 2-OSTBERG-GODELSKY
   90          4.00   3.00 6-GORDON-COWEN vs 10-VONZEDLITZ-FINKELSTEIN
        100    0.50   6.50 7-ZLOTNICK-STARIN vs 1-MORRIS-SCHUAL
  180          7.00   0.00 8-KORNREICH-TINTER vs 3-GOOD-LEVER
   90          4.00   3.00 9-BENES-WEYN vs 5-DOME-KRAUSE
        100    0.50   6.50 10-LONDON-COLVIN vs 7-ALLEN-RESNICK
   90          4.00   3.00 11-BARTH-SERCHUK vs 9-SCHUSTERMAN-FEIGEN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   4.00 1-BUDOW-BUDOW vs 11-NADLER-ANWAR
         50    0.00   7.00 2-MUNSKY-GREENHUT vs 2-OSTBERG-GODELSKY
  460          6.00   1.00 6-GORDON-COWEN vs 10-VONZEDLITZ-FINKELSTEIN
  460          6.00   1.00 7-ZLOTNICK-STARIN vs 1-MORRIS-SCHUAL
  460          6.00   1.00 8-KORNREICH-TINTER vs 3-GOOD-LEVER
  430          3.00   4.00 9-BENES-WEYN vs 5-DOME-KRAUSE
  430          3.00   4.00 10-LONDON-COLVIN vs 7-ALLEN-RESNICK
  140          1.00   6.00 11-BARTH-SERCHUK vs 9-SCHUSTERMAN-FEIGEN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-BUDOW-BUDOW vs 10-VONZEDLITZ-FINKELSTEIN
        150    0.00   7.00 2-MUNSKY-GREENHUT vs 1-MORRIS-SCHUAL
        120    2.00   5.00 3-MEYERSON-MEYERSON vs 3-GOOD-LEVER
        110    4.00   3.00 7-ZLOTNICK-STARIN vs 11-NADLER-ANWAR
         90    5.00   2.00 8-KORNREICH-TINTER vs 2-OSTBERG-GODELSKY
  200          7.00   0.00 9-BENES-WEYN vs 4-KEIL-KOPPELMAN
        120    2.00   5.00 10-LONDON-COLVIN vs 6-WALDMANN-KLENOSKY
        120    2.00   5.00 11-BARTH-SERCHUK vs 8-SOLOMON-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-BUDOW-BUDOW vs 10-VONZEDLITZ-FINKELSTEIN
  200          5.00   2.00 2-MUNSKY-GREENHUT vs 1-MORRIS-SCHUAL
  100          2.50   4.50 3-MEYERSON-MEYERSON vs 3-GOOD-LEVER
  100          2.50   4.50 7-ZLOTNICK-STARIN vs 11-NADLER-ANWAR
  800          7.00   0.00 8-KORNREICH-TINTER vs 2-OSTBERG-GODELSKY
  200          5.00   2.00 9-BENES-WEYN vs 4-KEIL-KOPPELMAN
   50          0.50   6.50 10-LONDON-COLVIN vs 6-WALDMANN-KLENOSKY
   50          0.50   6.50 11-BARTH-SERCHUK vs 8-SOLOMON-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-BUDOW-BUDOW vs 10-VONZEDLITZ-FINKELSTEIN
        120    0.50   6.50 2-MUNSKY-GREENHUT vs 1-MORRIS-SCHUAL
        100    2.00   5.00 3-MEYERSON-MEYERSON vs 3-GOOD-LEVER
    PASS       6.00   1.00 7-ZLOTNICK-STARIN vs 11-NADLER-ANWAR
         50    5.00   2.00 8-KORNREICH-TINTER vs 2-OSTBERG-GODELSKY
  110          7.00   0.00 9-BENES-WEYN vs 4-KEIL-KOPPELMAN
         90    3.50   3.50 10-LONDON-COLVIN vs 6-WALDMANN-KLENOSKY
        120    0.50   6.50 11-BARTH-SERCHUK vs 8-SOLOMON-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.00   4.00 1-BUDOW-BUDOW vs 9-SCHUSTERMAN-FEIGEN
  620          4.50   2.50 2-MUNSKY-GREENHUT vs 11-NADLER-ANWAR
  620          4.50   2.50 3-MEYERSON-MEYERSON vs 2-OSTBERG-GODELSKY
  660          7.00   0.00 4-HOENIG-BECKER vs 4-KEIL-KOPPELMAN
        100    0.00   7.00 8-KORNREICH-TINTER vs 1-MORRIS-SCHUAL
  200          2.00   5.00 9-BENES-WEYN vs 3-GOOD-LEVER
  170          1.00   6.00 10-LONDON-COLVIN vs 5-DOME-KRAUSE
  650          6.00   1.00 11-BARTH-SERCHUK vs 7-ALLEN-RESNICK
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-BUDOW-BUDOW vs 9-SCHUSTERMAN-FEIGEN
  140          3.50   3.50 2-MUNSKY-GREENHUT vs 11-NADLER-ANWAR
  180          6.00   1.00 3-MEYERSON-MEYERSON vs 2-OSTBERG-GODELSKY
  170          5.00   2.00 4-HOENIG-BECKER vs 4-KEIL-KOPPELMAN
        110    0.00   7.00 8-KORNREICH-TINTER vs 1-MORRIS-SCHUAL
  100          2.00   5.00 9-BENES-WEYN vs 3-GOOD-LEVER
  140          3.50   3.50 10-LONDON-COLVIN vs 5-DOME-KRAUSE
   90          1.00   6.00 11-BARTH-SERCHUK vs 7-ALLEN-RESNICK
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-BUDOW-BUDOW vs 9-SCHUSTERMAN-FEIGEN
        200    1.50   5.50 2-MUNSKY-GREENHUT vs 11-NADLER-ANWAR
        300    0.00   7.00 3-MEYERSON-MEYERSON vs 2-OSTBERG-GODELSKY
  300          7.00   0.00 4-HOENIG-BECKER vs 4-KEIL-KOPPELMAN
        200    1.50   5.50 8-KORNREICH-TINTER vs 1-MORRIS-SCHUAL
  100          5.50   1.50 9-BENES-WEYN vs 3-GOOD-LEVER
        100    3.00   4.00 10-LONDON-COLVIN vs 5-DOME-KRAUSE
         90    4.00   3.00 11-BARTH-SERCHUK vs 7-ALLEN-RESNICK
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   1.00 1-BUDOW-BUDOW vs 8-SOLOMON-CAMPANALE
        200    3.00   4.00 2-MUNSKY-GREENHUT vs 10-VONZEDLITZ-FINKELSTEIN
        750    0.00   7.00 3-MEYERSON-MEYERSON vs 1-MORRIS-SCHUAL
        200    3.00   4.00 4-HOENIG-BECKER vs 3-GOOD-LEVER
        400    1.00   6.00 5-GLUCK-BINDER vs 5-DOME-KRAUSE
        100    6.00   1.00 9-BENES-WEYN vs 2-OSTBERG-GODELSKY
        100    6.00   1.00 10-LONDON-COLVIN vs 4-KEIL-KOPPELMAN
        200    3.00   4.00 11-BARTH-SERCHUK vs 6-WALDMANN-KLENOSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-BUDOW-BUDOW vs 8-SOLOMON-CAMPANALE
         50    2.00   5.00 2-MUNSKY-GREENHUT vs 10-VONZEDLITZ-FINKELSTEIN
   50          3.00   4.00 3-MEYERSON-MEYERSON vs 1-MORRIS-SCHUAL
  200          7.00   0.00 4-HOENIG-BECKER vs 3-GOOD-LEVER
  100          5.00   2.00 5-GLUCK-BINDER vs 5-DOME-KRAUSE
        420    0.00   7.00 9-BENES-WEYN vs 2-OSTBERG-GODELSKY
  100          5.00   2.00 10-LONDON-COLVIN vs 4-KEIL-KOPPELMAN
        110    1.00   6.00 11-BARTH-SERCHUK vs 6-WALDMANN-KLENOSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   5.00 1-BUDOW-BUDOW vs 8-SOLOMON-CAMPANALE
  650          5.00   2.00 2-MUNSKY-GREENHUT vs 10-VONZEDLITZ-FINKELSTEIN
  150          0.00   7.00 3-MEYERSON-MEYERSON vs 1-MORRIS-SCHUAL
  650          5.00   2.00 4-HOENIG-BECKER vs 3-GOOD-LEVER
  650          5.00   2.00 5-GLUCK-BINDER vs 5-DOME-KRAUSE
  650          5.00   2.00 9-BENES-WEYN vs 2-OSTBERG-GODELSKY
  200          1.00   6.00 10-LONDON-COLVIN vs 4-KEIL-KOPPELMAN
  650          5.00   2.00 11-BARTH-SERCHUK vs 6-WALDMANN-KLENOSKY
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-BUDOW-BUDOW vs 7-ALLEN-RESNICK
  100          5.00   2.00 2-MUNSKY-GREENHUT vs 9-SCHUSTERMAN-FEIGEN
        200    3.00   4.00 3-MEYERSON-MEYERSON vs 11-NADLER-ANWAR
        620    0.50   6.50 4-HOENIG-BECKER vs 2-OSTBERG-GODELSKY
  200          7.00   0.00 5-GLUCK-BINDER vs 4-KEIL-KOPPELMAN
  100          5.00   2.00 6-GORDON-COWEN vs 6-WALDMANN-KLENOSKY
        620    0.50   6.50 10-LONDON-COLVIN vs 3-GOOD-LEVER
        600    2.00   5.00 11-BARTH-SERCHUK vs 5-DOME-KRAUSE
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   1.00 1-BUDOW-BUDOW vs 7-ALLEN-RESNICK
        140    2.00   5.00 2-MUNSKY-GREENHUT vs 9-SCHUSTERMAN-FEIGEN
        420    0.00   7.00 3-MEYERSON-MEYERSON vs 11-NADLER-ANWAR
        100    6.00   1.00 4-HOENIG-BECKER vs 2-OSTBERG-GODELSKY
        100    6.00   1.00 5-GLUCK-BINDER vs 4-KEIL-KOPPELMAN
        140    2.00   5.00 6-GORDON-COWEN vs 6-WALDMANN-KLENOSKY
        140    2.00   5.00 10-LONDON-COLVIN vs 3-GOOD-LEVER
        110    4.00   3.00 11-BARTH-SERCHUK vs 5-DOME-KRAUSE
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   6.00 1-BUDOW-BUDOW vs 7-ALLEN-RESNICK
        150    6.00   1.00 2-MUNSKY-GREENHUT vs 9-SCHUSTERMAN-FEIGEN
        430    3.50   3.50 3-MEYERSON-MEYERSON vs 11-NADLER-ANWAR
        450    1.00   6.00 4-HOENIG-BECKER vs 2-OSTBERG-GODELSKY
        430    3.50   3.50 5-GLUCK-BINDER vs 4-KEIL-KOPPELMAN
        170    5.00   2.00 6-GORDON-COWEN vs 6-WALDMANN-KLENOSKY
        120    7.00   0.00 10-LONDON-COLVIN vs 3-GOOD-LEVER
        450    1.00   6.00 11-BARTH-SERCHUK vs 5-DOME-KRAUSE
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 1-BUDOW-BUDOW vs 6-WALDMANN-KLENOSKY
        300    1.00   6.00 2-MUNSKY-GREENHUT vs 8-SOLOMON-CAMPANALE
  100          3.00   4.00 3-MEYERSON-MEYERSON vs 10-VONZEDLITZ-FINKELSTEIN
  500          5.50   1.50 4-HOENIG-BECKER vs 1-MORRIS-SCHUAL
        630    0.00   7.00 5-GLUCK-BINDER vs 3-GOOD-LEVER
  500          5.50   1.50 6-GORDON-COWEN vs 5-DOME-KRAUSE
  300          4.00   3.00 7-ZLOTNICK-STARIN vs 7-ALLEN-RESNICK
  590          7.00   0.00 11-BARTH-SERCHUK vs 4-KEIL-KOPPELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-BUDOW-BUDOW vs 6-WALDMANN-KLENOSKY
        140    3.50   3.50 2-MUNSKY-GREENHUT vs 8-SOLOMON-CAMPANALE
        200    1.00   6.00 3-MEYERSON-MEYERSON vs 10-VONZEDLITZ-FINKELSTEIN
        400    0.00   7.00 4-HOENIG-BECKER vs 1-MORRIS-SCHUAL
        100    6.00   1.00 5-GLUCK-BINDER vs 3-GOOD-LEVER
  120          7.00   0.00 6-GORDON-COWEN vs 5-DOME-KRAUSE
        170    2.00   5.00 7-ZLOTNICK-STARIN vs 7-ALLEN-RESNICK
        120    5.00   2.00 11-BARTH-SERCHUK vs 4-KEIL-KOPPELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-BUDOW-BUDOW vs 6-WALDMANN-KLENOSKY
        140    3.00   4.00 2-MUNSKY-GREENHUT vs 8-SOLOMON-CAMPANALE
        140    3.00   4.00 3-MEYERSON-MEYERSON vs 10-VONZEDLITZ-FINKELSTEIN
        100    5.00   2.00 4-HOENIG-BECKER vs 1-MORRIS-SCHUAL
   50          6.00   1.00 5-GLUCK-BINDER vs 3-GOOD-LEVER
        140    3.00   4.00 6-GORDON-COWEN vs 5-DOME-KRAUSE
  120          7.00   0.00 7-ZLOTNICK-STARIN vs 7-ALLEN-RESNICK
        150    1.00   6.00 11-BARTH-SERCHUK vs 4-KEIL-KOPPELMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-BUDOW-BUDOW vs 5-DOME-KRAUSE
  420          4.50   2.50 2-MUNSKY-GREENHUT vs 7-ALLEN-RESNICK
  150          1.00   6.00 3-MEYERSON-MEYERSON vs 9-SCHUSTERMAN-FEIGEN
  400          2.50   4.50 4-HOENIG-BECKER vs 11-NADLER-ANWAR
  450          6.50   0.50 5-GLUCK-BINDER vs 2-OSTBERG-GODELSKY
  450          6.50   0.50 6-GORDON-COWEN vs 4-KEIL-KOPPELMAN
         50    0.00   7.00 7-ZLOTNICK-STARIN vs 6-WALDMANN-KLENOSKY
  400          2.50   4.50 8-KORNREICH-TINTER vs 8-SOLOMON-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-BUDOW-BUDOW vs 5-DOME-KRAUSE
  300          7.00   0.00 2-MUNSKY-GREENHUT vs 7-ALLEN-RESNICK
        170    1.50   5.50 3-MEYERSON-MEYERSON vs 9-SCHUSTERMAN-FEIGEN
        100    5.00   2.00 4-HOENIG-BECKER vs 11-NADLER-ANWAR
        170    1.50   5.50 5-GLUCK-BINDER vs 2-OSTBERG-GODELSKY
  200          6.00   1.00 6-GORDON-COWEN vs 4-KEIL-KOPPELMAN
        200    0.00   7.00 7-ZLOTNICK-STARIN vs 6-WALDMANN-KLENOSKY
        140    3.50   3.50 8-KORNREICH-TINTER vs 8-SOLOMON-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   5.00 1-BUDOW-BUDOW vs 5-DOME-KRAUSE
  150          6.50   0.50 2-MUNSKY-GREENHUT vs 7-ALLEN-RESNICK
        150    2.00   5.00 3-MEYERSON-MEYERSON vs 9-SCHUSTERMAN-FEIGEN
  100          5.00   2.00 4-HOENIG-BECKER vs 11-NADLER-ANWAR
  150          6.50   0.50 5-GLUCK-BINDER vs 2-OSTBERG-GODELSKY
        530    0.00   7.00 6-GORDON-COWEN vs 4-KEIL-KOPPELMAN
        150    2.00   5.00 7-ZLOTNICK-STARIN vs 6-WALDMANN-KLENOSKY
   50          4.00   3.00 8-KORNREICH-TINTER vs 8-SOLOMON-CAMPANALE
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 2-MUNSKY-GREENHUT vs 6-WALDMANN-KLENOSKY
  100          1.00   6.00 3-MEYERSON-MEYERSON vs 8-SOLOMON-CAMPANALE
  150          3.50   3.50 4-HOENIG-BECKER vs 10-VONZEDLITZ-FINKELSTEIN
  110          2.00   5.00 5-GLUCK-BINDER vs 1-MORRIS-SCHUAL
  200          5.50   1.50 6-GORDON-COWEN vs 3-GOOD-LEVER
  200          5.50   1.50 7-ZLOTNICK-STARIN vs 5-DOME-KRAUSE
  150          3.50   3.50 8-KORNREICH-TINTER vs 7-ALLEN-RESNICK
  300          7.00   0.00 9-BENES-WEYN vs 9-SCHUSTERMAN-FEIGEN
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 2-MUNSKY-GREENHUT vs 6-WALDMANN-KLENOSKY
  100          2.00   5.00 3-MEYERSON-MEYERSON vs 8-SOLOMON-CAMPANALE
  600          6.50   0.50 4-HOENIG-BECKER vs 10-VONZEDLITZ-FINKELSTEIN
  150          5.00   2.00 5-GLUCK-BINDER vs 1-MORRIS-SCHUAL
  140          4.00   3.00 6-GORDON-COWEN vs 3-GOOD-LEVER
        100    1.00   6.00 7-ZLOTNICK-STARIN vs 5-DOME-KRAUSE
  600          6.50   0.50 8-KORNREICH-TINTER vs 7-ALLEN-RESNICK
  130          3.00   4.00 9-BENES-WEYN vs 9-SCHUSTERMAN-FEIGEN
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   7.00 2-MUNSKY-GREENHUT vs 6-WALDMANN-KLENOSKY
        110    1.50   5.50 3-MEYERSON-MEYERSON vs 8-SOLOMON-CAMPANALE
  100          7.00   0.00 4-HOENIG-BECKER vs 10-VONZEDLITZ-FINKELSTEIN
   50          5.50   1.50 5-GLUCK-BINDER vs 1-MORRIS-SCHUAL
   50          5.50   1.50 6-GORDON-COWEN vs 3-GOOD-LEVER
        110    1.50   5.50 7-ZLOTNICK-STARIN vs 5-DOME-KRAUSE
         90    4.00   3.00 8-KORNREICH-TINTER vs 7-ALLEN-RESNICK
        100    3.00   4.00 9-BENES-WEYN vs 9-SCHUSTERMAN-FEIGEN
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 3-MEYERSON-MEYERSON vs 7-ALLEN-RESNICK
  660          4.00   3.00 4-HOENIG-BECKER vs 9-SCHUSTERMAN-FEIGEN
  690          7.00   0.00 5-GLUCK-BINDER vs 11-NADLER-ANWAR
  660          4.00   3.00 6-GORDON-COWEN vs 2-OSTBERG-GODELSKY
  660          4.00   3.00 7-ZLOTNICK-STARIN vs 4-KEIL-KOPPELMAN
  620          1.00   6.00 8-KORNREICH-TINTER vs 6-WALDMANN-KLENOSKY
  660          4.00   3.00 9-BENES-WEYN vs 8-SOLOMON-CAMPANALE
  660          4.00   3.00 10-LONDON-COLVIN vs 10-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   0.50 3-MEYERSON-MEYERSON vs 7-ALLEN-RESNICK
   90          2.00   5.00 4-HOENIG-BECKER vs 9-SCHUSTERMAN-FEIGEN
  100          4.50   2.50 5-GLUCK-BINDER vs 11-NADLER-ANWAR
       1400    0.00   7.00 6-GORDON-COWEN vs 2-OSTBERG-GODELSKY
   90          2.00   5.00 7-ZLOTNICK-STARIN vs 4-KEIL-KOPPELMAN
   90          2.00   5.00 8-KORNREICH-TINTER vs 6-WALDMANN-KLENOSKY
  100          4.50   2.50 9-BENES-WEYN vs 8-SOLOMON-CAMPANALE
  120          6.50   0.50 10-LONDON-COLVIN vs 10-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 3-MEYERSON-MEYERSON vs 7-ALLEN-RESNICK
         50    5.50   1.50 4-HOENIG-BECKER vs 9-SCHUSTERMAN-FEIGEN
         50    5.50   1.50 5-GLUCK-BINDER vs 11-NADLER-ANWAR
        130    2.50   4.50 6-GORDON-COWEN vs 2-OSTBERG-GODELSKY
        130    2.50   4.50 7-ZLOTNICK-STARIN vs 4-KEIL-KOPPELMAN
        110    4.00   3.00 8-KORNREICH-TINTER vs 6-WALDMANN-KLENOSKY
   50          7.00   0.00 9-BENES-WEYN vs 8-SOLOMON-CAMPANALE
        150    0.50   6.50 10-LONDON-COLVIN vs 10-VONZEDLITZ-FINKELSTEIN
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 4-HOENIG-BECKER vs 8-SOLOMON-CAMPANALE
  630          6.00   1.00 5-GLUCK-BINDER vs 10-VONZEDLITZ-FINKELSTEIN
  600          3.00   4.00 6-GORDON-COWEN vs 1-MORRIS-SCHUAL
  630          6.00   1.00 7-ZLOTNICK-STARIN vs 3-GOOD-LEVER
