OPEN PAIRS
MONDAY EVE SESSION
DECEMBER 5, 2011  --  15.0 Tables
OVERALL RANKINGS
  1.50     1   JEFF COLTON - FRANK GIANGRANDE                      73.33%
  1.13     2   SUSAN CALABRO - LAURIE BERLIN                       63.67%
  0.84     3   LAURA REICH - JIM GANZ                              62.78%
  0.80     4   PEGGY GAULIN - CHANDRA GUPTA                        62.22%
  0.49     5   ARLENE STEVENS - NATALIE COLVIN                     59.00%
  0.49     6   ANDREW DUBITSKY - AL KALASTEIN                      58.22%
SECTION RANKINGS
Open Pairs Monday Eve Session December 5, 2011
Scores after 21 boards  Average:   45.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  5   62.78   56.50   1     3    0.84(O)  LAURA REICH - JIM GANZ
  4   58.22   52.40   2     6    0.49(S)  ANDREW DUBITSKY - AL KALASTEIN
  3   53.56   48.20   3          0.35(S)  DIANE KRASNOFF - SUE WEISS
  1   46.67   42.00                       MARTIN KULBERG - MICHAEL COLODNER
  6   45.67   41.10                       PRAVIN VADHAN - VIMLA VADHAN
  7   44.11   39.70                       JANET CONNOLLY - EILEEN DUFFY
  2   39.00   35.10                       EDITH WEINBERG - MICHAEL WEINBERG

Open Pairs Monday Eve Session December 5, 2011
Scores after 21 boards  Average:   45.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  7   63.67   57.30   1     2    1.13(O)  SUSAN CALABRO - LAURIE BERLIN
  1   59.00   53.10   2     5    0.49(S)  ARLENE STEVENS - NATALIE COLVIN
  5   55.44   49.90   3          0.35(S)  NORMAN BLOCK - MORTON RAY
  4   48.22   43.40                       MIRIAM SILVERMAN - ROBERTA SMALL
  6   43.67   39.30                       MARNA HAHN - WENDY LEVINE
  2   42.78   38.50                       SOPHIE WOLIN - SUSAN RONS
  3   37.22   33.50                       GABE BENTOVIM - PHYLLIS BENTOVIM

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-KULBERG-COLODNER vs 1-STEVENS-COLVIN
        140    1.50   3.50 3-KRASNOFF-WEISS vs 5-BLOCK-RAY
        140    1.50   3.50 4-DUBITSKY-KALASTEIN vs 7-CALABRO-BERLIN
   50          4.50   0.50 5-REICH-GANZ vs 2-WOLIN-RONS
        140    1.50   3.50 6-VADHAN-VADHAN vs 4-SILVERMAN-SMALL
   50          4.50   0.50 7-CONNOLLY-DUFFY vs 6-HAHN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-KULBERG-COLODNER vs 1-STEVENS-COLVIN
        400    0.50   4.50 3-KRASNOFF-WEISS vs 5-BLOCK-RAY
   50          4.50   0.50 4-DUBITSKY-KALASTEIN vs 7-CALABRO-BERLIN
        120    2.50   2.50 5-REICH-GANZ vs 2-WOLIN-RONS
        400    0.50   4.50 6-VADHAN-VADHAN vs 4-SILVERMAN-SMALL
        120    2.50   2.50 7-CONNOLLY-DUFFY vs 6-HAHN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-KULBERG-COLODNER vs 1-STEVENS-COLVIN
        140    2.00   3.00 3-KRASNOFF-WEISS vs 5-BLOCK-RAY
        150    0.50   4.50 4-DUBITSKY-KALASTEIN vs 7-CALABRO-BERLIN
  210          5.00   0.00 5-REICH-GANZ vs 2-WOLIN-RONS
   90          3.00   2.00 6-VADHAN-VADHAN vs 4-SILVERMAN-SMALL
  100          4.00   1.00 7-CONNOLLY-DUFFY vs 6-HAHN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   2.00 1-KULBERG-COLODNER vs 7-CALABRO-BERLIN
  690          5.00   0.00 2-WEINBERG-WEINBERG vs 2-WOLIN-RONS
  660          3.00   2.00 4-DUBITSKY-KALASTEIN vs 6-HAHN-LEVINE
  660          3.00   2.00 5-REICH-GANZ vs 1-STEVENS-COLVIN
  630          0.50   4.50 6-VADHAN-VADHAN vs 3-BENTOVIM-BENTOVIM
  630          0.50   4.50 7-CONNOLLY-DUFFY vs 5-BLOCK-RAY
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   4.00 1-KULBERG-COLODNER vs 7-CALABRO-BERLIN
        100    0.00   5.00 2-WEINBERG-WEINBERG vs 2-WOLIN-RONS
  120          2.00   3.00 4-DUBITSKY-KALASTEIN vs 6-HAHN-LEVINE
  180          5.00   0.00 5-REICH-GANZ vs 1-STEVENS-COLVIN
  150          3.50   1.50 6-VADHAN-VADHAN vs 3-BENTOVIM-BENTOVIM
  150          3.50   1.50 7-CONNOLLY-DUFFY vs 5-BLOCK-RAY
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-KULBERG-COLODNER vs 7-CALABRO-BERLIN
  100          2.00   3.00 2-WEINBERG-WEINBERG vs 2-WOLIN-RONS
  200          5.00   0.00 4-DUBITSKY-KALASTEIN vs 6-HAHN-LEVINE
    PASS       1.00   4.00 5-REICH-GANZ vs 1-STEVENS-COLVIN
  120          3.50   1.50 6-VADHAN-VADHAN vs 3-BENTOVIM-BENTOVIM
  120          3.50   1.50 7-CONNOLLY-DUFFY vs 5-BLOCK-RAY
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-KULBERG-COLODNER vs 6-HAHN-LEVINE
        620    0.00   5.00 2-WEINBERG-WEINBERG vs 1-STEVENS-COLVIN
  100          3.00   2.00 3-KRASNOFF-WEISS vs 3-BENTOVIM-BENTOVIM
  100          3.00   2.00 5-REICH-GANZ vs 7-CALABRO-BERLIN
  300          5.00   0.00 6-VADHAN-VADHAN vs 2-WOLIN-RONS
        600    1.00   4.00 7-CONNOLLY-DUFFY vs 4-SILVERMAN-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-KULBERG-COLODNER vs 6-HAHN-LEVINE
        110    0.50   4.50 2-WEINBERG-WEINBERG vs 1-STEVENS-COLVIN
  110          4.50   0.50 3-KRASNOFF-WEISS vs 3-BENTOVIM-BENTOVIM
        110    0.50   4.50 5-REICH-GANZ vs 7-CALABRO-BERLIN
  110          4.50   0.50 6-VADHAN-VADHAN vs 2-WOLIN-RONS
  100          3.00   2.00 7-CONNOLLY-DUFFY vs 4-SILVERMAN-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.00   0.00 1-KULBERG-COLODNER vs 6-HAHN-LEVINE
  110          1.00   4.00 2-WEINBERG-WEINBERG vs 1-STEVENS-COLVIN
  460          4.00   1.00 3-KRASNOFF-WEISS vs 3-BENTOVIM-BENTOVIM
  150          2.00   3.00 5-REICH-GANZ vs 7-CALABRO-BERLIN
         50    0.00   5.00 6-VADHAN-VADHAN vs 2-WOLIN-RONS
  180          3.00   2.00 7-CONNOLLY-DUFFY vs 4-SILVERMAN-SMALL
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 1-KULBERG-COLODNER vs 5-BLOCK-RAY
        630    3.00   2.00 2-WEINBERG-WEINBERG vs 7-CALABRO-BERLIN
        630    3.00   2.00 3-KRASNOFF-WEISS vs 2-WOLIN-RONS
        630    3.00   2.00 4-DUBITSKY-KALASTEIN vs 4-SILVERMAN-SMALL
        660    0.50   4.50 6-VADHAN-VADHAN vs 1-STEVENS-COLVIN
        180    5.00   0.00 7-CONNOLLY-DUFFY vs 3-BENTOVIM-BENTOVIM
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-KULBERG-COLODNER vs 5-BLOCK-RAY
  460          2.00   3.00 2-WEINBERG-WEINBERG vs 7-CALABRO-BERLIN
  490          4.00   1.00 3-KRASNOFF-WEISS vs 2-WOLIN-RONS
  180          0.00   5.00 4-DUBITSKY-KALASTEIN vs 4-SILVERMAN-SMALL
  460          2.00   3.00 6-VADHAN-VADHAN vs 1-STEVENS-COLVIN
  460          2.00   3.00 7-CONNOLLY-DUFFY vs 3-BENTOVIM-BENTOVIM
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-KULBERG-COLODNER vs 5-BLOCK-RAY
  620          4.50   0.50 2-WEINBERG-WEINBERG vs 7-CALABRO-BERLIN
  140          3.00   2.00 3-KRASNOFF-WEISS vs 2-WOLIN-RONS
  620          4.50   0.50 4-DUBITSKY-KALASTEIN vs 4-SILVERMAN-SMALL
        200    0.00   5.00 6-VADHAN-VADHAN vs 1-STEVENS-COLVIN
        110    1.50   3.50 7-CONNOLLY-DUFFY vs 3-BENTOVIM-BENTOVIM
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-KULBERG-COLODNER vs 4-SILVERMAN-SMALL
        200    0.50   4.50 2-WEINBERG-WEINBERG vs 6-HAHN-LEVINE
        100    2.50   2.50 3-KRASNOFF-WEISS vs 1-STEVENS-COLVIN
  600          4.50   0.50 4-DUBITSKY-KALASTEIN vs 3-BENTOVIM-BENTOVIM
  600          4.50   0.50 5-REICH-GANZ vs 5-BLOCK-RAY
        100    2.50   2.50 7-CONNOLLY-DUFFY vs 2-WOLIN-RONS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   0.00 1-KULBERG-COLODNER vs 4-SILVERMAN-SMALL
        150    0.00   5.00 2-WEINBERG-WEINBERG vs 6-HAHN-LEVINE
   50          4.00   1.00 3-KRASNOFF-WEISS vs 1-STEVENS-COLVIN
         50    2.50   2.50 4-DUBITSKY-KALASTEIN vs 3-BENTOVIM-BENTOVIM
         70    1.00   4.00 5-REICH-GANZ vs 5-BLOCK-RAY
         50    2.50   2.50 7-CONNOLLY-DUFFY vs 2-WOLIN-RONS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   3.00 1-KULBERG-COLODNER vs 4-SILVERMAN-SMALL
  660          4.50   0.50 2-WEINBERG-WEINBERG vs 6-HAHN-LEVINE
  630          2.00   3.00 3-KRASNOFF-WEISS vs 1-STEVENS-COLVIN
  660          4.50   0.50 4-DUBITSKY-KALASTEIN vs 3-BENTOVIM-BENTOVIM
  630          2.00   3.00 5-REICH-GANZ vs 5-BLOCK-RAY
  600          0.00   5.00 7-CONNOLLY-DUFFY vs 2-WOLIN-RONS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-KULBERG-COLODNER vs 3-BENTOVIM-BENTOVIM
  100          1.50   3.50 2-WEINBERG-WEINBERG vs 5-BLOCK-RAY
  100          1.50   3.50 3-KRASNOFF-WEISS vs 7-CALABRO-BERLIN
  120          4.00   1.00 4-DUBITSKY-KALASTEIN vs 2-WOLIN-RONS
  130          5.00   0.00 5-REICH-GANZ vs 4-SILVERMAN-SMALL
  110          3.00   2.00 6-VADHAN-VADHAN vs 6-HAHN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   0.00 1-KULBERG-COLODNER vs 3-BENTOVIM-BENTOVIM
  400          3.00   2.00 2-WEINBERG-WEINBERG vs 5-BLOCK-RAY
        300    0.00   5.00 3-KRASNOFF-WEISS vs 7-CALABRO-BERLIN
         50    1.00   4.00 4-DUBITSKY-KALASTEIN vs 2-WOLIN-RONS
  400          3.00   2.00 5-REICH-GANZ vs 4-SILVERMAN-SMALL
  400          3.00   2.00 6-VADHAN-VADHAN vs 6-HAHN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-KULBERG-COLODNER vs 3-BENTOVIM-BENTOVIM
        200    0.00   5.00 2-WEINBERG-WEINBERG vs 5-BLOCK-RAY
  730          5.00   0.00 3-KRASNOFF-WEISS vs 7-CALABRO-BERLIN
  120          3.00   2.00 4-DUBITSKY-KALASTEIN vs 2-WOLIN-RONS
  140          4.00   1.00 5-REICH-GANZ vs 4-SILVERMAN-SMALL
        110    1.00   4.00 6-VADHAN-VADHAN vs 6-HAHN-LEVINE
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 2-WEINBERG-WEINBERG vs 4-SILVERMAN-SMALL
        200    4.00   1.00 3-KRASNOFF-WEISS vs 6-HAHN-LEVINE
        630    3.00   2.00 4-DUBITSKY-KALASTEIN vs 1-STEVENS-COLVIN
        140    5.00   0.00 5-REICH-GANZ vs 3-BENTOVIM-BENTOVIM
        650    1.50   3.50 6-VADHAN-VADHAN vs 5-BLOCK-RAY
        660    0.00   5.00 7-CONNOLLY-DUFFY vs 7-CALABRO-BERLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 2-WEINBERG-WEINBERG vs 4-SILVERMAN-SMALL
  630          3.00   2.00 3-KRASNOFF-WEISS vs 6-HAHN-LEVINE
  120          1.00   4.00 4-DUBITSKY-KALASTEIN vs 1-STEVENS-COLVIN
  630          3.00   2.00 5-REICH-GANZ vs 3-BENTOVIM-BENTOVIM
  660          5.00   0.00 6-VADHAN-VADHAN vs 5-BLOCK-RAY
        100    0.00   5.00 7-CONNOLLY-DUFFY vs 7-CALABRO-BERLIN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.10   1.90 2-WEINBERG-WEINBERG vs 4-SILVERMAN-SMALL
        500    0.70   4.30 3-KRASNOFF-WEISS vs 6-HAHN-LEVINE
   50          4.90   0.10 4-DUBITSKY-KALASTEIN vs 1-STEVENS-COLVIN
  AVE   AVE    2.50   2.50 5-REICH-GANZ vs 3-BENTOVIM-BENTOVIM
        200    3.10   1.90 6-VADHAN-VADHAN vs 5-BLOCK-RAY
        500    0.70   4.30 7-CONNOLLY-DUFFY vs 7-CALABRO-BERLIN
----------------------------------------------------------------------


Open Pairs Monday Eve Session December 5, 2011
Scores after 24 boards  Average:   45.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  2   62.22   56.00   1     4    0.80(S)  PEGGY GAULIN - CHANDRA GUPTA
  5   56.67   51.00   2          0.56(S)  DALE YARMOSH - JILL YARMOSH
  3   54.44   49.00   3          0.40(S)  SARAH HARWITT - MARTIN SECOF
  6   50.56   45.50                       HERB RINGEL - DANIEL GOLDSCHMIDT
  4   47.22   42.50                       MARGE DEMARCO - FRANK O'LEAR
  7   47.22   42.50                       LOIS RUBENSTEIN - STUART RUBENSTEIN
  1   41.11   37.00                       DEBORAH SHICHTMAN - MARILYN FISCHELL
  8   40.56   36.50                       LINC WERDEN - JOHN DEAN

Open Pairs Monday Eve Session December 5, 2011
Scores after 24 boards  Average:   45.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  7   73.33   66.00   1     1    1.50(O)  JEFF COLTON - FRANK GIANGRANDE
  1   53.33   48.00   2          0.56(S)  TONI MACDONALD - CAROLE LERMAN
  4   52.22   47.00   3          0.40(S)  LINDA SIEGEL - HOWARD SIEGEL
  6   51.67   46.50                       RALPH D'AMBROSIO - BRIAN FITZPATRICK
  3   50.00   45.00                       COOKIE BROWN - BRUCE BROWN
  8   44.44   40.00                       DICK MARTIN - RUSTY AUERBACH
  5   41.11   37.00                       MAY CONTI - ALESSANDRA EMERSON
  2   33.89   30.50                       ALICE GUZIK - LORRAINE CANDE

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-SHICHTMAN-FISCHELL vs 1-MACDONALD-LERMAN
  100          2.50   2.50 4-DEMARCO-O'LEAR vs 6-D'AMBROSIO-FITZPATRICK
         50    1.00   4.00 5-YARMOSH-YARMOSH vs 8-MARTIN-AUERBACH
  110          4.00   1.00 6-RINGEL-GOLDSCHMIDT vs 3-BROWN-BROWN
  200          5.00   0.00 7-RUBENSTEIN-RUBENSTEIN vs 5-CONTI-EMERSON
        110    0.00   5.00 8-WERDEN-DEAN vs 7-COLTON-GIANGRANDE
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 1-SHICHTMAN-FISCHELL vs 1-MACDONALD-LERMAN
        450    3.00   2.00 4-DEMARCO-O'LEAR vs 6-D'AMBROSIO-FITZPATRICK
   50          4.00   1.00 5-YARMOSH-YARMOSH vs 8-MARTIN-AUERBACH
        490    1.00   4.00 6-RINGEL-GOLDSCHMIDT vs 3-BROWN-BROWN
  200          5.00   0.00 7-RUBENSTEIN-RUBENSTEIN vs 5-CONTI-EMERSON
        980    0.00   5.00 8-WERDEN-DEAN vs 7-COLTON-GIANGRANDE
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   3.00 1-SHICHTMAN-FISCHELL vs 1-MACDONALD-LERMAN
  100          3.00   2.00 4-DEMARCO-O'LEAR vs 6-D'AMBROSIO-FITZPATRICK
  200          4.50   0.50 5-YARMOSH-YARMOSH vs 8-MARTIN-AUERBACH
  200          4.50   0.50 6-RINGEL-GOLDSCHMIDT vs 3-BROWN-BROWN
        100    1.00   4.00 7-RUBENSTEIN-RUBENSTEIN vs 5-CONTI-EMERSON
        150    0.00   5.00 8-WERDEN-DEAN vs 7-COLTON-GIANGRANDE
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   0.50 1-SHICHTMAN-FISCHELL vs 8-MARTIN-AUERBACH
        150    4.50   0.50 2-GAULIN-GUPTA vs 2-GUZIK-CANDE
        660    0.00   5.00 5-YARMOSH-YARMOSH vs 7-COLTON-GIANGRANDE
        600    2.00   3.00 6-RINGEL-GOLDSCHMIDT vs 1-MACDONALD-LERMAN
        600    2.00   3.00 7-RUBENSTEIN-RUBENSTEIN vs 4-SIEGEL-SIEGEL
        600    2.00   3.00 8-WERDEN-DEAN vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-SHICHTMAN-FISCHELL vs 8-MARTIN-AUERBACH
  100          5.00   0.00 2-GAULIN-GUPTA vs 2-GUZIK-CANDE
   50          4.00   1.00 5-YARMOSH-YARMOSH vs 7-COLTON-GIANGRANDE
        100    1.50   3.50 6-RINGEL-GOLDSCHMIDT vs 1-MACDONALD-LERMAN
         90    3.00   2.00 7-RUBENSTEIN-RUBENSTEIN vs 4-SIEGEL-SIEGEL
        100    1.50   3.50 8-WERDEN-DEAN vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   1.00 1-SHICHTMAN-FISCHELL vs 8-MARTIN-AUERBACH
  460          5.00   0.00 2-GAULIN-GUPTA vs 2-GUZIK-CANDE
  170          2.50   2.50 5-YARMOSH-YARMOSH vs 7-COLTON-GIANGRANDE
  150          0.50   4.50 6-RINGEL-GOLDSCHMIDT vs 1-MACDONALD-LERMAN
  170          2.50   2.50 7-RUBENSTEIN-RUBENSTEIN vs 4-SIEGEL-SIEGEL
  150          0.50   4.50 8-WERDEN-DEAN vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-SHICHTMAN-FISCHELL vs 7-COLTON-GIANGRANDE
  150          5.00   0.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        100    1.50   3.50 3-HARWITT-SECOF vs 3-BROWN-BROWN
        200    0.00   5.00 6-RINGEL-GOLDSCHMIDT vs 8-MARTIN-AUERBACH
  140          4.00   1.00 7-RUBENSTEIN-RUBENSTEIN vs 2-GUZIK-CANDE
  110          3.00   2.00 8-WERDEN-DEAN vs 5-CONTI-EMERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-SHICHTMAN-FISCHELL vs 7-COLTON-GIANGRANDE
   70          2.00   3.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
  110          4.00   1.00 3-HARWITT-SECOF vs 3-BROWN-BROWN
  400          5.00   0.00 6-RINGEL-GOLDSCHMIDT vs 8-MARTIN-AUERBACH
         50    1.00   4.00 7-RUBENSTEIN-RUBENSTEIN vs 2-GUZIK-CANDE
        150    0.00   5.00 8-WERDEN-DEAN vs 5-CONTI-EMERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-SHICHTMAN-FISCHELL vs 7-COLTON-GIANGRANDE
  130          2.50   2.50 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
  130          2.50   2.50 3-HARWITT-SECOF vs 3-BROWN-BROWN
  400          5.00   0.00 6-RINGEL-GOLDSCHMIDT vs 8-MARTIN-AUERBACH
        100    1.00   4.00 7-RUBENSTEIN-RUBENSTEIN vs 2-GUZIK-CANDE
  200          4.00   1.00 8-WERDEN-DEAN vs 5-CONTI-EMERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-SHICHTMAN-FISCHELL vs 6-D'AMBROSIO-FITZPATRICK
  200          4.50   0.50 2-GAULIN-GUPTA vs 8-MARTIN-AUERBACH
        500    1.00   4.00 3-HARWITT-SECOF vs 2-GUZIK-CANDE
        140    2.50   2.50 4-DEMARCO-O'LEAR vs 4-SIEGEL-SIEGEL
        620    0.00   5.00 7-RUBENSTEIN-RUBENSTEIN vs 1-MACDONALD-LERMAN
  200          4.50   0.50 8-WERDEN-DEAN vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   1.00 1-SHICHTMAN-FISCHELL vs 6-D'AMBROSIO-FITZPATRICK
         50    2.00   3.00 2-GAULIN-GUPTA vs 8-MARTIN-AUERBACH
   80          3.00   2.00 3-HARWITT-SECOF vs 2-GUZIK-CANDE
        100    1.00   4.00 4-DEMARCO-O'LEAR vs 4-SIEGEL-SIEGEL
        150    0.00   5.00 7-RUBENSTEIN-RUBENSTEIN vs 1-MACDONALD-LERMAN
  140          5.00   0.00 8-WERDEN-DEAN vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-SHICHTMAN-FISCHELL vs 6-D'AMBROSIO-FITZPATRICK
        400    2.00   3.00 2-GAULIN-GUPTA vs 8-MARTIN-AUERBACH
   50          5.00   0.00 3-HARWITT-SECOF vs 2-GUZIK-CANDE
        400    2.00   3.00 4-DEMARCO-O'LEAR vs 4-SIEGEL-SIEGEL
        140    4.00   1.00 7-RUBENSTEIN-RUBENSTEIN vs 1-MACDONALD-LERMAN
        430    0.00   5.00 8-WERDEN-DEAN vs 3-BROWN-BROWN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.00   4.00 1-SHICHTMAN-FISCHELL vs 4-SIEGEL-SIEGEL
  680          4.00   1.00 2-GAULIN-GUPTA vs 7-COLTON-GIANGRANDE
  680          4.00   1.00 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
  100          0.00   5.00 4-DEMARCO-O'LEAR vs 3-BROWN-BROWN
  650          2.00   3.00 5-YARMOSH-YARMOSH vs 5-CONTI-EMERSON
  680          4.00   1.00 8-WERDEN-DEAN vs 2-GUZIK-CANDE
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-SHICHTMAN-FISCHELL vs 4-SIEGEL-SIEGEL
        140    0.00   5.00 2-GAULIN-GUPTA vs 7-COLTON-GIANGRANDE
   50          3.00   2.00 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
    PASS       2.00   3.00 4-DEMARCO-O'LEAR vs 3-BROWN-BROWN
  100          4.00   1.00 5-YARMOSH-YARMOSH vs 5-CONTI-EMERSON
  150          5.00   0.00 8-WERDEN-DEAN vs 2-GUZIK-CANDE
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-SHICHTMAN-FISCHELL vs 4-SIEGEL-SIEGEL
  150          4.50   0.50 2-GAULIN-GUPTA vs 7-COLTON-GIANGRANDE
  100          3.00   2.00 3-HARWITT-SECOF vs 1-MACDONALD-LERMAN
   50          2.00   3.00 4-DEMARCO-O'LEAR vs 3-BROWN-BROWN
  150          4.50   0.50 5-YARMOSH-YARMOSH vs 5-CONTI-EMERSON
        130    0.00   5.00 8-WERDEN-DEAN vs 2-GUZIK-CANDE
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   3.50 1-SHICHTMAN-FISCHELL vs 3-BROWN-BROWN
  100          1.50   3.50 2-GAULIN-GUPTA vs 5-CONTI-EMERSON
  200          3.50   1.50 3-HARWITT-SECOF vs 8-MARTIN-AUERBACH
  300          5.00   0.00 4-DEMARCO-O'LEAR vs 2-GUZIK-CANDE
  200          3.50   1.50 5-YARMOSH-YARMOSH vs 4-SIEGEL-SIEGEL
        140    0.00   5.00 6-RINGEL-GOLDSCHMIDT vs 6-D'AMBROSIO-FITZPATRICK
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   0.50 1-SHICHTMAN-FISCHELL vs 3-BROWN-BROWN
  150          1.50   3.50 2-GAULIN-GUPTA vs 5-CONTI-EMERSON
         50    0.00   5.00 3-HARWITT-SECOF vs 8-MARTIN-AUERBACH
  430          4.50   0.50 4-DEMARCO-O'LEAR vs 2-GUZIK-CANDE
