OPEN PAIRS
MONDAY EVE SESSION
DECEMBER 26, 2011  --  12.0 Tables
OVERALL RANKINGS
  1.20     1   ROBERTA SMALL - RUSTY AUERBACH                      68.33%
  0.90     2   GARY ZIPPER - DAVID KAY                             63.33%
  0.68     3   PEGGY GAULIN - CHANDRA GUPTA                        61.67%
  0.60     4   LAURA ORTICELLE - MICHAEL KUFS                      58.33%
  0.42     5   EDITH WEINBERG - MICHAEL WEINBERG                   57.78%
  0.60     6   JOSEPH MIRMAN - LEWIS PFEIFFER                      57.22%
SECTION RANKINGS
Open Pairs Monday Eve Session December 26, 2011
Scores after 18 boards  Average:   45.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  6   58.33   52.50   1     4    0.60(S)  LAURA ORTICELLE - MICHAEL KUFS
  2   57.78   52.00   2     5    0.42(S)  EDITH WEINBERG - MICHAEL WEINBERG
  1   50.56   45.50                       DEBORAH SHICHTMAN - MARILYN FISCHELL
  3   44.44   40.00                       DIANE KRASNOFF - SUE WEISS
  4   44.44   40.00                       SOPHIE WOLIN - BARBARA SABBAGH
  5   44.44   40.00                       LINC WERDEN - SARAH HARWITT

Open Pairs Monday Eve Session December 26, 2011
Scores after 18 boards  Average:   45.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  3   68.33   61.50   1     1    1.20(O)  ROBERTA SMALL - RUSTY AUERBACH
  5   63.33   57.00   2     2    0.90(O)  GARY ZIPPER - DAVID KAY
  2   56.11   50.50                       EDWARD ROTH - GEORGE TAWFIK
  4   42.22   38.00                       CLARE SCHWARTZ - ROSLYN FORST
  6   40.00   36.00                       MONI MATALON - SANDRA MATALON
  1   30.00   27.00                       JAMIE ANCHIN - LINDA PODHURST

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-SHICHTMAN-FISCHELL vs 1-ANCHIN-PODHURST
         50    1.50   3.50 2-WEINBERG-WEINBERG vs 2-ROTH-TAWFIK
  140          4.00   1.00 3-KRASNOFF-WEISS vs 4-SCHWARTZ-FORST
  170          5.00   0.00 4-WOLIN-SABBAGH vs 6-MATALON-MATALON
        200    0.00   5.00 5-WERDEN-HARWITT vs 3-SMALL-AUERBACH
         50    1.50   3.50 6-ORTICELLE-KUFS vs 5-ZIPPER-KAY
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-SHICHTMAN-FISCHELL vs 1-ANCHIN-PODHURST
  120          3.50   1.50 2-WEINBERG-WEINBERG vs 2-ROTH-TAWFIK
        100    1.50   3.50 3-KRASNOFF-WEISS vs 4-SCHWARTZ-FORST
        200    0.00   5.00 4-WOLIN-SABBAGH vs 6-MATALON-MATALON
        100    1.50   3.50 5-WERDEN-HARWITT vs 3-SMALL-AUERBACH
  150          5.00   0.00 6-ORTICELLE-KUFS vs 5-ZIPPER-KAY
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-SHICHTMAN-FISCHELL vs 1-ANCHIN-PODHURST
  450          4.00   1.00 2-WEINBERG-WEINBERG vs 2-ROTH-TAWFIK
  420          1.50   3.50 3-KRASNOFF-WEISS vs 4-SCHWARTZ-FORST
  450          4.00   1.00 4-WOLIN-SABBAGH vs 6-MATALON-MATALON
  420          1.50   3.50 5-WERDEN-HARWITT vs 3-SMALL-AUERBACH
  200          0.00   5.00 6-ORTICELLE-KUFS vs 5-ZIPPER-KAY
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-SHICHTMAN-FISCHELL vs 6-MATALON-MATALON
        110    0.00   5.00 2-WEINBERG-WEINBERG vs 2-ROTH-TAWFIK
  200          3.00   2.00 3-KRASNOFF-WEISS vs 3-SMALL-AUERBACH
  200          3.00   2.00 4-WOLIN-SABBAGH vs 5-ZIPPER-KAY
  800          5.00   0.00 5-WERDEN-HARWITT vs 1-ANCHIN-PODHURST
        100    1.00   4.00 6-ORTICELLE-KUFS vs 4-SCHWARTZ-FORST
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-SHICHTMAN-FISCHELL vs 6-MATALON-MATALON
        170    2.00   3.00 2-WEINBERG-WEINBERG vs 2-ROTH-TAWFIK
        400    0.00   5.00 3-KRASNOFF-WEISS vs 3-SMALL-AUERBACH
        170    2.00   3.00 4-WOLIN-SABBAGH vs 5-ZIPPER-KAY
         90    4.50   0.50 5-WERDEN-HARWITT vs 1-ANCHIN-PODHURST
         90    4.50   0.50 6-ORTICELLE-KUFS vs 4-SCHWARTZ-FORST
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   1.50 1-SHICHTMAN-FISCHELL vs 6-MATALON-MATALON
  480          3.50   1.50 2-WEINBERG-WEINBERG vs 2-ROTH-TAWFIK
  480          3.50   1.50 3-KRASNOFF-WEISS vs 3-SMALL-AUERBACH
  420          0.00   5.00 4-WOLIN-SABBAGH vs 5-ZIPPER-KAY
  480          3.50   1.50 5-WERDEN-HARWITT vs 1-ANCHIN-PODHURST
  450          1.00   4.00 6-ORTICELLE-KUFS vs 4-SCHWARTZ-FORST
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   5.00 1-SHICHTMAN-FISCHELL vs 5-ZIPPER-KAY
        120    3.00   2.00 2-WEINBERG-WEINBERG vs 1-ANCHIN-PODHURST
        150    1.00   4.00 3-KRASNOFF-WEISS vs 3-SMALL-AUERBACH
        110    5.00   0.00 4-WOLIN-SABBAGH vs 4-SCHWARTZ-FORST
        120    3.00   2.00 5-WERDEN-HARWITT vs 6-MATALON-MATALON
        120    3.00   2.00 6-ORTICELLE-KUFS vs 2-ROTH-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-SHICHTMAN-FISCHELL vs 5-ZIPPER-KAY
  430          5.00   0.00 2-WEINBERG-WEINBERG vs 1-ANCHIN-PODHURST
        100    0.50   4.50 3-KRASNOFF-WEISS vs 3-SMALL-AUERBACH
         50    2.00   3.00 4-WOLIN-SABBAGH vs 4-SCHWARTZ-FORST
  130          3.00   2.00 5-WERDEN-HARWITT vs 6-MATALON-MATALON
        100    0.50   4.50 6-ORTICELLE-KUFS vs 2-ROTH-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-SHICHTMAN-FISCHELL vs 5-ZIPPER-KAY
         50    4.00   1.00 2-WEINBERG-WEINBERG vs 1-ANCHIN-PODHURST
        170    0.00   5.00 3-KRASNOFF-WEISS vs 3-SMALL-AUERBACH
        140    1.50   3.50 4-WOLIN-SABBAGH vs 4-SCHWARTZ-FORST
        140    1.50   3.50 5-WERDEN-HARWITT vs 6-MATALON-MATALON
        100    3.00   2.00 6-ORTICELLE-KUFS vs 2-ROTH-TAWFIK
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-SHICHTMAN-FISCHELL vs 3-SMALL-AUERBACH
  200          1.00   4.00 2-WEINBERG-WEINBERG vs 6-MATALON-MATALON
  620          4.00   1.00 3-KRASNOFF-WEISS vs 2-ROTH-TAWFIK
  210          2.00   3.00 4-WOLIN-SABBAGH vs 4-SCHWARTZ-FORST
  150          0.00   5.00 5-WERDEN-HARWITT vs 5-ZIPPER-KAY
  620          4.00   1.00 6-ORTICELLE-KUFS vs 1-ANCHIN-PODHURST
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 1-SHICHTMAN-FISCHELL vs 3-SMALL-AUERBACH
   50          1.50   3.50 2-WEINBERG-WEINBERG vs 6-MATALON-MATALON
   50          1.50   3.50 3-KRASNOFF-WEISS vs 2-ROTH-TAWFIK
  110          5.00   0.00 4-WOLIN-SABBAGH vs 4-SCHWARTZ-FORST
   50          1.50   3.50 5-WERDEN-HARWITT vs 5-ZIPPER-KAY
  100          4.00   1.00 6-ORTICELLE-KUFS vs 1-ANCHIN-PODHURST
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-SHICHTMAN-FISCHELL vs 3-SMALL-AUERBACH
   90          5.00   0.00 2-WEINBERG-WEINBERG vs 6-MATALON-MATALON
        110    2.00   3.00 3-KRASNOFF-WEISS vs 2-ROTH-TAWFIK
   50          3.50   1.50 4-WOLIN-SABBAGH vs 4-SCHWARTZ-FORST
        150    0.00   5.00 5-WERDEN-HARWITT vs 5-ZIPPER-KAY
   50          3.50   1.50 6-ORTICELLE-KUFS vs 1-ANCHIN-PODHURST
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-SHICHTMAN-FISCHELL vs 2-ROTH-TAWFIK
  100          3.50   1.50 2-WEINBERG-WEINBERG vs 4-SCHWARTZ-FORST
   90          2.00   3.00 3-KRASNOFF-WEISS vs 1-ANCHIN-PODHURST
        110    1.00   4.00 4-WOLIN-SABBAGH vs 3-SMALL-AUERBACH
        200    0.00   5.00 5-WERDEN-HARWITT vs 5-ZIPPER-KAY
  100          3.50   1.50 6-ORTICELLE-KUFS vs 6-MATALON-MATALON
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 1-SHICHTMAN-FISCHELL vs 2-ROTH-TAWFIK
  110          3.00   2.00 2-WEINBERG-WEINBERG vs 4-SCHWARTZ-FORST
  130          4.00   1.00 3-KRASNOFF-WEISS vs 1-ANCHIN-PODHURST
        130    0.00   5.00 4-WOLIN-SABBAGH vs 3-SMALL-AUERBACH
  100          2.00   3.00 5-WERDEN-HARWITT vs 5-ZIPPER-KAY
  170          5.00   0.00 6-ORTICELLE-KUFS vs 6-MATALON-MATALON
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-SHICHTMAN-FISCHELL vs 2-ROTH-TAWFIK
        100    2.50   2.50 2-WEINBERG-WEINBERG vs 4-SCHWARTZ-FORST
  600          5.00   0.00 3-KRASNOFF-WEISS vs 1-ANCHIN-PODHURST
        200    1.00   4.00 4-WOLIN-SABBAGH vs 3-SMALL-AUERBACH
        100    2.50   2.50 5-WERDEN-HARWITT vs 5-ZIPPER-KAY
   80          4.00   1.00 6-ORTICELLE-KUFS vs 6-MATALON-MATALON
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-SHICHTMAN-FISCHELL vs 1-ANCHIN-PODHURST
  100          2.00   3.00 2-WEINBERG-WEINBERG vs 3-SMALL-AUERBACH
  200          4.00   1.00 3-KRASNOFF-WEISS vs 5-ZIPPER-KAY
  200          4.00   1.00 4-WOLIN-SABBAGH vs 2-ROTH-TAWFIK
         50    1.00   4.00 5-WERDEN-HARWITT vs 4-SCHWARTZ-FORST
  200          4.00   1.00 6-ORTICELLE-KUFS vs 6-MATALON-MATALON
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   2.50 1-SHICHTMAN-FISCHELL vs 1-ANCHIN-PODHURST
  400          4.50   0.50 2-WEINBERG-WEINBERG vs 3-SMALL-AUERBACH
  150          2.50   2.50 3-KRASNOFF-WEISS vs 5-ZIPPER-KAY
         50    0.00   5.00 4-WOLIN-SABBAGH vs 2-ROTH-TAWFIK
  400          4.50   0.50 5-WERDEN-HARWITT vs 4-SCHWARTZ-FORST
  140          1.00   4.00 6-ORTICELLE-KUFS vs 6-MATALON-MATALON
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   2.50 1-SHICHTMAN-FISCHELL vs 1-ANCHIN-PODHURST
    PASS       2.50   2.50 2-WEINBERG-WEINBERG vs 3-SMALL-AUERBACH
        140    0.00   5.00 3-KRASNOFF-WEISS vs 5-ZIPPER-KAY
        120    1.00   4.00 4-WOLIN-SABBAGH vs 2-ROTH-TAWFIK
   90          5.00   0.00 5-WERDEN-HARWITT vs 4-SCHWARTZ-FORST
   50          4.00   1.00 6-ORTICELLE-KUFS vs 6-MATALON-MATALON
----------------------------------------------------------------------


Open Pairs Monday Eve Session December 26, 2011
Scores after 18 boards  Average:   45.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  2   61.67   55.50   1     3    0.68(O)  PEGGY GAULIN - CHANDRA GUPTA
  1   52.22   47.00   2          0.42(S)  JOSEPH FRIEDMAN - HAROLD SHICHTMAN
  5   51.67   46.50                       DALE YARMOSH - JILL YARMOSH
  6   49.44   44.50                       GABE BENTOVIM - PHYLLIS BENTOVIM
  3   45.56   41.00                       RALPH D'AMBROSIO - BRIAN FITZPATRICK
  4   39.44   35.50                       KEN STRAUB - NANCY STRAUB

Open Pairs Monday Eve Session December 26, 2011
Scores after 18 boards  Average:   45.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  2   57.22   51.50   1     6    0.60(S)  JOSEPH MIRMAN - LEWIS PFEIFFER
  3   56.67   51.00   2          0.42(S)  DIANA BROWNER - BARBARA BERGMAN
  4   51.11   46.00                       FRANK O'LEAR - JIM O'LEAR
  1   46.11   41.50                       TONI MACDONALD - CAROLE LERMAN
  6   45.56   41.00                       BARBARA DECKER - FRAN STRAUS
  5   43.33   39.00                       ARLINE LESTER - MARCIA MESHEL

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
  550          4.00   1.00 2-GAULIN-GUPTA vs 2-MIRMAN-PFEIFFER
  150          2.00   3.00 3-D'AMBROSIO-FITZPATRICK vs 4-O'LEAR-O'LEAR
  400          3.00   2.00 4-STRAUB-STRAUB vs 6-DECKER-STRAUS
        170    0.00   5.00 5-YARMOSH-YARMOSH vs 3-BROWNER-BERGMAN
  640          5.00   0.00 6-BENTOVIM-BENTOVIM vs 5-LESTER-MESHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
  650          4.00   1.00 2-GAULIN-GUPTA vs 2-MIRMAN-PFEIFFER
  620          2.00   3.00 3-D'AMBROSIO-FITZPATRICK vs 4-O'LEAR-O'LEAR
  620          2.00   3.00 4-STRAUB-STRAUB vs 6-DECKER-STRAUS
  620          2.00   3.00 5-YARMOSH-YARMOSH vs 3-BROWNER-BERGMAN
        100    0.00   5.00 6-BENTOVIM-BENTOVIM vs 5-LESTER-MESHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
  100          2.00   3.00 2-GAULIN-GUPTA vs 2-MIRMAN-PFEIFFER
  180          4.00   1.00 3-D'AMBROSIO-FITZPATRICK vs 4-O'LEAR-O'LEAR
        200    1.00   4.00 4-STRAUB-STRAUB vs 6-DECKER-STRAUS
  200          5.00   0.00 5-YARMOSH-YARMOSH vs 3-BROWNER-BERGMAN
        300    0.00   5.00 6-BENTOVIM-BENTOVIM vs 5-LESTER-MESHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-FRIEDMAN-SHICHTMAN vs 6-DECKER-STRAUS
        620    1.00   4.00 2-GAULIN-GUPTA vs 2-MIRMAN-PFEIFFER
  100          4.00   1.00 3-D'AMBROSIO-FITZPATRICK vs 3-BROWNER-BERGMAN
        630    0.00   5.00 4-STRAUB-STRAUB vs 5-LESTER-MESHEL
        140    2.00   3.00 5-YARMOSH-YARMOSH vs 1-MACDONALD-LERMAN
  100          4.00   1.00 6-BENTOVIM-BENTOVIM vs 4-O'LEAR-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 6-DECKER-STRAUS
  140          2.50   2.50 2-GAULIN-GUPTA vs 2-MIRMAN-PFEIFFER
  140          2.50   2.50 3-D'AMBROSIO-FITZPATRICK vs 3-BROWNER-BERGMAN
  200          5.00   0.00 4-STRAUB-STRAUB vs 5-LESTER-MESHEL
  140          2.50   2.50 5-YARMOSH-YARMOSH vs 1-MACDONALD-LERMAN
        100    0.00   5.00 6-BENTOVIM-BENTOVIM vs 4-O'LEAR-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 1-FRIEDMAN-SHICHTMAN vs 6-DECKER-STRAUS
  120          0.00   5.00 2-GAULIN-GUPTA vs 2-MIRMAN-PFEIFFER
  400          4.00   1.00 3-D'AMBROSIO-FITZPATRICK vs 3-BROWNER-BERGMAN
  460          5.00   0.00 4-STRAUB-STRAUB vs 5-LESTER-MESHEL
  180          3.00   2.00 5-YARMOSH-YARMOSH vs 1-MACDONALD-LERMAN
  150          1.50   3.50 6-BENTOVIM-BENTOVIM vs 4-O'LEAR-O'LEAR
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 1-FRIEDMAN-SHICHTMAN vs 5-LESTER-MESHEL
  100          5.00   0.00 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
        130    2.00   3.00 3-D'AMBROSIO-FITZPATRICK vs 3-BROWNER-BERGMAN
        300    0.00   5.00 4-STRAUB-STRAUB vs 4-O'LEAR-O'LEAR
        100    4.00   1.00 5-YARMOSH-YARMOSH vs 6-DECKER-STRAUS
        130    2.00   3.00 6-BENTOVIM-BENTOVIM vs 2-MIRMAN-PFEIFFER
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   1.00 1-FRIEDMAN-SHICHTMAN vs 5-LESTER-MESHEL
  120          2.50   2.50 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
         50    0.50   4.50 3-D'AMBROSIO-FITZPATRICK vs 3-BROWNER-BERGMAN
         50    0.50   4.50 4-STRAUB-STRAUB vs 4-O'LEAR-O'LEAR
  120          2.50   2.50 5-YARMOSH-YARMOSH vs 6-DECKER-STRAUS
  180          5.00   0.00 6-BENTOVIM-BENTOVIM vs 2-MIRMAN-PFEIFFER
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 5-LESTER-MESHEL
  430          2.50   2.50 2-GAULIN-GUPTA vs 1-MACDONALD-LERMAN
  150          0.00   5.00 3-D'AMBROSIO-FITZPATRICK vs 3-BROWNER-BERGMAN
  430          2.50   2.50 4-STRAUB-STRAUB vs 4-O'LEAR-O'LEAR
  430          2.50   2.50 5-YARMOSH-YARMOSH vs 6-DECKER-STRAUS
  430          2.50   2.50 6-BENTOVIM-BENTOVIM vs 2-MIRMAN-PFEIFFER
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-FRIEDMAN-SHICHTMAN vs 3-BROWNER-BERGMAN
  100          3.00   2.00 2-GAULIN-GUPTA vs 6-DECKER-STRAUS
  100          3.00   2.00 3-D'AMBROSIO-FITZPATRICK vs 2-MIRMAN-PFEIFFER
        100    0.00   5.00 4-STRAUB-STRAUB vs 4-O'LEAR-O'LEAR
 1400          5.00   0.00 5-YARMOSH-YARMOSH vs 5-LESTER-MESHEL
    PASS       1.00   4.00 6-BENTOVIM-BENTOVIM vs 1-MACDONALD-LERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 1-FRIEDMAN-SHICHTMAN vs 3-BROWNER-BERGMAN
        130    3.50   1.50 2-GAULIN-GUPTA vs 6-DECKER-STRAUS
        430    0.50   4.50 3-D'AMBROSIO-FITZPATRICK vs 2-MIRMAN-PFEIFFER
        400    2.00   3.00 4-STRAUB-STRAUB vs 4-O'LEAR-O'LEAR
        130    3.50   1.50 5-YARMOSH-YARMOSH vs 5-LESTER-MESHEL
   50          5.00   0.00 6-BENTOVIM-BENTOVIM vs 1-MACDONALD-LERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 1-FRIEDMAN-SHICHTMAN vs 3-BROWNER-BERGMAN
  150          5.00   0.00 2-GAULIN-GUPTA vs 6-DECKER-STRAUS
        460    0.00   5.00 3-D'AMBROSIO-FITZPATRICK vs 2-MIRMAN-PFEIFFER
         80    3.00   2.00 4-STRAUB-STRAUB vs 4-O'LEAR-O'LEAR
        420    1.00   4.00 5-YARMOSH-YARMOSH vs 5-LESTER-MESHEL
   50          4.00   1.00 6-BENTOVIM-BENTOVIM vs 1-MACDONALD-LERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 1-FRIEDMAN-SHICHTMAN vs 2-MIRMAN-PFEIFFER
  300          5.00   0.00 2-GAULIN-GUPTA vs 4-O'LEAR-O'LEAR
  200          3.50   1.50 3-D'AMBROSIO-FITZPATRICK vs 1-MACDONALD-LERMAN
  100          1.50   3.50 4-STRAUB-STRAUB vs 3-BROWNER-BERGMAN
        730    0.00   5.00 5-YARMOSH-YARMOSH vs 5-LESTER-MESHEL
  100          1.50   3.50 6-BENTOVIM-BENTOVIM vs 6-DECKER-STRAUS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 1-FRIEDMAN-SHICHTMAN vs 2-MIRMAN-PFEIFFER
  430          5.00   0.00 2-GAULIN-GUPTA vs 4-O'LEAR-O'LEAR
  150          1.50   3.50 3-D'AMBROSIO-FITZPATRICK vs 1-MACDONALD-LERMAN
  400          3.00   2.00 4-STRAUB-STRAUB vs 3-BROWNER-BERGMAN
         50    0.00   5.00 5-YARMOSH-YARMOSH vs 5-LESTER-MESHEL
  420          4.00   1.00 6-BENTOVIM-BENTOVIM vs 6-DECKER-STRAUS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-FRIEDMAN-SHICHTMAN vs 2-MIRMAN-PFEIFFER
  120          4.00   1.00 2-GAULIN-GUPTA vs 4-O'LEAR-O'LEAR
   50          1.00   4.00 3-D'AMBROSIO-FITZPATRICK vs 1-MACDONALD-LERMAN
  100          2.50   2.50 4-STRAUB-STRAUB vs 3-BROWNER-BERGMAN
  620          5.00   0.00 5-YARMOSH-YARMOSH vs 5-LESTER-MESHEL
        100    0.00   5.00 6-BENTOVIM-BENTOVIM vs 6-DECKER-STRAUS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
        120    2.50   2.50 2-GAULIN-GUPTA vs 3-BROWNER-BERGMAN
        170    1.00   4.00 3-D'AMBROSIO-FITZPATRICK vs 5-LESTER-MESHEL
        120    2.50   2.50 4-STRAUB-STRAUB vs 2-MIRMAN-PFEIFFER
        180    0.00   5.00 5-YARMOSH-YARMOSH vs 4-O'LEAR-O'LEAR
        110    4.00   1.00 6-BENTOVIM-BENTOVIM vs 6-DECKER-STRAUS
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
         50    1.00   4.00 2-GAULIN-GUPTA vs 3-BROWNER-BERGMAN
  450          5.00   0.00 3-D'AMBROSIO-FITZPATRICK vs 5-LESTER-MESHEL
  100          2.00   3.00 4-STRAUB-STRAUB vs 2-MIRMAN-PFEIFFER
  420          4.00   1.00 5-YARMOSH-YARMOSH vs 4-O'LEAR-O'LEAR
  170          3.00   2.00 6-BENTOVIM-BENTOVIM vs 6-DECKER-STRAUS
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   4.00 1-FRIEDMAN-SHICHTMAN vs 1-MACDONALD-LERMAN
        110    3.00   2.00 2-GAULIN-GUPTA vs 3-BROWNER-BERGMAN
        100    4.50   0.50 3-D'AMBROSIO-FITZPATRICK vs 5-LESTER-MESHEL
        460    0.00   5.00 4-STRAUB-STRAUB vs 2-MIRMAN-PFEIFFER
        100    4.50   0.50 5-YARMOSH-YARMOSH vs 4-O'LEAR-O'LEAR
        140    2.00   3.00 6-BENTOVIM-BENTOVIM vs 6-DECKER-STRAUS
----------------------------------------------------------------------
Back to Game ResultsThe Bridge School Home Page 
The Bridge School