Open Pairs Thursday Morn Session February 9, 2012
Scores after 30 boards Average: 84.0 Section W North-South
Pair Pct Score Rank O/A MPs
9 63.39 106.50 1 2/3 1.45(O) CAROL BENES - LEWIS PFEIFFER
5 52.98 89.00 2 0.70(S) ALICE KORWAN - NORMAN BLOCK
4 51.49 86.50 3 0.50(S) CHARLES MENSCH - THEODORE WEYN
10 51.19 86.00 4 0.35(S) DEBBIE WASSERMAN - LILLIAN KUFS
3 50.89 85.50 PEGGY PERESS - MAITA BLUME
7 50.30 84.50 EDWIN ZLOTNICK - RHODA ZLOTNICK
6 50.00 84.00 JERRY GORDON - AL COWEN
8 47.92 80.50 JULIA BRILL - STELLA LEVY
2 47.02 79.00 JOYCE MULLER - NANCY FEIN
1 34.82 58.50 ROSE HELFAND - ALESSANDRA EMERSON
Open Pairs Thursday Morn Session February 9, 2012
Scores after 30 boards Average: 84.0 Section W East-West
Pair Pct Score Rank O/A MPs
1 59.23 99.50 1 5 1.00(S) DAVID FICKLER - IRVING CARROLL
3 58.93 99.00 2 6 0.70(S) DIANA BROWNER - ANITA GOLDBERGER
6 55.95 94.00 3 0.50(S) GERARD PRICE - MICHAEL KUFS
5 52.08 87.50 4/5 0.28(S) RITA WOLF - LOEB CHREIN
7 52.08 87.50 4/5 0.28(S) SANDY FRIEDMAN - LUCY DOME
8 50.00 84.00 ROSE REPKE - SOPHIE WOLIN
10 46.73 78.50 ELLEN WATNICK - NORMAN WATNICK
9 44.94 75.50 SY LOTVIN - JULIA LIZZUL
2 40.48 68.00 DELCY BROOKS - IRENE WHITING
4 39.58 66.50 ROSE MARSHALL - SHIRLEY VILINSKY
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 5.00 1-HELFAND-EMERSON vs 1-FICKLER-CARROLL
170 7.00 0.00 4-MENSCH-WEYN vs 6-PRICE-KUFS
490 0.00 7.00 5-KORWAN-BLOCK vs 8-REPKE-WOLIN
460 2.00 5.00 6-GORDON-COWEN vs 10-WATNICK-WATNICK
450 4.00 3.00 7-ZLOTNICK-ZLOTNICK vs 2-BROOKS-WHITING
460 2.00 5.00 8-BRILL-LEVY vs 5-WOLF-CHREIN
430 5.00 2.00 9-BENES-PFEIFFER vs 7-FRIEDMAN-DOME
400 6.00 1.00 10-WASSERMAN-KUFS vs 9-LOTVIN-LIZZUL
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 7.00 1-HELFAND-EMERSON vs 1-FICKLER-CARROLL
420 5.00 2.00 4-MENSCH-WEYN vs 6-PRICE-KUFS
50 6.50 0.50 5-KORWAN-BLOCK vs 8-REPKE-WOLIN
430 3.00 4.00 6-GORDON-COWEN vs 10-WATNICK-WATNICK
450 1.00 6.00 7-ZLOTNICK-ZLOTNICK vs 2-BROOKS-WHITING
430 3.00 4.00 8-BRILL-LEVY vs 5-WOLF-CHREIN
50 6.50 0.50 9-BENES-PFEIFFER vs 7-FRIEDMAN-DOME
430 3.00 4.00 10-WASSERMAN-KUFS vs 9-LOTVIN-LIZZUL
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-HELFAND-EMERSON vs 1-FICKLER-CARROLL
420 5.50 1.50 4-MENSCH-WEYN vs 6-PRICE-KUFS
420 5.50 1.50 5-KORWAN-BLOCK vs 8-REPKE-WOLIN
140 2.00 5.00 6-GORDON-COWEN vs 10-WATNICK-WATNICK
420 5.50 1.50 7-ZLOTNICK-ZLOTNICK vs 2-BROOKS-WHITING
170 3.00 4.00 8-BRILL-LEVY vs 5-WOLF-CHREIN
420 5.50 1.50 9-BENES-PFEIFFER vs 7-FRIEDMAN-DOME
50 1.00 6.00 10-WASSERMAN-KUFS vs 9-LOTVIN-LIZZUL
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-HELFAND-EMERSON vs 10-WATNICK-WATNICK
100 6.00 1.00 2-MULLER-FEIN vs 2-BROOKS-WHITING
200 0.00 7.00 5-KORWAN-BLOCK vs 7-FRIEDMAN-DOME
110 7.00 0.00 6-GORDON-COWEN vs 9-LOTVIN-LIZZUL
110 1.00 6.00 7-ZLOTNICK-ZLOTNICK vs 1-FICKLER-CARROLL
90 4.50 2.50 8-BRILL-LEVY vs 3-BROWNER-GOLDBERGER
100 2.50 4.50 9-BENES-PFEIFFER vs 6-PRICE-KUFS
90 4.50 2.50 10-WASSERMAN-KUFS vs 8-REPKE-WOLIN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-HELFAND-EMERSON vs 10-WATNICK-WATNICK
100 3.00 4.00 2-MULLER-FEIN vs 2-BROOKS-WHITING
200 1.00 6.00 5-KORWAN-BLOCK vs 7-FRIEDMAN-DOME
620 5.00 2.00 6-GORDON-COWEN vs 9-LOTVIN-LIZZUL
630 6.00 1.00 7-ZLOTNICK-ZLOTNICK vs 1-FICKLER-CARROLL
150 4.00 3.00 8-BRILL-LEVY vs 3-BROWNER-GOLDBERGER
1130 7.00 0.00 9-BENES-PFEIFFER vs 6-PRICE-KUFS
300 0.00 7.00 10-WASSERMAN-KUFS vs 8-REPKE-WOLIN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-HELFAND-EMERSON vs 10-WATNICK-WATNICK
90 2.00 5.00 2-MULLER-FEIN vs 2-BROOKS-WHITING
50 4.50 2.50 5-KORWAN-BLOCK vs 7-FRIEDMAN-DOME
300 7.00 0.00 6-GORDON-COWEN vs 9-LOTVIN-LIZZUL
100 6.00 1.00 7-ZLOTNICK-ZLOTNICK vs 1-FICKLER-CARROLL
120 0.00 7.00 8-BRILL-LEVY vs 3-BROWNER-GOLDBERGER
90 2.00 5.00 9-BENES-PFEIFFER vs 6-PRICE-KUFS
90 2.00 5.00 10-WASSERMAN-KUFS vs 8-REPKE-WOLIN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-HELFAND-EMERSON vs 9-LOTVIN-LIZZUL
620 6.00 1.00 2-MULLER-FEIN vs 1-FICKLER-CARROLL
200 0.50 6.50 3-PERESS-BLUME vs 3-BROWNER-GOLDBERGER
200 0.50 6.50 6-GORDON-COWEN vs 8-REPKE-WOLIN
100 3.50 3.50 7-ZLOTNICK-ZLOTNICK vs 10-WATNICK-WATNICK
100 3.50 3.50 8-BRILL-LEVY vs 2-BROOKS-WHITING
100 3.50 3.50 9-BENES-PFEIFFER vs 4-MARSHALL-VILINSKY
100 3.50 3.50 10-WASSERMAN-KUFS vs 7-FRIEDMAN-DOME
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-HELFAND-EMERSON vs 9-LOTVIN-LIZZUL
150 4.50 2.50 2-MULLER-FEIN vs 1-FICKLER-CARROLL
150 4.50 2.50 3-PERESS-BLUME vs 3-BROWNER-GOLDBERGER
150 4.50 2.50 6-GORDON-COWEN vs 8-REPKE-WOLIN
50 2.00 5.00 7-ZLOTNICK-ZLOTNICK vs 10-WATNICK-WATNICK
150 4.50 2.50 8-BRILL-LEVY vs 2-BROOKS-WHITING
400 7.00 0.00 9-BENES-PFEIFFER vs 4-MARSHALL-VILINSKY
50 1.00 6.00 10-WASSERMAN-KUFS vs 7-FRIEDMAN-DOME
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-HELFAND-EMERSON vs 9-LOTVIN-LIZZUL
450 5.50 1.50 2-MULLER-FEIN vs 1-FICKLER-CARROLL
450 5.50 1.50 3-PERESS-BLUME vs 3-BROWNER-GOLDBERGER
450 5.50 1.50 6-GORDON-COWEN vs 8-REPKE-WOLIN
450 5.50 1.50 7-ZLOTNICK-ZLOTNICK vs 10-WATNICK-WATNICK
50 1.00 6.00 8-BRILL-LEVY vs 2-BROOKS-WHITING
200 3.00 4.00 9-BENES-PFEIFFER vs 4-MARSHALL-VILINSKY
170 2.00 5.00 10-WASSERMAN-KUFS vs 7-FRIEDMAN-DOME
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 4.00 1-HELFAND-EMERSON vs 8-REPKE-WOLIN
140 4.50 2.50 2-MULLER-FEIN vs 10-WATNICK-WATNICK
1400 7.00 0.00 3-PERESS-BLUME vs 2-BROOKS-WHITING
140 4.50 2.50 4-MENSCH-WEYN vs 4-MARSHALL-VILINSKY
100 1.00 6.00 7-ZLOTNICK-ZLOTNICK vs 9-LOTVIN-LIZZUL
200 0.00 7.00 8-BRILL-LEVY vs 1-FICKLER-CARROLL
110 2.00 5.00 9-BENES-PFEIFFER vs 3-BROWNER-GOLDBERGER
400 6.00 1.00 10-WASSERMAN-KUFS vs 5-WOLF-CHREIN
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-HELFAND-EMERSON vs 8-REPKE-WOLIN
100 0.50 6.50 2-MULLER-FEIN vs 10-WATNICK-WATNICK
460 4.50 2.50 3-PERESS-BLUME vs 2-BROOKS-WHITING
490 6.00 1.00 4-MENSCH-WEYN vs 4-MARSHALL-VILINSKY
400 2.50 4.50 7-ZLOTNICK-ZLOTNICK vs 9-LOTVIN-LIZZUL
400 2.50 4.50 8-BRILL-LEVY vs 1-FICKLER-CARROLL
460 4.50 2.50 9-BENES-PFEIFFER vs 3-BROWNER-GOLDBERGER
500 7.00 0.00 10-WASSERMAN-KUFS vs 5-WOLF-CHREIN
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-HELFAND-EMERSON vs 8-REPKE-WOLIN
50 7.00 0.00 2-MULLER-FEIN vs 10-WATNICK-WATNICK
PASS 5.50 1.50 3-PERESS-BLUME vs 2-BROOKS-WHITING
110 3.50 3.50 4-MENSCH-WEYN vs 4-MARSHALL-VILINSKY
PASS 5.50 1.50 7-ZLOTNICK-ZLOTNICK vs 9-LOTVIN-LIZZUL
110 3.50 3.50 8-BRILL-LEVY vs 1-FICKLER-CARROLL
140 2.00 5.00 9-BENES-PFEIFFER vs 3-BROWNER-GOLDBERGER
170 1.00 6.00 10-WASSERMAN-KUFS vs 5-WOLF-CHREIN
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-HELFAND-EMERSON vs 6-PRICE-KUFS
120 5.00 2.00 2-MULLER-FEIN vs 9-LOTVIN-LIZZUL
170 3.00 4.00 3-PERESS-BLUME vs 1-FICKLER-CARROLL
620 0.50 6.50 4-MENSCH-WEYN vs 3-BROWNER-GOLDBERGER
620 0.50 6.50 5-KORWAN-BLOCK vs 5-WOLF-CHREIN
170 3.00 4.00 8-BRILL-LEVY vs 10-WATNICK-WATNICK
90 6.00 1.00 9-BENES-PFEIFFER vs 2-BROOKS-WHITING
200 7.00 0.00 10-WASSERMAN-KUFS vs 4-MARSHALL-VILINSKY
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-HELFAND-EMERSON vs 6-PRICE-KUFS
110 5.00 2.00 2-MULLER-FEIN vs 9-LOTVIN-LIZZUL
100 4.00 3.00 3-PERESS-BLUME vs 1-FICKLER-CARROLL
50 2.00 5.00 4-MENSCH-WEYN vs 3-BROWNER-GOLDBERGER
50 2.00 5.00 5-KORWAN-BLOCK vs 5-WOLF-CHREIN
140 6.00 1.00 8-BRILL-LEVY vs 10-WATNICK-WATNICK
420 7.00 0.00 9-BENES-PFEIFFER vs 2-BROOKS-WHITING
100 0.00 7.00 10-WASSERMAN-KUFS vs 4-MARSHALL-VILINSKY
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-HELFAND-EMERSON vs 6-PRICE-KUFS
210 0.00 7.00 2-MULLER-FEIN vs 9-LOTVIN-LIZZUL
660 1.00 6.00 3-PERESS-BLUME vs 1-FICKLER-CARROLL
1430 7.00 0.00 4-MENSCH-WEYN vs 3-BROWNER-GOLDBERGER
680 4.00 3.00 5-KORWAN-BLOCK vs 5-WOLF-CHREIN
680 4.00 3.00 8-BRILL-LEVY vs 10-WATNICK-WATNICK
680 4.00 3.00 9-BENES-PFEIFFER vs 2-BROOKS-WHITING
680 4.00 3.00 10-WASSERMAN-KUFS vs 4-MARSHALL-VILINSKY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-HELFAND-EMERSON vs 5-WOLF-CHREIN
50 2.00 5.00 2-MULLER-FEIN vs 7-FRIEDMAN-DOME
110 5.00 2.00 3-PERESS-BLUME vs 10-WATNICK-WATNICK
110 5.00 2.00 4-MENSCH-WEYN vs 2-BROOKS-WHITING
110 5.00 2.00 5-KORWAN-BLOCK vs 4-MARSHALL-VILINSKY
110 5.00 2.00 6-GORDON-COWEN vs 6-PRICE-KUFS
110 0.00 7.00 9-BENES-PFEIFFER vs 1-FICKLER-CARROLL
110 5.00 2.00 10-WASSERMAN-KUFS vs 3-BROWNER-GOLDBERGER
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-HELFAND-EMERSON vs 5-WOLF-CHREIN
120 1.50 5.50 2-MULLER-FEIN vs 7-FRIEDMAN-DOME
50 4.00 3.00 3-PERESS-BLUME vs 10-WATNICK-WATNICK
110 6.00 1.00 4-MENSCH-WEYN vs 2-BROOKS-WHITING
120 1.50 5.50 5-KORWAN-BLOCK vs 4-MARSHALL-VILINSKY
150 0.00 7.00 6-GORDON-COWEN vs 6-PRICE-KUFS
90 3.00 4.00 9-BENES-PFEIFFER vs 1-FICKLER-CARROLL
120 7.00 0.00 10-WASSERMAN-KUFS vs 3-BROWNER-GOLDBERGER
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-HELFAND-EMERSON vs 5-WOLF-CHREIN
110 4.50 2.50 2-MULLER-FEIN vs 7-FRIEDMAN-DOME
200 1.50 5.50 3-PERESS-BLUME vs 10-WATNICK-WATNICK
120 3.00 4.00 4-MENSCH-WEYN vs 2-BROOKS-WHITING
110 6.00 1.00 5-KORWAN-BLOCK vs 4-MARSHALL-VILINSKY
110 4.50 2.50 6-GORDON-COWEN vs 6-PRICE-KUFS
170 7.00 0.00 9-BENES-PFEIFFER vs 1-FICKLER-CARROLL
230 0.00 7.00 10-WASSERMAN-KUFS vs 3-BROWNER-GOLDBERGER
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 6.00 1.00 1-HELFAND-EMERSON vs 4-MARSHALL-VILINSKY
1470 1.50 5.50 2-MULLER-FEIN vs 6-PRICE-KUFS
800 7.00 0.00 3-PERESS-BLUME vs 8-REPKE-WOLIN
1470 1.50 5.50 4-MENSCH-WEYN vs 1-FICKLER-CARROLL
1440 4.50 2.50 5-KORWAN-BLOCK vs 3-BROWNER-GOLDBERGER
1470 1.50 5.50 6-GORDON-COWEN vs 5-WOLF-CHREIN
1470 1.50 5.50 7-ZLOTNICK-ZLOTNICK vs 7-FRIEDMAN-DOME
1440 4.50 2.50 10-WASSERMAN-KUFS vs 2-BROOKS-WHITING
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-HELFAND-EMERSON vs 4-MARSHALL-VILINSKY
600 0.00 7.00 2-MULLER-FEIN vs 6-PRICE-KUFS
200 1.00 6.00 3-PERESS-BLUME vs 8-REPKE-WOLIN
90 2.50 4.50 4-MENSCH-WEYN vs 1-FICKLER-CARROLL
100 4.00 3.00 5-KORWAN-BLOCK vs 3-BROWNER-GOLDBERGER
300 6.00 1.00 6-GORDON-COWEN vs 5-WOLF-CHREIN
200 5.00 2.00 7-ZLOTNICK-ZLOTNICK vs 7-FRIEDMAN-DOME
90 2.50 4.50 10-WASSERMAN-KUFS vs 2-BROOKS-WHITING
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 1-HELFAND-EMERSON vs 4-MARSHALL-VILINSKY
520 0.50 6.50 2-MULLER-FEIN vs 6-PRICE-KUFS
420 4.50 2.50 3-PERESS-BLUME vs 8-REPKE-WOLIN
490 2.00 5.00 4-MENSCH-WEYN vs 1-FICKLER-CARROLL
170 6.50 0.50 5-KORWAN-BLOCK vs 3-BROWNER-GOLDBERGER
460 3.00 4.00 6-GORDON-COWEN vs 5-WOLF-CHREIN
420 4.50 2.50 7-ZLOTNICK-ZLOTNICK vs 7-FRIEDMAN-DOME
520 0.50 6.50 10-WASSERMAN-KUFS vs 2-BROOKS-WHITING
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-HELFAND-EMERSON vs 3-BROWNER-GOLDBERGER
430 5.00 2.00 2-MULLER-FEIN vs 5-WOLF-CHREIN
400 2.00 5.00 3-PERESS-BLUME vs 7-FRIEDMAN-DOME
430 5.00 2.00 4-MENSCH-WEYN vs 9-LOTVIN-LIZZUL
430 5.00 2.00 5-KORWAN-BLOCK vs 2-BROOKS-WHITING
430 5.00 2.00 6-GORDON-COWEN vs 4-MARSHALL-VILINSKY
50 0.50 6.50 7-ZLOTNICK-ZLOTNICK vs 6-PRICE-KUFS
430 5.00 2.00 8-BRILL-LEVY vs 8-REPKE-WOLIN
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-HELFAND-EMERSON vs 3-BROWNER-GOLDBERGER
180 3.00 4.00 2-MULLER-FEIN vs 5-WOLF-CHREIN
630 6.00 1.00 3-PERESS-BLUME vs 7-FRIEDMAN-DOME
100 0.50 6.50 4-MENSCH-WEYN vs 9-LOTVIN-LIZZUL
120 2.00 5.00 5-KORWAN-BLOCK vs 2-BROOKS-WHITING
630 6.00 1.00 6-GORDON-COWEN vs 4-MARSHALL-VILINSKY
600 4.00 3.00 7-ZLOTNICK-ZLOTNICK vs 6-PRICE-KUFS
630 6.00 1.00 8-BRILL-LEVY vs 8-REPKE-WOLIN
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.00 7.00 1-HELFAND-EMERSON vs 3-BROWNER-GOLDBERGER
480 2.50 4.50 2-MULLER-FEIN vs 5-WOLF-CHREIN
480 2.50 4.50 3-PERESS-BLUME vs 7-FRIEDMAN-DOME
510 1.00 6.00 4-MENSCH-WEYN vs 9-LOTVIN-LIZZUL
420 7.00 0.00 5-KORWAN-BLOCK vs 2-BROOKS-WHITING
450 5.00 2.00 6-GORDON-COWEN vs 4-MARSHALL-VILINSKY
450 5.00 2.00 7-ZLOTNICK-ZLOTNICK vs 6-PRICE-KUFS
450 5.00 2.00 8-BRILL-LEVY vs 8-REPKE-WOLIN
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 2-MULLER-FEIN vs 4-MARSHALL-VILINSKY
660 0.00 7.00 3-PERESS-BLUME vs 6-PRICE-KUFS
170 3.00 4.00 4-MENSCH-WEYN vs 8-REPKE-WOLIN
150 4.00 3.00 5-KORWAN-BLOCK vs 10-WATNICK-WATNICK
600 1.50 5.50 6-GORDON-COWEN vs 3-BROWNER-GOLDBERGER
100 6.00 1.00 7-ZLOTNICK-ZLOTNICK vs 5-WOLF-CHREIN
600 1.50 5.50 8-BRILL-LEVY vs 7-FRIEDMAN-DOME
200 7.00 0.00 9-BENES-PFEIFFER vs 9-LOTVIN-LIZZUL
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 2-MULLER-FEIN vs 4-MARSHALL-VILINSKY
170 6.00 1.00 3-PERESS-BLUME vs 6-PRICE-KUFS
620 2.50 4.50 4-MENSCH-WEYN vs 8-REPKE-WOLIN
620 2.50 4.50 5-KORWAN-BLOCK vs 10-WATNICK-WATNICK
620 2.50 4.50 6-GORDON-COWEN vs 3-BROWNER-GOLDBERGER
620 2.50 4.50 7-ZLOTNICK-ZLOTNICK vs 5-WOLF-CHREIN
100 7.00 0.00 8-BRILL-LEVY vs 7-FRIEDMAN-DOME
620 2.50 4.50 9-BENES-PFEIFFER vs 9-LOTVIN-LIZZUL
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 2-MULLER-FEIN vs 4-MARSHALL-VILINSKY
50 2.00 5.00 3-PERESS-BLUME vs 6-PRICE-KUFS
110 4.50 2.50 4-MENSCH-WEYN vs 8-REPKE-WOLIN
50 2.00 5.00 5-KORWAN-BLOCK vs 10-WATNICK-WATNICK
100 0.00 7.00 6-GORDON-COWEN vs 3-BROWNER-GOLDBERGER
140 6.50 0.50 7-ZLOTNICK-ZLOTNICK vs 5-WOLF-CHREIN
110 4.50 2.50 8-BRILL-LEVY vs 7-FRIEDMAN-DOME
140 6.50 0.50 9-BENES-PFEIFFER vs 9-LOTVIN-LIZZUL
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 3.00 3-PERESS-BLUME vs 5-WOLF-CHREIN
200 1.00 6.00 4-MENSCH-WEYN vs 7-FRIEDMAN-DOME
660 7.00 0.00 5-KORWAN-BLOCK vs 9-LOTVIN-LIZZUL
140 3.00 4.00 6-GORDON-COWEN vs 1-FICKLER-CARROLL
200 1.00 6.00 7-ZLOTNICK-ZLOTNICK vs 4-MARSHALL-VILINSKY
630 5.50 1.50 8-BRILL-LEVY vs 6-PRICE-KUFS
200 1.00 6.00 9-BENES-PFEIFFER vs 8-REPKE-WOLIN
630 5.50 1.50 10-WASSERMAN-KUFS vs 10-WATNICK-WATNICK
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 3-PERESS-BLUME vs 5-WOLF-CHREIN
100 3.00 4.00 4-MENSCH-WEYN vs 7-FRIEDMAN-DOME
100 3.00 4.00 5-KORWAN-BLOCK vs 9-LOTVIN-LIZZUL
100 3.00 4.00 6-GORDON-COWEN vs 1-FICKLER-CARROLL
100 3.00 4.00 7-ZLOTNICK-ZLOTNICK vs 4-MARSHALL-VILINSKY
200 0.00 7.00 8-BRILL-LEVY vs 6-PRICE-KUFS
140 7.00 0.00 9-BENES-PFEIFFER vs 8-REPKE-WOLIN
110 6.00 1.00 10-WASSERMAN-KUFS vs 10-WATNICK-WATNICK
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 3-PERESS-BLUME vs 5-WOLF-CHREIN
90 5.00 2.00 4-MENSCH-WEYN vs 7-FRIEDMAN-DOME
90 5.00 2.00 5-KORWAN-BLOCK vs 9-LOTVIN-LIZZUL
50 1.50 5.50 6-GORDON-COWEN vs 1-FICKLER-CARROLL
50 1.50 5.50 7-ZLOTNICK-ZLOTNICK vs 4-MARSHALL-VILINSKY
50 1.50 5.50 8-BRILL-LEVY vs 6-PRICE-KUFS
90 5.00 2.00 9-BENES-PFEIFFER vs 8-REPKE-WOLIN
120 7.00 0.00 10-WASSERMAN-KUFS vs 10-WATNICK-WATNICK
----------------------------------------------------------------------
Open Pairs Thursday Morn Session February 9, 2012
Scores after 36 boards Average: 84.0 Section Y North-South
Pair Pct Score Rank O/A MPs
12 66.07 111.00 1 1 2.20(O) CAROL MEYERSON - MARVIN MEYERSON
6 63.39 106.50 2 2/3 1.45(O) SHARON HYMAN - ROCCO CAMPANALE
7 60.71 102.00 3 4 0.93(O) LAWRENCE SOLOW - LEAH CHODES
9 56.85 95.50 4 0.42(S) RICHARD MCGOWAN - FRED ALEFERIES
1 55.36 93.00 5 0.24(S) RENEE SECOF - GLADYS ASSEF
11 50.89 85.50 SYLVIA MENSCH - IRIS MORRIS
4 49.70 83.50 HOWARD FLAXBAUM - ALAN HYMAN
2 49.11 82.50 FRAN GILBERT - CHARLOTTE MANDELL
10 38.99 65.50 RENEE RITTER - ANNETTE BARTH
8 38.69 65.00 MARY BOBYAK - MADELINE KAPLAN
5 36.90 62.00 DOROTHY MOSKOWITZ - CAROLINE SHOHET
3 33.33 56.00 MURIEL EPPS - SANDY BERNSTEIN
Open Pairs Thursday Morn Session February 9, 2012
Scores after 36 boards Average: 84.0 Section Y East-West
Pair Pct Score Rank O/A MPs
7 57.14 96.00 1 1.20(S) ALAN LEVINE - SANFORD ROSENTHAL
2 54.17 91.00 2/3 0.72(S) ALICE MEYERS - ALISA HOENIG
8 54.17 91.00 2/3 0.72(S) CAROL KAMP - ELAINE DEVLIN
10 53.87 90.50 4 0.42(S) TOBY DEITCH - LES DAVIDOFF
1 52.68 88.50 5 0.24(S) MORTON RAY - FRANK O'LEAR
3 51.79 87.00 RITA ROSENTHAL - MILDRED MUNSKY
9 50.30 84.50 JOSEPH MIRMAN - ED TREPPER
6 46.13 77.50 STEVE BLOCK - HARVEY DOMNITZ
12 46.13 77.50 FLORENCE LEFF - BARBARA KAPLAN
11 45.83 77.00 JUDY FINN - RHODA AGULNEK
5 44.35 74.50 SALLY LENNOX - ARNOLD STEIN
4 43.45 73.00 IRENE NEWMAN - IRIS COOK
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 6.50 1-SECOF-ASSEF vs 1-RAY-O'LEAR
140 6.50 0.50 6-HYMAN-CAMPANALE vs 10-DEITCH-DAVIDOFF
150 2.00 5.00 7-SOLOW-CHODES vs 12-LEFF-KAPLAN
50 3.50 3.50 8-BOBYAK-KAPLAN vs 2-MEYERS-HOENIG
50 3.50 3.50 9-MCGOWAN-ALEFERIES vs 4-NEWMAN-COOK
100 5.00 2.00 10-RITTER-BARTH vs 7-LEVINE-ROSENTHAL
420 0.50 6.50 11-MENSCH-MORRIS vs 9-MIRMAN-TREPPER
140 6.50 0.50 12-MEYERSON-MEYERSON vs 11-FINN-AGULNEK
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-SECOF-ASSEF vs 1-RAY-O'LEAR
600 2.00 5.00 6-HYMAN-CAMPANALE vs 10-DEITCH-DAVIDOFF
620 3.50 3.50 7-SOLOW-CHODES vs 12-LEFF-KAPLAN
200 0.50 6.50 8-BOBYAK-KAPLAN vs 2-MEYERS-HOENIG
