OPEN PAIRS
THURSDAY MORN SESSION
FEBRUARY 16, 2012  --  19.5 Tables
OVERALL RANKINGS
  2.00     1   CAROL BENES - LEWIS PFEIFFER                        65.32%
  1.50     2   HOWARD FLAXBAUM - JUDY FINN                         63.69%
  1.13     3   GAIL FRIEDBERG - REUBEN FRIEDBERG                   59.82%
  1.00     4   RITA WOLF - JOSEPH MIRMAN                           59.68%
  0.70     5   LUCY DOME - MURIEL CHAPMAN                          59.23%
  0.70     6   JULIA BRILL - LILLIAN KUFS                          57.45%
SECTION RANKINGS
Open Pairs Thursday Morn Session February 16, 2012
Scores after 30 boards  Average:   84.0      Section  W  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  9   65.32  109.73   1     1    2.00(O)  CAROL BENES - LEWIS PFEIFFER
  8   57.45   96.51   2     6    0.70(S)  JULIA BRILL - LILLIAN KUFS
  3   56.71   95.28   3          0.50(S)  PEGGY PERESS - MAITA BLUME
  4   53.85   90.46   4          0.35(S)  CHARLES MENSCH - THEODORE WEYN
  5   53.80   90.39                       ALICE KORWAN - NORMAN BLOCK
  7   50.05   84.09                       EDWIN ZLOTNICK - RHODA ZLOTNICK
  6   48.99   82.31                       JERRY GORDON - AL COWEN
  1   47.71   80.16                       MILDRED MUNSKY - BERTHA GREENHUT
 10   39.99   67.18                       CAROLINE SHOHET - TOUBA ANWAR
  2   23.46   39.42                       JOYCE MULLER - BARBARA KAPLAN

Open Pairs Thursday Morn Session February 16, 2012
Scores after 30 boards  Average:   84.0      Section  W  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  4   59.68  100.27   1     4    1.00(S)  RITA WOLF - JOSEPH MIRMAN
  5   56.20   94.42   2          0.70(S)  MOLLY OGRADY - LOUISE ROSENTHAL
  8   53.92   90.58   3          0.50(S)  GERALD FOGEL - RUTH FOGEL
  2   52.07   87.48   4          0.35(S)  DIANA BROWNER - ANITA GOLDBERGER
  7   49.91   83.85                       SOPHIE WOLIN - DEBBIE WASSERMAN
  6   47.39   79.61                       RENEE RITTER - ANNETTE BARTH
  1   44.18   74.22                       MAXINE NAGEL - NAOMI LIVNI
  9   43.82   73.62                       ROSE REPKE - FRAN GENDUSO
  3   42.76   71.84                       GERARD PRICE - SIDNEY WAGNER

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   3.50 1-MUNSKY-GREENHUT vs 1-NAGEL-LIVNI
  430          5.79   1.21 4-MENSCH-WEYN vs 6-RITTER-BARTH
        100    0.64   6.36 5-KORWAN-BLOCK vs 8-FOGEL-FOGEL
  430          5.79   1.21 7-ZLOTNICK-ZLOTNICK vs 2-BROWNER-GOLDBERGER
  140          2.36   4.64 8-BRILL-KUFS vs 5-OGRADY-ROSENTHAL
  430          5.79   1.21 9-BENES-PFEIFFER vs 7-WOLIN-WASSERMAN
        100    0.64   6.36 10-SHOHET-ANWAR vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-MUNSKY-GREENHUT vs 1-NAGEL-LIVNI
        100    2.93   4.07 4-MENSCH-WEYN vs 6-RITTER-BARTH
   50          4.64   2.36 5-KORWAN-BLOCK vs 8-FOGEL-FOGEL
        100    2.93   4.07 7-ZLOTNICK-ZLOTNICK vs 2-BROWNER-GOLDBERGER
        200    0.07   6.93 8-BRILL-KUFS vs 5-OGRADY-ROSENTHAL
        150    1.21   5.79 9-BENES-PFEIFFER vs 7-WOLIN-WASSERMAN
  150          6.93   0.07 10-SHOHET-ANWAR vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.07   6.93 1-MUNSKY-GREENHUT vs 1-NAGEL-LIVNI
  420          2.93   4.07 4-MENSCH-WEYN vs 6-RITTER-BARTH
  420          2.93   4.07 5-KORWAN-BLOCK vs 8-FOGEL-FOGEL
  420          2.93   4.07 7-ZLOTNICK-ZLOTNICK vs 2-BROWNER-GOLDBERGER
  450          5.79   1.21 8-BRILL-KUFS vs 5-OGRADY-ROSENTHAL
  420          2.93   4.07 9-BENES-PFEIFFER vs 7-WOLIN-WASSERMAN
  480          6.93   0.07 10-SHOHET-ANWAR vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.07   6.93 2-MULLER-KAPLAN vs 2-BROWNER-GOLDBERGER
  130          2.36   4.64 5-KORWAN-BLOCK vs 7-WOLIN-WASSERMAN
  130          2.36   4.64 6-GORDON-COWEN vs 9-REPKE-GENDUSO
  150          4.64   2.36 7-ZLOTNICK-ZLOTNICK vs 1-NAGEL-LIVNI
  200          6.93   0.07 8-BRILL-KUFS vs 3-PRICE-WAGNER
  130          2.36   4.64 9-BENES-PFEIFFER vs 6-RITTER-BARTH
  170          5.79   1.21 10-SHOHET-ANWAR vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 2-MULLER-KAPLAN vs 2-BROWNER-GOLDBERGER
  600          5.21   1.79 5-KORWAN-BLOCK vs 7-WOLIN-WASSERMAN
        100    1.79   5.21 6-GORDON-COWEN vs 9-REPKE-GENDUSO
  600          5.21   1.79 7-ZLOTNICK-ZLOTNICK vs 1-NAGEL-LIVNI
        100    1.79   5.21 8-BRILL-KUFS vs 3-PRICE-WAGNER
  600          5.21   1.79 9-BENES-PFEIFFER vs 6-RITTER-BARTH
  600          5.21   1.79 10-SHOHET-ANWAR vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.07   6.93 2-MULLER-KAPLAN vs 2-BROWNER-GOLDBERGER
  180          5.79   1.21 5-KORWAN-BLOCK vs 7-WOLIN-WASSERMAN
  200          6.93   0.07 6-GORDON-COWEN vs 9-REPKE-GENDUSO
         90    3.50   3.50 7-ZLOTNICK-ZLOTNICK vs 1-NAGEL-LIVNI
         90    3.50   3.50 8-BRILL-KUFS vs 3-PRICE-WAGNER
         90    3.50   3.50 9-BENES-PFEIFFER vs 6-RITTER-BARTH
        100    1.21   5.79 10-SHOHET-ANWAR vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 1-MUNSKY-GREENHUT vs 9-REPKE-GENDUSO
        630    1.21   5.79 2-MULLER-KAPLAN vs 1-NAGEL-LIVNI
        630    1.21   5.79 3-PERESS-BLUME vs 3-PRICE-WAGNER
        630    1.21   5.79 6-GORDON-COWEN vs 8-FOGEL-FOGEL
  200          6.36   0.64 8-BRILL-KUFS vs 2-BROWNER-GOLDBERGER
  200          6.36   0.64 9-BENES-PFEIFFER vs 4-WOLF-MIRMAN
        180    3.50   3.50 10-SHOHET-ANWAR vs 7-WOLIN-WASSERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.07   2.93 1-MUNSKY-GREENHUT vs 9-REPKE-GENDUSO
  180          1.21   5.79 2-MULLER-KAPLAN vs 1-NAGEL-LIVNI
  430          6.93   0.07 3-PERESS-BLUME vs 3-PRICE-WAGNER
  400          4.07   2.93 6-GORDON-COWEN vs 8-FOGEL-FOGEL
  400          4.07   2.93 8-BRILL-KUFS vs 2-BROWNER-GOLDBERGER
  400          4.07   2.93 9-BENES-PFEIFFER vs 4-WOLF-MIRMAN
  110          0.07   6.93 10-SHOHET-ANWAR vs 7-WOLIN-WASSERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 1-MUNSKY-GREENHUT vs 9-REPKE-GENDUSO
         50    1.21   5.79 2-MULLER-KAPLAN vs 1-NAGEL-LIVNI
  170          4.64   2.36 3-PERESS-BLUME vs 3-PRICE-WAGNER
  130          3.50   3.50 6-GORDON-COWEN vs 8-FOGEL-FOGEL
  500          6.93   0.07 8-BRILL-KUFS vs 2-BROWNER-GOLDBERGER
         50    1.21   5.79 9-BENES-PFEIFFER vs 4-WOLF-MIRMAN
         50    1.21   5.79 10-SHOHET-ANWAR vs 7-WOLIN-WASSERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.21   5.79 1-MUNSKY-GREENHUT vs 8-FOGEL-FOGEL
        100    4.07   2.93 3-PERESS-BLUME vs 2-BROWNER-GOLDBERGER
  100          5.79   1.21 4-MENSCH-WEYN vs 4-WOLF-MIRMAN
  400          6.93   0.07 7-ZLOTNICK-ZLOTNICK vs 9-REPKE-GENDUSO
        100    4.07   2.93 8-BRILL-KUFS vs 1-NAGEL-LIVNI
        110    2.36   4.64 9-BENES-PFEIFFER vs 3-PRICE-WAGNER
        300    0.07   6.93 10-SHOHET-ANWAR vs 5-OGRADY-ROSENTHAL
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.93   4.07 1-MUNSKY-GREENHUT vs 8-FOGEL-FOGEL
        590    0.07   6.93 3-PERESS-BLUME vs 2-BROWNER-GOLDBERGER
  100          6.93   0.07 4-MENSCH-WEYN vs 4-WOLF-MIRMAN
   50          5.79   1.21 7-ZLOTNICK-ZLOTNICK vs 9-REPKE-GENDUSO
        400    2.93   4.07 8-BRILL-KUFS vs 1-NAGEL-LIVNI
        150    4.64   2.36 9-BENES-PFEIFFER vs 3-PRICE-WAGNER
        420    1.21   5.79 10-SHOHET-ANWAR vs 5-OGRADY-ROSENTHAL
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.36   4.64 1-MUNSKY-GREENHUT vs 8-FOGEL-FOGEL
        450    2.36   4.64 3-PERESS-BLUME vs 2-BROWNER-GOLDBERGER
        450    2.36   4.64 4-MENSCH-WEYN vs 4-WOLF-MIRMAN
        450    2.36   4.64 7-ZLOTNICK-ZLOTNICK vs 9-REPKE-GENDUSO
        420    5.79   1.21 8-BRILL-KUFS vs 1-NAGEL-LIVNI
        200    6.93   0.07 9-BENES-PFEIFFER vs 3-PRICE-WAGNER
        450    2.36   4.64 10-SHOHET-ANWAR vs 5-OGRADY-ROSENTHAL
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-MUNSKY-GREENHUT vs 6-RITTER-BARTH
        200    0.07   6.93 2-MULLER-KAPLAN vs 9-REPKE-GENDUSO
  620          5.79   1.21 3-PERESS-BLUME vs 1-NAGEL-LIVNI
        100    1.79   5.21 4-MENSCH-WEYN vs 3-PRICE-WAGNER
  620          5.79   1.21 5-KORWAN-BLOCK vs 5-OGRADY-ROSENTHAL
  620          5.79   1.21 9-BENES-PFEIFFER vs 2-BROWNER-GOLDBERGER
        100    1.79   5.21 10-SHOHET-ANWAR vs 4-WOLF-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.07   6.93 1-MUNSKY-GREENHUT vs 6-RITTER-BARTH
        100    2.36   4.64 2-MULLER-KAPLAN vs 9-REPKE-GENDUSO
  140          5.79   1.21 3-PERESS-BLUME vs 1-NAGEL-LIVNI
  100          4.64   2.36 4-MENSCH-WEYN vs 3-PRICE-WAGNER
        100    2.36   4.64 5-KORWAN-BLOCK vs 5-OGRADY-ROSENTHAL
  150          6.93   0.07 9-BENES-PFEIFFER vs 2-BROWNER-GOLDBERGER
        100    2.36   4.64 10-SHOHET-ANWAR vs 4-WOLF-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.36   4.64 1-MUNSKY-GREENHUT vs 6-RITTER-BARTH
        200    0.07   6.93 2-MULLER-KAPLAN vs 9-REPKE-GENDUSO
  100          4.64   2.36 3-PERESS-BLUME vs 1-NAGEL-LIVNI
  150          5.79   1.21 4-MENSCH-WEYN vs 3-PRICE-WAGNER
  500          6.93   0.07 5-KORWAN-BLOCK vs 5-OGRADY-ROSENTHAL
   50          2.36   4.64 9-BENES-PFEIFFER vs 2-BROWNER-GOLDBERGER
   50          2.36   4.64 10-SHOHET-ANWAR vs 4-WOLF-MIRMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-MUNSKY-GREENHUT vs 5-OGRADY-ROSENTHAL
         50    1.79   5.21 2-MULLER-KAPLAN vs 7-WOLIN-WASSERMAN
  420          4.07   2.93 4-MENSCH-WEYN vs 2-BROWNER-GOLDBERGER
         50    1.79   5.21 5-KORWAN-BLOCK vs 4-WOLF-MIRMAN
  430          5.79   1.21 6-GORDON-COWEN vs 6-RITTER-BARTH
  460          6.93   0.07 9-BENES-PFEIFFER vs 1-NAGEL-LIVNI
  420          4.07   2.93 10-SHOHET-ANWAR vs 3-PRICE-WAGNER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.64   2.36 1-MUNSKY-GREENHUT vs 5-OGRADY-ROSENTHAL
        150    1.79   5.21 2-MULLER-KAPLAN vs 7-WOLIN-WASSERMAN
        150    1.79   5.21 4-MENSCH-WEYN vs 2-BROWNER-GOLDBERGER
   50          5.79   1.21 5-KORWAN-BLOCK vs 4-WOLF-MIRMAN
        250    0.07   6.93 6-GORDON-COWEN vs 6-RITTER-BARTH
  120          6.93   0.07 9-BENES-PFEIFFER vs 1-NAGEL-LIVNI
        120    3.50   3.50 10-SHOHET-ANWAR vs 3-PRICE-WAGNER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-MUNSKY-GREENHUT vs 5-OGRADY-ROSENTHAL
  100          3.50   3.50 2-MULLER-KAPLAN vs 7-WOLIN-WASSERMAN
        100    2.36   4.64 4-MENSCH-WEYN vs 2-BROWNER-GOLDBERGER
        110    1.21   5.79 5-KORWAN-BLOCK vs 4-WOLF-MIRMAN
  140          5.79   1.21 6-GORDON-COWEN vs 6-RITTER-BARTH
  170          6.93   0.07 9-BENES-PFEIFFER vs 1-NAGEL-LIVNI
        500    0.07   6.93 10-SHOHET-ANWAR vs 3-PRICE-WAGNER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-MUNSKY-GREENHUT vs 4-WOLF-MIRMAN
   90          3.00   4.00 2-MULLER-KAPLAN vs 6-RITTER-BARTH
  140          5.00   2.00 3-PERESS-BLUME vs 8-FOGEL-FOGEL
         50    1.00   6.00 4-MENSCH-WEYN vs 1-NAGEL-LIVNI
  140          5.00   2.00 5-KORWAN-BLOCK vs 3-PRICE-WAGNER
  170          7.00   0.00 6-GORDON-COWEN vs 5-OGRADY-ROSENTHAL
         50    1.00   6.00 7-ZLOTNICK-ZLOTNICK vs 7-WOLIN-WASSERMAN
         50    1.00   6.00 10-SHOHET-ANWAR vs 2-BROWNER-GOLDBERGER
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-MUNSKY-GREENHUT vs 4-WOLF-MIRMAN
        100    1.50   5.50 2-MULLER-KAPLAN vs 6-RITTER-BARTH
        100    1.50   5.50 3-PERESS-BLUME vs 8-FOGEL-FOGEL
  100          5.00   2.00 4-MENSCH-WEYN vs 1-NAGEL-LIVNI
  100          5.00   2.00 5-KORWAN-BLOCK vs 3-PRICE-WAGNER
  200          7.00   0.00 6-GORDON-COWEN vs 5-OGRADY-ROSENTHAL
  100          5.00   2.00 7-ZLOTNICK-ZLOTNICK vs 7-WOLIN-WASSERMAN
         90    3.00   4.00 10-SHOHET-ANWAR vs 2-BROWNER-GOLDBERGER
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-MUNSKY-GREENHUT vs 4-WOLF-MIRMAN
        130    2.50   4.50 2-MULLER-KAPLAN vs 6-RITTER-BARTH
        130    2.50   4.50 3-PERESS-BLUME vs 8-FOGEL-FOGEL
        110    4.00   3.00 4-MENSCH-WEYN vs 1-NAGEL-LIVNI
        170    0.00   7.00 5-KORWAN-BLOCK vs 3-PRICE-WAGNER
        150    1.00   6.00 6-GORDON-COWEN vs 5-OGRADY-ROSENTHAL
  100          7.00   0.00 7-ZLOTNICK-ZLOTNICK vs 7-WOLIN-WASSERMAN
   50          5.50   1.50 10-SHOHET-ANWAR vs 2-BROWNER-GOLDBERGER
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   1.50 1-MUNSKY-GREENHUT vs 3-PRICE-WAGNER
  420          4.00   3.00 2-MULLER-KAPLAN vs 5-OGRADY-ROSENTHAL
  460          7.00   0.00 3-PERESS-BLUME vs 7-WOLIN-WASSERMAN
  400          2.00   5.00 4-MENSCH-WEYN vs 9-REPKE-GENDUSO
  400          2.00   5.00 5-KORWAN-BLOCK vs 2-BROWNER-GOLDBERGER
  180          0.00   7.00 6-GORDON-COWEN vs 4-WOLF-MIRMAN
  430          5.50   1.50 7-ZLOTNICK-ZLOTNICK vs 6-RITTER-BARTH
  400          2.00   5.00 8-BRILL-KUFS vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-MUNSKY-GREENHUT vs 3-PRICE-WAGNER
        650    3.00   4.00 2-MULLER-KAPLAN vs 5-OGRADY-ROSENTHAL
        650    3.00   4.00 3-PERESS-BLUME vs 7-WOLIN-WASSERMAN
        650    3.00   4.00 4-MENSCH-WEYN vs 9-REPKE-GENDUSO
        650    3.00   4.00 5-KORWAN-BLOCK vs 2-BROWNER-GOLDBERGER
        650    3.00   4.00 6-GORDON-COWEN vs 4-WOLF-MIRMAN
        650    3.00   4.00 7-ZLOTNICK-ZLOTNICK vs 6-RITTER-BARTH
        650    3.00   4.00 8-BRILL-KUFS vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-MUNSKY-GREENHUT vs 3-PRICE-WAGNER
        150    0.00   7.00 2-MULLER-KAPLAN vs 5-OGRADY-ROSENTHAL
  400          5.00   2.00 3-PERESS-BLUME vs 7-WOLIN-WASSERMAN
  400          5.00   2.00 4-MENSCH-WEYN vs 9-REPKE-GENDUSO
  430          7.00   0.00 5-KORWAN-BLOCK vs 2-BROWNER-GOLDBERGER
         50    1.50   5.50 6-GORDON-COWEN vs 4-WOLF-MIRMAN
  150          3.00   4.00 7-ZLOTNICK-ZLOTNICK vs 6-RITTER-BARTH
  400          5.00   2.00 8-BRILL-KUFS vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.07   6.93 2-MULLER-KAPLAN vs 4-WOLF-MIRMAN
  110          5.79   1.21 3-PERESS-BLUME vs 6-RITTER-BARTH
  100          4.07   2.93 4-MENSCH-WEYN vs 8-FOGEL-FOGEL
         50    1.79   5.21 6-GORDON-COWEN vs 3-PRICE-WAGNER
         50    1.79   5.21 7-ZLOTNICK-ZLOTNICK vs 5-OGRADY-ROSENTHAL
  100          4.07   2.93 8-BRILL-KUFS vs 7-WOLIN-WASSERMAN
  130          6.93   0.07 9-BENES-PFEIFFER vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    4.07   2.93 2-MULLER-KAPLAN vs 4-WOLF-MIRMAN
       1460    2.36   4.64 3-PERESS-BLUME vs 6-RITTER-BARTH
       1470    0.64   6.36 4-MENSCH-WEYN vs 8-FOGEL-FOGEL
        710    5.79   1.21 6-GORDON-COWEN vs 3-PRICE-WAGNER
       1470    0.64   6.36 7-ZLOTNICK-ZLOTNICK vs 5-OGRADY-ROSENTHAL
       1440    4.07   2.93 8-BRILL-KUFS vs 7-WOLIN-WASSERMAN
        690    6.93   0.07 9-BENES-PFEIFFER vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.93   4.07 2-MULLER-KAPLAN vs 4-WOLF-MIRMAN
  450          5.79   1.21 3-PERESS-BLUME vs 6-RITTER-BARTH
  450          5.79   1.21 4-MENSCH-WEYN vs 8-FOGEL-FOGEL
  450          5.79   1.21 6-GORDON-COWEN vs 3-PRICE-WAGNER
  420          2.93   4.07 7-ZLOTNICK-ZLOTNICK vs 5-OGRADY-ROSENTHAL
  110          0.07   6.93 8-BRILL-KUFS vs 7-WOLIN-WASSERMAN
  180          1.21   5.79 9-BENES-PFEIFFER vs 9-REPKE-GENDUSO
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.07   2.93 3-PERESS-BLUME vs 5-OGRADY-ROSENTHAL
  140          4.07   2.93 4-MENSCH-WEYN vs 7-WOLIN-WASSERMAN
  150          6.93   0.07 5-KORWAN-BLOCK vs 9-REPKE-GENDUSO
  140          4.07   2.93 6-GORDON-COWEN vs 1-NAGEL-LIVNI
  100          0.64   6.36 7-ZLOTNICK-ZLOTNICK vs 4-WOLF-MIRMAN
  140          4.07   2.93 8-BRILL-KUFS vs 6-RITTER-BARTH
  100          0.64   6.36 9-BENES-PFEIFFER vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.79   1.21 3-PERESS-BLUME vs 5-OGRADY-ROSENTHAL
  630          2.93   4.07 4-MENSCH-WEYN vs 7-WOLIN-WASSERMAN
  630          2.93   4.07 5-KORWAN-BLOCK vs 9-REPKE-GENDUSO
        100    0.07   6.93 6-GORDON-COWEN vs 1-NAGEL-LIVNI
  600          1.21   5.79 7-ZLOTNICK-ZLOTNICK vs 4-WOLF-MIRMAN
  660          5.79   1.21 8-BRILL-KUFS vs 6-RITTER-BARTH
  660          5.79   1.21 9-BENES-PFEIFFER vs 8-FOGEL-FOGEL
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 3-PERESS-BLUME vs 5-OGRADY-ROSENTHAL
  140          5.79   1.21 4-MENSCH-WEYN vs 7-WOLIN-WASSERMAN
  100          1.79   5.21 5-KORWAN-BLOCK vs 9-REPKE-GENDUSO
  120          3.50   3.50 6-GORDON-COWEN vs 1-NAGEL-LIVNI
  100          1.79   5.21 7-ZLOTNICK-ZLOTNICK vs 4-WOLF-MIRMAN
  140          5.79   1.21 8-BRILL-KUFS vs 6-RITTER-BARTH
  140          5.79   1.21 9-BENES-PFEIFFER vs 8-FOGEL-FOGEL
----------------------------------------------------------------------


Open Pairs Thursday Morn Session February 16, 2012
Scores after 30 boards  Average:   84.0      Section  Y  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  4   63.69  107.00   1     2    1.50(O)  HOWARD FLAXBAUM - JUDY FINN
 10   59.23   99.50   2     5    0.70(S)  LUCY DOME - MURIEL CHAPMAN
  2   55.65   93.50   3          0.50(S)  FRAN GILBERT - CHARLOTTE MANDELL
  7   54.76   92.00   4          0.35(S)  LAWRENCE SOLOW - FLORENCE FEINSTEIN
  9   53.87   90.50                       SYLVIA MENSCH - IRIS MORRIS
  3   52.98   89.00                       ALICE DOBROW - MAYER WIESEN
  1   51.19   86.00                       RENEE SECOF - PATTY MENGES
  5   40.18   67.50                       DOROTHY MOSKOWITZ - JUDY KLEIN
  6   36.01   60.50                       ROSE HELFAND - ALESSANDRA EMERSON
  8   32.44   54.50                       MARY BOBYAK - MADELINE KAPLAN

Open Pairs Thursday Morn Session February 16, 2012
Scores after 30 boards  Average:   84.0      Section  Y  East-West
Pair    Pct   Score  Rank   O/A   MPs     
 10   59.82  100.50   1     3    1.13(O)  GAIL FRIEDBERG - REUBEN FRIEDBERG
  3   55.95   94.00   2          0.70(S)  ELEANOR FREILICH - RITA ROSENTHAL
  8   53.27   89.50   3          0.50(S)  IRVING CARROLL - DAVID FICKLER
  4   52.38   88.00   4          0.35(S)  IRENE NEWMAN - IRIS COOK
  9   52.08   87.50                       STEVE BLOCK - HARVEY DOMNITZ
  7   51.19   86.00                       ALAN LEVINE - SANFORD ROSENTHAL
  1   46.73   78.50                       MORTON RAY - FRANK O'LEAR
  6   44.64   75.00                       ALICE MEYERS - ALISA HOENIG
  5   42.56   71.50                       SALLY LENNOX - ARNOLD STEIN
  2   41.37   69.50                       TOBY DEITCH - LES DAVIDOFF

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   5.50 1-SECOF-MENGES vs 1-RAY-O'LEAR
        450    6.50   0.50 4-FLAXBAUM-FINN vs 6-MEYERS-HOENIG
        480    4.00   3.00 5-MOSKOWITZ-KLEIN vs 8-CARROLL-FICKLER
        480    4.00   3.00 6-HELFAND-EMERSON vs 10-FRIEDBERG-FRIEDBERG
        450    6.50   0.50 7-SOLOW-FEINSTEIN vs 2-DEITCH-DAVIDOFF
        480    4.00   3.00 8-BOBYAK-KAPLAN vs 5-LENNOX-STEIN
        990    0.00   7.00 9-MENSCH-MORRIS vs 7-LEVINE-ROSENTHAL
        980    1.50   5.50 10-DOME-CHAPMAN vs 9-BLOCK-DOMNITZ
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    2.50   4.50 1-SECOF-MENGES vs 1-RAY-O'LEAR
        510    6.00   1.00 4-FLAXBAUM-FINN vs 6-MEYERS-HOENIG
       1010    2.50   4.50 5-MOSKOWITZ-KLEIN vs 8-CARROLL-FICKLER
       1010    2.50   4.50 6-HELFAND-EMERSON vs 10-FRIEDBERG-FRIEDBERG
       1010    2.50   4.50 7-SOLOW-FEINSTEIN vs 2-DEITCH-DAVIDOFF
       1010    2.50   4.50 8-BOBYAK-KAPLAN vs 5-LENNOX-STEIN
